| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Location | Result | Time/Status | Links |
| Aug. 17 | at Saint Joseph's | Philadelphia, Pa. | Cancelled | ||
| at Radford | Radford, Va. | L, 1-0 | Final | Box Score | |
| Aug. 19 | Lafayette | Washington, D.C. | L, 2-0 | Final | Box Score Recap |
| Aug. 22 | at Loyola (Md.) | Baltimore, Md. | T, 1-1 | Final - 2OT |
Preview
Box Score
Recap |
| Aug. 24 | at Rider | Lawrenceville, N.J. | L, 2-0 | Final | Preview Recap |
| at Duquesne | Pittsburgh, Pa. | L, 4-0 | Final | Box Score | |
| Aug. 25 | at Rider | Lawrenceville, N.J. | L, 3-0 | Final | Recap |
| Aug. 26 | at Pittsburgh | Pittsburgh, Pa. | L, 1-0 | Final |
Preview
Box Score
Recap |
| Aug. 27 | Longwood | Washington, D.C. | L, 1-0 | Final | Box Score Recap |
| Aug. 30 | at American | Washington, D.C. (D.C. Cup) | L, 7-0 | Final | Box Score |
| Aug. 31 | vs. Butler @ Pittsburgh Panther Invitational | Pittsburgh, Pa. | L, 3-0 | Final |
Preview
Box Score
Recap |
| at Robert Morris | Pittsburgh, Pa. | T, 0-0 | Final - OT | Box Score Recap | |
| Sep. 1 | at George Washington | Washington, D.C. (D.C. Cup) | L, 2-1 | Final | Box Score Recap |
| vs. University of Pittsburgh @ Pittsburgh Panther Invitational | Pittsburgh, Pa. | L, 3-0 | Final |
Box Score
Recap
Recap |
|
| Morehouse | AT&T Nations' Football Classic RFK Stadium - Washington D.C. | W, 30-29 | Final | Preview Recap | |
| vs. Coastal Carolina @ Pittsburgh Panther Invitational | Pittsburgh, Pa. | L, 3-0 | Final |
Box Score
Recap
Recap |
|
| Sep. 4 | George Mason | Washington, D.C. | L, 3-1 | Final | Box Score Recap |
| Sep. 5 | at Towson | Towson, Md. | L, 3-1 | Final |
Preview
Box Score
Recap |
| Sep. 7 | at Delaware State | Dover, Del. | Recap | ||
| at Tiger Classic (Townson) | Towson, Md. | 0-0 | |||
| vs. James Madison @ Maddie Bingaman Memorial Tournament (UMBC) | Baltimore, Md. | L, 3-1 | Final |
Preview
Preview
Recap |
|
| at St. Francis (Pa.) | Loretta, Pa. | L, 1-0 | Final | Recap | |
| at Wagner | Staten Island, N.Y. | L, 3-2 | Final | Preview | |
| vs. Robert Morris @ Maddie Bingaman Memorial Tournament (UMBC) | Baltimore, Md. | L, 3-0 | Final |
Recap
Recap
Recap |
|
| Sep. 8 | vs. Colorado @ Maddie Bingaman Memorial Tournament (UMBC) | Baltimore, Md. | L, 3-0 | Final |
Recap
Recap
Recap |
| Rutgers | Piscataway, N.J. | L, 26-0 | Final | Recap | |
| vs. UMBC @ Maddie Bingaman Memorial Tournament (UMBC) | Baltimore, Md. | L, 3-0 | Final |
Recap
Recap
Recap |
|
| Sep. 9 | Mount St. Mary's | Washington, D.C. | L, 2-1 | Final | Recap Recap |
| Sep. 12 | Liberty | Washington, D.C. (Fan Appreciation Night) | L, 3-2 | Final |
Preview
Box Score
Recap |
| Sep. 14 | at American | Washington, D.C. | L, 2-1 | Final | Preview Recap |
| vs. Hampton @ 2012 Colonial Challenge | Williamsburg, Va. | L, 3-0 | Final | Preview Recap | |
| Sep. 15 | at James Madison | New Market, Va. | Recap | ||
| vs. William & Mary @ 2012 Colonial Challenge | Williamsburg, Va. | L, 3-0 | Final | Recap Recap | |
| Norfolk St. * | Norfolk , Va. | W, 37-36 | Final - OT |
Preview
Preview
Preview Recap |
|
| at St. Francis (N.Y.) | Brooklyn, N.Y. | L, 3-0 | Final | Preview Box Score | |
| vs. Elon @ 2012 Colonial Challenge | Williamsburg, Va. | L, 3-0 | Final | Recap Recap | |
| Sep. 18 | Mount St. Mary's | Washington, D.C. (Greene Stadium) | L, 1-0 | Final |
Preview
Preview
Box Score Recap |
| Sep. 21 | at Bill and Sandra Moore Invitational | Annapolis, Md. | TBA | Recap | |
| at George Washington | Washington, D.C. | L, 2-0 | Final | Preview | |
| Sep. 22 | at University of Virginia | Charlottesville, Va. | Recap | ||
| Sep. 23 | at Temple | Philadelphia, Pa. | L, 4-0 | Final | Preview |
| Sep. 24 | Naval Academy | Washington, D.C. | L, 3-0 | Final | Recap |
| Sep. 28 | Delaware St. * | Washington, D.C. | L, 3-0 | Final | Preview Recap |
| Sep. 29 | at University of Louisville (Men) | Louisville, Ky. | |||
| at George Mason (Women) | Leesburg, Va. | Recap | |||
| Savannah St. * | Washington, D.C. | W, 56-9 | Final |
Preview
Box Score
Recap |
|
| Sep. 30 | Md.-East. Shore * | Washington, D.C. | L, 3-2 | Final | Recap Recap |
| Oct. 2 | at Mary Washington | Fredericksburg, Va. | L, 3-1 | Final | Preview Recap |
| at University of Maryland Baltimore County | Baltimore, Md. | L, 3-1 | Final |
Preview
Box Score
Recap |
|
| Oct. 5 | at Hampton Roads Invitational (Hampton) | Newport News, Va. | TBA | ||
| at Hampton * | Hampton, Va. | L, 3-0 | Final | Preview Recap | |
| Oct. 6 | at Mary Washington | Fredricksburg, Va. | 1:00 p.m. | Recap | |
| Florida A&M * | Washington, D.C. | W, 17-10 | Final |
Preview
Preview
Box Score Box Score Recap |
|
| at South Carolina State * | Orangeburg, S.C. | L, 2-0 | Final | Preview Recap | |
| Oct. 7 | Washington Adventist | Washington, D.C. (Greene Stadium) | W, 1-0 | Final |
Preview
Box Score
Recap |
| at Norfolk St. * | Norfolk, Va. | L, 3-2 | Final | Recap | |
| Oct. 11 | Utah Valley * | Washington, D.C. | L, 3-0 | Final | Preview |
| Oct. 12 | at University of Delaware | Newark, Del. | Recap | ||
| at Florida Int'l | Boca, Fla. | L, 2-1 | Final | Box Score Recap | |
| at Coppin St. * | Baltimore, Md. | L, 3-0 | Final | Preview Recap | |
| Oct. 13 | N.C. A&T * | Greensboro, N.C. | L, 38-10 | Final |
Preview
Box Score
Recap |
| Oct. 14 | at Florida Atlantic | Miami, Fla. | L, 1-0 | Final | Box Score Recap |
| at Morgan St. * | Baltimore, Md. | L, 3-0 | Final | Recap Recap | |
| Oct. 16 | at Virginia Tech | Blacksburg, Va. | T, 1-1 | Final |
Preview
Box Score
Recap |
| Oct. 17 | American | Washington, D.C. | L, 3-0 | Final | Preview Recap |
| Oct. 18 | at USTA/ITA Regional Championship | Charlottesville, Va. | TBA | ||
| Oct. 19 | Alumni Meet | Washington, D.C. | 6:30 p.m. | ||
| at USTA/ITA Regional Championship | Blacksburg, Va. | TBA | Results | ||
| Oct. 20 | at KU Fall Bakers-Team Invitational | Reading, Pa. (Colonial Berks Lanes) | Recap | ||
| Morgan St. * | Homecoming Washington, D.C. | W, 21-20 | Final | Recap Recap | |
| Oct. 21 | at Delaware State * | Dover, Del. | L, 1-0 | Final | Recap |
| Adelphi | Washington, D.C. (Greene Stadium) | W, 1-0 | Final |
Preview
Box Score
Recap |
|
| Oct. 23 | Lincoln | Washington, D.C. (Senior Night) | W, 10-0 | Final | Preview Recap |
| Oct. 25 | New Jersey Institute of Technology * | Washington, D.C. | W, 1-0 | Final | Recap Recap |
| Oct. 26 | at Md.-East. Shore * | Princess Anne, Md. | L, 3-0 | Final | Preview |
| Oct. 27 | at American | 1:00 p.m. | Recap | ||
| at MEAC Cross Country Championships * | TBA | Preview Recap | |||
| South Carolina St. * | Orangeburg, S.C. | L, 41-23 | Final | Box Score Recap | |
| Goldey-Beacom | Washington, D.C. (Greene Stadium) | W, 6-0 | Final |
Preview
Box Score
Recap |
|
| Oct. 28 | at Delaware St. * | Dover, Del. | L, 3-2 | Final | Recap |
| Oct. 29 | at Houston Baptist * | Houston, Texas | L, 2-0 | Final | Recap Recap |
| Oct. 31 | U.S. Naval Academy | Washington, D.C. (Senior Night) | L, 3-1 | Final | Recap Recap |
| Nov. 2 | Norfolk St. * | Washington, D.C. | L, 3-1 | Final | Recap Recap |
| Nov. 3 | Hampton * | Washington, D.C. | W, 20-10 | Final | Recap Recap |
| at New Jersey Institute of Technology * | Great West Conference Tournament Orem, Utah | W, 2-1 | Final - OT | Preview Recap | |
| Nov. 4 | Hampton * | Washington, D.C. | L, 3-0 | Final | Recap Recap |
| Houston Baptist * | Great West Conference Tournament Orem, Utah | W, 2-1 | Final | Recap | |
| Nov. 5 | at Utah Valley * | Great West Conference Tournament Orem, Utah | L, 5-2 | Final | Recap Recap |
| Nov. 9 | at St. Francis (Pa.) | Loretto, Pa. | L, 69-61 | Final |
Preview
Box Score
Recap |
| Morgan St. * | Washington, D.C. | W, 3-1 | Final | Preview Recap | |
| Nov. 10 | at Mid-Eastern Athletic Conference Invitational | Princess Anne, Md. | Recap | ||
| at University of Maryland Baltimore County | Baltimore, Md. | 1:00 p.m. | Recap | ||
| at NCAA Mid-Atlantic Regional | University Park, Pa. | ||||
| at Ga. Southern | Statesboro, Ga. | L, 69-26 | Final |
Preview
Box Score
Recap |
|
| Lincoln (Pa.) | Washington, D.C. | L, 68-62 | Final | Recap Recap | |
| at New Jersey Institute of Technology | Newark, N.J. | L, 3-1 | Final |
Preview
Box Score
Recap |
|
| Nov. 11 | at No. 8 Penn State | State College, Pa. | L, 72-61 | Final | Box Score Recap |
| Coppin St. * | Washington, D.C. | L, 3-2 | Final | Recap Recap | |
| Nov. 15 | at Patriot Invitational | Fairfax, Va. | 10:00 a.m./6:00 p.m. | Recap | |
| at Iowa | Iowa City, Iowa | L, 66-36 | Final | Box Score Recap | |
| Nov. 16 | at Hawk Classic | Millsboro, Del. (Millsboro Lanes) | |||
| at MEAC Tournament | Baltimore, Md. | TBA | |||
| Nov. 17 | at Wichita State | Wichita, Kan. | L, 69-50 | Final | Box Score Recap |
| Delaware St. * | Senior Day Washington, D.C. | W, 41-34 | Final | Box Score Recap | |
| at DePaul | Chicago, Ill. | L, 68-51 | Final |
Preview
Box Score
Recap |
|
| Nov. 19 | at NCAA Championships | Louisville, Ky. | |||
| at Northwestern | Chicago, Ill. | L, 61-45 | Final |
Preview
Box Score
Recap |
|
| Nov. 20 | at Gardner-Webb | Cancun, Mexico | L, 55-43 | Final | Box Score Recap |
| Nov. 22 | at Western Carolina | Cancun, Mexico | L, 69-67 | Final | Recap |
| Nov. 23 | Bowie State | Washington, D.C. | W, 60-38 | Final |
Preview
Box Score
Recap |
| Nov. 25 | Wilmington (Del.) | Washington, D.C. | W, 66-50 | Final | Box Score Recap |
| Mount St. Mary's | Washington, D.C. | W, 77-52 | Final |
Preview
Box Score
Recap |
|
| Nov. 27 | at University of Pittsburgh | Pittsburg, Pa. | L, 70-46 | Final |
Preview
Box Score
Recap |
| Nov. 28 | Loyola (Md.) | Washington, D.C. | W, 40-37 | Final |
Preview
Box Score
Recap |
| Dec. 1 | at Mid-Eastern Athletic Conference Invitational | Baltimore, Md. | Recap | ||
| Virginia Military Institute * | Washington, D.C. | 1:00 p.m. | Recap | ||
| at Hampton * | Hampton, Va. | L, 58-50 | Final | Box Score Recap | |
| Dec. 3 | at Delaware St. * | Dover, Del. | W, 54-40 | Final |
Preview
Box Score
Recap |
| Dec. 4 | American | Washington, D.C. | W, 55-50 | Final |
Box Score
Box Score
Recap |
| Dec. 6 | at William & Mary | Williamsburg, Va. | L, 78-69 | Final | Box Score Recap |
| Dec. 8 | at Georgetown/Catholic University of America | Washington, D.C. | 1:00 p.m. | Recap | |
| Dec. 15 | at George Washington | Washington, D.C. | L, 61-60 | Final |
Preview
Box Score
Recap |
| Liberty | Washington, D.C. | W, 60-53 | Final |
Preview
Box Score
Recap |
|
| Dec. 19 | at Oregon St. | Corvallis, Ore. | L, 69-53 | Final |
Preview
Box Score
Recap |
| Dec. 21 | at Pepperdine | Malibu, Calif. | W, 55-51 | Final |
Preview
Box Score
Recap |
| at Rutgers | New Brunswick, N.J. | L, 79-55 | Final |
Preview
Box Score
Recap |
|
| Dec. 28 | at UCF | Orlando, Fla. | L, 62-45 | Final | Preview Box Score |
| Dec. 29 | at Boston University | Orlando, Fla. | L, 77-41 | Final |
Preview
Box Score
Recap |
| Dec. 30 | at No. 24 Ohio St. | Columbus, Ohio | L, 67-50 | Final |
Preview
Box Score
Box Score Recap |
| Jan. 1 | at North Dakota (Florida Gulf Coast) | Ft. Myers, Fla. | 4:00 p.m. | ||
| Jan. 4 | Temple | Washington, D.C. | W, 61-58 | Final |
Preview
Box Score
Box Score Recap Photos |
| Jan. 5 | at Towson | Towson, Md. | 1:00 p.m. | Recap | |
| at Coppin State * | Baltimore, Md. | W, 70-60 | Final |
Preview
Box Score
Recap |
|
| Jan. 7 | at Coppin St. * | Baltimore, Md. | W, 67-54 | Final |
Preview
Box Score
Box Score Recap |
| Jan. 12 | at William and Mary | Williamsburg, Va. | 1:00 p.m. | ||
| Hampton * | Washington, D.C. | L, 52-50 | Final |
Preview
Box Score
Box Score Recap Live stats |
|
| Hampton * | Washington, D.C. | L, 51-49 | Final | Preview Recap | |
| Jan. 14 | Norfolk St. * | Washington, D.C. | W, 56-45 | Final |
Preview
Box Score
Box Score Recap |
| Norfolk State * | Washington, D.C. | L, 54-49 | Final |
Preview
Box Score
Recap |
|
| Jan. 18 | at Lady Bulldogs Classic | Laurel, Md. (AMF Laurel) | |||
| Jan. 19 | Drexel | Washington, D.C. | 1:00 p.m. | Recap | |
| at North Carolina A&T * | Greensboro, N.C. | W, 44-42 | Final |
Preview
Box Score
Box Score Recap |
|
| at Old Dominion | Norfolk, Va. | L, 6-1 | Final | Recap | |
| at North Carolina A&T * | Greensboro, N.C. | L, 61-37 | Final |
Preview
Box Score
Recap |
|
| Jan. 21 | at North Carolina Central * | Durham, N.C. | W, 56-30 | Final |
Preview
Box Score
Box Score Recap |
| at North Carolina Central * | Durham, N.C. | L, 71-36 | Final | Box Score Recap | |
| Jan. 22 | at University of Maryland (College Park) | College Park, Md. | L, 7-0 | Final | |
| Jan. 23 | at Delaware State * | Dover, Del. | L, 63-46 | Final | Box Score Recap |
| Jan. 24 | at NJIT | Newark, N.J. | W, 46-33 | Final |
Preview
Box Score
Box Score Recap |
| Jan. 25 | at Kutztown Invitational | Reading, Pa. (AMF Heister) | Preview Recap | ||
| Jan. 26 | at Marymount | Arlington, Va. | 1:00 p.m. | Recap | |
| Jan. 28 | at Hampton * | Hampton, Va. | L, 67-45 | Final |
Preview
Box Score
Box Score Recap |
| Feb. 2 | at Davidson Dual Meet Festival * | Davidson, N.C. | 1:00 p.m. | Recap | |
| Savannah St. * | Washington, D.C. | W, 53-41 | Final |
Preview
Box Score
Box Score Recap Live stats |
|
| Savannah State * | Washington, D.C. | L, 52-42 | Final |
Preview
Box Score
Recap |
|
| at George Washington | Arlington, Va. | L, 5-2 | Final | Recap | |
| Feb. 3 | at William & Mary | Williamsburg, Va. | Cancelled | ||
| Feb. 4 | South Carolina St. * | Washington, D.C. | L, 54-53 | Final |
Preview
Box Score
Box Score Recap Live stats |
| South Carolina State * | Washington, D.C. | W, 57-45 | Final |
Preview
Box Score
Recap |
|
| Feb. 8 | at Capital Classic | Dover, Del. (Brunswick Doverama) | Recap | ||
| Benedict | Orangeburg, S.C. Hampton Jordan Classic | L, 15-5 | Final | Box Score Box Score | |
| at Brenau | Orangeburg, S.C. Hampton Jordan Classic | L, 9-0 | Final | ||
| Winthrop | Washington, D.C. | L, 20-10 | Final | Box Score Recap | |
| at Claflin | Orangeburg, S.C. Hampton Jordan Classic | L, 9-8 | Final | ||
| Feb. 9 | at Clark Atlanta | Orangburg, S.C. Hampton Jordan Classic | L, 11-6 | Final | Box Score |
| Winston-Salem | Orangeburg, S.C. Hampton Jordan Classic | W, 2-1 | Final | Box Score Box Score | |
| Maryland Eastern Shore * | Washington, D.C. | W, 59-30 | Final |
Preview
Box Score
Recap Live stats |
|
| University of Maryland Eastern Shore * | Washington, D.C. | W, 63-44 | Final | Box Score Recap | |
| Feb. 10 | at South Carolina State | Orangburg, S.C. Hampton Jordan Classic | L, 6-4 | Final | Box Score |
| at St. Francis (Pa.) | Loretto, Pa. | Cancelled | |||
| Feb. 11 | Morgan State (Think Pink Game) * | Washington, D.C. | W, 68-33 | Final |
Preview
Preview
Box Score Box Score Recap Live stats |
| Morgan State * | Washington, D.C. | L, 53-51 | Final | Recap | |
| Feb. 13 | George Washington | Washington, D.C. | L, 22-7 | Final |
Preview
Box Score
Recap |
| Feb. 15 | at Morgan State Invitational | Perry Hall, Md. (Brunswick Perry Hall) | |||
| Feb. 16 | at Florida A&M * | Tallahassee, Fla. | W, 58-57 | Final |
Preview
Preview
Box Score Box Score Recap |
| at James Madison | Annapolis, Md. | L, 5-2 | Final | Box Score Recap | |
| at Florida A&M * | Tallahassee, Fla. | L, 46-45 | Final |
Preview
Box Score
Recap |
|
| Mt. St. Mary's | Upper Marlboro, Md. | L, 7-0 | Final | ||
| Feb. 17 | at Manhattan | Annapolis, Md. | W, 7-0 | Final | |
| at Longwood | Farmville, Va. | L, 22-2 | Final | Box Score | |
| Feb. 18 | at Bethune-Cookman * | Daytona Beach, Fla. | W, 61-27 | Final |
Preview
Preview
Box Score Box Score Recap Video |
| at Bethune-Cookman * | Daytona Beach, Fla. | L, 64-50 | Final | Box Score Recap | |
| Feb. 21 | at CCSA Championships (University of Georgia) * | Athens, Ga. | Box Score Recap | ||
| Feb. 23 | La Salle | Washington, D.C. | L, 22-4 | Final | Box Score Recap |
| Coppin St. * | Washington, D.C. | L, 71-64 | Final |
Preview
Box Score
Recap Live stats |
|
| Coppin State * | Washington, D.C. | L, 63-56 | Final | Recap | |
| U.S. Naval Academy | Annapolis, Md. | L, 4-0 | Final | ||
| at S.C. Upstate | Spartanburg, S.C. Coke Zero Spartan Classic | L, 18-0 | Final - 5 innings | Box Score Recap | |
| Feb. 24 | at Presbyterian | Spartanburg, S.C. Coke Zero Spartan Classic | L, 12-1 | Final - 5 innings | Box Score Recap |
| Kentucky | Spartanburg, S.C. Coke Zero Spartan Classic | L, 14-0 | Final - 5 innings | Box Score Recap | |
| Robert Morris | Washington, D.C. | L, 20-7 | Final | Box Score Recap | |
| Feb. 25 | at Maryland Eastern Shore * | Salisbury, Md. | W, 40-35 | Final |
Preview
Box Score
Box Score Recap |
| at Md.-East. Shore * | Princess Anne, Md. | W, 49-45 | Final | Box Score Recap | |
| Mar. 1 | at Tennessee State | Irondale, Ala. | L, 5-0 | Final | |
| Mar. 2 | Mid-Eastern Athletic Conference Invitational | Washington, D.C. | Recap | ||
| at Grambling | Irondale, Ala. | L, 13-9 | Final | Box Score | |
| at U.S. Naval Academy | Annapolis, Md. | L, 5-2 | Final | Recap | |
| Delaware St. (Senior Night) * | Washington, D.C. | W, 65-39 | Final |
Preview
Preview
Recap Recap Live stats |
|
| at Miles College | Irondale, Ala. | Cancelled | |||
| Delaware State * | Washington, D.C. (Senior Night) | L, 56-53 | Final |
Preview
Box Score
Recap |
|
| Mar. 3 | at Alabama A&M | Irondale, Ala. | L, 8-7 | Final | |
| James Madison | Washington, D.C. | Postponed | |||
| Mar. 7 | at Wagner | Staten Island, N.Y. | L, 16-6 | Final | Box Score Recap |
| Mar. 10 | vs. Mount St. Mary's @ Baltimore, Md. | UMBC Dawg Pound Invititational | L, 8-0 | Final | Box Score Box Score |
| at UMBC | Baltimore, Md. - UMBC Dawg Pound Invititational | L, 3-2 | Final | Box Score | |
| Mar. 11 | at MEAC Tournament * | Norfolk, Va. | L, 73-61 | Final | Box Score Recap |
| Coastal Carolina | Washington, D.C. | L, 17-11 | Final | Box Score Recap | |
| Mar. 14 | Morgan State (No. 6) * | Norfolk, Va. (MEAC Championships) | W, 62-60 | Final |
Preview
Box Score
Box Score Recap Video Photos |
| Mar. 15 | at North Carolina A&T (No. 2) * | Norfolk, Va. (MEAC Championships) | W, 55-42 | Final |
Preview
Preview
Box Score Box Score Recap Video Video Photos |
| at Delaware St. | Dover, Del. | W, 17-4 | Final | Box Score | |
| Mar. 16 | at North Carolina Central | Durham, N.C. | Cancelled | ||
| at Hampton (No. 1) * | Norfolk, Va.(MEAC Championships) | L, 59-38 | Final |
Preview
Box Score
Box Score Recap Live stats |
|
| Mar. 17 | Manhattan | Washington, D.C. | L, 17-8 | Final | Box Score Recap |
| Mar. 21 | at University of Pennsylvania (WBI) | Philadelphia, Pa. (The Palestra) | L, 65-60 | Final |
Preview
Preview
Box Score Box Score Recap |
| at Penn | WBI First Round | L, 65-60 | Final | ||
| Mar. 22 | at Mid-Eastern Athletic Conference Championship | Chesapeake, Va. | |||
| Morgan State | Washington, D.C. | L, 4-0 | Final | Recap | |
| Morgan State * | Washington, D.C. | L, 4-0 | Final | Box Score | |
| Mar. 23 | UMES * | Washington, D.C. | W, 7-0 | Final | Box Score Recap |
| at Maryland Eastern Shore | Princess Anne, Md. | Cancelled | |||
| UMES * | Washington, D.C. | W, 4-3 | Final | Box Score Recap | |
| Campbell | Washington, D.C. | L, 22-11 | Final | Box Score Recap | |
| UMES * | Washington, D.C. | L, 15-0 | Final | Box Score Recap | |
| Mar. 24 | Towson | Washington, D.C. | Cancelled | ||
| North Carolina A&T * | Washington, D.C. | Cancelled | |||
| UMES * | Washington, D.C. | L, 8-1 | Final | Box Score Recap | |
| Mar. 25 | UC Davis | Washington, D.C. | L, 23-6 | Final |
Preview
Box Score
Recap |
| Mar. 27 | at University of Maryland | College Park, Md. | L, 20-0 | Final |
Box Score
Box Score
Recap |
| at University of Maryland | College Park, Md. | L, 13-0 | Final |
Box Score
Box Score
Recap |
|
| Mar. 29 | at Norfolk State * | Norfolk, Va. | L, 10-0 | Final | Box Score |
| Delaware State * | Washington, D.C. | W, 4-1 | Final | Box Score Recap | |
| at Norfolk State * | Norfolk, Va. | L, 14-0 | Final |
Box Score
Box Score
Box Score |
|
| Mar. 30 | Hampton * | Washington, D.C. | L, 4-0 | Final | Box Score Recap |
| at Norfolk St. * | Norfolk, Va. | L, 10-2 | Final | Box Score Recap | |
| Hampton * | Washington, D.C. | W, 4-0 | Final | Box Score Recap | |
| Apr. 3 | at George Mason | Fairfax, Va. | W, 5-2 | Final | Box Score Recap |
| Bucknell | Washington, D.C. | L, 22-9 | Final | Box Score Recap | |
| Apr. 5 | University of Maryland-Baltimore | Washington, D.C. | L, 6-1 | Final | Recap |
| Apr. 6 | Coppin State * | Washington, D.C. | L, 4-0 | Final | Recap |
| Coppin State * | Washington, D.C. | L, 3-2 | Final | Box Score Recap | |
| Coppin State * | Washington, D.C. | W, 4-0 | Final | Box Score Recap | |
| Coppin State * | Washington, D.C. | L, 7-6 | Final - 8 innings | Box Score Recap | |
| Apr. 7 | Coppin State * | Washington, D.C. | L, 10-6 | Final - 7 innings |
Box Score
Box Score
Recap |
| Longwood | Washington, D.C. | L, 7-0 | Final | Recap | |
| at Detroit Mercy * | Detroit, Mich. | L, 16-5 | Final | Box Score Recap | |
| Apr. 9 | George Mason | Washington, D.C. | L, 4-0 | Final | Recap |
| Apr. 10 | at University of the District of Columbia | Washington, D.C. | L, 8-1 | Final | |
| Apr. 11 | at Mt. St. Mary's | Emmitsburg, Md. | W, 4-3 | Final | Box Score Recap |
| Apr. 12 | at James Madison | Harrisonburg, Va. | L, 7-0 | Final | Box Score |
| at Kennesaw St. * | Kennesaw, Ga. | L, 14-13 | Final | Box Score Recap | |
| Apr. 13 | Longwood | Washington, D.C. | Cancelled | ||
| Apr. 14 | North Carolina Central University * | Washington, D.C. | L, 6-1 | Final | Box Score |
| Hampton * | Washington, D.C. | L, 10-1 | Final - 5 innings |
Box Score
Box Score
Recap Recap |
|
| Hampton * | Washington, D.C. | L, 18-1 | Final - 5 innings |
Box Score
Recap
Recap |
|
| at Lehigh | Bethlehem, Pa. | L, 18-6 | Final | Box Score Recap | |
| Apr. 18 | at Hampton * | Hampton, Va. | L, 9-6 | Final - 7 innings |
Box Score
Box Score
Recap Recap |
| Apr. 19 | Florida A&M * | Raleigh, N.C. (MEAC Championships) | L, 4-0 | Final | Box Score |
| at Bethune-Cookman * | Raleigh, N.C. (MEAC Championships) | L, 4-2 | Final |
Preview
Box Score
Recap |
|
| Stetson * | Washington, D.C. | L, 18-13 | Final | Box Score Recap | |
| Apr. 21 | Jacksonville * | Washington, D.C. | L, 25-5 | Final | Box Score Recap |
| at Morgan St. * | Baltimore, Md. | L, 8-0 | Final | Box Score | |
| at Morgan St. * | Baltimore, Md. | L, 8-0 | Final | Box Score | |
| Apr. 26 | at A-Sun Conference Tournament | Jacksonville, Fla. | TBA | Recap | |
| Apr. 27 | at Delaware State * | Dover, Del. | L, 10-0 | Final | Box Score Box Score |
| at Delaware State * | Dover, Del. | L, 18-3 | Final | Box Score Box Score | |
| Apr. 28 | at Delaware State * | Dover, Del. | L, 26-6 | Final | Box Score |
| May. 1 | at Morgan State * | Baltimore, Md. | L, 11-0 | Final - 5 innings |





















