Scoring Summary |
Florida A&M (2-1,2-0) vs. Howard (0-3,0-2)
Date: Sep 18, 2010 Site: Washington, DC Stadium: Greene Attendance: 5286
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida A&M | 7 | 20 | 6 | 17 | 50 |
| Howard | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | FAMU -HOW | |||
| 1st | 01:53 | FAMU | PAGE,Lavante 3 yd run (SCOTT,Trevor kick) | |
| 2 plays, 37 yards, TOP 0:38 | 7 - 0 | |||
| 2nd | 14:26 | FAMU | ROCKER,Eddie 78 yd pass from UKPAI,Martin (SCOTT,Trevor kick) | |
| 1 play, 93 yards, TOP 0:12 | 14 - 0 | |||
| 11:36 | HOW | Justin Duncan 2 yd run (Parker Munoz kick) | ||
| 6 plays, 79 yards, TOP 2:46 | 14 - 7 | |||
| 08:43 | FAMU | HALL,Qier 30 yd fumble recovery (SCOTT,Trevor kick) | ||
| 21 - 7 | ||||
| 06:16 | FAMU | PAGE,Lavante 4 yd run (SCOTT,Trevor kick blockd) | ||
| 2 plays, 8 yards, TOP 0:46 | 27 - 7 | |||
| 3rd | 09:24 | FAMU | ROCKER,Eddie 4 yd run (SCOTT,Trevor kick blockd) | |
| 11 plays, 63 yards, TOP 5:28 | 33 - 7 | |||
| 4th | 14:56 | FAMU | ROCKER,Eddie 18 yd run (SCOTT,Trevor kick) | |
| 8 plays, 78 yards, TOP 4:18 | 40 - 7 | |||
| 02:43 | FAMU | SCOTT,Trevor 47 yd field goal | ||
| 5 plays, 15 yards, TOP 1:59 | 43 - 7 | |||
| 00:38 | FAMU | DUCREE,Mike 0 yd blocked punt return (SCOTT,Trevor kick) | ||
| 50 - 7 | ||||
|
Kickoff time: 1:00 PM End of Game: 3:43 PM Total elapsed time: 2:43 Referee: P. Harding, Sr. Umpire: David Parker Linesman: John Hoffman Line judge: Darryl Paupaw Back judge: Darick Edmond Field judge: P. Harding, Jr. Side judge: Kevin Violette Temperature: 80s Wind: None Weather: Sunny and Warm |
Team Statistics |
| Team Totals | FAMU | HOW |
| FIRST DOWNS | 17 | 10 |
| Rushing | 8 | 7 |
| Passing | 7 | 0 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 209 | 132 |
| Rushing Attempts | 40 | 41 |
| Average Per Rush | 5.2 | 3.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 227 | 165 |
| Yards Lost Rushing | 18 | 33 |
| NET YARDS PASSING | 197 | 14 |
| Completions-Attempts-Int | 10-20-1 | 3-13-1 |
| Average Per Attempt | 9.9 | 1.1 |
| Average Per Completion | 19.7 | 4.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 406 | 146 |
| Total offense plays | 60 | 54 |
| Average Gain Per Play | 6.8 | 2.7 |
| Fumbles: Number-Lost | 1-1 | 5-2 |
| Penalties: Number-Yards | 12-98 | 6-54 |
| PUNTS-YARDS | 2-81 | 8-225 |
| Average Yards Per Punt | 40.5 | 28.1 |
| Net Yards Per Punt | 30.5 | 22.9 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-563 | 2-108 |
| Average Yards Per Kickoff | 62.6 | 54.0 |
| Net Yards Per Kickoff | 49.6 | 21.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-42-1 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-65-0 | 9-117-0 |
| Average Per Return | 32.5 | 13.0 |
| Interceptions: Number-Yds-TD | 1-4-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-30-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:02 | 29:58 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 9:50 | 5:10 |
| 4th Quarter | 7:25 | 7:35 |
| Third-Down Conversions | 8 of 15 | 3 of 12 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Sacks By: Number-Yards | 3-18 | 3-10 |
| PAT Kicks | 5-7 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida A&M-UKPAI,Martin 1-1. Howard-Casey Council 3-2; Jarad Dorsey 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAMU | 1st | H40 | 12:48 | Punt | H31 | 11:16 | Downs | 4-9 | 1:32 | ||
| FAMU | 1st | F38 | 09:24 | Punt | H16 | 04:58 | Interception | 10-46 | 4:26 | ||
| FAMU | 1st | H37 | 02:31 | Interception | H00 | 01:53 | * | TOUCHDOWN | 2-37 | 0:38 | |
| FAMU | 2nd | F07 | 14:38 | Punt | H00 | 14:26 | * | TOUCHDOWN | 1-93 | 0:12 | |
| FAMU | 2nd | H30 | 11:27 | Kickoff | H21 | 09:54 | Downs | 4-9 | 1:33 | ||
| FAMU | 2nd | H30 | 08:43 | Fumble | H30 | 08:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FAMU | 2nd | H08 | 07:02 | Punt | H00 | 06:16 | * | TOUCHDOWN | 2-8 | 0:46 | |
| FAMU | 2nd | F36 | 04:26 | Punt | F39 | 01:45 | Punt | 3-3 | 2:41 | ||
| FAMU | 2nd | H23 | 01:03 | Fumble | H00 | 00:13 | Fumble | 3-23 | 0:50 | ||
| FAMU | 3rd | F37 | 14:52 | Kickoff | H00 | 09:24 | * | TOUCHDOWN | 11-63 | 5:28 | |
| FAMU | 3rd | F22 | 04:14 | Punt | H00 | 14:56 | * | TOUCHDOWN | 8-78 | 4:18 | |
| FAMU | 4th | F09 | 10:52 | Punt | F36 | 05:30 | Punt | 8-27 | 5:22 | ||
| FAMU | 4th | H45 | 04:42 | Downs | H30 | 02:43 | * | FIELD GOAL | 5-15 | 1:59 | |
| FAMU | 4th | H00 | 00:38 | Punt | H00 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOW | 1st | H16 | 15:00 | Kickoff | H19 | 12:48 | Punt | 3-3 | 2:12 | ||
| HOW | 1st | H31 | 11:16 | Downs | H39 | 09:24 | Punt | 3-8 | 1:52 | ||
| HOW | 1st | H06 | 04:58 | Interception | H24 | 02:31 | Interception | 5-18 | 2:27 | ||
| HOW | 1st | H25 | 01:46 | Kickoff | H47 | 14:38 | Punt | 4-22 | 2:08 | ||
| HOW | 2nd | H21 | 14:22 | Kickoff | F00 | 11:36 | * | TOUCHDOWN | 6-79 | 2:46 | |
| HOW | 2nd | H21 | 09:54 | Downs | H30 | 08:43 | Fumble | 2-9 | 1:11 | ||
| HOW | 2nd | H14 | 08:38 | Kickoff | H20 | 07:02 | Punt | 3-6 | 1:36 | ||
| HOW | 2nd | H17 | 06:11 | Kickoff | H24 | 04:26 | Punt | 3-7 | 1:45 | ||
| HOW | 2nd | H20 | 01:45 | Punt | H23 | 01:03 | Fumble | 2-3 | 0:42 | ||
| HOW | 2nd | H20 | 00:13 | Fumble | H20 | 00:00 | End of half | 1-0 | 0:13 | ||
| HOW | 3rd | H17 | 09:18 | Kickoff | H35 | 04:14 | Punt | 8-18 | 5:04 | ||
| HOW | 4th | H20 | 14:50 | Kickoff | H46 | 10:52 | Punt | 6-26 | 3:58 | ||
| HOW | 4th | H44 | 05:30 | Punt | H45 | 04:42 | Downs | 4-1 | 0:48 | ||
| HOW | 4th | H18 | 02:38 | Kickoff | H03 | 00:38 | Punt | 3--15 | 2:00 | ||
| HOW | 4th | H36 | 00:29 | Kickoff | H36 | 00:00 | End of half | 1-0 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida A&M | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 06:11 | 09:50 | 07:25 | 12:47 | 17:15 | 30:02 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 5/5 | 1/3 | 2/7 | 6/8 | 8/15 | ||
| Average field position | H47 | H44 | F29 | F32 | H45 | F30 | F47 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 08:49 | 05:10 | 07:35 | 17:13 | 12:45 | 29:58 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/2 | 1/4 | 1/6 | 2/6 | 3/12 | ||
| Average field position | H19 | H18 | H17 | H29 | H19 | H27 | H21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | H16 | 15:00 | Kickoff | H19 | 12:48 | Punt | 3-3 | 2:12 | ||
| FAMU | 1st | H40 | 12:48 | Punt | H31 | 11:16 | Downs | 4-9 | 1:32 | ||
| HOW | 1st | H31 | 11:16 | Downs | H39 | 09:24 | Punt | 3-8 | 1:52 | ||
| FAMU | 1st | F38 | 09:24 | Punt | H16 | 04:58 | Interception | 10-46 | 4:26 | ||
| HOW | 1st | H06 | 04:58 | Interception | H24 | 02:31 | Interception | 5-18 | 2:27 | ||
| FAMU | 1st | H37 | 02:31 | Interception | H00 | 01:53 | * | TOUCHDOWN | 2-37 | 0:38 | |
| HOW | 1st | H25 | 01:46 | Kickoff | H47 | 14:38 | Punt | 4-22 | 2:08 | ||
| FAMU | 2nd | F07 | 14:38 | Punt | H00 | 14:26 | * | TOUCHDOWN | 1-93 | 0:12 | |
| HOW | 2nd | H21 | 14:22 | Kickoff | F00 | 11:36 | * | TOUCHDOWN | 6-79 | 2:46 | |
| FAMU | 2nd | H30 | 11:27 | Kickoff | H21 | 09:54 | Downs | 4-9 | 1:33 | ||
| HOW | 2nd | H21 | 09:54 | Downs | H30 | 08:43 | Fumble | 2-9 | 1:11 | ||
| FAMU | 2nd | H30 | 08:43 | Fumble | H30 | 08:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOW | 2nd | H14 | 08:38 | Kickoff | H20 | 07:02 | Punt | 3-6 | 1:36 | ||
| FAMU | 2nd | H08 | 07:02 | Punt | H00 | 06:16 | * | TOUCHDOWN | 2-8 | 0:46 | |
| HOW | 2nd | H17 | 06:11 | Kickoff | H24 | 04:26 | Punt | 3-7 | 1:45 | ||
| FAMU | 2nd | F36 | 04:26 | Punt | F39 | 01:45 | Punt | 3-3 | 2:41 | ||
| HOW | 2nd | H20 | 01:45 | Punt | H23 | 01:03 | Fumble | 2-3 | 0:42 | ||
| FAMU | 2nd | H23 | 01:03 | Fumble | H00 | 00:13 | Fumble | 3-23 | 0:50 | ||
| HOW | 2nd | H20 | 00:13 | Fumble | H20 | 00:00 | End of half | 1-0 | 0:13 | ||
| FAMU | 3rd | F37 | 14:52 | Kickoff | H00 | 09:24 | * | TOUCHDOWN | 11-63 | 5:28 | |
| HOW | 3rd | H17 | 09:18 | Kickoff | H35 | 04:14 | Punt | 8-18 | 5:04 | ||
| FAMU | 3rd | F22 | 04:14 | Punt | H00 | 14:56 | * | TOUCHDOWN | 8-78 | 4:18 | |
| HOW | 4th | H20 | 14:50 | Kickoff | H46 | 10:52 | Punt | 6-26 | 3:58 | ||
| FAMU | 4th | F09 | 10:52 | Punt | F36 | 05:30 | Punt | 8-27 | 5:22 | ||
| HOW | 4th | H44 | 05:30 | Punt | H45 | 04:42 | Downs | 4-1 | 0:48 | ||
| FAMU | 4th | H45 | 04:42 | Downs | H30 | 02:43 | * | FIELD GOAL | 5-15 | 1:59 | |
| HOW | 4th | H18 | 02:38 | Kickoff | H03 | 00:38 | Punt | 3--15 | 2:00 | ||
| FAMU | 4th | H00 | 00:38 | Punt | H00 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HOW | 4th | H36 | 00:29 | Kickoff | H36 | 00:00 | End of half | 1-0 | 0:29 | ||
Defensive Statistics |
| ## | Florida A&M | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | FERRELL,Willie | 5 | 2 | 6.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 98 | WILLIS,Jerry | 4 | 2 | 5.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 1 | HALL,Qier | 4 | 2 | 5.0 | 1.0/2 | 1 | 1-30 | . | . | . | . | . |
| 41 | GRAHAM,Alvis | 4 | . | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 5 | ELLIOTT,Kevin | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 56 | NEWKIRK,Joshua | 2 | 2 | 3.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 91 | RAMOS,Marquiste | 2 | 2 | 3.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 25 | OJO,John | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 11 | FOLSOM,Demarius | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
| 24 | HOLCOMB,Curtis | 2 | . | 2.0 | . | . | . | 1-4 | 1 | . | . | . |
| 18 | ALEXANDER,Ajayi | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 83 | BAKER,Edmond | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 3 | ROBERTS,Devon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | MITCHELL,D. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | HOLLINGHEAD,Nic | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 17 | STEWART,Jerral | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 13 | ROSS,Marvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | SCOTT,Padric | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 55 | WALKER,Alphonso | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Keith Pough | 6 | 5 | 8.5 | 4.5/11 | . | . | . | 1 | . | 2.0/5 | 2 |
| 3 | Kurt Mangum | 3 | 5 | 5.5 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | Decarlos Knight | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 19 | MITCHELL,Chase | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 24 | Julian David | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 10 | Cam Alston | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 2 | Lanny Kelly | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 38 | Jermell Ellis | 1 | 3 | 2.5 | . | . | . | 1-0 | . | 1 | . | . |
| 54 | Clinton Gidron | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 44 | Deangelo Moody | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 53 | Pat. Jean-Mary | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 91 | Rodney Hill | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | Curtis Simmons | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 63 | Zarley Binder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Tim King | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Alfonso Beale | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 96 | Sackie Kerkulah | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Theodore Graham | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 33 | Anthony Whitlow | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | James Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Ibrahima Kebe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M: 3-ROBERTS,Devon, 4-SMITH,Adrian, 5-ELLIOTT,Kevin, 6-LAWRENCE,Antoni, 8-BATTLE,Eddie, 10-LEE,Clay, 13-ROSS,Marvin, 14-TOOKES,Lashad, 15-TRAINOR,Austin, 17-STEWART,Jerral, 18-ALEXANDER,Ajayi, 21-OWENS,James, 28-MITCHELL,D., 30-SYLVESTER, Phil, 32-PAGE,Lavante, 33-FERRELL,Jonatha, 35-SCOTT,Trevor, 36-SHUTT,Anthony, 47-WILLIAMS,John, 51-DUCREE,Mike, 52-HEPBURN,Brandon, 56-NEWKIRK,Joshua, 60-NORMAN,Justin, 65-CULPEPPER,Jay, 69-DANIELS,Leon, 74-BROWN,Shawn, 79-IVORY,Derrick, 82-TYMES,Brian, 83-BAKER,Edmond, 86-HOLDREN,Brandon, 88-ETHRIDGE,Michae, 93-HAYMON,Austin, 95-SCOTT,Padric. |
| Howard: 7-Jarad Dorsey, 8-Curtis Simmons, 10-Cam Alston, 18-Terry Bradden, 22-Carnegie Tirado, 23-RODRIGUEZ,J., 24-Julian David, 31-Justin Duncan, 33-Anthony Whitlow, 34-James Williams, 37-Tim King, 40-Darrin Christy, 42-Matthew Vann, 43-Parker Munoz, 44-Deangelo Moody, 45-Matthew Jacobs, 48-Bryan Jackson, 51-Markee White, 53-Pat. Jean-Mary, 54-Clinton Gidron, 55-Anthony Watters, 56-Ibrahima Kebe, 57-Jason Wooding, 63-Zarley Binder, 67-B. Bush-Johnson, 72-Terell Killings, 83-Kenny Hayes, 84-Clayton Gidron, 85-Todd Hughes, 86-Mar. Snodgrass, 90-SHEATS,Toavon, 94-Alfonso Beale. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida A&M......... 7 20 6 17 - 50 Record: (2-1,2-0)
Howard.............. 0 7 0 0 - 7 Record: (0-3,0-2)
Scoring Summary:
1st 01:53 FAMU - PAGE,Lavante 3 yd run (SCOTT,Trevor kick), 2-37 0:38, FAMU 7 - HOW 0
2nd 14:26 FAMU - ROCKER,Eddie 78 yd pass from UKPAI,Martin (SCOTT,Trevor kick), 1-93 0:12, FAMU 14 - HOW 0
11:36 HOW - Justin Duncan 2 yd run (Parker Munoz kick), 6-79 2:46, FAMU 14 - HOW 7
08:43 FAMU - HALL,Qier 30 yd fumble recovery (SCOTT,Trevor kick), , FAMU 21 - HOW 7
06:16 FAMU - PAGE,Lavante 4 yd run (SCOTT,Trevor kick blockd), 2-8 0:46, FAMU 27 - HOW 7
3rd 09:24 FAMU - ROCKER,Eddie 4 yd run (SCOTT,Trevor kick blockd), 11-63 5:28, FAMU 33 - HOW 7
4th 14:56 FAMU - ROCKER,Eddie 18 yd run (SCOTT,Trevor kick), 8-78 4:18, FAMU 40 - HOW 7
02:43 FAMU - SCOTT,Trevor 47 yd field goal, 5-15 1:59, FAMU 43 - HOW 7
00:38 FAMU - DUCREE,Mike 0 yd blocked punt return (SCOTT,Trevor kick), , FAMU 50 - HOW 7
FAMU HOW
FIRST DOWNS................... 17 10
RUSHES-YARDS (NET)............ 40-209 41-132
PASSING YDS (NET)............. 197 14
Passes Att-Comp-Int........... 20-10-1 13-3-1
TOTAL OFFENSE PLAYS-YARDS..... 60-406 54-146
Fumble Returns-Yards.......... 1-30 0-0
Punt Returns-Yards............ 6-42 0-0
Kickoff Returns-Yards......... 2-65 9-117
Interception Returns-Yards.... 1-4 1-0
Punts (Number-Avg)............ 2-40.5 8-28.1
Fumbles-Lost.................. 1-1 5-2
Penalties-Yards............... 12-98 6-54
Possession Time............... 30:02 29:58
Third-Down Conversions........ 8 of 15 3 of 12
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 3-18 3-10
RUSHING: Florida A&M-UKPAI,Martin 8-69; ROCKER,Eddie 10-57; OWENS,James
8-54; PAGE,Lavante 11-38; TOOKES,Lashad 1-minus 3; BATTLE,Eddie 2-minus 6.
Howard-Justin Duncan 16-102; Casey Council 13-33; RODRIGUEZ,J. 2-7; Brandon
Drayton 3-6; Darrin Christy 1-2; Team 1-0; Jarad Dorsey 3-minus 8; Terry Bradden
2-minus 10.
PASSING: Florida A&M-UKPAI,Martin 9-17-1-188; BATTLE,Eddie 1-2-0-9;
TRAINOR,Austin 0-1-0-0. Howard-Casey Council 2-7-1-8; Terry Bradden 0-4-0-0;
Jarad Dorsey 1-2-0-6.
RECEIVING: Florida A&M-WEST,Isaac 2-53; LAWRENCE,Antoni 2-27;
TOOKES,Lashad 2-8; ROCKER,Eddie 1-78; SMITH,Adrian 1-14; ELLIOTT,Kevin 1-11;
PURCELL,Max 1-6. Howard-Willie Carter 1-6; Carnegie Tirado 1-5; Brandon Drayton
1-3.
INTERCEPTIONS: Florida A&M-HOLCOMB,Curtis 1-4. Howard-Jermell Ellis 1-0.
FUMBLES: Florida A&M-UKPAI,Martin 1-1. Howard-Casey Council 3-2; Jarad
Dorsey 2-0.
Stadium: Greene Attendance: 5286
Kickoff time: 1:00 PM End of Game: 3:43 PM Total elapsed time: 2:43
Officials: Referee: P. Harding, Sr.; Umpire: David Parker; Linesman: John Hoffman;
Line judge: Darryl Paupaw; Back judge: Darick Edmond; Field judge: P. Harding, Jr.;
Side judge: Kevin Violette;
Temperature: 80s Wind: None Weather: Sunny and Warm
|
Play-by-Play Summary |
| Howard wins coin toss and elects to receive to begin the game. | |||
| Famu | 1-10 | at Famu30 | FAMU ball on FAMU30. |
| SCOTT,Trevor kickoff 61 yards to the HOW9, Brandon Drayton return 7 yards to the HOW16 (MITCHELL,D.). | |||
| How | 1-10 | at How16 | Casey Council sacked for loss of 6 yards to the HOW10 (WILLIS,Jerry). |
| How | 2-16 | at How10 | Justin Duncan rush for 2 yards to the HOW12 (HALL,Qier). |
| How | 3-14 | at How12 | Justin Duncan rush for 7 yards to the HOW19 (OJO,John;WILLIS,Jerry). |
| How | 4-7 | at How19 | Bryan Jackson punt 22 yards to the HOW41, LAWRENCE,Antoni return 1 yards to the HOW40 (Deangelo Moody). |
| Drive: 3 plays, 3 yards, TOP 02:12 | |||
| Famu | 1-10 | at How40 | FLORIDA A&M drive start at 12:48. |
| Famu | 1-10 | at How40 | UKPAI,Martin pass incomplete to WEST,Isaac. |
| Famu | 2-10 | at How40 | ROCKER,Eddie rush for 4 yards to the HOW36 (Keith Pough), PENALTY FAMU holding 8 yards to the HOW48, NO PLAY. |
| Famu | 2-18 | at How48 | UKPAI,Martin pass incomplete to ROCKER,Eddie (Keith Pough). |
| Famu | 3-18 | at How48 | ROCKER,Eddie rush for 11 yards to the HOW37 (Curtis Simmons;Keith Pough). |
| Famu | 4-7 | at How37 | Timeout Florida A&M, clock 11:23. |
| Famu | 4-7 | at How37 | UKPAI,Martin rush for 6 yards to the HOW31 (Kurt Mangum;Jermell Ellis), PENALTY FAMU illegal procedure declined. |
| Drive: 4 plays, 9 yards, TOP 01:32 | |||
| How | 1-10 | at How31 | HOWARD drive start at 11:16. |
| How | 1-10 | at How31 | Casey Council rush for 4 yards to the HOW35 (WILLIS,Jerry). |
| How | 2-6 | at How35 | Justin Duncan rush for 4 yards to the HOW39 (FERRELL,Willie;FOLSOM,Demarius). |
| How | 3-2 | at How39 | Justin Duncan rush for no gain to the HOW39 (FERRELL,Willie). |
| How | 4-2 | at How39 | Bryan Jackson punt 38 yards to the FAMU23, LAWRENCE,Antoni return 15 yards to the FAMU38 (Zarley Binder). |
| Drive: 3 plays, 8 yards, TOP 01:52 | |||
| Famu | 1-10 | at Famu38 | FLORIDA A&M drive start at 09:24. |
| Famu | 1-10 | at Famu38 | UKPAI,Martin pass incomplete to TYMES,Brian. |
| Famu | 2-10 | at Famu38 | PAGE,Lavante rush for 4 yards to the FAMU42 (Keith Pough). |
| Famu | 3-6 | at Famu42 | PENALTY FAMU false start (PURCELL,Max) 5 yards to the FAMU37. |
| Famu | 3-11 | at Famu37 | UKPAI,Martin rush for 12 yards to the FAMU49, 1ST DOWN FAMU. |
| Famu | 1-10 | at Famu49 | UKPAI,Martin pass incomplete to SMITH,Adrian, dropped pass. |
| Famu | 2-10 | at Famu49 | PAGE,Lavante rush for 8 yards to the HOW43, out-of-bounds (Decarlos Knight). |
| Famu | 3-2 | at How43 | PENALTY FAMU false start 5 yards to the HOW48. |
| Famu | 3-7 | at How48 | UKPAI,Martin pass complete to SMITH,Adrian for 14 yards to the HOW34, 1ST DOWN FAMU (Keith Pough;Decarlos Knight). |
| Famu | 1-10 | at How34 | PAGE,Lavante rush for 9 yards to the HOW25 (Julian David;Lanny Kelly), PENALTY HOW personal foul 14 yards to the HOW11, 1ST DOWN FAMU. |
| Famu | 1-10 | at How11 | PAGE,Lavante rush for 1 yard to the HOW10 (Tim King). |
| Famu | 2-9 | at How10 | ROCKER,Eddie rush for 10 yards to the HOW0, clock 05:09, PENALTY FAMU holding 6 yards to the HOW16, NO PLAY. |
| Famu | 2-15 | at How16 | UKPAI,Martin pass incomplete to ROCKER,Eddie. |
| Famu | 3-15 | at How16 | UKPAI,Martin pass intercepted by Jermell Ellis at the HOW6, Jermell Ellis return 0 yards to the HOW6. |
| Drive: 10 plays, 46 yards, TOP 04:26 | |||
| How | 1-10 | at How06 | HOWARD drive start at 04:58. |
| How | 1-10 | at How06 | Justin Duncan rush for 4 yards to the HOW10 (FERRELL,Willie). |
