Scoring Summary |
Howard (8-2,6-2) vs. Georgia Southern (6-4,5-2)
Date: Nov 10, 2012 Site: Statesboro, Ga. Stadium: Paulson Stadium Attendance: 18069
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Howard | 7 | 6 | 13 | 0 | 26 |
| Georgia Southern | 21 | 14 | 14 | 20 | 69 |
| SCORING SUMMARY | HOW -GSU | |||
| 1st | 10:46 | GSU | Dominique Swope 58 yd run (Alex Hanks kick) | |
| 2 plays, 60 yards, TOP 0:46 | 0 - 7 | |||
| 07:14 | GSU | Dominique Swope 34 yd run (Alex Hanks kick) | ||
| 4 plays, 60 yards, TOP 1:41 | 0 - 14 | |||
| 04:28 | GSU | Jerick McKinnon 87 yd run (Alex Hanks kick) | ||
| 1 play, 87 yards, TOP 0:12 | 0 - 21 | |||
| 01:10 | HOW | McGHEE,Greg 4 yd run (MUNOZ,Parker kick) | ||
| 10 plays, 80 yards, TOP 3:13 | 7 - 21 | |||
| 2nd | 04:17 | GSU | Jerick McKinnon 16 yd run (Alex Hanks kick) | |
| 3 plays, 80 yards, TOP 1:07 | 7 - 28 | |||
| 01:06 | HOW | McGHEE,Greg 7 yd run (MUNOZ,Parker kick failed) | ||
| 11 plays, 69 yards, TOP 3:03 | 13 - 28 | |||
| 00:29 | GSU | Zach Walker 25 yd pass from Jerick McKinnon (Alex Hanks kick) | ||
| 4 plays, 37 yards, TOP 0:24 | 13 - 35 | |||
| 3rd | 12:07 | GSU | Jerick McKinnon 2 yd run (Alex Hanks kick) | |
| 6 plays, 70 yards, TOP 2:45 | 13 - 42 | |||
| 08:38 | HOW | McGHEE,Greg 15 yd run (JACOBS,Matt kick) | ||
| 11 plays, 75 yards, TOP 3:29 | 20 - 42 | |||
| 07:07 | GSU | Darreion Robinson 10 yd run (Alex Hanks kick) | ||
| 4 plays, 44 yards, TOP 1:29 | 20 - 49 | |||
| 04:17 | HOW | WILSON,David 35 yd pass from McGHEE,Greg (JACOBS,Matt kick failed) | ||
| 9 plays, 75 yards, TOP 2:50 | 26 - 49 | |||
| 4th | 12:12 | GSU | Tyler Sumner 7 yd pass from Jerick McKinnon (Alex Hanks kick) | |
| 5 plays, 55 yards, TOP 2:29 | 26 - 56 | |||
| 09:29 | GSU | Zach Walker 29 yd pass from Matt Dobson (Alex Hanks kick) | ||
| 2 plays, 29 yards, TOP 0:45 | 26 - 63 | |||
| 03:24 | GSU | Russell DeMasi 2 yd run (Russell DeMasi rush failed) | ||
| 8 plays, 57 yards, TOP 3:51 | 26 - 69 | |||
|
Kickoff time: 2:00 pm End of Game: 5:20 pm Total elapsed time: 3:20 Referee: Ted Pitts Umpire: S. Jackson Linesman: Chris Conway Line judge: Seth Bussey Back judge: Scott Prewitt Field judge: Mark Brooks Side judge: Michael Crowley Scorer: GSU Temperature: 73 Wind: SSE 6mph Weather: clear, sunny |
Team Statistics |
| Team Totals | HOW | GSU |
| FIRST DOWNS | 27 | 22 |
| Rushing | 11 | 18 |
| Passing | 13 | 3 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 188 | 529 |
| Rushing Attempts | 51 | 48 |
| Average Per Rush | 3.7 | 11.0 |
| Rushing Touchdowns | 3 | 7 |
| Yards Gained Rushing | 217 | 557 |
| Yards Lost Rushing | 29 | 28 |
| NET YARDS PASSING | 259 | 68 |
| Completions-Attempts-Int | 26-44-0 | 4-7-0 |
| Average Per Attempt | 5.9 | 9.7 |
| Average Per Completion | 10.0 | 17.0 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 447 | 597 |
| Total offense plays | 95 | 55 |
| Average Gain Per Play | 4.7 | 10.9 |
| Fumbles: Number-Lost | 2-1 | 2-1 |
| Penalties: Number-Yards | 9-36 | 5-38 |
| PUNTS-YARDS | 5-211 | 2-97 |
| Average Yards Per Punt | 42.2 | 48.5 |
| Net Yards Per Punt | 37.2 | 46.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-221 | 11-669 |
| Average Yards Per Kickoff | 55.2 | 60.8 |
| Net Yards Per Kickoff | 36.2 | 40.4 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-4-0 | 2-25-0 |
| Average Per Return | 4.0 | 12.5 |
| Kickoff returns: Number-Yds-TD | 8-150-0 | 2-76-0 |
| Average Per Return | 18.8 | 38.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:43 | 23:17 |
| 1st Quarter | 11:11 | 3:49 |
| 2nd Quarter | 9:20 | 5:40 |
| 3rd Quarter | 8:32 | 6:28 |
| 4th Quarter | 7:40 | 7:20 |
| Third-Down Conversions | 10 of 19 | 5 of 8 |
| Fourth-Down Conversions | 0 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 5-5 |
| Touchdowns | 3-4 | 5-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 2-4 | 9-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Howard-LEFALL,Terrence 1-0; McGHEE,Greg 1-1. Georgia Southern-Tray Butler 1-1; Jerick McKinnon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | H29 | 15:00 | Kickoff | G40 | 11:32 | Downs | 8-31 | 3:28 | ||
| HOW | 1st | H29 | 10:40 | Kickoff | H30 | 08:55 | Punt | 3-1 | 1:45 | ||
| HOW | 1st | H23 | 07:09 | Kickoff | H41 | 04:40 | Punt | 5-18 | 2:29 | ||
| HOW | 1st | H20 | 04:23 | Kickoff | G00 | 01:10 | * | TOUCHDOWN | 10-80 | 3:13 | |
| HOW | 2nd | H35 | 14:47 | Downs | H41 | 13:25 | Punt | 3-6 | 1:22 | ||
| HOW | 2nd | H42 | 09:42 | Punt | G20 | 05:24 | Downs | 10-38 | 4:18 | ||
| HOW | 2nd | H31 | 04:09 | Kickoff | G00 | 01:06 | * | TOUCHDOWN | 11-69 | 3:03 | |
| HOW | 2nd | H25 | 00:29 | Kickoff | H24 | 00:00 | End of half | 1--1 | 0:29 | ||
| HOW | 3rd | H25 | 12:07 | Kickoff | G00 | 08:38 | * | TOUCHDOWN | 11-75 | 3:29 | |
| HOW | 3rd | H25 | 07:07 | Kickoff | G00 | 04:17 | * | TOUCHDOWN | 9-75 | 2:50 | |
| HOW | 3rd | H20 | 02:13 | Punt | G45 | 14:41 | Downs | 9-35 | 2:32 | ||
| HOW | 4th | H22 | 12:12 | Kickoff | H29 | 10:14 | Fumble | 4-7 | 1:58 | ||
| HOW | 4th | H18 | 09:22 | Kickoff | H27 | 08:01 | Punt | 3-9 | 1:21 | ||
| HOW | 4th | G38 | 08:01 | Fumble | G43 | 07:15 | Downs | 4--5 | 0:46 | ||
| HOW | 4th | H24 | 03:16 | Kickoff | G49 | 00:15 | Punt | 4-27 | 3:01 | ||
| GSU | 1st | G40 | 11:32 | Downs | H00 | 10:46 | * | TOUCHDOWN | 2-60 | 0:46 | |
| GSU | 1st | G40 | 08:55 | Punt | H00 | 07:14 | * | TOUCHDOWN | 4-60 | 1:41 | |
| GSU | 1st | G13 | 04:40 | Punt | H00 | 04:28 | * | TOUCHDOWN | 1-87 | 0:12 | |
| GSU | 1st | G35 | 01:10 | Kickoff | H35 | 14:47 | Downs | 5-30 | 1:23 | ||
| GSU | 2nd | G06 | 13:25 | Punt | G13 | 09:42 | Punt | 6-7 | 3:43 | ||
| GSU | 2nd | G20 | 05:24 | Downs | H00 | 04:17 | * | TOUCHDOWN | 3-80 | 1:07 | |
| GSU | 2nd | H37 | 00:53 | Kickoff | H00 | 00:29 | * | TOUCHDOWN | 4-37 | 0:24 | |
| GSU | 3rd | G30 | 14:52 | Kickoff | H00 | 12:07 | * | TOUCHDOWN | 6-70 | 2:45 | |
| GSU | 3rd | H44 | 08:36 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 4-44 | 1:29 | |
| GSU | 3rd | G35 | 04:17 | Kickoff | G32 | 02:13 | Punt | 3--3 | 2:04 | ||
| GSU | 4th | G45 | 14:41 | Downs | H00 | 12:12 | * | TOUCHDOWN | 5-55 | 2:29 | |
| GSU | 4th | H29 | 10:14 | Fumble | H00 | 09:29 | * | TOUCHDOWN | 2-29 | 0:45 | |
| GSU | 4th | G35 | 00:00 | Punt | G38 | 08:01 | Fumble | 0-3 | 0:00 | ||
| GSU | 4th | G43 | 07:15 | Downs | H00 | 03:24 | * | TOUCHDOWN | 8-57 | 3:51 | |
| GSU | 4th | G27 | 00:15 | Punt | G25 | 00:00 | End of half | 2--2 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Howard | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:11 | 09:20 | 08:32 | 07:40 | 20:31 | 16:12 | 36:43 | ||
| 3rd Down Conversions | 3/6 | 3/5 | 4/4 | 0/4 | 6/11 | 4/8 | 10/19 | ||
| Average field position | H25 | H33 | H23 | H31 | H29 | H28 | H28 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | 0/2 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:49 | 05:40 | 06:28 | 07:20 | 09:29 | 13:48 | 23:17 | ||
| 3rd Down Conversions | 0/0 | 2/4 | 1/2 | 2/2 | 2/4 | 3/4 | 5/8 | ||
| Average field position | G32 | G29 | G40 | G46 | G31 | G43 | G37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOW | 1st | H29 | 15:00 | Kickoff | G40 | 11:32 | Downs | 8-31 | 3:28 | ||
| GSU | 1st | G40 | 11:32 | Downs | H00 | 10:46 | * | TOUCHDOWN | 2-60 | 0:46 | |
| HOW | 1st | H29 | 10:40 | Kickoff | H30 | 08:55 | Punt | 3-1 | 1:45 | ||
| GSU | 1st | G40 | 08:55 | Punt | H00 | 07:14 | * | TOUCHDOWN | 4-60 | 1:41 | |
| HOW | 1st | H23 | 07:09 | Kickoff | H41 | 04:40 | Punt | 5-18 | 2:29 | ||
| GSU | 1st | G13 | 04:40 | Punt | H00 | 04:28 | * | TOUCHDOWN | 1-87 | 0:12 | |
| HOW | 1st | H20 | 04:23 | Kickoff | G00 | 01:10 | * | TOUCHDOWN | 10-80 | 3:13 | |
| GSU | 1st | G35 | 01:10 | Kickoff | H35 | 14:47 | Downs | 5-30 | 1:23 | ||
| HOW | 2nd | H35 | 14:47 | Downs | H41 | 13:25 | Punt | 3-6 | 1:22 | ||
| GSU | 2nd | G06 | 13:25 | Punt | G13 | 09:42 | Punt | 6-7 | 3:43 | ||
| HOW | 2nd | H42 | 09:42 | Punt | G20 | 05:24 | Downs | 10-38 | 4:18 | ||
| GSU | 2nd | G20 | 05:24 | Downs | H00 | 04:17 | * | TOUCHDOWN | 3-80 | 1:07 | |
| HOW | 2nd | H31 | 04:09 | Kickoff | G00 | 01:06 | * | TOUCHDOWN | 11-69 | 3:03 | |
| GSU | 2nd | H37 | 00:53 | Kickoff | H00 | 00:29 | * | TOUCHDOWN | 4-37 | 0:24 | |
| HOW | 2nd | H25 | 00:29 | Kickoff | H24 | 00:00 | End of half | 1--1 | 0:29 | ||
| GSU | 3rd | G30 | 14:52 | Kickoff | H00 | 12:07 | * | TOUCHDOWN | 6-70 | 2:45 | |
| HOW | 3rd | H25 | 12:07 | Kickoff | G00 | 08:38 | * | TOUCHDOWN | 11-75 | 3:29 | |
| GSU | 3rd | H44 | 08:36 | Kickoff | H00 | 07:07 | * | TOUCHDOWN | 4-44 | 1:29 | |
| HOW | 3rd | H25 | 07:07 | Kickoff | G00 | 04:17 | * | TOUCHDOWN | 9-75 | 2:50 | |
| GSU | 3rd | G35 | 04:17 | Kickoff | G32 | 02:13 | Punt | 3--3 | 2:04 | ||
| HOW | 3rd | H20 | 02:13 | Punt | G45 | 14:41 | Downs | 9-35 | 2:32 | ||
| GSU | 4th | G45 | 14:41 | Downs | H00 | 12:12 | * | TOUCHDOWN | 5-55 | 2:29 | |
| HOW | 4th | H22 | 12:12 | Kickoff | H29 | 10:14 | Fumble | 4-7 | 1:58 | ||
| GSU | 4th | H29 | 10:14 | Fumble | H00 | 09:29 | * | TOUCHDOWN | 2-29 | 0:45 | |
| HOW | 4th | H18 | 09:22 | Kickoff | H27 | 08:01 | Punt | 3-9 | 1:21 | ||
| GSU | 4th | G35 | 00:00 | Punt | G38 | 08:01 | Fumble | 0-3 | 0:00 | ||
| HOW | 4th | G38 | 08:01 | Fumble | G43 | 07:15 | Downs | 4--5 | 0:46 | ||
| GSU | 4th | G43 | 07:15 | Downs | H00 | 03:24 | * | TOUCHDOWN | 8-57 | 3:51 | |
| HOW | 4th | H24 | 03:16 | Kickoff | G49 | 00:15 | Punt | 4-27 | 3:01 | ||
| GSU | 4th | G27 | 00:15 | Punt | G25 | 00:00 | End of half | 2--2 | 0:15 | ||
Defensive Statistics |
| ## | Howard | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | DAVID,Julien | 5 | 3 | 8 | 1.0/16 | . | . | . | . | . | . | . |
| 99 | DILLARD,Joseph | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 9 | RESBY,Tabrian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 47 | MONETTE,Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 96 | GRESHAM-CHISHOL | 2 | 2 | 4 | 1.5/1 | . | 1-0 | . | . | . | . | . |
| 46 | BENNETT,Jacob | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 91 | HILL,Rodney | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | BOOZER,Tommie | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | SHEATS,Toavon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 38 | OLATUNJI,Ademol | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | PITTMAN,Eric | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | WHITLOW,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | BEALE,Alfonso | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | . | . |
| 40 | CHRISTY,Darrin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | JORDAN,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Georgia Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Boyd Sasser | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 33 | Dion DuBose | 4 | 4 | 8 | 1.5/5 | . | . | . | . | . | . | . |
| 38 | Kyle Oehlbeck | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | John Stevenson | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
| 19 | J.J. Wilcox | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 30 | Valdon Cooper | 5 | 1 | 6 | 1.0/1 | . | . | . | 2 | . | . | . |
| 37 | Antwione Williams | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | A.J. McCray | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 20 | Javonte Martin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 15 | Carlos Cave | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 48 | Patrick Flowe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Javon Mention | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 90 | Josh Gebhardt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Justice Ejike | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Trevor Shaw | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Tay Hicklin | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Nic Wright | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 16 | Antonio Glover | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 92 | Jonathan Battle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Edwin Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Blake Riley | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Quaun Daniels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Luke Cherry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Zach Reckers | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Deion Stanley | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 3A | James Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Rashad Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Terico Agnew | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard: 5-BROWN,Jarren, 7-McGHEE,Greg, 8-GIDRON,Clayton, 13-POUGH,Keith, 18-HARTMAN,Stewart, 20-FREEMAN,Aquaniu, 34-WILLIAMS,James, 36-BRICE,Charles, 37-FLECK,John, 40-CHRISTY,Darrin, 42-VANN,Matthew, 43-MUNOZ,Parker, 44-BOOZER,Tommie, 45-JACOBS,Matt, 46-BENNETT,Jacob, 47-MONETTE,Jordan, 49-POULIN,Matthew, 50-FORESTANT,Phill, 53-DALEY,Gregory, 55-WATTERS,Anthony, 71-SMITH,John, 74-GWINNER,Cory, 80-BOYD,Justin, 82-BLAIR,Julian, 83-FLANAGAN,Brando, 87-WILLIAMS,Myles, 99-DILLARD,Joseph. |
| Georgia Southern: 2B-M. Wallace, 3A-J. Dean, 3B-C. Tierney, 9-Z. Walker, 10-M. Dobson, 12-R. DeMasi, 14-T. Hicklin, 15-C. Cave, 16-A. Glover, 20-J. Martin, 21-N. Wright, 22-S. Jones, 24-B. Wilcher, 26-T. Butler, 27-D. Gallon, 28-D. Scott, 29-D. Stanley, 32-W. Banks, 35-E. Days, 36-C. Reddick, 40-E. Jackson, 42-B. Sasser, 43-R. Nowicki, 44-Q. Daniels, 45-L. Cherry, 46-C. Rediger, 47-A. Hanks, 48-P. Flowe, 49-B. Lane, 52-J. Mention, 56-A. Wright, 57-T. Shaw, 59-Z. York, 60-C. Gray, 63-D. Foreman, 64-H. Lamar, 69-C. Peeples, 70-R. Klugey, 72-Z. Reckers, 73-M. Hunt, 80-K. Showers, 81-M. Williford, 86-M. Farmer, 92-J. Battle, 93-R. Williams, 97-J. Banta, 99-T. Agnew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Howard.............. 7 6 13 0 - 26 Record: (8-2,6-2)
Georgia Southern.... 21 14 14 20 - 69 Record: (6-4,5-2)
Scoring Summary:
1st 10:46 GSU - Dominique Swope 58 yd run (Alex Hanks kick), 2-60 0:46, HOW 0 - GSU 7
07:14 GSU - Dominique Swope 34 yd run (Alex Hanks kick), 4-60 1:41, HOW 0 - GSU 14
04:28 GSU - Jerick McKinnon 87 yd run (Alex Hanks kick), 1-87 0:12, HOW 0 - GSU 21
01:10 HOW - McGHEE,Greg 4 yd run (MUNOZ,Parker kick), 10-80 3:13, HOW 7 - GSU 21
2nd 04:17 GSU - Jerick McKinnon 16 yd run (Alex Hanks kick), 3-80 1:07, HOW 7 - GSU 28
01:06 HOW - McGHEE,Greg 7 yd run (MUNOZ,Parker kick failed), 11-69 3:03, HOW 13 - GSU 28
00:29 GSU - Zach Walker 25 yd pass from Jerick McKinnon (Alex Hanks kick), 4-37 0:24, HOW 13 - GSU 35
3rd 12:07 GSU - Jerick McKinnon 2 yd run (Alex Hanks kick), 6-70 2:45, HOW 13 - GSU 42
08:38 HOW - McGHEE,Greg 15 yd run (JACOBS,Matt kick), 11-75 3:29, HOW 20 - GSU 42
07:07 GSU - Darreion Robinson 10 yd run (Alex Hanks kick), 4-44 1:29, HOW 20 - GSU 49
04:17 HOW - WILSON,David 35 yd pass from McGHEE,Greg (JACOBS,Matt kick failed), 9-75 2:50, HOW 26 - GSU 49
4th 12:12 GSU - Tyler Sumner 7 yd pass from Jerick McKinnon (Alex Hanks kick), 5-55 2:29, HOW 26 - GSU 56
09:29 GSU - Zach Walker 29 yd pass from Matt Dobson (Alex Hanks kick), 2-29 0:45, HOW 26 - GSU 63
03:24 GSU - Russell DeMasi 2 yd run (Russell DeMasi rush failed), 8-57 3:51, HOW 26 - GSU 69
HOW GSU
FIRST DOWNS................... 27 22
RUSHES-YARDS (NET)............ 51-188 48-529
PASSING YDS (NET)............. 259 68
Passes Att-Comp-Int........... 44-26-0 7-4-0
TOTAL OFFENSE PLAYS-YARDS..... 95-447 55-597
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 2-25
Kickoff Returns-Yards......... 8-150 2-76
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-42.2 2-48.5
Fumbles-Lost.................. 2-1 2-1
Penalties-Yards............... 9-36 5-38
Possession Time............... 36:43 23:17
Third-Down Conversions........ 10 of 19 5 of 8
Fourth-Down Conversions....... 0 of 4 0 of 1
Red-Zone Scores-Chances....... 3-4 5-5
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Howard-McGHEE,Greg 19-94; LEFALL,Terrence 21-74; BROWN,Jarren
2-11; LIGGINS,Randy 5-10; FREEMAN,Aquaniu 3-0; TEAM 1-minus 1. Georgia
Southern-Jerick McKinnon 16-198; Dominique Swope 4-98; Johnathan Bryant 2-67;
William Banks 6-62; Russell DeMasi 5-44; Tray Butler 1-26; Darreion Robinson
8-17; Devin Scott 1-11; Seon Jones 1-4; Ean Days 1-2; James Dean 1-2; Matt
Dobson 1-0; TEAM 1-minus 2.
PASSING: Howard-McGHEE,Greg 24-38-0-239; LIGGINS,Randy 2-6-0-20. Georgia
Southern-Jerick McKinnon 2-4-0-32; Matt Dobson 1-2-0-29; Russell DeMasi 1-1-0-7.
RECEIVING: Howard-BOOKER,Jonathan 8-87; COLVIN,Matthew 4-40;
FLANAGAN,Brando 3-32; GIDRON,Clayton 3-28; BOYD,Justin 3-15; LEFALL,Terrence
2-10; WILSON,David 1-35; HARTMAN,Stewart 1-11; DUNCAN,Justin 1-1. Georgia
Southern-Zach Walker 2-54; Tyler Sumner 1-7; Markus Farmer 1-7.
INTERCEPTIONS: Howard-None. Georgia Southern-None.
FUMBLES: Howard-LEFALL,Terrence 1-0; McGHEE,Greg 1-1. Georgia
Southern-Tray Butler 1-1; Jerick McKinnon 1-0.
Stadium: Paulson Stadium Attendance: 18069
Kickoff time: 2:00 pm End of Game: 5:20 pm Total elapsed time: 3:20
Officials: Referee: Ted Pitts; Umpire: S. Jackson; Linesman: Chris Conway;
Line judge: Seth Bussey; Back judge: Scott Prewitt; Field judge: Mark Brooks;
Side judge: Michael Crowley; Scorer: GSU;
Temperature: 73 Wind: SSE 6mph Weather: clear, sunny
|
Play-by-Play Summary |
| GSU Captains: 41, 88, 42, 84 | |||
| Howard Captains: 7, 74, 9, 24 | |||
| Coin Toss: GSU wins toss, will defer. Howard will receive East end zon | |||
| How | 1-10 | at How35 | GSU ball on GSU35. |
| L. Cherry kickoff 63 yards to the HOW2, FREEMAN,Aquaniu return 27 yards to the HOW29, out-of-bounds (L. Cherry). | |||
| How | 1-10 | at How29 | LEFALL,Terrence rush over right tackle for 5 yards to the HOW34 (B. Sasser). |
| How | 2-5 | at How34 | LEFALL,Terrence rush D for loss of 2 yards to the HOW32, fumble by LEFALL,Terrence recovered by HOW DUNCAN,Justin at HOW37. |
| How | 3-2 | at How37 | LIGGINS,Randy short pass complete to BOYD,Justin for 4 yards to the HOW41, 1ST DOWN HOW (K. Oehlbeck). |
| How | 1-10 | at How41 | LIGGINS,Randy rush quarterback keeper for 11 yards to the GSU48, 1ST DOWN HOW (J. Wilcox). |
| How | 1-10 | at Gsu48 | LIGGINS,Randy sacked for loss of 7 yards to the HOW45 (J. Mention). |
| How | 2-17 | at How45 | LIGGINS,Randy medium pass incomplete to COLVIN,Matthew (V. Cooper). |
| How | 3-17 | at How45 | LIGGINS,Randy slant pass complete to FLANAGAN,Brando for 16 yards to the GSU39 (B. Sasser). |
