Howard University "Bison"
Season Statistics
Season Schedule/Results & Leaders
2004 Howard " Bison" Final Stats
Howard University "Bison" Season Schedule/Results & Leaders (as of Nov 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-9) (3-13) (0-1)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (1-1) (2-5) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 7:00 pm at Saint Francis-PA 63-74 L 1745 (21)FORD,Louis (7)MCBRYDE,James
(7)GREENE,Stanley
11/20/04 7:00 PM at Pittsburgh 55-81 L 9312 (24)AULT,Cliffone (7)MCBRYDE,James
11-22-04 7:05 at Canisius W 87-76 909 (24)FORD,Louis (7)FORD,Louis
(7)MCBRYDE,James
(7)HUDSON,Darryl
11/29/04 7:00 P.M. PORTLAND ST. "VIKINGS" 53-58 L 730 (14)FORD,Louis (6)HUDSON,Darryl
12/04/05 2:00 P.M. LONGWOOD W 86-76 703 (24)GANT,Will (14)TROTTER,Jason
12/06/04 7:30 pm * at UofMD Eastern Shore Hawks W 88-68 1962 (17)AULT,Cliffone (5)TROTTER,Jason
12-12-04 1 p.m. at Iowa State 75-92 L 8936 (34)AULT,Cliffone (6)MCBRYDE,James
(6)Hudson, Darryl
12-18-04 3 p.m. at Longwood 69-75 L 317 (26)AULT,Cliffone (6)FORD,Louis
12/22/04 7 P.M. at James Madison W 68-65 2615 (23)AULT,Cliffone (6)TROTTER,Jason
12/30/04 7:30 p.m. at Georgetown 56-79 L 7671 (18)GANT,Will (5)HUDSON,Darryl
01/08/05 4:00 P.M. * MORGAN STATE "BEARS" W 79-77 1233 (22)AULT,Cliffone (8)GANT,Will
01/10/05 8:00 P.M. * COPPIN STATE "EAGLES" 74-89 L 2650 (23)GANT,Will (10)GREENE,Stanley
1/15/05 6:00 p.m. * at South Carolina State 60-77 L 671 (28)AULT,Cliffone (4)TROTTER,Jason
(4)HUDSON,Darryl
1/17/05 7:30pm * at N.C. A&T "Aggies" 72-82 L 4194 (15)GANT,Will (10)HUDSON,Darryl
01/22/05 2:00 P.M. * NORFOLK STATE "SPARTANS" 54-64 L 938 (20)GANT,Will (10)GANT,Will
01/24/05 8:00 P.M. * HAMPTON "PIRATES" 47-86 L 2035 (8)BATES,Reggie (6)BLANDEN,William
01/29/05 4:00 P.M. * BETHUNE-COOKMAN "WILDCATS" 46-71 L 1050 (14)GANT,Will (11)GREENE,Stanley
1/31/05 7:30 p.m. * at Florida A&M 74-77 L 1701 (20)AULT,Cliffone (10)TROTTER,Jason
02/03/05 7:30 p.m. * at Delaware State 60-69 L 2137 (21)GANT,Will (9)HUDSON,Darryl
02/07/05 8:00 P.M. * MD-EASTERN SHORE "HAWKS" 74-88 L 1205 (25)GANT,Will (9)GANT,Will
(9)HUDSON,Darryl
02/12/05 7:30pm * at Morgan State Men 66-81 L 2876 (25)GANT,Will (7)TROTTER,Jason
02/14/05 7:30 p.m. * at Coppin State 66-75 L 875 (15)BATES,Reggie (7)GANT,Will
(7)NICKLESON,Sidney
02/19/05 4:00 P.M. * S.C. STATE "BULLDOGS" 46-56 L 1205 (19)GANT,Will (7)HUDSON,Darryl
(7)GANT,Will
02/21/05 2:00 P.M. * N.C. A&T "AGGIES" 63-67 L 903 (19)BATES,Reggie (8)HUDSON,Darryl
2/26/05 6 p.m. * at Hampton 49-59 L 4102 (15)HUDSON,Darryl (12)HUDSON,Darryl
02/28/05 8:30 p.m. * at Norfolk State 49-59 L 2014 (19)HUDSON,Darryl (7)TROTTER,Jason
(7)NICKLESON,Sidney
03/05/05 4:00 P.M. * DELAWARE STATE "HORNETS" 57-64 L 1575 (16)GANT,Will (7)TROTTER,Jason
3/7/05 5:00pm vs Florida A&M 56-80 L 300 (16)GANT,Will (7)GANT,Will
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 14227 1293
AWAY.................... 16 52037 3252
NEUTRAL................. 1 300 300
TOTAL................... 28 66564 2377
Season Box Score
2004 Howard " Bison" Final Stats
Howard University "Bison" Season Box Score (as of Nov 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-9) (3-13) (0-1)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (1-1) (2-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 FORD,Louis......... 10-10 349 34.9 53-120 .442 13-37 .351 22-24 .917 11 29 40 4.0 29 0 56 29 3 38 141 14.1
04 GANT,Will.......... 27-24 846 31.3 126-335 .376 62-164 .378 63-81 .778 43 75 118 4.4 72 4 49 83 2 27 377 14.0
22 AULT,Cliffone...... 20-17 620 31.0 101-300 .337 37-135 .274 36-56 .643 22 48 70 3.5 42 1 36 63 3 16 275 13.8
05 HUDSON,Darryl...... 28-22 851 30.4 85-212 .401 6-30 .200 83-121 .686 59 89 148 5.3 71 2 35 58 6 34 259 9.3
30 BATES,Reggie....... 16-1 237 14.8 43-111 .387 22-53 .415 19-28 .679 13 19 32 2.0 25 1 10 32 0 10 127 7.9
23 MCBRYDE,James...... 9-4 193 21.4 24-58 .414 0-0 .000 13-20 .650 19 24 43 4.8 23 1 4 15 8 9 61 6.8
03 MITCHELL,Darek..... 26-2 357 13.7 49-167 .293 36-138 .261 16-25 .640 8 26 34 1.3 54 2 23 28 1 18 150 5.8
32 TROTTER,Jason...... 27-12 517 19.1 34-80 .425 0-0 .000 31-56 .554 55 63 118 4.4 78 4 8 16 11 14 99 3.7
12 GREENE,Stanley..... 27-12 558 20.7 26-71 .366 9-31 .290 32-40 .800 26 61 87 3.2 56 0 9 23 25 11 93 3.4
00 NICKLESON,Sidney... 25-14 439 17.6 32-73 .438 0-1 .000 16-30 .533 28 54 82 3.3 70 2 17 29 20 8 80 3.2
25 BLANDEN,William.... 20-1 190 9.5 16-49 .327 7-26 .269 19-32 .594 12 18 30 1.5 31 0 6 14 3 4 58 2.9
20 MURPHY,Christian... 22-2 205 9.3 19-59 .322 13-36 .361 3-6 .500 1 7 8 0.4 11 0 7 21 0 2 54 2.5
40 WRIGHT,Daniel...... 24-9 233 9.7 7-22 .318 0-0 .000 3-9 .333 6 25 31 1.3 47 4 5 15 7 4 17 0.7
44 FAWEHINMI,Saeed.... 2-0 5 2.5 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 0 1 0 0 1 0.5
TEAM............... 73 55 128 4.6 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 615-1657 .371 205-651 .315 357-530 .674 376 594 970 34.6 610 21 265 439 89 195 1792 64.0
Opponents.......... 28 5600 708-1542 .459 153-436 .351 496-765 .648 383 752 1135 40.5 495 - 401 453 117 171 2065 73.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard University "Bison"..... 800 992 - 1792
Opponents..................... 939 1126 - 2065
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Howard University "Bison"..... 85 4 89
Opponents..................... 122 2 124
Combined Team Statistics
2004 Howard " Bison" Final Stats
Howard University "Bison" Combined Team Statistics (as of Nov 14, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-23) (2-9) (3-13) (0-1)
CONFERENCE.......... (2-16) (1-8) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (1-1) (2-5) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 at Saint Francis-PA L 63-74 1745
11/20/04 at Pittsburgh L 55-81 9312
11-22-04 at Canisius W 87-76 909
11/29/04 PORTLAND ST. "VIKINGS" L 53-58 730
12/04/05 LONGWOOD W 86-76 703
*12/06/04 at UofMD Eastern Shore Hawks W 88-68 1962
12-12-04 at Iowa State L 75-92 8936
12-18-04 at Longwood L 69-75 317
12/22/04 at James Madison W 68-65 2615
12/30/04 at Georgetown L 56-79 7671
*01/08/05 MORGAN STATE "BEARS" W 79-77 1233
*01/10/05 COPPIN STATE "EAGLES" L 74-89 2650
*1/15/05 at South Carolina State L 60-77 671
*1/17/05 at N.C. A&T "Aggies" L 72-82 4194
*01/22/05 NORFOLK STATE "SPARTANS" L 54-64 938
*01/24/05 HAMPTON "PIRATES" L 47-86 2035
*01/29/05 BETHUNE-COOKMAN "WILDCATS" L 46-71 1050
*1/31/05 at Florida A&M L 74-77 1701
*02/03/05 at Delaware State L 60-69 2137
*02/07/05 MD-EASTERN SHORE "HAWKS" L 74-88 1205
*02/12/05 at Morgan State Men L 66-81 2876
*02/14/05 at Coppin State L 66-75 875
*02/19/05 S.C. STATE "BULLDOGS" L 46-56 1205
*02/21/05 N.C. A&T "AGGIES" L 63-67 903
*2/26/05 at Hampton L 49-59 4102
*02/28/05 at Norfolk State L 49-59 2014
*03/05/05 DELAWARE STATE "HORNETS" L 57-64 1575
3/7/05 vs Florida A&M L 56-80 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 FORD,Louis.......... 10-10 34.9 .442 .351 .917 4.0 5.6 38 3 14.1
04 GANT,Will........... 27-24 31.3 .376 .378 .778 4.4 1.8 27 2 14.0
22 AULT,Cliffone....... 20-17 31.0 .337 .274 .643 3.5 1.8 16 3 13.8
05 HUDSON,Darryl....... 28-22 30.4 .401 .200 .686 5.3 1.3 34 6 9.3
30 BATES,Reggie........ 16-1 14.8 .387 .415 .679 2.0 0.6 10 0 7.9
23 MCBRYDE,James....... 9-4 21.4 .414 .000 .650 4.8 0.4 9 8 6.8
03 MITCHELL,Darek...... 26-2 13.7 .293 .261 .640 1.3 0.9 18 1 5.8
32 TROTTER,Jason....... 27-12 19.1 .425 .000 .554 4.4 0.3 14 11 3.7
12 GREENE,Stanley...... 27-12 20.7 .366 .290 .800 3.2 0.3 11 25 3.4
00 NICKLESON,Sidney.... 25-14 17.6 .438 .000 .533 3.3 0.7 8 20 3.2
25 BLANDEN,William..... 20-1 9.5 .327 .269 .594 1.5 0.3 4 3 2.9
20 MURPHY,Christian.... 22-2 9.3 .322 .361 .500 0.4 0.3 2 0 2.5
40 WRIGHT,Daniel....... 24-9 9.7 .318 .000 .333 1.3 0.2 4 7 0.7
44 FAWEHINMI,Saeed..... 2-0 2.5 .000 .000 .500 0.5 0.0 0 0 0.5
Total............... 28 .371 .315 .674 34.6 9.5 195 89 64.0
Opponents........... 28 .459 .351 .648 40.5 14.3 171 117 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
FORD,Louis.......... 10 53-120 .442 13-37 .351 22-24 .917 141 14.1
GANT,Will........... 27 126-335 .376 62-164 .378 63-81 .778 377 14.0
AULT,Cliffone....... 20 101-300 .337 37-135 .274 36-56 .643 275 13.8
HUDSON,Darryl....... 28 85-212 .401 6-30 .200 83-121 .686 259 9.3
BATES,Reggie........ 16 43-111 .387 22-53 .415 19-28 .679 127 7.9
MCBRYDE,James....... 9 24-58 .414 0-0 .000 13-20 .650 61 6.8
MITCHELL,Darek...... 26 49-167 .293 36-138 .261 16-25 .640 150 5.8
TROTTER,Jason....... 27 34-80 .425 0-0 .000 31-56 .554 99 3.7
GREENE,Stanley...... 27 26-71 .366 9-31 .290 32-40 .800 93 3.4
NICKLESON,Sidney.... 25 32-73 .438 0-1 .000 16-30 .533 80 3.2
BLANDEN,William..... 20 16-49 .327 7-26 .269 19-32 .594 58 2.9
MURPHY,Christian.... 22 19-59 .322 13-36 .361 3-6 .500 54 2.5
WRIGHT,Daniel....... 24 7-22 .318 0-0 .000 3-9 .333 17 0.7
FAWEHINMI,Saeed..... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 28 615-1657 .371 205-651 .315 357-530 .674 1792 64.0
Opponents........... 28 708-1542 .459 153-436 .351 496-765 .648 2065 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
FORD,Louis.......... 10 349 11 29 40 29 0 56 29 1.9 24
GANT,Will........... 27 846 43 75 118 72 4 49 83 0.6 25
AULT,Cliffone....... 20 620 22 48 70 42 1 36 63 0.6 34
HUDSON,Darryl....... 28 851 59 89 148 71 2 35 58 0.6 19
BATES,Reggie........ 16 237 13 19 32 25 1 10 32 0.3 19
MCBRYDE,James....... 9 193 19 24 43 23 1 4 15 0.3 12
MITCHELL,Darek...... 26 357 8 26 34 54 2 23 28 0.8 16
TROTTER,Jason....... 27 517 55 63 118 78 4 8 16 0.5 12
GREENE,Stanley...... 27 558 26 61 87 56 0 9 23 0.4 11
NICKLESON,Sidney.... 25 439 28 54 82 70 2 17 29 0.6 12
BLANDEN,William..... 20 190 12 18 30 31 0 6 14 0.4 10
MURPHY,Christian.... 22 205 1 7 8 11 0 7 21 0.3 9
WRIGHT,Daniel....... 24 233 6 25 31 47 4 5 15 0.3 4
FAWEHINMI,Saeed..... 2 5 0 1 1 1 0 0 1 0.0 1
Total............... 28 5600 376 594 970 610 21 265 439 0.6 88
Opponents........... 28 5600 383 752 1135 495 - 401 453 0.9 92
TEAM STATISTICS HOWM OPP
---------------------------------------------------
SCORING.................. 1792 2065
Points per game........ 64.0 73.8
Scoring margin......... -9.7 -
FIELD GOALS-ATT.......... 615-1657 708-1542
Field goal pct......... .371 .459
3 POINT FG-ATT........... 205-651 153-436
3-point FG pct......... .315 .351
3-pt FG made per game.. 7.3 5.5
FREE THROWS-ATT.......... 357-530 496-765
Free throw pct......... .674 .648
REBOUNDS................. 970 1135
Rebounds per game...... 34.6 40.5
Rebounding margin...... -5.9 -
ASSISTS.................. 265 401
Assists per game....... 9.5 14.3
TURNOVERS................ 439 453
Turnovers per game..... 15.7 16.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 195 171
Steals per game........ 7.0 6.1
BLOCKS................... 89 117
Blocks per game........ 3.2 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14227 52337
Home games-Avg/Game.... 11-1293 16-3252
Neutral site-Avg/Game.. - 1-300
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard University "Bison"..... 800 992 - 1792
Opponents..................... 939 1126 - 2065
Overall Team Statistics
2004 Howard " Bison" Final Stats
Howard University "Bison" Overall Team Statistics (as of Nov 14, 2005)
All games
TEAM STATISTICS HOWM OPP
---------------------------------------------------
SCORING.................. 1792 2065
Points per game........ 64.0 73.8
Scoring margin......... -9.7 -
FIELD GOALS-ATT.......... 615-1657 708-1542
Field goal pct......... .371 .459
3 POINT FG-ATT........... 205-651 153-436
3-point FG pct......... .315 .351
3-pt FG made per game.. 7.3 5.5
FREE THROWS-ATT.......... 357-530 496-765
Free throw pct......... .674 .648
REBOUNDS................. 970 1135
Rebounds per game...... 34.6 40.5
Rebounding margin...... -5.9 -
ASSISTS.................. 265 401
Assists per game....... 9.5 14.3
TURNOVERS................ 439 453
Turnovers per game..... 15.7 16.2
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 195 171
Steals per game........ 7.0 6.1
BLOCKS................... 89 117
Blocks per game........ 3.2 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 14227 52337
Home games-Avg/Game.... 11-1293 16-3252
Neutral site-Avg/Game.. - 1-300
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Howard University "Bison"..... 800 992 - 1792
Opponents..................... 939 1126 - 2065
Category Leaders
2004 Howard " Bison" Final Stats
Howard University "Bison" Category Leaders (as of Nov 14, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORD,Louis.......... 53 120 .442 GANT,Will........... 27 335 12.4
NICKLESON,Sidney.... 32 73 .438 AULT,Cliffone....... 20 300 15.0
TROTTER,Jason....... 34 80 .425 HUDSON,Darryl....... 28 212 7.6
MCBRYDE,James....... 24 58 .414 MITCHELL,Darek...... 26 167 6.4
HUDSON,Darryl....... 85 212 .401 FORD,Louis.......... 10 120 12.0
BATES,Reggie........ 43 111 .387
GANT,Will........... 126 335 .376 FIELD GOALS MADE G Made Made/G
GREENE,Stanley...... 26 71 .366 -----------------------------------
AULT,Cliffone....... 101 300 .337 GANT,Will........... 27 126 4.7
BLANDEN,William..... 16 49 .327 AULT,Cliffone....... 20 101 5.1
MURPHY,Christian.... 19 59 .322 HUDSON,Darryl....... 28 85 3.0
WRIGHT,Daniel....... 7 22 .318 FORD,Louis.......... 10 53 5.3
MITCHELL,Darek...... 26 49 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BATES,Reggie........ 22 53 .415 GANT,Will........... 27 164 6.1
GANT,Will........... 62 164 .378 MITCHELL,Darek...... 26 138 5.3
MURPHY,Christian.... 13 36 .361 AULT,Cliffone....... 20 135 6.8
FORD,Louis.......... 13 37 .351 BATES,Reggie........ 16 53 3.3
GREENE,Stanley...... 9 31 .290 FORD,Louis.......... 10 37 3.7
AULT,Cliffone....... 37 135 .274
BLANDEN,William..... 7 26 .269 3-POINT FGS MADE G Made Made/G
MITCHELL,Darek...... 36 138 .261 -----------------------------------
HUDSON,Darryl....... 6 30 .200 GANT,Will........... 27 62 2.3
NICKLESON,Sidney.... 0 1 .000 AULT,Cliffone....... 20 37 1.9
MITCHELL,Darek...... 26 36 1.4
BATES,Reggie........ 16 22 1.4
MURPHY,Christian.... 22 13 0.6
FORD,Louis.......... 10 13 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORD,Louis.......... 22 24 .917 HUDSON,Darryl....... 28 121 4.3
GREENE,Stanley...... 32 40 .800 GANT,Will........... 27 81 3.0
GANT,Will........... 63 81 .778 TROTTER,Jason....... 27 56 2.1
HUDSON,Darryl....... 83 121 .686 AULT,Cliffone....... 20 56 2.8
BATES,Reggie........ 19 28 .679 GREENE,Stanley...... 27 40 1.5
MCBRYDE,James....... 13 20 .650
AULT,Cliffone....... 36 56 .643 FREE THROWS MADE G Made Made/G
MITCHELL,Darek...... 16 25 .640 -----------------------------------
BLANDEN,William..... 19 32 .594 HUDSON,Darryl....... 28 83 3.0
TROTTER,Jason....... 31 56 .554 GANT,Will........... 27 63 2.3
NICKLESON,Sidney.... 16 30 .533 AULT,Cliffone....... 20 36 1.8
MURPHY,Christian.... 3 6 .500 GREENE,Stanley...... 27 32 1.2
FAWEHINMI,Saeed..... 1 2 .500 TROTTER,Jason....... 27 31 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GANT,Will........... 27 377 14.0 FORD,Louis.......... 10 141 14.1
AULT,Cliffone....... 20 275 13.8 GANT,Will........... 27 377 14.0
HUDSON,Darryl....... 28 259 9.3 AULT,Cliffone....... 20 275 13.8
MITCHELL,Darek...... 26 150 5.8 HUDSON,Darryl....... 28 259 9.3
FORD,Louis.......... 10 141 14.1 BATES,Reggie........ 16 127 7.9
BATES,Reggie........ 16 127 7.9 MCBRYDE,James....... 9 61 6.8
TROTTER,Jason....... 27 99 3.7 MITCHELL,Darek...... 26 150 5.8
GREENE,Stanley...... 27 93 3.4 TROTTER,Jason....... 27 99 3.7
NICKLESON,Sidney.... 25 80 3.2 GREENE,Stanley...... 27 93 3.4
MCBRYDE,James....... 9 61 6.8 NICKLESON,Sidney.... 25 80 3.2
BLANDEN,William..... 20 58 2.9 BLANDEN,William..... 20 58 2.9
MURPHY,Christian.... 22 54 2.5 MURPHY,Christian.... 22 54 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HUDSON,Darryl....... 28 148 5.3 FORD,Louis.......... 10 56 5.6
GANT,Will........... 27 118 4.4 GANT,Will........... 27 49 1.8
TROTTER,Jason....... 27 118 4.4 AULT,Cliffone....... 20 36 1.8
GREENE,Stanley...... 27 87 3.2 HUDSON,Darryl....... 28 35 1.3
NICKLESON,Sidney.... 25 82 3.3 MITCHELL,Darek...... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HUDSON,Darryl....... 28 148 5.3 FORD,Louis.......... 10 38 3.8
MCBRYDE,James....... 9 43 4.8 HUDSON,Darryl....... 28 34 1.2
GANT,Will........... 27 118 4.4 GANT,Will........... 27 27 1.0
TROTTER,Jason....... 27 118 4.4 MITCHELL,Darek...... 26 18 0.7
FORD,Louis.......... 10 40 4.0 AULT,Cliffone....... 20 16 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HUDSON,Darryl....... 28 59 2.1 GREENE,Stanley...... 27 25 0.9
TROTTER,Jason....... 27 55 2.0 NICKLESON,Sidney.... 25 20 0.8
GANT,Will........... 27 43 1.6 TROTTER,Jason....... 27 11 0.4
NICKLESON,Sidney.... 25 28 1.1 MCBRYDE,James....... 9 8 0.9
GREENE,Stanley...... 27 26 1.0 WRIGHT,Daniel....... 24 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
HUDSON,Darryl....... 28 89 3.2 HUDSON,Darryl....... 28 851 30.4
GANT,Will........... 27 75 2.8 GANT,Will........... 27 846 31.3
TROTTER,Jason....... 27 63 2.3 AULT,Cliffone....... 20 620 31.0
GREENE,Stanley...... 27 61 2.3 GREENE,Stanley...... 27 558 20.7
NICKLESON,Sidney.... 25 54 2.2 TROTTER,Jason....... 27 517 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
TROTTER,Jason....... 27 78 2.9 GANT,Will........... 27 83 3.1
GANT,Will........... 27 72 2.7 AULT,Cliffone....... 20 63 3.2
HUDSON,Darryl....... 28 71 2.5 HUDSON,Darryl....... 28 58 2.1
NICKLESON,Sidney.... 25 70 2.8 BATES,Reggie........ 16 32 2.0
GREENE,Stanley...... 27 56 2.1 NICKLESON,Sidney.... 25 29 1.2
FORD,Louis.......... 10 29 2.9
FOULOUTS G No.
----------------------------
GANT,Will........... 27 4
WRIGHT,Daniel....... 24 4
TROTTER,Jason....... 27 4
MITCHELL,Darek...... 26 2
NICKLESON,Sidney.... 25 2
HUDSON,Darryl....... 28 2
Overall/Conference Statistics
2004 Howard " Bison" Final Stats
Howard University "Bison" Overall/Conference Statistics (as of Nov 14, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FORD,Louis.......... 10-10 34.9 .442 .351 .917 4.0 5.6 38 3 14.1 1-1 37.0 .286 .333 1.000 4.0 14.0 10 1 11.0
GANT,Will........... 27-24 31.3 .376 .378 .778 4.4 1.8 27 2 14.0 17-16 34.0 .382 .407 .706 5.1 2.2 14 1 16.0
AULT,Cliffone....... 20-17 31.0 .337 .274 .643 3.5 1.8 16 3 13.8 11-8 27.8 .333 .263 .739 2.7 1.8 6 2 10.7
HUDSON,Darryl....... 28-22 30.4 .401 .200 .686 5.3 1.3 34 6 9.3 18-15 31.4 .418 .235 .643 5.5 1.6 14 2 9.4
BATES,Reggie........ 16-1 14.8 .387 .415 .679 2.0 0.6 10 0 7.9 15-1 15.5 .391 .415 .692 2.1 0.6 10 0 8.4
MCBRYDE,James....... 9-4 21.4 .414 .000 .650 4.8 0.4 9 8 6.8 1-0 15.0 .500 .000 .800 4.0 1.0 2 1 12.0
MITCHELL,Darek...... 26-2 13.7 .293 .261 .640 1.3 0.9 18 1 5.8 17-1 13.2 .287 .266 .588 1.1 0.8 9 1 5.0
TROTTER,Jason....... 27-12 19.1 .425 .000 .554 4.4 0.3 14 11 3.7 18-8 20.2 .464 .000 .564 4.9 0.3 8 8 4.1
GREENE,Stanley...... 27-12 20.7 .366 .290 .800 3.2 0.3 11 25 3.4 18-8 21.0 .468 .412 .781 3.3 0.2 7 18 4.2
NICKLESON,Sidney.... 25-14 17.6 .438 .000 .533 3.3 0.7 8 20 3.2 18-11 20.3 .446 .000 .542 3.7 0.9 5 18 3.9
BLANDEN,William..... 20-1 9.5 .327 .269 .594 1.5 0.3 4 3 2.9 17-1 10.0 .318 .292 .594 1.6 0.2 3 3 3.2
MURPHY,Christian.... 22-2 9.3 .322 .361 .500 0.4 0.3 2 0 2.5 17-2 10.1 .298 .370 .500 0.5 0.4 1 0 2.4
WRIGHT,Daniel....... 24-9 9.7 .318 .000 .333 1.3 0.2 4 7 0.7 17-8 10.9 .294 .000 .375 1.6 0.3 4 6 0.8
FAWEHINMI,Saeed..... 2-0 2.5 .000 .000 .500 0.5 0.0 0 0 0.5 2-0 2.5 .000 .000 .500 0.5 0.0 0 0 0.5
Total............... 28 .371 .315 .674 34.6 9.5 195 89 64.0 18 .377 .341 .651 35.1 9.1 93 61 62.4
Opponents........... 28 .459 .351 .648 40.5 14.3 171 117 73.8 18 .442 .339 .640 39.5 13.2 112 56 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
FORD,Louis.......... 53-120 .442 13-37 .351 22-24 .917 141 14.1 2-7 .286 1-3 .333 6-6 1.000 11 11.0
GANT,Will........... 126-335 .376 62-164 .378 63-81 .778 377 14.0 94-246 .382 48-118 .407 36-51 .706 272 16.0
AULT,Cliffone....... 101-300 .337 37-135 .274 36-56 .643 275 13.8 43-129 .333 15-57 .263 17-23 .739 118 10.7
HUDSON,Darryl....... 85-212 .401 6-30 .200 83-121 .686 259 9.3 56-134 .418 4-17 .235 54-84 .643 170 9.4
BATES,Reggie........ 43-111 .387 22-53 .415 19-28 .679 127 7.9 43-110 .391 22-53 .415 18-26 .692 126 8.4
MCBRYDE,James....... 24-58 .414 0-0 .000 13-20 .650 61 6.8 4-8 .500 0-0 .000 4-5 .800 12 12.0
MITCHELL,Darek...... 49-167 .293 36-138 .261 16-25 .640 150 5.8 27-94 .287 21-79 .266 10-17 .588 85 5.0
TROTTER,Jason....... 34-80 .425 0-0 .000 31-56 .554 99 3.7 26-56 .464 0-0 .000 22-39 .564 74 4.1
GREENE,Stanley...... 26-71 .366 9-31 .290 32-40 .800 93 3.4 22-47 .468 7-17 .412 25-32 .781 76 4.2
NICKLESON,Sidney.... 32-73 .438 0-1 .000 16-30 .533 80 3.2 29-65 .446 0-1 .000 13-24 .542 71 3.9
BLANDEN,William..... 16-49 .327 7-26 .269 19-32 .594 58 2.9 14-44 .318 7-24 .292 19-32 .594 54 3.2
MURPHY,Christian.... 19-59 .322 13-36 .361 3-6 .500 54 2.5 14-47 .298 10-27 .370 3-6 .500 41 2.4
WRIGHT,Daniel....... 7-22 .318 0-0 .000 3-9 .333 17 0.7 5-17 .294 0-0 .000 3-8 .375 13 0.8
FAWEHINMI,Saeed..... 0-0 .000 0-0 .000 1-2 .500 1 0.5 0-0 .000 0-0 .000 1-2 .500 1 0.5
