Howard vs Oregon State (12/19/06 at Corvallis, Ore. (Gill Coliseum))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Howard vs Oregon State
12/19/06 7:05 p.m. at Corvallis, Ore. (Gill Coliseum)
--------------------------------------------------------------------------------
VISITORS: Howard (5-6)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Mukole,Kandi........ f 1-1 0-0 0-0 0 1 1 4 2 0 1 0 1 12
05 Hudson,Darryl....... f 4-7 2-2 2-2 2 4 6 4 12 4 8 0 1 30
33 Myatt,Eugene........ f 5-11 0-0 0-1 0 1 1 1 10 4 4 0 3 30
04 Gant,Will........... g 3-7 1-4 2-2 0 1 1 1 9 1 2 0 0 22
14 Hearn,Julius........ g 1-4 1-2 5-6 0 1 1 1 8 3 3 0 2 28
03 Mitchell, Darek..... 5-9 5-8 0-0 1 1 2 1 15 0 2 0 0 16
12 Greene,Stanley...... 0-1 0-1 0-0 0 0 0 4 0 0 1 0 0 8
22 Smith,Jeron......... 3-6 0-0 2-2 0 1 1 0 8 3 2 0 1 18
25 Davis,Dominique..... 0-0 0-0 0-0 2 2 4 2 0 0 2 0 0 8
32 Trotter,Jason....... 1-3 0-0 1-2 1 4 5 2 3 0 0 0 1 24
34 Cooper,Nate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 Kirkpatrick,Paul.... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 3 4
Totals.............. 23-51 9-17 12-15 7 19 26 20 67 15 25 0 9 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 12-29 41.4% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 7-12 58.3% Game: 52.9% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 4-6 66.7% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon State (7-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jones, Marcel....... f 5-9 0-1 1-1 0 3 3 1 11 2 0 0 1 23
15 Cuic, Sasa.......... f 5-11 0-2 8-12 0 5 5 2 18 3 2 0 1 28
35 Jeffers, Kyle....... c 2-4 0-0 0-0 4 0 4 2 4 1 3 1 2 23
05 Tarver, Josh........ g 6-9 3-4 1-2 1 5 6 3 16 6 4 0 0 32
22 Washington, Wesley.. g 4-6 0-1 0-0 1 2 3 2 8 3 5 0 3 22
00 Hughes, Liam........ 1-1 0-0 1-2 1 2 3 1 3 0 1 1 0 1
04 Tsagarakis, Angelo.. 1-3 1-2 0-0 0 0 0 1 3 0 1 0 1 9
10 Schaftenaar, Roeland 3-3 0-0 0-0 0 2 2 2 6 0 1 0 0 9
12 McConnell, Joey..... 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0 2
13 Tarver, Seth........ 0-3 0-1 0-0 0 0 0 1 0 1 0 0 0 12
14 McGillis, Jack...... 4-5 0-1 3-4 1 0 1 1 11 1 0 0 0 16
23 Johnson, Michael.... 1-2 0-0 2-3 0 2 2 4 4 1 0 0 2 19
43 Svilar, Vojin....... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
TEAM................ 1 1 2
Totals.............. 32-57 4-13 16-24 10 23 33 20 84 19 17 3 10 200
TOTAL FG% 1st Half: 17-31 54.8% 2nd Half: 15-26 57.7% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-4 25.0% Game: 30.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-15 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Chris Rastatter, Brian Shelley, Quinton Reese
Technical fouls: Howard-None. Oregon State-None.
Attendance: 2877
Score by Periods 1st 2nd Total
Howard........................ 32 35 - 67
Oregon State.................. 43 41 - 84
OSUHOW
Points in the paint-HOW 14,OSU 44. Points off turnovers-HOW 16,OSU 29.
2nd chance points-HOW 5,OSU 12. Fast break points-HOW 0,OSU 0.
Bench points-HOW 26,OSU 27. Score tied-0 times. Lead changed-0 times.
Last FG-HOW 2nd-00:00, OSU 2nd-00:39.
Largest lead-HOW None, OSU by 25 2nd-03:36.
|