2008-09 Men's Basketball Schedule/Results
| Date | Opponent | Location | Time | Score | Links |
| Aug 30, 2008 | at Exhibition Games | Nassau, Bahamas | FINAL | Recap | |
| Aug 31, 2008 | at Exhibition Games | Nassau, Bahamas | FINAL | Recap | |
| Nov 14, 2008 | Oregon State | Washington, D.C. | FINAL | W, 47-45 | Box Score Recap |
| Nov 16, 2008 | at Navy | Annapolis, Md. | FINAL | L, 66-55 | Box Score Recap |
| Nov 19, 2008 | American (Burr Gymnasium) | Washington, D.C. | FINAL | L, 65-63 | Box Score Recap |
| Nov 22, 2008 | at St. John's (N.Y.) | Queens, N.Y. | FINAL | L, 79-44 | Box Score Recap |
| Nov 25, 2008 | Illinois-Chicago | Washington, D.C. | FINAL | L, 68-54 | Box Score Recap |
| Dec 1, 2008 | Canisius | Washington, D.C. | FINAL | L, 70-46 | Box Score Recap |
| Dec 6, 2008 | at Hampton (Big Apple Classic) * | New York, N.Y. | FINAL | L, 45-39 | Preview Box Score Recap |
| Dec 20, 2008 | at Oregon State | Corvallis, Ore. | FINAL | L, 90-54 | Preview Box Score Recap |
| Dec 22, 2008 | at Portland | Portland, Ore. | FINAL | L, 98-73 | Preview Box Score Recap |
| Dec 29, 2008 | at Utah State (Duel in the Desert) | Logan, Utah | FINAL | L, 85-45 | Preview Box Score Recap |
| Dec 30, 2008 | at Wyoming (Duel in the Desert) | Logan, Utah | FINAL | L, 84-75 | Preview Box Score Recap |
| Dec 31, 2008 | at Houston Baptist (Duel in the Desert) | Logan, Utah | FINAL | L, 69-59 | Preview Box Score Recap |
| Jan 3, 2009 | at La Salle | Philadelphia, Pa. | FINAL | L, 81-66 | Box Score Recap |
| Jan 10, 2009 | at Florida A&M * | Tallahassee, Fla. | FINAL (OT) | L, 79-74 | Box Score Recap |
| Jan 12, 2009 | at Bethune-Cookman * | Daytona Beach, Fla. | FINAL | L, 73-56 | Box Score Recap |
| Jan 17, 2009 | Winston-Salem State | Washington, D.C. | FINAL | W, 75-63 | Box Score Recap |
| Jan 19, 2009 | South Carolina State (ESPNU) * | Washington, D.C. | FINAL | W, 74-65 | Preview Box Score Recap |
| Jan 24, 2009 | at Morgan State * | Baltimore, Md. | FINAL | L, 78-56 | Box Score Recap |
| Jan 26, 2009 | at Coppin State * | Baltimore, Md. | FINAL | L, 77-69 | Box Score Recap |
| Jan 31, 2009 | North Carolina A&T * | Washington, D.C. | FINAL (OT) | W, 77-74 | Box Score Recap |
| Feb 2, 2009 | Norfolk State * | Washington, D.C. | FINAL | W, 68-62 | Preview Box Score Recap |
| Feb 7, 2009 | Maryland Eastern Shore * | Washington, D.C. | FINAL | W, 72-65 | Preview Box Score Recap |
| Feb 9, 2009 | Delaware State * | Washington, D.C. | FINAL | W, 59-43 | Box Score Recap |
| Feb 14, 2009 | at Winston-Salem State | Winston-Salem, N.C. | FINAL | L, 62-55 | Box Score Recap |
| Feb 16, 2009 | at South Carolina State * | Orangeburg, S.C. | FINAL | L, 73-59 | Box Score Recap |
| Feb 18, 2009 | Morgan State * | Washington, D.C. | FINAL | L, 64-59 | Box Score Recap |
| Feb 23, 2009 | Coppin State * | Washington, D.C. | FINAL | W, 81-74 | Box Score Recap |
| Feb 28, 2009 | at North Carolina A&T * | Greensboro, N.C. | FINAL | L, 69-59 | Box Score Recap |
| Mar 2, 2009 | at Norfolk State * | Norfolk, Va. | FINAL | L, 85-71 | Preview Box Score Recap |
| Mar 5, 2009 | Hampton * | Washington, D.C. | FINAL | L, 54-48 | Preview Box Score Recap |
| Mar 10, 2009 | at No. 8 Florida A&M (MEAC Tournament) | Winston-Salem, N.C. | FINAL | L, 71-58 | Box Score Recap |
| Home games in bold. * = Conference games. | |||||





















