Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BOYOMO,Theodore | f | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 3 | 0 | 0 | 13 |
| 21 | COLLINS,Dadrian | f | 2-7 | 1-3 | 0-0 | 2-4 | 6 | 3 | 5 | 0 | 2 | 0 | 1 | 36 |
| 32 | LEARY,Alphonso | c | 1-3 | 0-0 | 3-5 | 2-3 | 5 | 4 | 5 | 0 | 3 | 0 | 0 | 16 |
| 02 | THOMPSON,Calvin | g | 3-6 | 1-2 | 1-4 | 1-4 | 5 | 1 | 8 | 1 | 3 | 0 | 0 | 23 |
| 03 | OKOROH,Prince | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| 04 | DICKERSON,Anton | - | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8 |
| 05 | FRAZIER,Simuel | - | 3-4 | 0-1 | 2-2 | 0-0 | 0 | 5 | 8 | 1 | 3 | 0 | 0 | 19 |
| 10 | CUFFEE,Clinton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | PHILLIPS,Mike | - | 3-12 | 0-0 | 4-5 | 4-8 | 12 | 0 | 10 | 0 | 3 | 0 | 0 | 29 |
| 15 | BAILEY,Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | FORD,Brandon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 22 |
| 44 | ELLISON,Oliver | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-45 | 3-7 | 11-18 | 12-26 | 38 | 27 | 48 | 4 | 19 | 2 | 1 | 200 | |
| 37.8% | 42.9% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-17 | 2-4 | 5-7 | |||||||||||
| 29.4% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-28 | 1-3 | 6-11 | |||||||||||
| 42.9% | 33.3% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | THOMAS, Scott | f | 3-6 | 1-4 | 7-9 | 1-7 | 8 | 1 | 14 | 4 | 2 | 0 | 1 | 35 |
| 15 | CALHOUN, A'uston | f | 1-5 | 0-1 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 24 |
| 35 | BLACK, Cameron | c | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 23 |
| 01 | CRAWFORD, Jordon | g | 6-14 | 0-2 | 1-2 | 0-0 | 0 | 2 | 13 | 4 | 4 | 0 | 2 | 33 |
| 22 | BROWN, Dee | g | 3-9 | 1-3 | 4-6 | 0-2 | 2 | 3 | 11 | 1 | 1 | 0 | 2 | 25 |
| 03 | KRAUS, Luke | - | 2-3 | 2-3 | 2-3 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 24 |
| 21 | ORR, Chauncey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | SEALEY, Craig | - | 5-9 | 0-0 | 3-3 | 0-6 | 6 | 2 | 13 | 1 | 1 | 0 | 2 | 26 |
| 32 | OGLESBY, Torian | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 4-13 | 17-23 | 6-21 | 27 | 18 | 63 | 11 | 9 | 2 | 9 | 200 | |
| 42.9% | 30.8% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-4 | 6-7 | |||||||||||
| 34.6% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 12-23 | 2-9 | 11-16 | |||||||||||
| 52.2% | 22.2% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 17 | 31 | 48 | Record: (0-1) |
| Bowling Green | 26 | 37 | 63 | Record: (1-0) |
|
Officials: Terry Wymer, Greg Langsdorf, Todd Von Sossan
Technical fouls: Howard University-None. Bowling Green-None. Attendance: 3476 First basketball game in the new Stroh Center |
Play-by-Play |
| 19:40 | BGSU | GOOD! JUMPER by BROWN, Dee (in the paint) | BGSU 2 - HOWM 0 | (BGSU by 2) |
| ASSIST by CRAWFORD, Jordon | ||||
| 19:40 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 19:40 | BGSU | GOOD! FT SHOT by BROWN, Dee | BGSU 3 - HOWM 0 | (BGSU by 3) |
| 18:56 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 18:54 | BGSU | STEAL by CRAWFORD, Jordon | ||
| 18:52 | BGSU | TURNOVR by BROWN, Dee | ||
| 18:36 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 18:35 | BGSU | TURNOVR by THOMAS, Scott | ||
| 18:33 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 18:14 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 18:13 | BGSU | STEAL by BLACK, Cameron | ||
| 18:11 | HOWM | FOUL by OKOROH,Prince (2) | ||
| 18:04 | BGSU | GOOD! 3 PTR by THOMAS, Scott | BGSU 6 - HOWM 0 | (BGSU by 6) |
| ASSIST by CRAWFORD, Jordon | ||||
| 17:43 | HOWM | MISSED JUMPER by BOYOMO,Theodore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:24 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 17:10 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 16:56 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 16:56 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 16:43 | BGSU | GOOD! JUMPER by CALHOUN, A'uston | BGSU 8 - HOWM 0 | (BGSU by 8) |
| ASSIST by CRAWFORD, Jordon | ||||
| 16:22 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 16:20 | BGSU | STEAL by BROWN, Dee | ||
| 16:17 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 15:49 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 15:49 | BGSU | STEAL by BLACK, Cameron | ||
| 15:49 | BGSU | TIMEOUT MEDIA | ||
| 15:28 | BGSU | MISSED JUMPER by BROWN, Dee | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 15:23 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 15:22 | BGSU | STEAL by BROWN, Dee | ||
| 15:20 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 15:18 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (OFF) by BLACK, Cameron | ||||
| 15:14 | BGSU | GOOD! LAYUP by BLACK, Cameron | BGSU 10 - HOWM 0 | (BGSU by 10) |
| 14:52 | HOWM | MISSED 3 PTR by THOMPSON,Calvin | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 14:47 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 14:32 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
| REBOUND (OFF) by OGLESBY, Torian | ||||
| 14:21 | HOWM | FOUL by COLLINS,Dadrian (1) | ||
| 14:21 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 11 - HOWM 0 | (BGSU by 11) |
| 14:21 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 12 - HOWM 0 | (BGSU by 12) |
| 14:21 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 13 - HOWM 0 | (BGSU by 13) |
| 13:51 | BGSU | FOUL by CALHOUN, A'uston (1) | ||
| 13:39 | BGSU | FOUL by OGLESBY, Torian (1) | ||
| 13:39 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | BGSU 13 - HOWM 1 | (BGSU by 12) |
| 13:39 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | BGSU 13 - HOWM 2 | (BGSU by 11) |
| 13:15 | BGSU | TURNOVR by SEALEY, Craig | ||
| 12:50 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 12:49 | BGSU | STEAL by SEALEY, Craig | ||
| 12:46 | BGSU | GOOD! DUNK by THOMAS, Scott (fastbreak) | BGSU 15 - HOWM 2 | (BGSU by 13) |
| ASSIST by BROWN, Dee | ||||
| 12:30 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 11:58 | BGSU | MISSED JUMPER by BROWN, Dee | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 11:28 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by OGLESBY, Torian | ||||
| 11:20 | BGSU | MISSED JUMPER by ORR, Chauncey | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 11:18 | BGSU | FOUL by OGLESBY, Torian (2) | ||
| 11:18 | HOWM | TIMEOUT MEDIA | ||
| 10:57 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 10:57 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 10:36 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 10:36 | BGSU | MISSED FT SHOT by BROWN, Dee | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 10:08 | BGSU | FOUL by SEALEY, Craig (1) | ||
| 09:55 | BGSU | FOUL by ORR, Chauncey (1) | ||
| 09:52 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 09:36 | HOWM | GOOD! JUMPER by PHILLIPS,Mike (in the paint) | BGSU 15 - HOWM 4 | (BGSU by 11) |
| 09:19 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 09:05 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by COLLINS,Dadrian | ||||
| 09:00 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 09:00 | HOWM | FOUL by BOYOMO,Theodore (2) | ||
| 08:54 | BGSU | MISSED 3 PTR by CALHOUN, A'uston | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 08:41 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | BGSU 15 - HOWM 6 | (BGSU by 9) |
| 08:25 | BGSU | GOOD! 3 PTR by KRAUS, Luke (fastbreak) | BGSU 18 - HOWM 6 | (BGSU by 12) |
| ASSIST by CRAWFORD, Jordon | ||||
| 08:04 | BGSU | FOUL by KRAUS, Luke (1) | ||
| 07:53 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 07:53 | HOWM | FOUL by FRAZIER,Simuel (2) | ||
| 07:53 | BGSU | TIMEOUT MEDIA | ||
| 07:47 | BGSU | MISSED 3 PTR by CRAWFORD, Jordon | ||
| REBOUND (DEF) by DICKERSON,Anton | ||||
| 07:26 | HOWM | TURNOVR by DICKERSON,Anton | ||
| 07:26 | BGSU | STEAL by CRAWFORD, Jordon | ||
| 07:00 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (OFF) by BLACK, Cameron | ||||
| 06:56 | BGSU | MISSED LAYUP by BLACK, Cameron | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 06:21 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by CALHOUN, A'uston | ||||
| 06:06 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
| 05:54 | HOWM | MISSED LAYUP by DICKERSON,Anton | ||
| 05:54 | BGSU | BLOCK by BLACK, Cameron | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 05:50 | BGSU | FOUL by THOMAS, Scott (1) | ||
| 05:50 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | BGSU 18 - HOWM 7 | (BGSU by 11) |
| 05:50 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | BGSU 18 - HOWM 8 | (BGSU by 10) |
| 05:27 | BGSU | MISSED LAYUP by CRAWFORD, Jordon | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 05:20 | HOWM | GOOD! 3 PTR by THOMPSON,Calvin (fastbreak) | BGSU 18 - HOWM 11 | (BGSU by 7) |
| ASSIST by FORD,Brandon | ||||
| 05:15 | BGSU | TIMEOUT 30sec | ||
| 05:03 | BGSU | TURNOVR by THOMAS, Scott | ||
| 05:01 | HOWM | STEAL by COLLINS,Dadrian | ||
| 04:41 | HOWM | MISSED DUNK by ELLISON,Oliver | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 04:28 | BGSU | TURNOVR by CALHOUN, A'uston | ||
| 04:14 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by CALHOUN, A'uston | ||||
| 04:06 | BGSU | MISSED LAYUP by SEALEY, Craig | ||
| 04:06 | HOWM | BLOCK by ELLISON,Oliver | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 03:47 | BGSU | FOUL by CALHOUN, A'uston (2) | ||
| 03:47 | HOWM | TIMEOUT media | ||
| 03:47 | HOWM | GOOD! FT SHOT by FORD,Brandon | BGSU 18 - HOWM 12 | (BGSU by 6) |
| 03:47 | HOWM | MISSED FT SHOT by FORD,Brandon | ||
| REBOUND (DEF) by SEALEY, Craig | ||||
| 03:24 | BGSU | MISSED JUMPER by CRAWFORD, Jordon | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 02:57 | HOWM | GOOD! 3 PTR by COLLINS,Dadrian | BGSU 18 - HOWM 15 | (BGSU by 3) |
| ASSIST by THOMPSON,Calvin | ||||
| 02:31 | BGSU | GOOD! JUMPER by SEALEY, Craig | BGSU 20 - HOWM 15 | (BGSU by 5) |
| 02:15 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by SEALEY, Craig | ||||
| 02:06 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon (fastbreak) | BGSU 22 - HOWM 15 | (BGSU by 7) |
| ASSIST by SEALEY, Craig | ||||
| 01:47 | HOWM | TIMEOUT 30sec | ||
| 01:33 | HOWM | GOOD! JUMPER by THOMPSON,Calvin | BGSU 22 - HOWM 17 | (BGSU by 5) |
| 01:10 | BGSU | MISSED LAYUP by BROWN, Dee | ||
| 01:10 | HOWM | BLOCK by ELLISON,Oliver | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 01:07 | BGSU | FOUL by BROWN, Dee (1) | ||
| 01:07 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 01:03 | HOWM | FOUL by FORD,Brandon (1) | ||
| 01:03 | BGSU | GOOD! FT SHOT by BROWN, Dee | BGSU 23 - HOWM 17 | (BGSU by 6) |
| 01:03 | BGSU | GOOD! FT SHOT by BROWN, Dee | BGSU 24 - HOWM 17 | (BGSU by 7) |
| 00:29 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 00:20 | BGSU | MISSED JUMPER by BROWN, Dee | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 00:11 | HOWM | TURNOVR by FORD,Brandon | ||
| 00:11 | HOWM | FOUL by FORD,Brandon (2) | ||
| 00:01 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon | BGSU 26 - HOWM 17 | (BGSU by 9) |
| 19:50 | BGSU | TURNOVR by CRAWFORD, Jordon | BGSU 26 - HOWM 17 | (BGSU by 9) |
| 19:39 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| REBOUND (DEF) by BROWN, Dee | ||||
| 19:29 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
| 19:06 | BGSU | FOUL by CRAWFORD, Jordon (1) | ||
| 19:06 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by CALHOUN, A'uston | ||||
| 18:59 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 18:43 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (OFF) by BOYOMO,Theodore | ||||
| 18:39 | HOWM | GOOD! JUMPER by BOYOMO,Theodore | BGSU 26 - HOWM 19 | (BGSU by 7) |
| 18:27 | HOWM | FOUL by BOYOMO,Theodore (3) | ||
| 18:19 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 18:06 | BGSU | MISSED 3 PTR by BROWN, Dee | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 17:51 | BGSU | FOUL by CRAWFORD, Jordon (2) | ||
| 17:28 | HOWM | GOOD! JUMPER by FRAZIER,Simuel | BGSU 26 - HOWM 21 | (BGSU by 5) |
| 17:17 | BGSU | MISSED JUMPER by CALHOUN, A'uston | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 16:56 | HOWM | GOOD! LAYUP by OKOROH,Prince | BGSU 26 - HOWM 23 | (BGSU by 3) |
| 16:52 | BGSU | TIMEOUT 30sec | ||
| 16:41 | BGSU | GOOD! 3 PTR by BROWN, Dee | BGSU 29 - HOWM 23 | (BGSU by 6) |
| ASSIST by THOMAS, Scott | ||||
| 16:28 | BGSU | FOUL by BROWN, Dee (2) | ||
| 16:13 | HOWM | MISSED LAYUP by ELLISON,Oliver | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 15:55 | HOWM | FOUL by OKOROH,Prince (3) | ||
| 15:55 | BGSU | TIMEOUT MEDIA | ||
| 15:55 | BGSU | GOOD! FT SHOT by KRAUS, Luke | BGSU 30 - HOWM 23 | (BGSU by 7) |
| 15:55 | BGSU | GOOD! FT SHOT by KRAUS, Luke | BGSU 31 - HOWM 23 | (BGSU by 8) |
| 15:55 | BGSU | MISSED FT SHOT by KRAUS, Luke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | HOWM | GOOD! JUMPER by FRAZIER,Simuel | BGSU 31 - HOWM 25 | (BGSU by 6) |
| 15:25 | BGSU | GOOD! JUMPER by SEALEY, Craig | BGSU 33 - HOWM 25 | (BGSU by 8) |
| ASSIST by THOMAS, Scott | ||||
| 14:58 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| 14:58 | BGSU | BLOCK by BLACK, Cameron | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 14:46 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 14:44 | BGSU | STEAL by SEALEY, Craig | ||
| 14:43 | BGSU | GOOD! DUNK by SEALEY, Craig (fastbreak) | BGSU 35 - HOWM 25 | (BGSU by 10) |
| 14:10 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (OFF) by COLLINS,Dadrian | ||||
| 14:05 | HOWM | GOOD! JUMPER by COLLINS,Dadrian | BGSU 35 - HOWM 27 | (BGSU by 8) |
| 13:29 | BGSU | GOOD! LAYUP by CRAWFORD, Jordon | BGSU 37 - HOWM 27 | (BGSU by 10) |
| 13:11 | BGSU | FOUL by BLACK, Cameron (1) | ||
| 13:04 | HOWM | TIMEOUT 30sec | ||
| 12:57 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 12:41 | BGSU | FOUL by ORR, Chauncey (2) | ||
| 12:41 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:41 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (DEF) by KRAUS, Luke | ||||
| 12:20 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 12:09 | BGSU | FOUL by BROWN, Dee (3) | ||
| 12:09 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | BGSU 37 - HOWM 28 | (BGSU by 9) |
| 12:09 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by SEALEY, Craig | ||||
| 11:58 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 11:44 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 11:42 | BGSU | STEAL by THOMAS, Scott | ||
| 11:34 | BGSU | MISSED LAYUP by CRAWFORD, Jordon | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 11:27 | BGSU | FOUL by SEALEY, Craig (2) | ||
| 11:27 | HOWM | TIMEOUT MEDIA | ||
| 11:27 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | BGSU 37 - HOWM 29 | (BGSU by 8) |
| 11:27 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | BGSU 37 - HOWM 30 | (BGSU by 7) |
| 11:07 | BGSU | GOOD! LAYUP by SEALEY, Craig | BGSU 39 - HOWM 30 | (BGSU by 9) |
| ASSIST by KRAUS, Luke | ||||
| 11:07 | HOWM | FOUL by LEARY,Alphonso (4) | ||
| 11:07 | BGSU | GOOD! FT SHOT by SEALEY, Craig | BGSU 40 - HOWM 30 | (BGSU by 10) |
| 10:52 | HOWM | MISSED JUMPER by BOYOMO,Theodore | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 10:46 | HOWM | FOUL by OKOROH,Prince (4) | ||
| 10:27 | BGSU | GOOD! 3 PTR by KRAUS, Luke | BGSU 43 - HOWM 30 | (BGSU by 13) |
| ASSIST by THOMAS, Scott | ||||
| 09:50 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:36 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by SEALEY, Craig | ||||
| 09:28 | BGSU | GOOD! JUMPER by THOMAS, Scott (fastbreak in the paint) | BGSU 45 - HOWM 30 | (BGSU by 15) |
| 09:23 | HOWM | TIMEOUT 30sec | ||
| 09:01 | HOWM | GOOD! LAYUP by BOYOMO,Theodore | BGSU 45 - HOWM 32 | (BGSU by 13) |
| 08:50 | BGSU | MISSED 3 PTR by KRAUS, Luke | ||
| REBOUND (OFF) by THOMAS, Scott | ||||
| 08:33 | BGSU | MISSED JUMPER by SEALEY, Craig | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 08:29 | BGSU | FOUL by OGLESBY, Torian (3) | ||
| 08:29 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | BGSU 45 - HOWM 33 | (BGSU by 12) |
| 08:29 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | BGSU 45 - HOWM 34 | (BGSU by 11) |
| 08:17 | HOWM | FOUL by CUFFEE,Clinton (1) | ||
| 08:12 | BGSU | MISSED 3 PTR by THOMAS, Scott | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:50 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 07:50 | HOWM | FOUL by FRAZIER,Simuel (3) | ||
| 07:50 | BGSU | TIMEOUT MEDIA | ||
| 07:23 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon (in the paint) | BGSU 47 - HOWM 34 | (BGSU by 13) |
| 06:57 | HOWM | MISSED JUMPER by CUFFEE,Clinton | ||
| REBOUND (DEF) by THOMAS, Scott | ||||
| 06:54 | HOWM | FOUL by OKOROH,Prince (5) | ||
| 06:54 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
| REBOUND (OFF) by CALHOUN, A'uston | ||||
| 06:42 | HOWM | FOUL by COLLINS,Dadrian (2) | ||
| 06:42 | BGSU | MISSED FT SHOT by THOMAS, Scott | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 06:22 | HOWM | MISSED LAYUP by COLLINS,Dadrian | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 06:20 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | BGSU 47 - HOWM 36 | (BGSU by 11) |
| 06:08 | HOWM | FOUL by COLLINS,Dadrian (3) | ||
| 06:08 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 48 - HOWM 36 | (BGSU by 12) |
| 06:08 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 49 - HOWM 36 | (BGSU by 13) |
| 05:37 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | BGSU 49 - HOWM 38 | (BGSU by 11) |
| ASSIST by FRAZIER,Simuel | ||||
| 05:12 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon | BGSU 51 - HOWM 38 | (BGSU by 13) |
| 04:50 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by SEALEY, Craig | ||||
| 04:43 | BGSU | GOOD! JUMPER by CRAWFORD, Jordon (fastbreak in the paint) | BGSU 53 - HOWM 38 | (BGSU by 15) |
| 04:43 | HOWM | FOUL by FRAZIER,Simuel (4) | ||
| 04:43 | BGSU | GOOD! FT SHOT by SEALEY, Craig | BGSU 54 - HOWM 38 | (BGSU by 16) |
| 04:43 | BGSU | GOOD! FT SHOT by SEALEY, Craig | BGSU 55 - HOWM 38 | (BGSU by 17) |
| 04:31 | HOWM | GOOD! LAYUP by LEARY,Alphonso | BGSU 55 - HOWM 40 | (BGSU by 15) |
| ASSIST by FORD,Brandon | ||||
| 04:31 | BGSU | FOUL by BLACK, Cameron (2) | ||
| 04:31 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | BGSU 55 - HOWM 41 | (BGSU by 14) |
| 04:21 | BGSU | GOOD! DUNK by SEALEY, Craig | BGSU 57 - HOWM 41 | (BGSU by 16) |
| ASSIST by THOMAS, Scott | ||||
| 03:45 | HOWM | MISSED JUMPER by BAILEY,Brandon | ||
| REBOUND (DEF) by BROWN, Dee | ||||
| 03:43 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 03:43 | BGSU | TIMEOUT MEDIA | ||
| 03:43 | BGSU | MISSED FT SHOT by BROWN, Dee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | BGSU | GOOD! FT SHOT by BROWN, Dee | BGSU 58 - HOWM 41 | (BGSU by 17) |
| 03:26 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by SEALEY, Craig | ||||
| 03:08 | BGSU | TURNOVR by CRAWFORD, Jordon | ||
| 02:57 | HOWM | GOOD! JUMPER by FRAZIER,Simuel (in the paint) | BGSU 58 - HOWM 43 | (BGSU by 15) |
| 02:36 | HOWM | FOUL by DICKERSON,Anton (1) | ||
| 02:36 | BGSU | GOOD! FT SHOT by THOMAS, Scott | BGSU 59 - HOWM 43 | (BGSU by 16) |
