Washington Adventist vs Howard University (11/14/11 at Burr Gymnasium - Washington, DC)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Washington Adventist vs Howard University
11/14/11 7:00pm at Burr Gymnasium - Washington, DC
Washington Adventist 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Newton, Jamie | * | 6-16 | 1-5 | 5-8 | 2-1 | 3 | 2 | 18 | 4 | 6 | 0 | 2 | 36 |
| 15 | Washington, Brandon | * | 4-14 | 0-0 | 2-4 | 1-8 | 9 | 2 | 10 | 1 | 1 | 1 | 2 | 38 |
| 22 | Coleman, Marcus | * | 6-21 | 1-2 | 5-8 | 8-8 | 16 | 5 | 18 | 0 | 3 | 3 | 0 | 34 |
| 24 | Wade, Desmin | * | 2-9 | 0-4 | 3-7 | 1-4 | 5 | 4 | 7 | 1 | 2 | 0 | 3 | 27 |
| 32 | Berry, Stephon | * | 0-2 | 0-0 | 3-6 | 2-1 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 16 |
| 02 | Ortega, Antonio | - | 2-8 | 1-5 | 0-0 | 2-1 | 3 | 1 | 5 | 1 | 2 | 0 | 3 | 33 |
| 11 | Simplice, Lenny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 14 | Johnson, Kwame | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 8 |
| 31 | Morton, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-72 | 3-17 | 18-33 | 21-24 | 45 | 21 | 63 | 9 | 18 | 6 | 12 | 200 | |
| 29.2% | 17.6% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-43 | 2-8 | 12-20 | |||||||||||
| 27.9% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-29 | 1-9 | 6-13 | |||||||||||
| 31.0% | 11.1% | 46.2% | ||||||||||||
Howard University 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | THOMPSON,Calvin | * | 7-16 | 0-2 | 9-11 | 2-6 | 8 | 2 | 23 | 5 | 2 | 1 | 2 | 39 |
| 03 | OKOROH,Prince | * | 2-6 | 1-3 | 0-0 | 0-3 | 3 | 5 | 5 | 0 | 4 | 0 | 0 | 10 |
| 13 | PHILLIPS,Mike | * | 4-8 | 0-0 | 3-4 | 3-6 | 9 | 4 | 11 | 2 | 3 | 1 | 2 | 26 |
| 22 | FORD,Brandon | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 13 |
| 32 | LEARY,Alphonso | * | 5-5 | 0-0 | 3-4 | 2-4 | 6 | 4 | 13 | 0 | 2 | 0 | 0 | 23 |
| 04 | DICKERSON,Anton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | FRAZIER,Simuel | - | 4-9 | 1-2 | 5-6 | 0-5 | 5 | 2 | 14 | 5 | 5 | 0 | 0 | 28 |
| 15 | BAILEY,Brandon | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| 21 | COLLINS,Dadrian | - | 3-10 | 2-5 | 3-3 | 1-5 | 6 | 3 | 11 | 0 | 6 | 1 | 1 | 29 |
| 44 | ELLISON,Oliver | - | 2-4 | 0-0 | 0-1 | 3-3 | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 3 | - | - | - |
| Totals.............. | - | 28-61 | 4-12 | 23-29 | 14-37 | 51 | 25 | 83 | 13 | 26 | 5 | 8 | 200 | |
| 45.9% | 33.3% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 3-8 | 7-8 | |||||||||||
| 35.3% | 37.5% | 87.5% | ||||||||||||
| 2nd Half: | 16-27 | 1-4 | 16-21 | |||||||||||
| 59.3% | 25.0% | 76.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington Adventist | 38 | 25 | 63 | Record: (0-1) |
| Howard University | 34 | 49 | 83 | Record: (1-1) |
|
Officials: Haywood Bostic, Lionel Butler & Chris Boehm
Technical fouls: Washington Adventist-TEAM. Howard University-None. Attendance: 837 |
Play-by-Play |
Washington Adventist vs Howard University
11/14/11 7:00pm at Burr Gymnasium - Washington, DC
1st Period Play-by-Play
| 19:55 | WAUM | TURNOVR by Newton, Jamie | ||
| 19:28 | HOWM | TURNOVR by OKOROH,Prince | ||
| 19:25 | WAUM | FOUL by Coleman, Marcus (1) | ||
| 19:25 | WAUM | TURNOVR by Coleman, Marcus | ||
| 19:12 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 19:12 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 19:02 | WAUM | GOOD! LAYUP by Newton, Jamie (fastbreak) | WAUM 2 - HOWM 0 | (WAUM by 2) |
| 18:55 | HOWM | MISSED 3 PTR by OKOROH,Prince | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 18:47 | WAUM | MISSED JUMPER by Newton, Jamie | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 18:39 | HOWM | GOOD! JUMPER by OKOROH,Prince (fastbreak) | HOWM 2 - WAUM 2 | Tied |
| 18:25 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 18:25 | WAUM | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:25 | WAUM | GOOD! FT SHOT by Berry, Stephon | WAUM 3 - HOWM 2 | (WAUM by 1) |
| 18:14 | HOWM | TURNOVR by (TEAM) | ||
| 18:01 | WAUM | TURNOVR by Newton, Jamie | ||
| 17:59 | HOWM | STEAL by FORD,Brandon | ||
| 17:56 | HOWM | MISSED LAYUP by OKOROH,Prince | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 17:47 | HOWM | GOOD! 3 PTR by OKOROH,Prince | HOWM 5 - WAUM 3 | (HOWM by 2) |
| ASSIST by THOMPSON,Calvin | ||||
| 17:38 | WAUM | TIMEOUT 30sec | ||
| 17:18 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 17:16 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 17:15 | WAUM | TURNOVR by Wade, Desmin | ||
| 17:13 | HOWM | STEAL by FORD,Brandon | ||
| 17:12 | HOWM | TURNOVR by FORD,Brandon | ||
| ASSIST by Newton, Jamie | ||||
| 17:08 | HOWM | FOUL by OKOROH,Prince (2) | ||
| 17:08 | WAUM | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:08 | WAUM | GOOD! FT SHOT by Berry, Stephon | HOWM 5 - WAUM 4 | (HOWM by 1) |
| 17:07 | WAUM | FOUL by Berry, Stephon (1) | ||
| 16:47 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 16:47 | WAUM | STEAL by Newton, Jamie | ||
| 16:47 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| 16:47 | HOWM | BLOCK by PHILLIPS,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:39 | WAUM | TIMEOUT 30sec | ||
| 16:32 | WAUM | TURNOVR by Berry, Stephon | ||
| 16:27 | WAUM | FOUL by Berry, Stephon (2) | ||
| 16:24 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| 16:24 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:15 | HOWM | GOOD! LAYUP by FRAZIER,Simuel | HOWM 7 - WAUM 4 | (HOWM by 3) |
| 16:03 | WAUM | GOOD! 3 PTR by Coleman, Marcus | HOWM 7 - WAUM 7 | Tied |
| ASSIST by Johnson, Kwame | ||||
| 15:58 | HOWM | TIMEOUT 30sec | ||
| 15:43 | HOWM | TURNOVR by (TEAM) | ||
| 15:38 | WAUM | GOOD! LAYUP by Wade, Desmin | WAUM 9 - HOWM 7 | (WAUM by 2) |
| 15:31 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 15:31 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 14:49 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 14:45 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 14:44 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 14:44 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 14:44 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 14:44 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 14:44 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 13:53 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
| 13:53 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 10 - HOWM 7 | (WAUM by 3) |
| 13:53 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:34 | WAUM | TURNOVR by Newton, Jamie | ||
| 13:33 | HOWM | STEAL by THOMPSON,Calvin | ||
| 13:28 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 13:24 | HOWM | MISSED LAYUP by ELLISON,Oliver | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 13:20 | HOWM | GOOD! LAYUP by ELLISON,Oliver | WAUM 10 - HOWM 9 | (WAUM by 1) |
| 13:14 | WAUM | MISSED 3 PTR by Simplice, Lenny | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 13:11 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 13:09 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| 13:08 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 13:08 | HOWM | BLOCK by THOMPSON,Calvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | WAUM | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 12:47 | HOWM | MISSED JUMPER by FORD,Brandon | ||
| REBOUND (OFF) by COLLINS,Dadrian | ||||
| 12:45 | HOWM | GOOD! LAYUP by COLLINS,Dadrian | HOWM 11 - WAUM 10 | (HOWM by 1) |
| 12:45 | WAUM | FOUL by Wade, Desmin (1) | ||
| 12:45 | HOWM | GOOD! FT SHOT by COLLINS,Dadrian | HOWM 12 - WAUM 10 | (HOWM by 2) |
| 12:39 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| 12:39 | HOWM | BLOCK by ELLISON,Oliver | ||
| REBOUND (OFF) by Newton, Jamie | ||||
| 12:35 | WAUM | TURNOVR by Newton, Jamie | ||
| 12:20 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 12:16 | WAUM | GOOD! LAYUP by Newton, Jamie (fastbreak) | HOWM 12 - WAUM 12 | Tied |
| 11:51 | HOWM | TIMEOUT media | ||
| 11:40 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | HOWM 15 - WAUM 12 | (HOWM by 3) |
| 11:31 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 11:31 | WAUM | GOOD! FT SHOT by Wade, Desmin | HOWM 15 - WAUM 13 | (HOWM by 2) |
| 11:31 | WAUM | MISSED FT SHOT by Wade, Desmin | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 11:15 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 11:14 | WAUM | STEAL by Wade, Desmin | ||
| 11:12 | WAUM | GOOD! LAYUP by Newton, Jamie (fastbreak) | HOWM 15 - WAUM 15 | Tied |
| ASSIST by Wade, Desmin | ||||
| 11:12 | HOWM | FOUL by DICKERSON,Anton (1) | ||
| 11:12 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 16 - HOWM 15 | (WAUM by 1) |
| 11:04 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | HOWM 17 - WAUM 16 | (HOWM by 1) |
| ASSIST by PHILLIPS,Mike | ||||
| 10:52 | WAUM | GOOD! LAYUP by Newton, Jamie | WAUM 18 - HOWM 17 | (WAUM by 1) |
| 10:41 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 10:27 | WAUM | MISSED JUMPER by Newton, Jamie | ||
| REBOUND (DEF) by DICKERSON,Anton | ||||
| 10:09 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 10:07 | WAUM | STEAL by Wade, Desmin | ||
| 10:04 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 10:04 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | WAUM | MISSED FT SHOT by Washington, Brandon | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 09:53 | WAUM | FOUL by Wade, Desmin (2) | ||
| 09:53 | HOWM | TURNOVR by OKOROH,Prince | ||
| 09:51 | WAUM | STEAL by Johnson, Kwame | ||
| 09:48 | WAUM | GOOD! LAYUP by Johnson, Kwame (fastbreak) | WAUM 20 - HOWM 17 | (WAUM by 3) |
| 09:32 | HOWM | FOUL by OKOROH,Prince (3) | ||
| 09:32 | HOWM | TURNOVR by OKOROH,Prince | ||
| 09:27 | WAUM | TURNOVR by Johnson, Kwame | ||
| 09:25 | HOWM | GOOD! LAYUP by FRAZIER,Simuel (fastbreak) | WAUM 20 - HOWM 19 | (WAUM by 1) |
| 09:06 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 08:50 | WAUM | BLOCK by Coleman, Marcus | ||
| REBOUND (DEF) by Johnson, Kwame | ||||
| 08:44 | WAUM | GOOD! LAYUP by Ortega, Antonio (fastbreak) | WAUM 22 - HOWM 19 | (WAUM by 3) |
| ASSIST by Johnson, Kwame | ||||
| 08:30 | HOWM | MISSED 3 PTR by THOMPSON,Calvin | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 08:25 | HOWM | FOUL by PHILLIPS,Mike (3) | ||
| 08:25 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 08:12 | WAUM | TURNOVR by Washington, Brandon | ||
| 08:11 | HOWM | STEAL by FORD,Brandon | ||
| 08:09 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 08:03 | WAUM | GOOD! DUNK by Coleman, Marcus (fastbreak) | WAUM 24 - HOWM 19 | (WAUM by 5) |
| ASSIST by Newton, Jamie | ||||
| 07:37 | HOWM | GOOD! LAYUP by FORD,Brandon | WAUM 24 - HOWM 21 | (WAUM by 3) |
| 07:30 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 07:14 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 07:13 | WAUM | STEAL by Newton, Jamie | ||
| 07:11 | HOWM | FOUL by OKOROH,Prince (4) | ||
| 07:11 | WAUM | TIMEOUT media | ||
| 07:11 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 25 - HOWM 21 | (WAUM by 4) |
| 07:11 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 26 - HOWM 21 | (WAUM by 5) |
| 06:58 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 06:48 | WAUM | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 06:33 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (DEF) by Wade, Desmin | ||||
| 06:25 | HOWM | FOUL by FORD,Brandon (1) | ||
| 06:25 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 27 - HOWM 21 | (WAUM by 6) |
| 06:25 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 28 - HOWM 21 | (WAUM by 7) |
| 06:10 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 06:07 | WAUM | STEAL by Wade, Desmin | ||
| 06:07 | WAUM | GOOD! LAYUP by Wade, Desmin | WAUM 30 - HOWM 21 | (WAUM by 9) |
| ASSIST by ELLISON,Oliver | ||||
| 06:07 | WAUM | GOOD! FT SHOT by Wade, Desmin | WAUM 31 - HOWM 21 | (WAUM by 10) |
| 05:56 | HOWM | GOOD! 3 PTR by COLLINS,Dadrian | WAUM 31 - HOWM 24 | (WAUM by 7) |
| ASSIST by THOMPSON,Calvin | ||||
| 05:45 | WAUM | GOOD! 3 PTR by Ortega, Antonio | WAUM 34 - HOWM 24 | (WAUM by 10) |
| ASSIST by Newton, Jamie | ||||
| 05:26 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 05:15 | WAUM | MISSED 3 PTR by Wade, Desmin | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 04:52 | HOWM | MISSED 3 PTR by THOMPSON,Calvin | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 04:40 | WAUM | MISSED LAYUP by Wade, Desmin | ||
| 04:40 | HOWM | BLOCK by BAILEY,Brandon | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 04:37 | HOWM | FOUL by COLLINS,Dadrian (1) | ||
| 04:37 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 35 - HOWM 24 | (WAUM by 11) |
| 04:37 | WAUM | GOOD! FT SHOT by Coleman, Marcus | WAUM 36 - HOWM 24 | (WAUM by 12) |
| 04:24 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 04:16 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Washington, Brandon | ||||
| 04:12 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 04:10 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Ortega, Antonio | ||||
| 04:08 | WAUM | MISSED 3 PTR by Ortega, Antonio | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 04:03 | WAUM | FOUL by Washington, Brandon (1) | ||
| 04:03 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | WAUM 36 - HOWM 25 | (WAUM by 11) |
| 04:03 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | WAUM 36 - HOWM 26 | (WAUM by 10) |
| 04:03 | HOWM | TIMEOUT 30sec | ||
| 03:43 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 03:40 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 03:38 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 03:35 | WAUM | FOUL by Wade, Desmin (3) | ||
| 03:35 | HOWM | TIMEOUT media | ||
| 03:35 | HOWM | GOOD! FT SHOT by COLLINS,Dadrian | WAUM 36 - HOWM 27 | (WAUM by 9) |
| 03:35 | HOWM | GOOD! FT SHOT by COLLINS,Dadrian | WAUM 36 - HOWM 28 | (WAUM by 8) |
| 03:19 | WAUM | MISSED 3 PTR by Newton, Jamie | ||
| REBOUND (OFF) by Newton, Jamie | ||||
| 03:12 | WAUM | MISSED LAYUP by Washington, Brandon | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 02:55 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (DEF) by Ortega, Antonio | ||||
| 02:48 | WAUM | GOOD! JUMPER by Coleman, Marcus | WAUM 38 - HOWM 28 | (WAUM by 10) |
| ASSIST by Washington, Brandon | ||||
| 02:15 | WAUM | FOUL by Johnson, Kwame (1) | ||
| 02:15 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | WAUM 38 - HOWM 29 | (WAUM by 9) |
| 02:15 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | WAUM 38 - HOWM 30 | (WAUM by 8) |
| 02:02 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (OFF) by Johnson, Kwame | ||||
| 01:43 | WAUM | MISSED LAYUP by Ortega, Antonio | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 01:40 | WAUM | MISSED TIP-IN by Coleman, Marcus | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 01:36 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| 01:36 | WAUM | BLOCK by Washington, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:28 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 01:28 | WAUM | BLOCK by Johnson, Kwame | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 01:21 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | WAUM 38 - HOWM 32 | (WAUM by 6) |
| 01:09 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 01:03 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 00:58 | HOWM | MISSED DUNK by ELLISON,Oliver | ||
| REBOUND (DEF) by Newton, Jamie | ||||
| 00:52 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 00:52 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | WAUM | MISSED FT SHOT by Coleman, Marcus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:32 | HOWM | GOOD! LAYUP by ELLISON,Oliver | WAUM 38 - HOWM 34 | (WAUM by 4) |
| ASSIST by THOMPSON,Calvin | ||||
| 00:32 | WAUM | FOUL by Coleman, Marcus (2) | ||
| 00:32 | HOWM | MISSED FT SHOT by ELLISON,Oliver | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 00:02 | WAUM | MISSED LAYUP by Newton, Jamie | ||
| REBOUND (DEF) by COLLINS,Dadrian |
2nd Period Play-by-Play
| 19:36 | WAUM | GOOD! 3 PTR by Newton, Jamie | WAUM 41 - HOWM 34 | (WAUM by 7) |
| 19:16 | WAUM | FOUL by Berry, Stephon (3) | ||
| 19:16 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | WAUM 41 - HOWM 36 | (WAUM by 5) |
| 19:16 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | WAUM 41 - HOWM 37 | (WAUM by 4) |
| 19:06 | WAUM | MISSED LAYUP by Coleman, Marcus | ||
| REBOUND (OFF) by Berry, Stephon | ||||
| 19:02 | WAUM | TURNOVR by Berry, Stephon | ||
| 19:02 | HOWM | STEAL by PHILLIPS,Mike | ||
| 18:54 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 18:46 | WAUM | FOUL by Wade, Desmin (4) | ||
| 18:46 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | WAUM 41 - HOWM 38 | (WAUM by 3) |
| 18:46 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by Berry, Stephon | ||||
| 18:38 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 18:38 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 42 - HOWM 38 | (WAUM by 4) |
| 18:38 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:38 | WAUM | GOOD! FT SHOT by Newton, Jamie | WAUM 43 - HOWM 38 | (WAUM by 5) |
| 18:27 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 18:08 | WAUM | MISSED JUMPER by Berry, Stephon | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 17:58 | HOWM | MISSED 3 PTR by OKOROH,Prince | ||
| REBOUND (DEF) by Washington, Brandon | ||||
| 17:37 | WAUM | MISSED JUMPER by Washington, Brandon | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 17:33 | HOWM | TURNOVR by OKOROH,Prince | ||
| 17:32 | WAUM | STEAL by Ortega, Antonio | ||
| 17:31 | HOWM | FOUL by OKOROH,Prince (5) | ||
| 17:31 | WAUM | GOOD! FT SHOT by Berry, Stephon | WAUM 44 - HOWM 38 | (WAUM by 6) |
| 17:31 | WAUM | MISSED FT SHOT by Berry, Stephon | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 17:18 | HOWM | GOOD! DUNK by LEARY,Alphonso | WAUM 44 - HOWM 40 | (WAUM by 4) |
| ASSIST by FRAZIER,Simuel | ||||
| 17:14 | WAUM | GOOD! JUMPER by Washington, Brandon | WAUM 46 - HOWM 40 | (WAUM by 6) |
| 16:53 | HOWM | GOOD! JUMPER by THOMPSON,Calvin | WAUM 46 - HOWM 42 | (WAUM by 4) |
| 16:34 | WAUM | GOOD! JUMPER by Washington, Brandon (in the paint) | WAUM 48 - HOWM 42 | (WAUM by 6) |
| 16:14 | WAUM | FOUL by Coleman, Marcus (3) | ||
| 16:14 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | WAUM 48 - HOWM 43 | (WAUM by 5) |
| 16:14 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | WAUM 48 - HOWM 44 | (WAUM by 4) |
| 16:00 | WAUM | MISSED JUMPER by Ortega, Antonio | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 15:49 | HOWM | TIMEOUT MEDIA | ||
| 15:40 | WAUM | BLOCK by Berry, Stephon | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 15:40 | WAUM | TURNOVR by Berry, Stephon | ||
| 15:40 | HOWM | GOOD! 3 PTR by COLLINS,Dadrian | WAUM 48 - HOWM 47 | (WAUM by 1) |
| ASSIST by PHILLIPS,Mike | ||||
| 15:40 | WAUM | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 15:40 | HOWM | GOOD! DUNK by LEARY,Alphonso | HOWM 49 - WAUM 48 | (HOWM by 1) |
| ASSIST by THOMPSON,Calvin | ||||
| 15:33 | HOWM | FOUL by PHILLIPS,Mike (4) | ||
| 15:24 | WAUM | MISSED FT SHOT by Newton, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
