Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OKOROH,Prince | f | 1-4 | 1-1 | 1-2 | 0-3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 18 |
| 13 | PHILLIPS,Mike | f | 4-10 | 0-0 | 2-2 | 1-6 | 7 | 3 | 10 | 0 | 2 | 0 | 2 | 33 |
| 32 | LEARY,Alphonso | c | 3-7 | 0-0 | 0-0 | 2-5 | 7 | 2 | 6 | 0 | 1 | 2 | 1 | 31 |
| 02 | THOMPSON,Calvin | g | 0-5 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 2 | 4 | 0 | 1 | 29 |
| 05 | FRAZIER,Simuel | g | 3-4 | 2-2 | 2-4 | 0-1 | 1 | 1 | 10 | 2 | 6 | 0 | 1 | 33 |
| 04 | DICKERSON,Anton | - | 2-4 | 2-3 | 1-2 | 0-1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 8 |
| 10 | CUFFEE,Clinton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 15 | BAILEY,Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | COLLINS,Dadrian | - | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 19 |
| 22 | FORD,Brandon | - | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10 |
| 25 | BOYOMO,Theodore | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | ELLISON,Oliver | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-44 | 5-8 | 8-15 | 4-22 | 26 | 17 | 43 | 9 | 16 | 2 | 9 | 200 | |
| 34.1% | 62.5% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 2-3 | 2-6 | |||||||||||
| 33.3% | 66.7% | 33.3% | ||||||||||||
| 2nd Half: | 7-20 | 3-5 | 6-9 | |||||||||||
| 35.0% | 60.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Pimentel, Jason | f | 2-3 | 0-0 | 0-2 | 2-3 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 22 |
| 20 | Cooper, Chris | f | 3-5 | 0-0 | 7-8 | 4-6 | 10 | 4 | 13 | 2 | 2 | 4 | 4 | 29 |
| 04 | Batten, Dimitri | g | 3-8 | 2-4 | 1-2 | 0-2 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 29 |
| 15 | Iliadis, Trian | g | 3-9 | 0-3 | 1-2 | 0-9 | 9 | 2 | 7 | 3 | 4 | 0 | 1 | 35 |
| 22 | De Lancey, Marquel | g | 5-6 | 0-1 | 1-1 | 0-2 | 2 | 3 | 11 | 0 | 4 | 0 | 2 | 28 |
| 02 | Rogers, Shquan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Key, Breon | - | 2-8 | 0-4 | 1-3 | 1-1 | 2 | 0 | 5 | 2 | 1 | 2 | 1 | 22 |
| 21 | Mitchell, Nayquann | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | Bazemore, Kent | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 9 |
| 40 | Larsen, Anton | - | 2-4 | 0-0 | 0-1 | 0-2 | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 18 |
| TM | team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 2-12 | 11-19 | 9-28 | 37 | 15 | 53 | 14 | 16 | 8 | 10 | 200 | |
| 45.5% | 16.7% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 0-7 | 3-7 | |||||||||||
| 26.1% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 14-21 | 2-5 | 8-12 | |||||||||||
| 66.7% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 20 | 23 | 43 | Record: (1-2) |
| Old Dominion | 15 | 38 | 53 | Record: (2-1) |
|
Officials: Tim Clougherty, Bernard Clinton, Sean Hull
Technical fouls: Howard University-None. Old Dominion-None. Attendance: 7358 |
Play-by-Play |
| 19:46 | ODU | TURNOVR by Cooper, Chris | ||
| 19:43 | HOWM | STEAL by THOMPSON,Calvin | ||
| 19:29 | ODU | FOUL by De Lancey, Marquel (1) | ||
| 19:12 | HOWM | TURNOVR by OKOROH,Prince | ||
| 19:09 | ODU | STEAL by Cooper, Chris | ||
| 18:53 | ODU | MISSED LAYUP by Batten, Dimitri | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 18:39 | HOWM | GOOD! LAYUP by LEARY,Alphonso | HOWM 2 - ODU 0 | (HOWM by 2) |
| 18:17 | ODU | TURNOVR by De Lancey, Marquel | ||
| 18:15 | HOWM | STEAL by COLLINS,Dadrian | ||
| 18:12 | HOWM | GOOD! LAYUP by COLLINS,Dadrian (fastbreak) | HOWM 4 - ODU 0 | (HOWM by 4) |
| 17:50 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 17:23 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| REBOUND (DEF) by Pimentel, Jason | ||||
| 17:14 | ODU | TURNOVR by Cooper, Chris | ||
| 16:57 | HOWM | GOOD! JUMPER by PHILLIPS,Mike | HOWM 6 - ODU 0 | (HOWM by 6) |
| ASSIST by COLLINS,Dadrian | ||||
| 16:27 | ODU | MISSED JUMPER by Batten, Dimitri | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 16:14 | ODU | FOUL by Cooper, Chris (1) | ||
| 16:14 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 7 - ODU 0 | (HOWM by 7) |
| 16:14 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 16:12 | ODU | MISSED 3 PTR by Key, Breon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:38 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 15:35 | ODU | TIMEOUT MEDIA | ||
| 15:33 | ODU | MISSED LAYUP by Batten, Dimitri | ||
| 15:33 | HOWM | BLOCK by LEARY,Alphonso | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:02 | ODU | GOOD! JUMPER by Larsen, Anton | HOWM 7 - ODU 2 | (HOWM by 5) |
| ASSIST by Key, Breon | ||||
| 15:02 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 15:02 | ODU | MISSED FT SHOT by Larsen, Anton | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 14:43 | ODU | FOUL by Pimentel, Jason (1) | ||
| 14:43 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by Key, Breon | ||||
| 14:35 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 14:28 | ODU | TURNOVR by Key, Breon | ||
| 14:25 | HOWM | STEAL by PHILLIPS,Mike | ||
| 13:54 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 13:44 | ODU | MISSED LAYUP by Iliadis, Trian | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 13:21 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (DEF) by Larsen, Anton | ||||
| 13:15 | ODU | MISSED JUMPER by Iliadis, Trian | ||
| REBOUND (OFF) by Key, Breon | ||||
| 13:15 | ODU | MISSED LAYUP by Key, Breon | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 13:03 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 12:43 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 12:40 | ODU | GOOD! FT SHOT by Key, Breon | HOWM 7 - ODU 3 | (HOWM by 4) |
| 12:40 | ODU | MISSED FT SHOT by Key, Breon | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 12:23 | HOWM | GOOD! JUMPER by LEARY,Alphonso (in the paint) | HOWM 9 - ODU 3 | (HOWM by 6) |
| 12:06 | ODU | GOOD! JUMPER by Key, Breon | HOWM 9 - ODU 5 | (HOWM by 4) |
| ASSIST by Iliadis, Trian | ||||
| 11:33 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| 11:33 | ODU | BLOCK by Cooper, Chris | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 11:22 | ODU | MISSED 3 PTR by De Lancey, Marquel | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 11:17 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (OFF) by Pimentel, Jason | ||||
| 11:14 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 10:46 | ODU | TURNOVR by De Lancey, Marquel | ||
| 10:18 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by Pimentel, Jason | ||||
| 10:07 | ODU | MISSED 3 PTR by Key, Breon | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 09:47 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by Rogers, Shquan | ||||
| 09:36 | ODU | MISSED JUMPER by Pimentel, Jason | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 09:14 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| 09:14 | ODU | BLOCK by Key, Breon | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 09:04 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 08:44 | ODU | GOOD! DUNK by Cooper, Chris | HOWM 9 - ODU 7 | (HOWM by 2) |
| ASSIST by Iliadis, Trian | ||||
| 08:11 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 08:11 | ODU | BLOCK by Cooper, Chris | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 08:01 | ODU | MISSED JUMPER by Cooper, Chris | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 07:40 | HOWM | TURNOVR by FORD,Brandon | ||
| 07:40 | ODU | STEAL by De Lancey, Marquel | ||
| 07:40 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 07:40 | ODU | TIMEOUT MEDIA | ||
| 07:26 | ODU | MISSED JUMPER by Larsen, Anton | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 06:58 | ODU | FOUL by De Lancey, Marquel (2) | ||
| 06:58 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:58 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 10 - ODU 7 | (HOWM by 3) |
| 06:29 | ODU | MISSED 3 PTR by Batten, Dimitri | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 06:28 | ODU | FOUL by Cooper, Chris (2) | ||
| 06:10 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | HOWM 13 - ODU 7 | (HOWM by 6) |
| 05:50 | ODU | GOOD! JUMPER by Larsen, Anton | HOWM 13 - ODU 9 | (HOWM by 4) |
| ASSIST by Key, Breon | ||||
| 05:21 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 05:19 | ODU | STEAL by Cooper, Chris | ||
| 05:08 | ODU | TURNOVR by Iliadis, Trian | ||
| 05:06 | HOWM | STEAL by LEARY,Alphonso | ||
| 05:02 | HOWM | GOOD! LAYUP by PHILLIPS,Mike (fastbreak) | HOWM 15 - ODU 9 | (HOWM by 6) |
| ASSIST by FRAZIER,Simuel | ||||
| 04:56 | ODU | TIMEOUT 30sec | ||
| 04:44 | ODU | TURNOVR by Pimentel, Jason | ||
| 04:26 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| 04:26 | ODU | BLOCK by Larsen, Anton | ||
| REBOUND (DEF) by Batten, Dimitri | ||||
| 04:14 | ODU | TURNOVR by Pimentel, Jason | ||
| 03:57 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (DEF) by Pimentel, Jason | ||||
| 03:43 | ODU | GOOD! LAYUP by Pimentel, Jason | HOWM 15 - ODU 11 | (HOWM by 4) |
| ASSIST by Larsen, Anton | ||||
| 03:22 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 03:20 | ODU | STEAL by Iliadis, Trian | ||
| 03:17 | HOWM | FOUL by THOMPSON,Calvin (2) | ||
| 03:17 | ODU | TIMEOUT MEDIA | ||
| 03:17 | ODU | GOOD! FT SHOT by Iliadis, Trian | HOWM 15 - ODU 12 | (HOWM by 3) |
| 03:17 | ODU | MISSED FT SHOT by Iliadis, Trian | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 02:58 | HOWM | TIMEOUT 30sec | ||
| 02:44 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 02:39 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 02:34 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | HOWM 17 - ODU 12 | (HOWM by 5) |
| 02:18 | ODU | MISSED JUMPER by Key, Breon | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 02:10 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 02:08 | ODU | STEAL by Key, Breon | ||
| 02:05 | ODU | GOOD! LAYUP by Iliadis, Trian (fastbreak) | HOWM 17 - ODU 14 | (HOWM by 3) |
| ASSIST by Pimentel, Jason | ||||
| 01:51 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 01:38 | ODU | TURNOVR by Iliadis, Trian | ||
| 01:35 | HOWM | STEAL by PHILLIPS,Mike | ||
| 01:16 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | HOWM 20 - ODU 14 | (HOWM by 6) |
| ASSIST by COLLINS,Dadrian | ||||
| 00:49 | ODU | MISSED 3 PTR by Iliadis, Trian | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 00:42 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| 00:42 | ODU | BLOCK by Key, Breon | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 00:38 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 00:38 | ODU | GOOD! FT SHOT by Batten, Dimitri | HOWM 20 - ODU 15 | (HOWM by 5) |
| 00:38 | ODU | MISSED FT SHOT by Batten, Dimitri | ||
| REBOUND (OFF) by Mitchell, Nayquann | ||||
| 00:37 | ODU | TURNOVR by Mitchell, Nayquann | ||
| 00:34 | HOWM | STEAL by DICKERSON,Anton | ||
| 00:06 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (DEF) by Iliadis, Trian |
| 19:30 | HOWM | TURNOVR by PHILLIPS,Mike | HOWM 20 - ODU 15 | (HOWM by 5) |
| 19:27 | ODU | STEAL by Cooper, Chris | ||
| 19:10 | ODU | MISSED JUMPER by Iliadis, Trian | ||
| REBOUND (OFF) by Pimentel, Jason | ||||
| 19:06 | HOWM | FOUL by COLLINS,Dadrian (1) | ||
| 19:06 | ODU | MISSED FT SHOT by Pimentel, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:06 | ODU | MISSED FT SHOT by Pimentel, Jason | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 18:49 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | HOWM 22 - ODU 15 | (HOWM by 7) |
| 18:16 | ODU | TURNOVR by De Lancey, Marquel | ||
| 18:01 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| 18:01 | ODU | BLOCK by Cooper, Chris | ||
| REBOUND (DEF) by Bazemore, Kent | ||||
| 17:56 | ODU | GOOD! LAYUP by Batten, Dimitri (fastbreak) | HOWM 22 - ODU 17 | (HOWM by 5) |
| ASSIST by Bazemore, Kent | ||||
| 17:42 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
| 17:42 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 17:22 | ODU | FOUL by Batten, Dimitri (1) | ||
| 17:22 | ODU | TURNOVR by Batten, Dimitri | ||
| 16:59 | ODU | FOUL by Bazemore, Kent (1) | ||
| 16:38 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 16:24 | ODU | TURNOVR by Iliadis, Trian | ||
| 16:22 | HOWM | STEAL by FRAZIER,Simuel | ||
| 15:55 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 15:42 | HOWM | FOUL by COLLINS,Dadrian (2) | ||
| 15:42 | ODU | TIMEOUT MEDIA | ||
| 15:42 | ODU | GOOD! FT SHOT by Cooper, Chris | HOWM 22 - ODU 18 | (HOWM by 4) |
| 15:42 | ODU | GOOD! FT SHOT by Cooper, Chris | HOWM 22 - ODU 19 | (HOWM by 3) |
| 15:27 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 15:22 | ODU | GOOD! LAYUP by De Lancey, Marquel (fastbreak) | HOWM 22 - ODU 21 | (HOWM by 1) |
| 14:56 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| 14:56 | ODU | BLOCK by Bazemore, Kent | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 14:51 | ODU | GOOD! LAYUP by Iliadis, Trian (fastbreak) | ODU 23 - HOWM 22 | (ODU by 1) |
| 14:48 | HOWM | TIMEOUT 30sec | ||
| 14:36 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by De Lancey, Marquel | ||||
| 14:24 | ODU | MISSED 3 PTR by Key, Breon | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 14:02 | ODU | GOOD! JUMPER by De Lancey, Marquel | ODU 25 - HOWM 22 | (ODU by 3) |
| ASSIST by Cooper, Chris | ||||
| 13:36 | HOWM | GOOD! LAYUP by LEARY,Alphonso | ODU 25 - HOWM 24 | (ODU by 1) |
| ASSIST by FRAZIER,Simuel | ||||
| 13:18 | ODU | MISSED 3 PTR by Key, Breon | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 12:58 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 12:55 | ODU | STEAL by Bazemore, Kent | ||
| 12:48 | ODU | GOOD! LAYUP by Key, Breon (fastbreak) | ODU 27 - HOWM 24 | (ODU by 3) |
| ASSIST by Bazemore, Kent | ||||
| 12:37 | ODU | FOUL by Iliadis, Trian (1) | ||
| 12:37 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | ODU 27 - HOWM 25 | (ODU by 2) |
| 12:37 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | ODU 27 - HOWM 26 | (ODU by 1) |
| 12:18 | ODU | GOOD! LAYUP by De Lancey, Marquel | ODU 29 - HOWM 26 | (ODU by 3) |
| 12:18 | HOWM | FOUL by COLLINS,Dadrian (3) | ||
| 12:18 | ODU | GOOD! FT SHOT by De Lancey, Marquel | ODU 30 - HOWM 26 | (ODU by 4) |
| 12:06 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 12:03 | ODU | STEAL by De Lancey, Marquel | ||
| 11:53 | ODU | GOOD! 3 PTR by Batten, Dimitri | ODU 33 - HOWM 26 | (ODU by 7) |
| ASSIST by Pimentel, Jason | ||||
| 11:18 | ODU | FOUL by Batten, Dimitri (2) | ||
| 11:18 | HOWM | TIMEOUT MEDIA | ||
| 10:55 | HOWM | FOUL by OKOROH,Prince (2) | ||
| 10:55 | HOWM | TURNOVR by OKOROH,Prince | ||
| 10:42 | ODU | GOOD! 3 PTR by Batten, Dimitri | ODU 36 - HOWM 26 | (ODU by 10) |
| ASSIST by Cooper, Chris | ||||
| 10:19 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by Larsen, Anton | ||||
| 10:05 | ODU | GOOD! LAYUP by Iliadis, Trian | ODU 38 - HOWM 26 | (ODU by 12) |
| 09:30 | HOWM | GOOD! 3 PTR by DICKERSON,Anton | ODU 38 - HOWM 29 | (ODU by 9) |
| ASSIST by THOMPSON,Calvin | ||||
| 09:20 | ODU | TIMEOUT 30sec | ||
| 09:06 | ODU | FOUL by Larsen, Anton (1) | ||
| 09:06 | ODU | TURNOVR by Larsen, Anton | ||
| 08:55 | HOWM | FOUL by THOMPSON,Calvin (3) | ||
| 08:55 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 08:42 | ODU | MISSED JUMPER by Larsen, Anton | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 08:22 | HOWM | MISSED JUMPER by DICKERSON,Anton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:16 | HOWM | GOOD! 3 PTR by DICKERSON,Anton | ODU 38 - HOWM 32 | (ODU by 6) |
| ASSIST by COLLINS,Dadrian | ||||
| 07:48 | HOWM | FOUL by COLLINS,Dadrian (4) | ||
| 07:48 | ODU | TIMEOUT MEDIA | ||
| 07:48 | ODU | MISSED FT SHOT by Key, Breon | ||
| REBOUND (DEF) by DICKERSON,Anton | ||||
| 07:29 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 07:15 | ODU | MISSED LAYUP by Bazemore, Kent | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 07:14 | HOWM | FOUL by COLLINS,Dadrian (5) | ||
| 07:14 | ODU | GOOD! FT SHOT by Cooper, Chris | ODU 39 - HOWM 32 | (ODU by 7) |
| 07:14 | ODU | GOOD! FT SHOT by Cooper, Chris | ODU 40 - HOWM 32 | (ODU by 8) |
| 06:56 | ODU | FOUL by Cooper, Chris (3) | ||
| 06:42 | HOWM | MISSED 3 PTR by DICKERSON,Anton | ||
| REBOUND (DEF) by Iliadis, Trian | ||||
| 06:30 | ODU | GOOD! LAYUP by De Lancey, Marquel | ODU 42 - HOWM 32 | (ODU by 10) |
| 05:53 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 05:41 | ODU | TURNOVR by Iliadis, Trian | ||
| 05:41 | HOWM | STEAL by FORD,Brandon | ||
| 05:41 | ODU | FOUL by De Lancey, Marquel (3) | ||
| 05:41 | HOWM | MISSED FT SHOT by FORD,Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:41 | HOWM | GOOD! FT SHOT by FORD,Brandon | ODU 42 - HOWM 33 | (ODU by 9) |
| 05:41 | ODU | GOOD! DUNK by Cooper, Chris (fastbreak) | ODU 44 - HOWM 33 | (ODU by 11) |
| ASSIST by Batten, Dimitri | ||||
| 05:31 | HOWM | TIMEOUT 30sec | ||
| 05:06 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 05:06 | ODU | STEAL by Pimentel, Jason | ||
| 04:54 | HOWM | FOUL by PHILLIPS,Mike (3) | ||
| 04:54 | ODU | GOOD! FT SHOT by Cooper, Chris | ODU 45 - HOWM 33 | (ODU by 12) |
| 04:54 | ODU | GOOD! FT SHOT by Cooper, Chris | ODU 46 - HOWM 33 | (ODU by 13) |
| 04:33 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 04:32 | ODU | STEAL by Cooper, Chris | ||
| 04:28 | ODU | GOOD! LAYUP by Pimentel, Jason (fastbreak) | ODU 48 - HOWM 33 | (ODU by 15) |
| ASSIST by Batten, Dimitri | ||||
| 04:14 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 04:14 | ODU | BLOCK by Cooper, Chris | ||
| REBOUND (DEF) by Cooper, Chris | ||||
| 04:00 | ODU | MISSED JUMPER by Cooper, Chris | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 03:46 | HOWM | GOOD! LAYUP by FRAZIER,Simuel | ODU 48 - HOWM 35 | (ODU by 13) |
| 03:36 | ODU | TIMEOUT 30sec | ||
| 03:29 | ODU | TURNOVR by De Lancey, Marquel | ||
| 03:27 | HOWM | STEAL by CUFFEE,Clinton | ||
| 03:18 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (DEF) by Batten, Dimitri | ||||
| 03:10 | ODU | TIMEOUT media | ||
| 02:43 | ODU | FOUL by Batten, Dimitri (3) | ||
| 02:43 | HOWM | MISSED FT SHOT by DICKERSON,Anton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:43 | HOWM | GOOD! FT SHOT by DICKERSON,Anton | ODU 48 - HOWM 36 | (ODU by 12) |
| 02:13 | ODU | MISSED 3 PTR by Batten, Dimitri | ||
| REBOUND (OFF) by Cooper, Chris | ||||
| 02:09 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 02:09 | ODU | GOOD! FT SHOT by Cooper, Chris | ODU 49 - HOWM 36 | (ODU by 13) |
| 02:09 | ODU | MISSED FT SHOT by Cooper, Chris | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 01:41 | ODU | FOUL by Iliadis, Trian (2) | ||
| 01:41 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | ODU 49 - HOWM 37 | (ODU by 12) |
| 01:41 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | ODU 49 - HOWM 38 | (ODU by 11) |
| 01:38 | ODU | GOOD! DUNK by Cooper, Chris (fastbreak) | ODU 51 - HOWM 38 | (ODU by 13) |
| ASSIST by Iliadis, Trian | ||||
| 01:26 | HOWM | GOOD! 3 PTR by OKOROH,Prince | ODU 51 - HOWM 41 | (ODU by 10) |
| ASSIST by FORD,Brandon | ||||
| 01:22 | HOWM | TIMEOUT 30sec | ||
| 00:51 | ODU | GOOD! LAYUP by De Lancey, Marquel | ODU 53 - HOWM 41 | (ODU by 12) |
| 00:25 | HOWM | GOOD! DUNK by ELLISON,Oliver | ODU 53 - HOWM 43 | (ODU by 10) |
| ASSIST by CUFFEE,Clinton | ||||
| 00:25 | ODU | FOUL by Cooper, Chris (4) | ||
| 00:25 | HOWM | MISSED FT SHOT by ELLISON,Oliver | ||
| REBOUND (DEF) by Rogers, Shquan |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
