Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | PHILLIPS,Mike | f | 2-6 | 0-0 | 4-4 | 4-4 | 8 | 2 | 8 | 0 | 2 | 0 | 0 | 27 |
| 32 | LEARY,Alphonso | c | 1-3 | 0-0 | 1-2 | 3-0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| 00 | ANDREWS,Glen | g | 3-13 | 2-7 | 3-4 | 0-3 | 3 | 4 | 11 | 1 | 3 | 0 | 3 | 24 |
| 03 | OKOROH,Prince | g | 4-8 | 0-1 | 5-5 | 2-2 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 21 |
| 05 | FRAZIER,Simuel | g | 2-4 | 1-2 | 0-1 | 0-1 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 17 |
| 01 | LEE,Tre | - | 2-6 | 2-2 | 0-0 | 2-4 | 6 | 3 | 6 | 1 | 1 | 0 | 1 | 21 |
| 04 | DICKERSON,Anton | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
| 10 | CUFFEE,Clinton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| 15 | BAILEY,Brandon | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 7 |
| 21 | COLLINS,Dadrian | - | 1-5 | 0-2 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | FORD,Brandon | - | 5-9 | 1-2 | 2-2 | 0-0 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 19 |
| 25 | BOYOMO,Theodore | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | ELLISON,Oliver | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 24 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-61 | 7-17 | 17-22 | 18-20 | 38 | 25 | 72 | 12 | 19 | 1 | 8 | 200 | |
| 39.3% | 41.2% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 4-9 | 4-5 | |||||||||||
| 33.3% | 44.4% | 80.0% | ||||||||||||
| 2nd Half: | 13-28 | 3-8 | 13-17 | |||||||||||
| 46.4% | 37.5% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Burton, Joe | f | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 3 | 4 | 3 | 3 | 1 | 0 | 19 |
| 44 | Collier, Devon | f | 3-7 | 0-0 | 3-4 | 2-5 | 7 | 2 | 9 | 4 | 2 | 1 | 1 | 24 |
| 12 | Brandt, Angus | c | 9-11 | 1-2 | 2-4 | 3-0 | 3 | 1 | 21 | 1 | 0 | 0 | 0 | 24 |
| 01 | Cunningham, Jared | g | 2-8 | 0-3 | 6-8 | 1-2 | 3 | 2 | 10 | 6 | 2 | 0 | 3 | 30 |
| 03 | Starks, Ahmad | g | 6-12 | 5-6 | 5-5 | 0-3 | 3 | 1 | 22 | 4 | 0 | 0 | 3 | 27 |
| 00 | McShane, Kevin | - | 2-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 16 |
| 10 | Jones, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Murphy, Rhys | - | 0-3 | 0-3 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| 15 | Moreland, Eric | - | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 14 |
| 24 | Mitchell, C.J. | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 | Powers, Jullian | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 55 | Nelson, Roberto | - | 7-12 | 3-5 | 3-4 | 3-5 | 8 | 2 | 20 | 2 | 3 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 9-21 | 22-31 | 14-23 | 37 | 19 | 93 | 22 | 14 | 2 | 8 | 200 | |
| 51.7% | 42.9% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 5-9 | 8-12 | |||||||||||
| 52.9% | 55.6% | 66.7% | ||||||||||||
| 2nd Half: | 13-26 | 4-12 | 14-19 | |||||||||||
| 50.0% | 33.3% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 30 | 42 | 72 | Record: (3-8) |
| Oregon State | 49 | 44 | 93 | Record: (8-2) |
|
Officials: Verne Harris, David Hall, Michael Irving
Technical fouls: Howard University-BOYOMO,Theodore. Oregon State-None. Attendance: 4189 |
Play-by-Play |
| 19:48 | OSU | MISSED JUMPER by Brandt, Angus | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 19:43 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 19:42 | OSU | STEAL by Cunningham, Jared | ||
| 19:32 | OSU | GOOD! DUNK by Brandt, Angus | OSU 2 - HOWM 0 | (OSU by 2) |
| ASSIST by Cunningham, Jared | ||||
| 19:32 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 19:32 | OSU | MISSED FT SHOT by Brandt, Angus | ||
| REBOUND (OFF) by Burton, Joe | ||||
| 19:28 | OSU | MISSED JUMPER by Burton, Joe | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 19:13 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 19:05 | HOWM | GOOD! LAYUP by OKOROH,Prince | OSU 2 - HOWM 2 | Tied |
| 19:03 | OSU | TURNOVR by Burton, Joe | ||
| 18:54 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 18:35 | OSU | GOOD! LAYUP by Burton, Joe | OSU 4 - HOWM 2 | (OSU by 2) |
| ASSIST by Cunningham, Jared | ||||
| 18:05 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| REBOUND (DEF) by Burton, Joe | ||||
| 17:56 | OSU | MISSED JUMPER by Starks, Ahmad | ||
| REBOUND (OFF) by Brandt, Angus | ||||
| 17:50 | OSU | MISSED 3 PTR by Cunningham, Jared | ||
| REBOUND (OFF) by Brandt, Angus | ||||
| 17:45 | OSU | GOOD! JUMPER by Brandt, Angus (in the paint) | OSU 6 - HOWM 2 | (OSU by 4) |
| 17:35 | OSU | FOUL by Starks, Ahmad (1) | ||
| 17:24 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (DEF) by Cunningham, Jared | ||||
| 17:13 | OSU | MISSED 3 PTR by Starks, Ahmad | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 16:51 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| 16:51 | OSU | BLOCK by Burton, Joe | ||
| REBOUND (DEF) by Burton, Joe | ||||
| 16:40 | OSU | GOOD! 3 PTR by Starks, Ahmad | OSU 9 - HOWM 2 | (OSU by 7) |
| ASSIST by Collier, Devon | ||||
| 16:32 | HOWM | TIMEOUT 30sec | ||
| 16:19 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | OSU 9 - HOWM 5 | (OSU by 4) |
| 16:08 | OSU | GOOD! DUNK by Cunningham, Jared | OSU 11 - HOWM 5 | (OSU by 6) |
| ASSIST by Burton, Joe | ||||
| 16:01 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 16:01 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 15:47 | OSU | MISSED LAYUP by Collier, Devon | ||
| REBOUND (OFF) by Collier, Devon | ||||
| 15:39 | OSU | MISSED LAYUP by Cunningham, Jared | ||
| 15:39 | HOWM | BLOCK by ELLISON,Oliver | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 15:37 | HOWM | TIMEOUT media | ||
| 15:23 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | OSU 11 - HOWM 8 | (OSU by 3) |
| ASSIST by LEARY,Alphonso | ||||
| 15:00 | OSU | GOOD! LAYUP by Burton, Joe | OSU 13 - HOWM 8 | (OSU by 5) |
| ASSIST by Cunningham, Jared | ||||
| 14:35 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (DEF) by Nelson, Roberto | ||||
| 14:28 | OSU | MISSED 3 PTR by Cunningham, Jared | ||
| REBOUND (DEF) by DICKERSON,Anton | ||||
| 14:21 | OSU | FOUL by Brandt, Angus (1) | ||
| 14:21 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | OSU 13 - HOWM 9 | (OSU by 4) |
| 14:21 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | OSU 13 - HOWM 10 | (OSU by 3) |
| 14:03 | OSU | MISSED 3 PTR by Nelson, Roberto | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 13:47 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by LEE,Tre | ||||
| 13:42 | HOWM | MISSED JUMPER by LEE,Tre | ||
| REBOUND (DEF) by Starks, Ahmad | ||||
| 13:35 | OSU | MISSED JUMPER by Starks, Ahmad | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 13:06 | HOWM | TURNOVR by OKOROH,Prince | ||
| 13:05 | OSU | STEAL by Collier, Devon | ||
| 12:54 | OSU | MISSED JUMPER by Nelson, Roberto | ||
| REBOUND (OFF) by Nelson, Roberto | ||||
| 12:51 | OSU | MISSED JUMPER by Nelson, Roberto | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 12:39 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 12:33 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by Nelson, Roberto | ||||
| 12:16 | OSU | MISSED JUMPER by Collier, Devon | ||
| REBOUND (OFF) by McShane, Kevin | ||||
| 12:11 | OSU | GOOD! LAYUP by McShane, Kevin | OSU 15 - HOWM 10 | (OSU by 5) |
| 12:02 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (OFF) by COLLINS,Dadrian | ||||
| 11:52 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | OSU 15 - HOWM 12 | (OSU by 3) |
| 11:28 | OSU | GOOD! 3 PTR by Starks, Ahmad | OSU 18 - HOWM 12 | (OSU by 6) |
| ASSIST by McShane, Kevin | ||||
| 11:07 | HOWM | GOOD! JUMPER by FRAZIER,Simuel (in the paint) | OSU 18 - HOWM 14 | (OSU by 4) |
| 10:56 | OSU | GOOD! JUMPER by Collier, Devon | OSU 20 - HOWM 14 | (OSU by 6) |
| ASSIST by Starks, Ahmad | ||||
| 10:44 | HOWM | MISSED 3 PTR by COLLINS,Dadrian | ||
| REBOUND (DEF) by Burton, Joe | ||||
| 10:36 | HOWM | FOUL by COLLINS,Dadrian (1) | ||
| 10:36 | OSU | TIMEOUT media | ||
| 10:36 | OSU | MISSED FT SHOT by Collier, Devon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:36 | OSU | GOOD! FT SHOT by Collier, Devon | OSU 21 - HOWM 14 | (OSU by 7) |
| 10:23 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:09 | HOWM | MISSED JUMPER by LEE,Tre | ||
| REBOUND (DEF) by Moreland, Eric | ||||
| 09:59 | OSU | TURNOVR by Nelson, Roberto | ||
| 09:48 | HOWM | GOOD! JUMPER by ANDREWS,Glen | OSU 21 - HOWM 16 | (OSU by 5) |
| 09:23 | OSU | MISSED JUMPER by Starks, Ahmad | ||
| REBOUND (OFF) by Cunningham, Jared | ||||
| 09:17 | OSU | MISSED LAYUP by Cunningham, Jared | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 09:00 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (DEF) by Nelson, Roberto | ||||
| 08:44 | OSU | MISSED LAYUP by Nelson, Roberto | ||
| REBOUND (OFF) by Nelson, Roberto | ||||
| 08:40 | OSU | GOOD! LAYUP by Nelson, Roberto | OSU 23 - HOWM 16 | (OSU by 7) |
| 08:32 | OSU | FOUL by Moreland, Eric (1) | ||
| 08:32 | HOWM | FOUL TECHNCL by BOYOMO,Theodore | ||
| 08:32 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 08:32 | OSU | GOOD! FT SHOT by Starks, Ahmad | OSU 24 - HOWM 16 | (OSU by 8) |
| 08:32 | OSU | GOOD! FT SHOT by Starks, Ahmad | OSU 25 - HOWM 16 | (OSU by 9) |
| 08:14 | OSU | GOOD! 3 PTR by Starks, Ahmad | OSU 28 - HOWM 16 | (OSU by 12) |
| ASSIST by Brandt, Angus | ||||
| 08:01 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 08:01 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 07:49 | OSU | GOOD! JUMPER by Brandt, Angus (in the paint) | OSU 30 - HOWM 16 | (OSU by 14) |
| 07:23 | OSU | FOUL by Burton, Joe (1) | ||
| 07:23 | HOWM | TIMEOUT MEDIA | ||
| 07:01 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (DEF) by Moreland, Eric | ||||
| 06:49 | OSU | TURNOVR by Cunningham, Jared | ||
| 06:48 | HOWM | STEAL by ANDREWS,Glen | ||
| 06:41 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | OSU 30 - HOWM 18 | (OSU by 12) |
| ASSIST by FRAZIER,Simuel | ||||
| 06:16 | OSU | GOOD! JUMPER by Brandt, Angus | OSU 32 - HOWM 18 | (OSU by 14) |
| ASSIST by Starks, Ahmad | ||||
| 05:44 | HOWM | MISSED JUMPER by LEE,Tre | ||
| REBOUND (DEF) by Burton, Joe | ||||
| 05:35 | OSU | GOOD! 3 PTR by Starks, Ahmad | OSU 35 - HOWM 18 | (OSU by 17) |
| 05:15 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by Starks, Ahmad | ||||
| 05:09 | OSU | GOOD! LAYUP by Brandt, Angus (fastbreak) | OSU 37 - HOWM 18 | (OSU by 19) |
| ASSIST by Cunningham, Jared | ||||
| 04:56 | HOWM | TIMEOUT TEAM | ||
| 04:43 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 04:39 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 04:37 | OSU | FOUL by Burton, Joe (2) | ||
| 04:20 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | OSU 37 - HOWM 21 | (OSU by 16) |
| ASSIST by FORD,Brandon | ||||
| 04:01 | OSU | GOOD! 3 PTR by Nelson, Roberto | OSU 40 - HOWM 21 | (OSU by 19) |
| ASSIST by Cunningham, Jared | ||||
| 03:39 | HOWM | GOOD! 3 PTR by FORD,Brandon | OSU 40 - HOWM 24 | (OSU by 16) |
| ASSIST by FRAZIER,Simuel | ||||
| 03:27 | OSU | TURNOVR by McShane, Kevin | ||
| 03:27 | OSU | FOUL by McShane, Kevin (1) | ||
| 03:27 | HOWM | TIMEOUT MEDIA | ||
| 03:14 | HOWM | MISSED LAYUP by ELLISON,Oliver | ||
| REBOUND (OFF) by BAILEY,Brandon | ||||
| 03:11 | HOWM | GOOD! LAYUP by BAILEY,Brandon | OSU 40 - HOWM 26 | (OSU by 14) |
| 02:54 | OSU | GOOD! JUMPER by Nelson, Roberto | OSU 42 - HOWM 26 | (OSU by 16) |
| 02:27 | OSU | FOUL by Collier, Devon (1) | ||
| 02:27 | HOWM | GOOD! FT SHOT by OKOROH,Prince | OSU 42 - HOWM 27 | (OSU by 15) |
| 02:27 | HOWM | GOOD! FT SHOT by OKOROH,Prince | OSU 42 - HOWM 28 | (OSU by 14) |
| 02:22 | OSU | GOOD! LAYUP by Brandt, Angus | OSU 44 - HOWM 28 | (OSU by 16) |
| ASSIST by Nelson, Roberto | ||||
| 01:59 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 01:59 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 01:54 | HOWM | FOUL by BAILEY,Brandon (2) | ||
| 01:54 | OSU | GOOD! FT SHOT by Cunningham, Jared | OSU 45 - HOWM 28 | (OSU by 17) |
| 01:54 | OSU | GOOD! FT SHOT by Cunningham, Jared | OSU 46 - HOWM 28 | (OSU by 18) |
| 01:34 | HOWM | GOOD! JUMPER by COLLINS,Dadrian | OSU 46 - HOWM 30 | (OSU by 16) |
| ASSIST by FRAZIER,Simuel | ||||
| 01:15 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 01:15 | OSU | MISSED FT SHOT by Brandt, Angus | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 01:02 | OSU | FOUL by Moreland, Eric (2) | ||
| 01:02 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by Collier, Devon | ||||
| 00:53 | HOWM | FOUL by COLLINS,Dadrian (2) | ||
| 00:53 | OSU | GOOD! FT SHOT by Nelson, Roberto | OSU 47 - HOWM 30 | (OSU by 17) |
| 00:53 | OSU | MISSED FT SHOT by Nelson, Roberto | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 00:34 | HOWM | MISSED JUMPER by COLLINS,Dadrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:06 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 00:06 | OSU | GOOD! FT SHOT by Brandt, Angus | OSU 48 - HOWM 30 | (OSU by 18) |
| 00:06 | OSU | GOOD! FT SHOT by Brandt, Angus | OSU 49 - HOWM 30 | (OSU by 19) |
| 00:00 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by Nelson, Roberto |
| 19:30 | OSU | TURNOVR by Collier, Devon | OSU 49 - HOWM 30 | (OSU by 19) |
| 19:28 | HOWM | STEAL by LEE,Tre | ||
| 19:10 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by LEE,Tre | ||||
| 18:55 | OSU | FOUL by Collier, Devon (2) | ||
| 18:55 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | OSU 49 - HOWM 31 | (OSU by 18) |
| 18:55 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | OSU 49 - HOWM 32 | (OSU by 17) |
| 18:42 | OSU | TURNOVR by Burton, Joe | ||
| 18:40 | HOWM | STEAL by ANDREWS,Glen | ||
| 18:36 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (DEF) by Starks, Ahmad | ||||
| 18:33 | HOWM | FOUL by LEE,Tre (1) | ||
| 18:33 | OSU | MISSED FT SHOT by Cunningham, Jared | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:33 | OSU | GOOD! FT SHOT by Cunningham, Jared | OSU 50 - HOWM 32 | (OSU by 18) |
| 18:21 | HOWM | TURNOVR by LEE,Tre | ||
| 18:20 | OSU | STEAL by Cunningham, Jared | ||
| 18:18 | OSU | GOOD! DUNK by Cunningham, Jared (fastbreak) | OSU 52 - HOWM 32 | (OSU by 20) |
| ASSIST by Collier, Devon | ||||
| 18:02 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 18:01 | OSU | STEAL by Starks, Ahmad | ||
| 17:53 | OSU | MISSED JUMPER by Starks, Ahmad | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 17:51 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 17:50 | OSU | MISSED 3 PTR by Brandt, Angus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | HOWM | FOUL by ANDREWS,Glen (1) | ||
| 17:41 | OSU | TURNOVR by Burton, Joe | ||
| 17:28 | HOWM | MISSED JUMPER by FORD,Brandon | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 17:25 | HOWM | GOOD! LAYUP by LEARY,Alphonso | OSU 52 - HOWM 34 | (OSU by 18) |
| 17:13 | OSU | MISSED JUMPER by Cunningham, Jared | ||
| REBOUND (OFF) by Burton, Joe | ||||
| 17:04 | HOWM | FOUL by CUFFEE,Clinton (1) | ||
| 17:04 | OSU | GOOD! FT SHOT by Starks, Ahmad | OSU 53 - HOWM 34 | (OSU by 19) |
| 17:04 | OSU | GOOD! FT SHOT by Starks, Ahmad | OSU 54 - HOWM 34 | (OSU by 20) |
| 17:04 | OSU | GOOD! FT SHOT by Starks, Ahmad | OSU 55 - HOWM 34 | (OSU by 21) |
| 16:47 | HOWM | GOOD! JUMPER by FORD,Brandon | OSU 55 - HOWM 36 | (OSU by 19) |
| 16:34 | OSU | GOOD! 3 PTR by Brandt, Angus | OSU 58 - HOWM 36 | (OSU by 22) |
| ASSIST by Burton, Joe | ||||
| 16:24 | HOWM | TURNOVR by CUFFEE,Clinton | ||
| 16:23 | OSU | STEAL by Starks, Ahmad | ||
| 16:22 | OSU | GOOD! LAYUP by Starks, Ahmad (fastbreak) | OSU 60 - HOWM 36 | (OSU by 24) |
| 16:08 | HOWM | GOOD! LAYUP by OKOROH,Prince | OSU 60 - HOWM 38 | (OSU by 22) |
| ASSIST by CUFFEE,Clinton | ||||
| 16:08 | OSU | FOUL by Burton, Joe (3) | ||
| 16:08 | HOWM | GOOD! FT SHOT by OKOROH,Prince | OSU 60 - HOWM 39 | (OSU by 21) |
| 16:08 | HOWM | FOUL by FORD,Brandon (1) | ||
| 15:51 | OSU | MISSED JUMPER by Starks, Ahmad | ||
| REBOUND (OFF) by Brandt, Angus | ||||
| 15:30 | OSU | MISSED LAYUP by Collier, Devon | ||
| REBOUND (OFF) by Collier, Devon | ||||
| 15:26 | OSU | TURNOVR by Collier, Devon | ||
| 15:25 | HOWM | STEAL by FORD,Brandon | ||
| 15:21 | HOWM | MISSED 3 PTR by OKOROH,Prince | ||
| REBOUND (DEF) by Cunningham, Jared | ||||
| 15:18 | OSU | TURNOVR by Cunningham, Jared | ||
| 15:18 | HOWM | TIMEOUT MEDIA | ||
| 15:11 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 14:53 | OSU | GOOD! JUMPER by Brandt, Angus (in the paint) | OSU 62 - HOWM 39 | (OSU by 23) |
| ASSIST by Moreland, Eric | ||||
| 14:31 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 14:31 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
| 14:14 | HOWM | FOUL by ELLISON,Oliver (2) | ||
| 14:14 | OSU | MISSED FT SHOT by Moreland, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:14 | OSU | MISSED FT SHOT by Moreland, Eric | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 13:46 | HOWM | MISSED LAYUP by ELLISON,Oliver | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 13:45 | OSU | FOUL by Moreland, Eric (3) | ||
| 13:45 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:45 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | OSU 62 - HOWM 40 | (OSU by 22) |
| 13:37 | OSU | GOOD! 3 PTR by Nelson, Roberto | OSU 65 - HOWM 40 | (OSU by 25) |
| ASSIST by Collier, Devon | ||||
| 13:09 | HOWM | MISSED LAYUP by COLLINS,Dadrian | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 13:08 | OSU | FOUL by Nelson, Roberto (1) | ||
| 13:08 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 13:08 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 12:49 | OSU | TURNOVR by Nelson, Roberto | ||
| 12:47 | HOWM | STEAL by ANDREWS,Glen | ||
| 12:43 | HOWM | MISSED JUMPER by BOYOMO,Theodore | ||
| REBOUND (DEF) by Collier, Devon | ||||
| 12:42 | HOWM | FOUL by ANDREWS,Glen (2) | ||
| 12:42 | OSU | GOOD! FT SHOT by Collier, Devon | OSU 66 - HOWM 40 | (OSU by 26) |
| 12:42 | OSU | GOOD! FT SHOT by Collier, Devon | OSU 67 - HOWM 40 | (OSU by 27) |
| 12:25 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 12:25 | HOWM | FOUL by ANDREWS,Glen (3) | ||
| 11:56 | OSU | MISSED 3 PTR by Cunningham, Jared | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 11:37 | HOWM | GOOD! 3 PTR by LEE,Tre | OSU 67 - HOWM 43 | (OSU by 24) |
| ASSIST by OKOROH,Prince | ||||
| 11:29 | HOWM | FOUL by LEE,Tre (2) | ||
| 11:29 | OSU | TIMEOUT MEDIA | ||
| 11:29 | OSU | GOOD! FT SHOT by Cunningham, Jared | OSU 68 - HOWM 43 | (OSU by 25) |
| 11:29 | OSU | GOOD! FT SHOT by Cunningham, Jared | OSU 69 - HOWM 43 | (OSU by 26) |
| 11:01 | OSU | FOUL by Moreland, Eric (4) | ||
| 11:01 | HOWM | GOOD! FT SHOT by OKOROH,Prince | OSU 69 - HOWM 44 | (OSU by 25) |
| 11:01 | HOWM | GOOD! FT SHOT by OKOROH,Prince | OSU 69 - HOWM 45 | (OSU by 24) |
| 11:00 | HOWM | FOUL by LEE,Tre (3) | ||
| 11:00 | OSU | GOOD! FT SHOT by Nelson, Roberto | OSU 70 - HOWM 45 | (OSU by 25) |
| 11:00 | OSU | GOOD! FT SHOT by Nelson, Roberto | OSU 71 - HOWM 45 | (OSU by 26) |
| 10:44 | HOWM | MISSED JUMPER by LEE,Tre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:43 | OSU | FOUL by Murphy, Rhys (1) | ||
| 10:20 | HOWM | GOOD! JUMPER by FORD,Brandon | OSU 71 - HOWM 47 | (OSU by 24) |
| ASSIST by LEE,Tre | ||||
| 10:03 | OSU | GOOD! 3 PTR by Nelson, Roberto | OSU 74 - HOWM 47 | (OSU by 27) |
| ASSIST by Burton, Joe | ||||
| 09:18 | HOWM | TURNOVR by (TEAM) | ||
| 09:13 | OSU | MISSED 3 PTR by Nelson, Roberto | ||
| REBOUND (DEF) by COLLINS,Dadrian | ||||
| 09:04 | HOWM | TURNOVR by CUFFEE,Clinton | ||
| 09:03 | OSU | STEAL by Cunningham, Jared | ||
| 09:00 | OSU | GOOD! DUNK by Nelson, Roberto (fastbreak) | OSU 76 - HOWM 47 | (OSU by 29) |
