Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 03 | Okoroh, Prince | f | 1-3 | 0-1 | 2-6 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 22 |
| 13 | Phillips, Mike | f | 0-3 | 0-0 | 1-2 | 2-3 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 16 |
| 25 | Boyomo, Theodore | c | 1-2 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 24 |
| 00 | Andrews, Glen | g | 9-23 | 6-16 | 1-1 | 0-1 | 1 | 1 | 25 | 0 | 1 | 0 | 3 | 30 |
| 05 | Frazier, Simuel | g | 0-2 | 0-0 | 1-4 | 0-3 | 3 | 1 | 1 | 5 | 4 | 0 | 1 | 33 |
| 01 | Lee, Tre | - | 0-3 | 0-1 | 0-0 | 3-3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| 04 | Dickerson, Anton | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Collins, Dadrian | - | 1-5 | 0-3 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 12 |
| 22 | Ford, Brandon | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| 32 | Leary, Alphonso | - | 1-2 | 0-0 | 5-6 | 1-5 | 6 | 5 | 7 | 0 | 3 | 1 | 1 | 14 |
| 44 | Ellison, Oliver | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-48 | 6-22 | 12-23 | 11-21 | 32 | 21 | 46 | 7 | 19 | 2 | 6 | 200 | |
| 29.2% | 27.3% | 52.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-30 | 4-14 | 2-6 | |||||||||||
| 20.0% | 28.6% | 33.3% | ||||||||||||
| 2nd Half: | 8-18 | 2-8 | 10-17 | |||||||||||
| 44.4% | 25.0% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 22 | McGruder, Rodney | f | 5-7 | 4-4 | 0-0 | 2-3 | 5 | 2 | 14 | 1 | 1 | 0 | 5 | 28 |
| 32 | Samuels, Jamar | f | 2-6 | 0-3 | 6-8 | 2-6 | 8 | 2 | 10 | 1 | 1 | 0 | 0 | 23 |
| 42 | Gipson, Thomas | f | 2-4 | 0-0 | 4-8 | 3-4 | 7 | 1 | 8 | 3 | 1 | 1 | 0 | 22 |
| 01 | Southwell, Shane | g | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 22 |
| 55 | Spradling, Will | g | 5-8 | 3-6 | 0-0 | 0-1 | 1 | 2 | 13 | 1 | 1 | 1 | 0 | 18 |
| 10 | Ojeleye, Victor | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 11 | Williams, Nino | - | 1-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 12 | Lawrence, Omari | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 13 | Rodriguez, Angel | - | 4-7 | 3-6 | 0-0 | 1-2 | 3 | 3 | 11 | 2 | 1 | 0 | 0 | 19 |
| 20 | Diaz, Adrian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 21 | Henriquez, Jordan | - | 1-2 | 0-0 | 1-4 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 24 | Jones, Jeremy | - | 4-8 | 2-5 | 0-0 | 1-3 | 4 | 0 | 10 | 3 | 3 | 0 | 1 | 23 |
| 33 | Rohleder, Brian | - | 1-2 | 0-0 | 0-2 | 3-0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 40 | Meyer, Shawn | - | 1-1 | 0-0 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 13-27 | 11-26 | 15-28 | 43 | 16 | 82 | 20 | 11 | 2 | 6 | 200 | |
| 50.9% | 48.1% | 42.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 10-18 | 6-9 | |||||||||||
| 54.8% | 55.6% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 3-9 | 5-17 | |||||||||||
| 46.2% | 33.3% | 29.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard | 18 | 28 | 46 | Record: (4-11) |
| Kansas State | 50 | 32 | 82 | Record: (11-1) |
| Points in the paint-HOWARD 14,KS 26. Points off turnovers-HOWARD 14,KS 25. |
| 2nd chance points-HOWARD 7,KS 16. Fast break points-HOWARD 4,KS 13. |
| Bench points-HOWARD 12,KS 34. Score tied-1 time. Lead changed-1 time. |
| Last FG-HOWARD 2nd-00:15, KS 2nd-00:32. |
| Largest lead-HOWARD by 3 1st-19:46, KS by 47 2nd-12:51. |
| Officials: Ted Hillary, Jeff Malham, Warren Evans
Technical fouls: Howard-None. Kansas State-None. Attendance: 12528 |
Play-by-Play |
Howard vs Kansas State
1st PERIOD Play-by-Play
HOME TEAM: Kansas State
Time
Score
Margin
VISITORS: Howard
19:46
0-3
V 3
GOOD! 3 PTR by Andrews, Glen
19:46
ASSIST by Boyomo, Theodore
GOOD! 3 PTR by Southwell, Shane
19:38
3-3
T 1
ASSIST by Spradling, Will
19:38
19:24
TURNOVR by Frazier, Simuel
19:24
SUB IN : Leary, Alphonso
19:24
SUB OUT: Boyomo, Theodore
GOOD! 3 PTR by Spradling, Will
19:12
6-3
H 3
ASSIST by Southwell, Shane
19:12
18:49
MISSED 3 PTR by Andrews, Glen
18:49
REBOUND (OFF) by (TEAM)
18:36
TURNOVR by Leary, Alphonso
18:36
FOUL by Leary, Alphonso (P1T1)
MISSED 3 PTR by Spradling, Will
18:13
REBOUND (DEF) by Leary, Alphonso
17:52
MISSED 3 PTR by Okoroh, Prince
17:52
REBOUND (OFF) by Phillips, Mike
REBOUND (DEF) by Samuels, Jamar
17:37
MISSED LAYUP by Andrews, Glen
MISSED LAYUP by McGruder, Rodney
17:30
BLOCK by Leary, Alphonso
REBOUND (OFF) by (TEAM)
17:30
GOOD! JUMPER by Gipson, Thomas [PNT]
17:16
8-3
H 5
ASSIST by Southwell, Shane
17:16
MISSED FT SHOT by Gipson, Thomas
17:16
FOUL by Leary, Alphonso (P2T2)
REBOUND (OFF) by Samuels, Jamar
17:16
17:16
SUB IN : Boyomo, Theodore
17:16
SUB OUT: Leary, Alphonso
MISSED JUMPER by Gipson, Thomas
16:47
REBOUND (DEF) by Okoroh, Prince
REBOUND (DEF) by McGruder, Rodney
16:38
MISSED JUMPER by Phillips, Mike
TURNOVR by McGruder, Rodney
16:34
16:34
SUB IN : Lee, Tre
16:34
SUB IN : Collins, Dadrian
16:34
SUB OUT: Okoroh, Prince
16:34
SUB OUT: Phillips, Mike
16:20
8-6
H 2
GOOD! 3 PTR by Andrews, Glen
16:20
ASSIST by Frazier, Simuel
GOOD! 3 PTR by Spradling, Will
16:05
11-6
H 5
ASSIST by Southwell, Shane
16:05
FOUL by Spradling, Will (P1T1)
15:46
15:46
TIMEOUT MEDIA
SUB IN : Rodriguez, Angel
15:46
SUB IN : Henriquez, Jordan
15:46
SUB OUT: McGruder, Rodney
15:46
SUB OUT: Gipson, Thomas
15:46
REBOUND (DEF) by Henriquez, Jordan
15:34
MISSED JUMPER by Frazier, Simuel
MISSED 3 PTR by Southwell, Shane
15:10
REBOUND (DEF) by Collins, Dadrian
FOUL by Spradling, Will (P2T2)
15:00
11-7
H 4
GOOD! FT SHOT by Frazier, Simuel
REBOUND (DEF) by Jones, Jeremy
15:00
MISSED FT SHOT by Frazier, Simuel
SUB IN : Jones, Jeremy
15:00
SUB IN : Dickerson, Anton
SUB OUT: Spradling, Will
15:00
SUB OUT: Andrews, Glen
GOOD! 3 PTR by Jones, Jeremy
14:35
14-7
H 7
ASSIST by Southwell, Shane
14:35
REBOUND (DEF) by Samuels, Jamar
14:04
MISSED 3 PTR by Lee, Tre
MISSED FT SHOT by Samuels, Jamar
13:46
FOUL by Boyomo, Theodore (P1T3)
REBOUND (OFF) by (DEADBALL)
13:46
GOOD! FT SHOT by Samuels, Jamar
13:46
15-7
H 8
SUB IN : Gipson, Thomas
13:46
SUB IN : Ford, Brandon
SUB OUT: Samuels, Jamar
13:46
SUB IN : Phillips, Mike
13:46
SUB OUT: Frazier, Simuel
13:46
SUB OUT: Collins, Dadrian
REBOUND (DEF) by Gipson, Thomas
13:27
MISSED 3 PTR by Dickerson, Anton
MISSED JUMPER by Gipson, Thomas
13:06
REBOUND (DEF) by Lee, Tre
12:44
MISSED JUMPER by Ford, Brandon
12:44
REBOUND (OFF) by Dickerson, Anton
REBOUND (DEF) by Southwell, Shane
12:40
MISSED JUMPER by Dickerson, Anton
GOOD! 3 PTR by Jones, Jeremy
12:26
18-7
H 11
ASSIST by Gipson, Thomas
12:26
12:20
TIMEOUT 30sec
SUB IN : McGruder, Rodney
12:20
SUB IN : Frazier, Simuel
SUB IN : Diaz, Adrian
12:20
SUB IN : Okoroh, Prince
SUB OUT: Southwell, Shane
12:20
SUB IN : Andrews, Glen
SUB OUT: Henriquez, Jordan
12:20
SUB IN : Ellison, Oliver
12:20
SUB OUT: Boyomo, Theodore
12:20
SUB OUT: Dickerson, Anton
12:20
SUB OUT: Ford, Brandon
12:20
SUB OUT: Lee, Tre
REBOUND (DEF) by Jones, Jeremy
12:08
MISSED JUMPER by Phillips, Mike
TURNOVR by Gipson, Thomas
11:59
11:59
TIMEOUT MEDIA
11:46
18-10
H 8
GOOD! 3 PTR by Andrews, Glen
11:46
ASSIST by Frazier, Simuel
MISSED 3 PTR by Jones, Jeremy
11:23
REBOUND (OFF) by Jones, Jeremy
11:23
TURNOVR by Jones, Jeremy
11:13
11:10
STEAL by Frazier, Simuel
REBOUND (DEF) by Rodriguez, Angel
11:07
MISSED 3 PTR by Andrews, Glen
GOOD! LAYUP by Rodriguez, Angel [FB/PNT]
11:00
20-10
H 10
REBOUND (DEF) by (DEADBALL)
10:44
MISSED JUMPER by Andrews, Glen
10:42
FOUL by Phillips, Mike (P1T4)
SUB IN : Samuels, Jamar
10:42
SUB IN : Leary, Alphonso
SUB IN : Southwell, Shane
10:42
SUB OUT: Ellison, Oliver
SUB IN : Henriquez, Jordan
10:42
SUB OUT: Jones, Jeremy
10:42
SUB OUT: Gipson, Thomas
10:42
SUB OUT: Diaz, Adrian
10:42
MISSED 3 PTR by Samuels, Jamar
10:26
REBOUND (DEF) by Leary, Alphonso
10:16
TURNOVR by Frazier, Simuel
10:07
SUB IN : Ford, Brandon
10:07
SUB IN : Dickerson, Anton
10:07
SUB IN : Boyomo, Theodore
10:07
SUB OUT: Frazier, Simuel
10:07
SUB OUT: Andrews, Glen
10:07
SUB OUT: Leary, Alphonso
TURNOVR by Samuels, Jamar
09:53
FOUL by Samuels, Jamar (P1T3)
09:53
09:53
SUB IN : Frazier, Simuel
09:53
SUB IN : Andrews, Glen
09:53
SUB IN : Leary, Alphonso
09:53
SUB OUT: Ford, Brandon
09:53
SUB OUT: Dickerson, Anton
09:53
SUB OUT: Boyomo, Theodore
09:40
TURNOVR by Leary, Alphonso
09:40
FOUL by Leary, Alphonso (P3T5)
09:40
SUB IN : Boyomo, Theodore
09:40
SUB OUT: Leary, Alphonso
MISSED JUMPER by Southwell, Shane
09:22
REBOUND (OFF) by McGruder, Rodney
09:22
09:09
FOUL by Frazier, Simuel (P1T6)
09:09
SUB IN : Ford, Brandon
09:09
SUB IN : Dickerson, Anton
09:09
SUB IN : Lee, Tre
09:09
SUB OUT: Frazier, Simuel
09:09
SUB OUT: Okoroh, Prince
09:09
SUB OUT: Andrews, Glen
GOOD! 3 PTR by Rodriguez, Angel
08:58
23-10
H 13
ASSIST by Southwell, Shane
08:58
REBOUND (DEF) by Samuels, Jamar
08:45
MISSED LAYUP by Ford, Brandon
GOOD! 3 PTR by Rodriguez, Angel [FB]
08:38
26-10
H 16
ASSIST by Samuels, Jamar
08:38
08:36
TIMEOUT 30sec
08:36
SUB IN : Okoroh, Prince
08:36
SUB IN : Andrews, Glen
08:36
SUB IN : Frazier, Simuel
08:36
SUB OUT: Ford, Brandon
08:36
SUB OUT: Dickerson, Anton
08:36
SUB OUT: Lee, Tre
08:20
MISSED LAYUP by Okoroh, Prince
08:20
REBOUND (OFF) by Boyomo, Theodore
REBOUND (DEF) by Samuels, Jamar
08:17
MISSED JUMPER by Boyomo, Theodore
MISSED FT SHOT by Henriquez, Jordan
08:02
FOUL by Phillips, Mike (P2T7)
REBOUND (OFF) by (DEADBALL)
08:02
GOOD! FT SHOT by Henriquez, Jordan
08:02
27-10
H 17
08:02
SUB IN : Collins, Dadrian
08:02
SUB OUT: Phillips, Mike
FOUL by Rodriguez, Angel (P1T4)
07:56
07:56
TIMEOUT media
07:56
MISSED FT SHOT by Frazier, Simuel
07:56
REBOUND (OFF) by (DEADBALL)
07:56
MISSED FT SHOT by Frazier, Simuel
07:56
REBOUND (OFF) by Collins, Dadrian
REBOUND (DEF) by McGruder, Rodney
07:51
MISSED 3 PTR by Andrews, Glen
MISSED 3 PTR by Rodriguez, Angel
07:37
REBOUND (OFF) by Samuels, Jamar
07:37
GOOD! JUMPER by Samuels, Jamar [PNT]
07:32
29-10
H 19
REBOUND (DEF) by Rodriguez, Angel
06:59
MISSED 3 PTR by Andrews, Glen
GOOD! JUMPER by Samuels, Jamar [PNT]
06:38
31-10
H 21
ASSIST by Rodriguez, Angel
06:38
FOUL by Rodriguez, Angel (P2T5)
06:26
SUB IN : Gipson, Thomas
06:26
SUB IN : Ellison, Oliver
SUB IN : Spradling, Will
06:26
SUB OUT: Boyomo, Theodore
SUB IN : Ojeleye, Victor
06:26
SUB OUT: Samuels, Jamar
06:26
SUB OUT: Henriquez, Jordan
06:26
SUB OUT: Rodriguez, Angel
06:26
REBOUND (DEF) by Gipson, Thomas
06:12
MISSED 3 PTR by Collins, Dadrian
MISSED JUMPER by Ojeleye, Victor
06:04
REBOUND (OFF) by Gipson, Thomas
06:04
06:00
SUB IN : Dickerson, Anton
06:00
SUB IN : Ford, Brandon
06:00
SUB IN : Lee, Tre
06:00
SUB OUT: Okoroh, Prince
06:00
SUB OUT: Andrews, Glen
06:00
SUB OUT: Frazier, Simuel
GOOD! JUMPER by Spradling, Will [PNT]
05:47
33-10
H 23
05:28
33-12
H 21
GOOD! JUMPER by Collins, Dadrian [PNT]
GOOD! JUMPER by Ojeleye, Victor [PNT]
05:17
35-12
H 23
ASSIST by Southwell, Shane
05:17
SUB IN : Jones, Jeremy
04:53
SUB IN : Frazier, Simuel
SUB OUT: McGruder, Rodney
04:53
SUB IN : Andrews, Glen
04:53
SUB IN : Okoroh, Prince
04:53
SUB OUT: Dickerson, Anton
04:53
SUB OUT: Ford, Brandon
04:53
SUB OUT: Lee, Tre
04:51
35-15
H 20
GOOD! 3 PTR by Andrews, Glen
04:51
ASSIST by Frazier, Simuel
MISSED JUMPER by Southwell, Shane
04:32
REBOUND (DEF) by Collins, Dadrian
04:25
35-17
H 18
GOOD! JUMPER by Okoroh, Prince [FB/PNT]
04:25
ASSIST by Collins, Dadrian
TURNOVR by Jones, Jeremy
04:16
04:14
STEAL by Andrews, Glen
REBOUND (DEF) by Spradling, Will
04:10
MISSED JUMPER by Collins, Dadrian
MISSED 3 PTR by Spradling, Will
03:53
REBOUND (OFF) by Southwell, Shane
03:53
MISSED 3 PTR by Jones, Jeremy
03:46
REBOUND (OFF) by Gipson, Thomas
03:46
TIMEOUT media
03:30
SUB IN : McGruder, Rodney
03:30
SUB IN : Lee, Tre
SUB OUT: Southwell, Shane
03:30
SUB IN : Phillips, Mike
03:30
SUB OUT: Okoroh, Prince
03:30
SUB OUT: Collins, Dadrian
TURNOVR by Ojeleye, Victor
03:28
03:26
STEAL by Andrews, Glen
03:23
MISSED LAYUP by Andrews, Glen
03:23
REBOUND (OFF) by Lee, Tre
03:21
MISSED JUMPER by Lee, Tre
03:21
REBOUND (OFF) by Phillips, Mike
FOUL by Ojeleye, Victor (P1T6)
03:20
35-18
H 17
GOOD! FT SHOT by Phillips, Mike
REBOUND (DEF) by Gipson, Thomas
03:20
MISSED FT SHOT by Phillips, Mike
SUB IN : Samuels, Jamar
03:20
SUB OUT: Ojeleye, Victor
03:20
GOOD! 3 PTR by McGruder, Rodney
03:11
38-18
H 20
ASSIST by Gipson, Thomas
03:11
REBOUND (DEF) by Gipson, Thomas
02:51
MISSED JUMPER by Phillips, Mike
GOOD! FT SHOT by Samuels, Jamar
02:40
39-18
H 21
FOUL by Ellison, Oliver (P1T8)
GOOD! FT SHOT by Samuels, Jamar
02:40
40-18
H 22
02:40
SUB IN : Okoroh, Prince
02:40
SUB IN : Collins, Dadrian
02:40
SUB IN : Boyomo, Theodore
02:40
SUB OUT: Lee, Tre
02:40
SUB OUT: Phillips, Mike
02:40
SUB OUT: Ellison, Oliver
02:15
TURNOVR by Okoroh, Prince
GOOD! LAYUP by Jones, Jeremy [PNT]
01:58
42-18
H 24
01:35
TURNOVR by Okoroh, Prince
STEAL by McGruder, Rodney
01:33
GOOD! FT SHOT by Samuels, Jamar
01:30
43-18
H 25
FOUL by Okoroh, Prince (P1T9)
GOOD! FT SHOT by Samuels, Jamar
01:30
44-18
H 26
SUB IN : Rodriguez, Angel
01:30
SUB IN : Lee, Tre
SUB IN : Henriquez, Jordan
01:30
SUB OUT: Okoroh, Prince
SUB OUT: Gipson, Thomas
01:30
SUB OUT: Spradling, Will
01:30
REBOUND (DEF) by Jones, Jeremy
01:18
MISSED 3 PTR by Collins, Dadrian
GOOD! 3 PTR by McGruder, Rodney [FB]
01:10
47-18
H 29
ASSIST by Jones, Jeremy
01:10
REBOUND (DEF) by Samuels, Jamar
00:40
MISSED 3 PTR by Andrews, Glen
MISSED 3 PTR by Samuels, Jamar
00:28
REBOUND (OFF) by Rodriguez, Angel
00:28
GOOD! 3 PTR by Rodriguez, Angel
00:04
50-18
H 32
Kansas State 50, Howard 18
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Howard
4
7
1
2
2
Kansas State
14
10
12
8
22
Score tied - 1 time.
Lead changed - 1 time.
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Howard |
|---|---|---|---|---|
| 19:49 | TIMEOUT 30sec | |||
| BLOCK by Spradling, Will | 19:46 | MISSED JUMPER by Andrews, Glen | ||
| REBOUND (DEF) by Southwell, Shane | 19:43 | |||
| GOOD! JUMPER by Spradling, Will | 19:27 | 52-18 | H 34 | |
| ASSIST by Gipson, Thomas | 19:27 | |||
| 19:00 | TURNOVR by Okoroh, Prince | |||
| STEAL by McGruder, Rodney | 18:58 | |||
| TURNOVR by Spradling, Will | 18:55 | |||
| 18:53 | STEAL by Andrews, Glen | |||
| 18:53 | SUB IN : Leary, Alphonso | |||
| 18:53 | SUB OUT: Boyomo, Theodore | |||
| FOUL by McGruder, Rodney (P1T1) | 18:38 | MISSED FT SHOT by Okoroh, Prince | ||
| 18:38 | REBOUND (OFF) by (DEADBALL) | |||
| 18:38 | 52-19 | H 33 | GOOD! FT SHOT by Okoroh, Prince | |
| MISSED JUMPER by Samuels, Jamar | 18:26 | REBOUND (DEF) by Phillips, Mike | ||
| 18:16 | 52-21 | H 31 | GOOD! LAYUP by Andrews, Glen [FB/PNT] | |
| MISSED 3 PTR by Southwell, Shane | 18:01 | REBOUND (DEF) by Phillips, Mike | ||
| REBOUND (DEF) by Southwell, Shane | 17:53 | MISSED 3 PTR by Andrews, Glen | ||
| GOOD! FT SHOT by Gipson, Thomas | 17:38 | 53-21 | H 32 | FOUL by Leary, Alphonso (P4T1) |
| MISSED FT SHOT by Gipson, Thomas | 17:38 | REBOUND (DEF) by Lee, Tre | ||
| 17:38 | SUB IN : Boyomo, Theodore | |||
| 17:38 | SUB IN : Dickerson, Anton | |||
| 17:38 | SUB IN : Lee, Tre | |||
| 17:38 | SUB OUT: Okoroh, Prince | |||
| 17:38 | SUB OUT: Andrews, Glen | |||
| 17:38 | SUB OUT: Leary, Alphonso | |||
| REBOUND (DEF) by Samuels, Jamar | 17:09 | MISSED JUMPER by Frazier, Simuel | ||
| GOOD! FT SHOT by Gipson, Thomas | 16:52 | 54-21 | H 33 | FOUL by Phillips, Mike (P3T2) |
| GOOD! FT SHOT by Gipson, Thomas | 16:52 | 55-21 | H 34 | |
| 16:52 | SUB IN : Andrews, Glen | |||
| 16:52 | SUB IN : Collins, Dadrian | |||
| 16:52 | SUB OUT: Dickerson, Anton | |||
| 16:52 | SUB OUT: Phillips, Mike | |||
| 16:32 | TURNOVR by Lee, Tre | |||
| MISSED FT SHOT by Gipson, Thomas | 16:24 | FOUL by Boyomo, Theodore (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:24 | |||
| GOOD! FT SHOT by Gipson, Thomas | 16:24 | 56-21 | H 35 | |
| SUB IN : Henriquez, Jordan | 16:24 | SUB IN : Okoroh, Prince | ||
| SUB OUT: Gipson, Thomas | 16:24 | SUB OUT: Lee, Tre | ||
| 16:15 | TURNOVR by Collins, Dadrian | |||
| TURNOVR by Southwell, Shane | 16:04 | |||
| 16:02 | STEAL by Okoroh, Prince | |||
| FOUL by Southwell, Shane (P1T2) | 16:02 | MISSED FT SHOT by Okoroh, Prince | ||
| 16:02 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by McGruder, Rodney | 16:02 | MISSED FT SHOT by Okoroh, Prince | ||
| SUB IN : Jones, Jeremy | 16:02 | SUB IN : Phillips, Mike | ||
| SUB OUT: Southwell, Shane | 16:02 | SUB OUT: Collins, Dadrian | ||
| TIMEOUT MEDIA | 15:48 | |||
| 15:46 | FOUL by Okoroh, Prince (P2T4) | |||
| 15:46 | FOUL by Boyomo, Theodore (P3T5) | |||
| GOOD! JUMPER by Henriquez, Jordan [PNT] | 15:33 | 58-21 | H 37 | |
| ASSIST by McGruder, Rodney | 15:33 | |||
| 15:19 | TURNOVR by Phillips, Mike | |||
| STEAL by McGruder, Rodney | 15:18 | |||
| GOOD! DUNK by McGruder, Rodney [FB/PNT] | 15:15 | 60-21 | H 39 | |
| 14:57 | TURNOVR by Frazier, Simuel | |||
| STEAL by McGruder, Rodney | 14:55 | |||
| GOOD! 3 PTR by Spradling, Will [FB] | 14:52 | 63-21 | H 42 | |
| ASSIST by Jones, Jeremy | 14:52 | |||
| 14:47 | TIMEOUT 30sec | |||
| SUB IN : Rodriguez, Angel | 14:47 | SUB IN : Collins, Dadrian | ||
| SUB IN : Williams, Nino | 14:47 | SUB OUT: Phillips, Mike | ||
| SUB OUT: Spradling, Will | 14:47 | |||
| SUB OUT: Samuels, Jamar | 14:47 | |||
| 14:40 | TURNOVR by Frazier, Simuel | |||
| 14:26 | FOUL by Collins, Dadrian (P1T6) | |||
| GOOD! 3 PTR by McGruder, Rodney | 14:18 | 66-21 | H 45 | |
| ASSIST by Rodriguez, Angel | 14:18 | |||
| FOUL by McGruder, Rodney (P2T3) | 14:03 | |||
| REBOUND (DEF) by Williams, Nino | 13:48 | MISSED 3 PTR by Collins, Dadrian | ||
| MISSED FT SHOT by Henriquez, Jordan | 13:20 | FOUL by Collins, Dadrian (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 13:20 | |||
| MISSED FT SHOT by Henriquez, Jordan | 13:20 | REBOUND (DEF) by Dickerson, Anton | ||
| SUB IN : Southwell, Shane | 13:20 | SUB IN : Leary, Alphonso | ||
| SUB OUT: McGruder, Rodney | 13:20 | SUB IN : Dickerson, Anton | ||
| 13:20 | SUB IN : Lee, Tre | |||
| 13:20 | SUB IN : Ford, Brandon | |||
| 13:20 | SUB IN : Ellison, Oliver | |||
| 13:20 | SUB OUT: Boyomo, Theodore | |||
| 13:20 | SUB OUT: Andrews, Glen | |||
| 13:20 | SUB OUT: Okoroh, Prince | |||
| 13:20 | SUB OUT: Frazier, Simuel | |||
| 13:20 | SUB OUT: Collins, Dadrian | |||
| 13:15 | TURNOVR by Ford, Brandon | |||
| GOOD! JUMPER by Jones, Jeremy | 12:51 | 68-21 | H 47 | |
| 12:25 | TURNOVR by Leary, Alphonso | |||
| MISSED JUMPER by Henriquez, Jordan | 12:05 | REBOUND (DEF) by Leary, Alphonso | ||
| REBOUND (DEF) by Williams, Nino | 11:53 | MISSED JUMPER by Lee, Tre | ||
| MISSED LAYUP by Jones, Jeremy | 11:45 | REBOUND (DEF) by Dickerson, Anton | ||
| FOUL by Rodriguez, Angel (P3T4) | 11:41 | |||
| 11:41 | TIMEOUT MEDIA | |||
| 11:41 | 68-22 | H 46 | GOOD! FT SHOT by Leary, Alphonso | |
| REBOUND (DEF) by Williams, Nino | 11:41 | MISSED FT SHOT by Leary, Alphonso | ||
| SUB IN : Gipson, Thomas | 11:41 | SUB IN : Andrews, Glen | ||
| SUB OUT: Henriquez, Jordan | 11:41 | SUB OUT: Dickerson, Anton | ||
| MISSED 3 PTR by Rodriguez, Angel | 11:28 | REBOUND (DEF) by Lee, Tre | ||
| 11:20 | SUB IN : Frazier, Simuel | |||
| 11:20 | SUB OUT: Ford, Brandon | |||
| 11:02 | TURNOVR by Lee, Tre | |||
| STEAL by Jones, Jeremy | 11:01 | |||
| TURNOVR by Jones, Jeremy | 10:54 | |||
| 10:52 | STEAL by Leary, Alphonso | |||
| 10:46 | MISSED 3 PTR by Andrews, Glen | |||
| 10:46 | REBOUND (OFF) by Leary, Alphonso | |||
| FOUL by Southwell, Shane (P2T5) | 10:31 | 68-23 | H 45 | GOOD! FT SHOT by Leary, Alphonso |
| 10:31 | 68-24 | H 44 | GOOD! FT SHOT by Leary, Alphonso | |
| SUB IN : McGruder, Rodney | 10:31 | |||
| SUB OUT: Southwell, Shane | 10:31 | |||
| MISSED 3 PTR by Jones, Jeremy | 10:19 | REBOUND (DEF) by Frazier, Simuel | ||
| 10:10 | 68-27 | H 41 | GOOD! 3 PTR by Andrews, Glen | |
| 10:10 | ASSIST by Frazier, Simuel | |||
| MISSED FT SHOT by Gipson, Thomas | 10:01 | FOUL by Ellison, Oliver (P2T8) | ||
| 10:01 | REBOUND (DEF) by Andrews, Glen | |||
| 10:01 | SUB IN : Boyomo, Theodore | |||
| 10:01 | SUB OUT: Ellison, Oliver | |||
| BLOCK by Gipson, Thomas | 09:53 | MISSED LAYUP by Leary, Alphonso | ||
| 09:51 | REBOUND (OFF) by Boyomo, Theodore | |||
