Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OKOROH,Prince | f | 0-3 | 0-0 | 4-6 | 3-1 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 19 |
| 44 | ELLISON,Oliver | f | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| 25 | BOYOMO,Theodore | c | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12 |
| 00 | ANDREWS,Glen | g | 6-16 | 4-11 | 7-10 | 1-5 | 6 | 1 | 23 | 0 | 4 | 0 | 1 | 36 |
| 05 | FRAZIER,Simuel | g | 3-11 | 1-3 | 4-7 | 1-7 | 8 | 2 | 11 | 4 | 1 | 0 | 1 | 35 |
| 01 | LEE,Tre | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 13 |
| 02 | THOMPSON,Calvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 04 | DICKERSON,Anton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | PHILLIPS,Mike | - | 1-5 | 0-0 | 3-6 | 4-2 | 6 | 4 | 5 | 0 | 3 | 0 | 0 | 29 |
| 22 | FORD,Brandon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | LEARY,Alphonso | - | 3-7 | 0-0 | 2-2 | 2-2 | 4 | 5 | 8 | 0 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-50 | 5-15 | 22-33 | 14-30 | 44 | 30 | 55 | 4 | 17 | 0 | 3 | 200 | |
| 28.0% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 2-6 | 8-15 | |||||||||||
| 21.4% | 33.3% | 53.3% | ||||||||||||
| 2nd Half: | 8-22 | 3-9 | 14-18 | |||||||||||
| 36.4% | 33.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | AGBELESE,Danny | f | 2-6 | 0-0 | 2-5 | 2-9 | 11 | 3 | 6 | 0 | 0 | 3 | 0 | 34 |
| 30 | BRUCE,David | f | 1-7 | 0-0 | 2-4 | 2-3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 16 |
| 01 | PELLUM,Darrion | g | 3-11 | 0-4 | 6-10 | 0-0 | 0 | 3 | 12 | 1 | 3 | 1 | 0 | 35 |
| 03 | WILLIAMS,Jasper | g | 1-3 | 1-3 | 1-2 | 1-2 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 18 |
| 14 | AUSTIN,Aaron | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 16 |
| 00 | TUITT,Mike | - | 6-11 | 0-4 | 8-10 | 1-4 | 5 | 4 | 20 | 5 | 2 | 0 | 2 | 32 |
| 15 | DUNNING,Wesley | - | 1-2 | 0-1 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 18 |
| 21 | O'BRYANT,Orin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | TOLSON,Christopher | - | 2-4 | 1-3 | 1-2 | 0-4 | 4 | 0 | 6 | 0 | 1 | 0 | 1 | 30 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-47 | 2-15 | 21-35 | 8-27 | 35 | 21 | 57 | 9 | 14 | 4 | 3 | 200 | |
| 36.2% | 13.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 1-11 | 8-12 | |||||||||||
| 22.2% | 9.1% | 66.7% | ||||||||||||
| 2nd Half: | 11-20 | 1-4 | 13-23 | |||||||||||
| 55.0% | 25.0% | 56.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 22 | 33 | 55 | Record: (4-13 | 1-3 MEAC) |
| Hampton | 21 | 36 | 57 | Record: (6-9 | 2-1 MEAC) |
|
Officials: Jackie Sanders (R); Tony Crisp (U1); Matt Lee (U2)
Technical fouls: Howard University-None. Hampton-None. Attendance: 2573 HAM #15 Wes Dunning got a flagrant 1 @1314 |
Play-by-Play |
| 19:53 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 19:53 | HAMM | MISSED 3 PTR by PELLUM,Darrion | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 19:53 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 19:53 | HOWM | MISSED LAYUP by OKOROH,Prince | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 19:53 | HOWM | MISSED DUNK by ELLISON,Oliver | ||
| REBOUND (DEF) by BRUCE,David | ||||
| 19:53 | HAMM | GOOD! JUMPER by BRUCE,David (in the paint) | HAMM 2 - HOWM 0 | (HAMM by 2) |
| ASSIST by AUSTIN,Aaron | ||||
| 18:37 | HAMM | FOUL by BRUCE,David (1) | ||
| 18:37 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | HAMM 2 - HOWM 1 | (HAMM by 1) |
| 18:37 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | HAMM 2 - HOWM 2 | Tied |
| 18:20 | HAMM | TURNOVR by AUSTIN,Aaron | ||
| 17:56 | HAMM | FOUL by WILLIAMS,Jasper (1) | ||
| 17:56 | HOWM | MISSED FT SHOT by ANDREWS,Glen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | HOWM 3 - HAMM 2 | (HOWM by 1) |
| 17:46 | HAMM | MISSED LAYUP by AGBELESE,Danny | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 17:37 | HOWM | MISSED JUMPER by BOYOMO,Theodore | ||
| 17:37 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (DEF) by BRUCE,David | ||||
| 17:27 | HAMM | MISSED 3 PTR by PELLUM,Darrion | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 17:16 | HOWM | MISSED JUMPER by BOYOMO,Theodore | ||
| REBOUND (OFF) by FRAZIER,Simuel | ||||
| 17:04 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 6 - HAMM 2 | (HOWM by 4) |
| 16:35 | HAMM | MISSED JUMPER by AGBELESE,Danny | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 16:30 | HOWM | GOOD! LAYUP by ANDREWS,Glen (fastbreak) | HOWM 8 - HAMM 2 | (HOWM by 6) |
| ASSIST by FRAZIER,Simuel | ||||
| 16:17 | HAMM | MISSED JUMPER by PELLUM,Darrion | ||
| REBOUND (OFF) by BRUCE,David | ||||
| 16:12 | HAMM | MISSED JUMPER by BRUCE,David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 16:00 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 15:42 | HAMM | GOOD! JUMPER by DUNNING,Wesley | HOWM 8 - HAMM 4 | (HOWM by 4) |
| ASSIST by TUITT,Mike | ||||
| 15:08 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 15:02 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| REBOUND (DEF) by TUITT,Mike | ||||
| 14:47 | HOWM | FOUL by LEE,Tre (1) | ||
| 14:47 | HAMM | TIMEOUT media | ||
| 14:40 | HAMM | MISSED JUMPER by PELLUM,Darrion | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 14:32 | HAMM | FOUL by BRUCE,David (2) | ||
| 14:32 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 9 - HAMM 4 | (HOWM by 5) |
| 14:32 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 10 - HAMM 4 | (HOWM by 6) |
| 14:23 | HAMM | MISSED JUMPER by O'BRYANT,Orin | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 14:04 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 13 - HAMM 4 | (HOWM by 9) |
| 13:37 | HAMM | MISSED 3 PTR by TUITT,Mike | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 13:20 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 13:17 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | HOWM 15 - HAMM 4 | (HOWM by 11) |
| 13:13 | HAMM | TIMEOUT 30sec | ||
| 13:02 | HAMM | TURNOVR by PELLUM,Darrion | ||
| 12:55 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 12:55 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 12:41 | HAMM | MISSED 3 PTR by TOLSON,Christopher | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 12:21 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 12:21 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 12:03 | HAMM | GOOD! LAYUP by TUITT,Mike | HOWM 15 - HAMM 6 | (HOWM by 9) |
| 11:43 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 11:42 | HAMM | STEAL by TUITT,Mike | ||
| 11:40 | HAMM | TURNOVR by TUITT,Mike | ||
| 11:40 | HOWM | TIMEOUT MEDIA | ||
| 11:28 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 11:09 | HAMM | MISSED 3 PTR by WILLIAMS,Jasper | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 10:57 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 10:53 | HAMM | FOUL by AGBELESE,Danny (1) | ||
| 10:53 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:53 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 16 - HAMM 6 | (HOWM by 10) |
| 10:43 | HAMM | MISSED 3 PTR by PELLUM,Darrion | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 10:35 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 10:32 | HAMM | FOUL by PELLUM,Darrion (1) | ||
| 10:32 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (DEF) by TUITT,Mike | ||||
| 10:26 | HAMM | GOOD! JUMPER by TUITT,Mike (in the paint) | HOWM 16 - HAMM 8 | (HOWM by 8) |
| 10:20 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 09:59 | HAMM | MISSED LAYUP by BRUCE,David | ||
| REBOUND (OFF) by BRUCE,David | ||||
| 09:56 | HAMM | MISSED LAYUP by BRUCE,David | ||
| REBOUND (OFF) by WILLIAMS,Jasper | ||||
| 09:56 | HOWM | FOUL by BOYOMO,Theodore (2) | ||
| 09:56 | HAMM | GOOD! FT SHOT by BRUCE,David | HOWM 16 - HAMM 9 | (HOWM by 7) |
| 09:56 | HAMM | MISSED FT SHOT by BRUCE,David | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 09:36 | HOWM | GOOD! JUMPER by LEARY,Alphonso (in the paint) | HOWM 18 - HAMM 9 | (HOWM by 9) |
| 09:22 | HAMM | TURNOVR by PELLUM,Darrion | ||
| 09:06 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 09:05 | HAMM | STEAL by TUITT,Mike | ||
| 09:02 | HAMM | GOOD! LAYUP by TOLSON,Christopher (fastbreak) | HOWM 18 - HAMM 11 | (HOWM by 7) |
| ASSIST by TUITT,Mike | ||||
| 08:50 | HAMM | FOUL by BRUCE,David (3) | ||
| 08:45 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by TOLSON,Christopher | ||||
| 08:43 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 08:43 | HAMM | GOOD! FT SHOT by TOLSON,Christopher | HOWM 18 - HAMM 12 | (HOWM by 6) |
| 08:43 | HAMM | MISSED FT SHOT by TOLSON,Christopher | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 08:28 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 08:24 | HOWM | FOUL by OKOROH,Prince (2) | ||
| 08:24 | HAMM | GOOD! FT SHOT by TUITT,Mike | HOWM 18 - HAMM 13 | (HOWM by 5) |
| 08:24 | HAMM | MISSED FT SHOT by TUITT,Mike | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 08:06 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:52 | HAMM | FOUL by AUSTIN,Aaron (1) | ||
| 07:52 | HOWM | TIMEOUT MEDIA | ||
| 07:52 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by TOLSON,Christopher | ||||
| 07:42 | HAMM | MISSED 3 PTR by DUNNING,Wesley | ||
| REBOUND (OFF) by AGBELESE,Danny | ||||
| 07:37 | HAMM | MISSED 3 PTR by WILLIAMS,Jasper | ||
| REBOUND (OFF) by AGBELESE,Danny | ||||
| 07:29 | HAMM | MISSED TIP-IN by AGBELESE,Danny | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 07:25 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 07:25 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 07:17 | HAMM | MISSED 3 PTR by TOLSON,Christopher | ||
| REBOUND (OFF) by DUNNING,Wesley | ||||
| 07:12 | HAMM | TURNOVR by DUNNING,Wesley | ||
| 07:03 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by WILLIAMS,Jasper | ||||
| 06:53 | HOWM | FOUL by LEE,Tre (2) | ||
| 06:53 | HAMM | GOOD! FT SHOT by WILLIAMS,Jasper | HOWM 18 - HAMM 14 | (HOWM by 4) |
| 06:53 | HAMM | MISSED FT SHOT by WILLIAMS,Jasper | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 06:27 | HOWM | MISSED JUMPER by LEE,Tre | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 06:20 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 05:43 | HAMM | TURNOVR by (TEAM) | ||
| 05:17 | HOWM | MISSED JUMPER by LEE,Tre | ||
| REBOUND (DEF) by TUITT,Mike | ||||
| 05:12 | HAMM | MISSED LAYUP by TUITT,Mike | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:49 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 04:19 | HAMM | MISSED JUMPER by PELLUM,Darrion | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 04:14 | HOWM | TURNOVR by OKOROH,Prince | ||
| 03:56 | HAMM | MISSED 3 PTR by TUITT,Mike | ||
| REBOUND (OFF) by DUNNING,Wesley | ||||
| 03:51 | HAMM | TURNOVR by DUNNING,Wesley | ||
| 03:51 | HOWM | STEAL by LEARY,Alphonso | ||
| 03:51 | HOWM | TIMEOUT MEDIA | ||
| 03:39 | HOWM | GOOD! JUMPER by FRAZIER,Simuel (fastbreak) | HOWM 20 - HAMM 14 | (HOWM by 6) |
| 03:19 | HOWM | FOUL by OKOROH,Prince (3) | ||
| 03:19 | HAMM | GOOD! FT SHOT by PELLUM,Darrion | HOWM 20 - HAMM 15 | (HOWM by 5) |
| 03:19 | HAMM | GOOD! FT SHOT by PELLUM,Darrion | HOWM 20 - HAMM 16 | (HOWM by 4) |
| 02:43 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 02:10 | HAMM | GOOD! 3 PTR by TOLSON,Christopher | HOWM 20 - HAMM 19 | (HOWM by 1) |
| ASSIST by TUITT,Mike | ||||
| 01:47 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 01:45 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 01:38 | HAMM | TURNOVR by DUNNING,Wesley | ||
| 01:23 | HAMM | FOUL by DUNNING,Wesley (1) | ||
| 01:23 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:23 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 21 - HAMM 19 | (HOWM by 2) |
| 01:01 | HOWM | FOUL by LEE,Tre (3) | ||
| 01:01 | HAMM | GOOD! FT SHOT by PELLUM,Darrion | HOWM 21 - HAMM 20 | (HOWM by 1) |
| 01:01 | HAMM | GOOD! FT SHOT by PELLUM,Darrion | HAMM 21 - HOWM 21 | Tied |
| 00:40 | HAMM | FOUL by TUITT,Mike (1) | ||
| 00:40 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | HOWM 22 - HAMM 21 | (HOWM by 1) |
| 00:40 | HOWM | MISSED FT SHOT by ANDREWS,Glen | ||
| REBOUND (DEF) by DUNNING,Wesley | ||||
| 00:23 | HAMM | TURNOVR by TOLSON,Christopher | ||
| 00:03 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (DEF) by AGBELESE,Danny |
| 19:46 | HAMM | TURNOVR by AUSTIN,Aaron | HOWM 22 - HAMM 21 | (HOWM by 1) |
| 19:18 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | HOWM 25 - HAMM 21 | (HOWM by 4) |
| 18:57 | HOWM | FOUL by ELLISON,Oliver (2) | ||
| 18:57 | HAMM | MISSED FT SHOT by AGBELESE,Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:57 | HAMM | MISSED FT SHOT by AGBELESE,Danny | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 18:48 | HAMM | FOUL by AUSTIN,Aaron (2) | ||
| 18:44 | HOWM | MISSED LAYUP by ANDREWS,Glen | ||
| REBOUND (DEF) by AGBELESE,Danny | ||||
| 18:29 | HAMM | GOOD! LAYUP by PELLUM,Darrion (fastbreak) | HOWM 25 - HAMM 23 | (HOWM by 2) |
| 18:13 | HOWM | GOOD! LAYUP by LEARY,Alphonso | HOWM 27 - HAMM 23 | (HOWM by 4) |
| 18:00 | HAMM | GOOD! 3 PTR by WILLIAMS,Jasper | HOWM 27 - HAMM 26 | (HOWM by 1) |
| ASSIST by AUSTIN,Aaron | ||||
| 17:23 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 17:19 | HAMM | FOUL by WILLIAMS,Jasper (2) | ||
| 17:19 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 28 - HAMM 26 | (HOWM by 2) |
| 17:19 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (DEF) by WILLIAMS,Jasper | ||||
| 17:09 | HAMM | GOOD! JUMPER by PELLUM,Darrion | HAMM 28 - HOWM 28 | Tied |
| ASSIST by AUSTIN,Aaron | ||||
| 16:38 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 16:17 | HAMM | TURNOVR by AUSTIN,Aaron | ||
| 16:16 | HOWM | STEAL by FRAZIER,Simuel | ||
| 16:14 | HOWM | GOOD! LAYUP by FRAZIER,Simuel (fastbreak) | HOWM 30 - HAMM 28 | (HOWM by 2) |
| 16:09 | HAMM | MISSED 3 PTR by PELLUM,Darrion | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 16:01 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 33 - HAMM 28 | (HOWM by 5) |
| ASSIST by FRAZIER,Simuel | ||||
| 15:52 | HAMM | TIMEOUT 30sec | ||
| 15:26 | HAMM | MISSED DUNK by AGBELESE,Danny | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 15:21 | HOWM | GOOD! LAYUP by LEE,Tre (fastbreak) | HOWM 35 - HAMM 28 | (HOWM by 7) |
| ASSIST by FRAZIER,Simuel | ||||
| 15:21 | HAMM | TIMEOUT media | ||
| 14:55 | HAMM | GOOD! JUMPER by TUITT,Mike | HOWM 35 - HAMM 30 | (HOWM by 5) |
| 14:34 | HOWM | GOOD! LAYUP by LEARY,Alphonso | HOWM 37 - HAMM 30 | (HOWM by 7) |
| 14:11 | HOWM | FOUL by LEE,Tre (4) | ||
| 14:11 | HAMM | MISSED FT SHOT by PELLUM,Darrion | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:11 | HAMM | GOOD! FT SHOT by PELLUM,Darrion | HOWM 37 - HAMM 31 | (HOWM by 6) |
| 14:01 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by TOLSON,Christopher | ||||
| 13:56 | HAMM | MISSED JUMPER by PELLUM,Darrion | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 13:48 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:45 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 13:32 | HAMM | GOOD! LAYUP by PELLUM,Darrion | HOWM 37 - HAMM 33 | (HOWM by 4) |
| ASSIST by TUITT,Mike | ||||
| 13:20 | HAMM | FOUL by TUITT,Mike (2) | ||
| 13:14 | HAMM | FOUL by DUNNING,Wesley (2) | ||
| 13:14 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 38 - HAMM 33 | (HOWM by 5) |
| 13:14 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 39 - HAMM 33 | (HOWM by 6) |
| 13:07 | HOWM | FOUL by BOYOMO,Theodore (3) | ||
| 13:07 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 12:41 | HAMM | MISSED JUMPER by BRUCE,David | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 12:23 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 12:06 | HAMM | TURNOVR by DUNNING,Wesley | ||
| 11:54 | HOWM | MISSED JUMPER by LEARY,Alphonso | ||
| 11:54 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (OFF) by ANDREWS,Glen | ||||
| 11:38 | HOWM | TIMEOUT MEDIA | ||
| 11:38 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by TOLSON,Christopher | ||||
| 11:02 | HAMM | MISSED 3 PTR by TUITT,Mike | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 10:53 | HAMM | FOUL by AGBELESE,Danny (2) | ||
| 10:53 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | HOWM 40 - HAMM 33 | (HOWM by 7) |
| 10:53 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | HOWM 41 - HAMM 33 | (HOWM by 8) |
| 10:40 | HAMM | TURNOVR by TUITT,Mike | ||
| 10:32 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
| 10:32 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 10:09 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 10:09 | HAMM | GOOD! FT SHOT by TUITT,Mike | HOWM 41 - HAMM 34 | (HOWM by 7) |
| 10:09 | HAMM | GOOD! FT SHOT by TUITT,Mike | HOWM 41 - HAMM 35 | (HOWM by 6) |
| 10:00 | HAMM | FOUL by WILLIAMS,Jasper (3) | ||
| 09:46 | HOWM | TURNOVR by OKOROH,Prince | ||
| 09:30 | HOWM | FOUL by OKOROH,Prince (4) | ||
| 09:30 | HAMM | GOOD! FT SHOT by DUNNING,Wesley | HOWM 41 - HAMM 36 | (HOWM by 5) |
| 09:30 | HAMM | MISSED FT SHOT by DUNNING,Wesley | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 09:13 | HAMM | FOUL by DUNNING,Wesley (3) | ||
| 09:13 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 42 - HAMM 36 | (HOWM by 6) |
| 09:13 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 43 - HAMM 36 | (HOWM by 7) |
| 09:03 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 09:03 | HAMM | GOOD! FT SHOT by TUITT,Mike | HOWM 43 - HAMM 37 | (HOWM by 6) |
| 09:03 | HAMM | MISSED FT SHOT by TUITT,Mike | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 08:47 | HAMM | FOUL by TUITT,Mike (3) | ||
| 08:47 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 44 - HAMM 37 | (HOWM by 7) |
| 08:47 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 45 - HAMM 37 | (HOWM by 8) |
| 08:25 | HAMM | GOOD! LAYUP by AUSTIN,Aaron | HOWM 45 - HAMM 39 | (HOWM by 6) |
| 08:08 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| 08:08 | HAMM | BLOCK by AGBELESE,Danny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | HAMM | TIMEOUT MEDIA | ||
| 07:57 | HOWM | FOUL by OKOROH,Prince (5) | ||
| 07:57 | HAMM | MISSED FT SHOT by BRUCE,David | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:57 | HAMM | GOOD! FT SHOT by BRUCE,David | HOWM 45 - HAMM 40 | (HOWM by 5) |
| 07:29 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| 07:29 | HAMM | BLOCK by PELLUM,Darrion | ||
| REBOUND (DEF) by TUITT,Mike | ||||
| 07:22 | HAMM | GOOD! LAYUP by TUITT,Mike (fastbreak) | HOWM 45 - HAMM 42 | (HOWM by 3) |
| 07:22 | HOWM | FOUL by LEE,Tre (5) | ||
| 07:22 | HAMM | GOOD! FT SHOT by TUITT,Mike | HOWM 45 - HAMM 43 | (HOWM by 2) |
| 06:39 | HOWM | FOUL by LEARY,Alphonso (4) | ||
| 06:39 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 06:22 | HAMM | MISSED JUMPER by BRUCE,David | ||
| REBOUND (OFF) by TUITT,Mike | ||||
| 06:21 | HAMM | GOOD! LAYUP by TUITT,Mike | HAMM 45 - HOWM 45 | Tied |
| 06:21 | HAMM | TIMEOUT 30sec | ||
| 06:16 | HOWM | TIMEOUT 30sec | ||
