N.C. Central vs Howard University (1/16/12 at Burr Gymnasium - Washington, DC)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
N.C. Central vs Howard University
1/16/12 7:30pm at Burr Gymnasium - Washington, DC
N.C. Central 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SUTTON,Dominique | * | 4-9 | 0-0 | 3-6 | 1-4 | 5 | 4 | 11 | 2 | 2 | 1 | 0 | 28 |
| 11 | ANYAORAH,Ebuka | * | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | 14 |
| 25 | WILLIS,Ray | * | 2-5 | 1-2 | 8-8 | 0-10 | 10 | 2 | 13 | 2 | 5 | 0 | 0 | 31 |
| 32 | CHAPMAN,Emanuel | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 32 |
| 43 | O'NEAL,Tracy | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | BEAMAN,Tramar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
| 13 | BEST,David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | INGRAM,Jeremy | - | 10-14 | 3-5 | 4-4 | 0-8 | 8 | 2 | 27 | 3 | 2 | 1 | 2 | 33 |
| 20 | NICELY,Jonathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | JAWARA,Karamo | - | 3-4 | 0-1 | 2-2 | 0-1 | 1 | 3 | 8 | 2 | 3 | 0 | 1 | 26 |
| 35 | CHASTEN,Nick | - | 4-8 | 0-2 | 0-0 | 3-1 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 21 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-45 | 4-12 | 17-20 | 5-30 | 35 | 22 | 69 | 14 | 23 | 4 | 6 | 200 | |
| 53.3% | 33.3% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 3-7 | 8-9 | |||||||||||
| 59.1% | 42.9% | 88.9% | ||||||||||||
| 2nd Half: | 11-23 | 1-5 | 9-11 | |||||||||||
| 47.8% | 20.0% | 81.8% | ||||||||||||
Howard University 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ANDREWS,Glen | * | 4-14 | 3-9 | 6-7 | 0-5 | 5 | 1 | 17 | 1 | 5 | 0 | 2 | 34 |
| 02 | THOMPSON,Calvin | * | 1-10 | 0-0 | 5-8 | 1-2 | 3 | 3 | 7 | 3 | 2 | 0 | 5 | 32 |
| 03 | OKOROH,Prince | * | 1-5 | 0-1 | 5-6 | 3-1 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 16 |
| 13 | PHILLIPS,Mike | * | 2-3 | 0-0 | 1-2 | 0-4 | 4 | 2 | 5 | 0 | 4 | 0 | 0 | 26 |
| 44 | ELLISON,Oliver | * | 0-0 | 0-0 | 2-2 | 3-1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 24 |
| 01 | LEE,Tre | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10 |
| 04 | DICKERSON,Anton | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | FRAZIER,Simuel | - | 4-6 | 2-3 | 0-2 | 0-0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 21 |
| 15 | BAILEY,Brandon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 |
| 21 | COLLINS,Dadrian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | FORD,Brandon | - | 2-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10 |
| 25 | BOYOMO,Theodore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | LEARY,Alphonso | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 14-47 | 5-14 | 20-30 | 9-17 | 26 | 21 | 53 | 6 | 23 | 1 | 8 | 200 | |
| 29.8% | 35.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 4-8 | 8-12 | |||||||||||
| 28.6% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-26 | 1-6 | 12-18 | |||||||||||
| 30.8% | 16.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.C. Central | 37 | 32 | 69 | Record: (9-8 |MEAC:3-1) |
| Howard University | 24 | 29 | 53 | Record: (4-16 |MEAC:1-6) |
|
Officials: Jackie Sanders, Everett Summers & Alfred Smith
Technical fouls: N.C. Central-None. Howard University-None. Attendance: 1752 |
Play-by-Play |
N.C. Central vs Howard University
1/16/12 7:30pm at Burr Gymnasium - Washington, DC
1st Period Play-by-Play
| 19:36 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 19:22 | NCCUM | TURNOVR by WILLIS,Ray | ||
| 19:20 | HOWM | STEAL by THOMPSON,Calvin | ||
| 19:18 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 19:18 | NCCUM | BLOCK by ANYAORAH,Ebuka | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 19:15 | NCCUM | FOUL by O'NEAL,Tracy (1) | ||
| 19:15 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 1 - NCCUM 0 | (HOWM by 1) |
| 19:15 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 2 - NCCUM 0 | (HOWM by 2) |
| 19:09 | NCCUM | TURNOVR by CHAPMAN,Emanuel | ||
| 19:08 | HOWM | STEAL by ANDREWS,Glen | ||
| 18:49 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 18:49 | HOWM | TURNOVR by OKOROH,Prince | ||
| 18:48 | HOWM | FOUL by OKOROH,Prince (2) | ||
| 18:33 | NCCUM | MISSED JUMPER by SUTTON,Dominique | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 18:18 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 18:09 | NCCUM | TURNOVR by SUTTON,Dominique | ||
| 17:49 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 17:49 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 17:26 | NCCUM | MISSED LAYUP by O'NEAL,Tracy | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 17:07 | NCCUM | FOUL by ANYAORAH,Ebuka (1) | ||
| 16:41 | NCCUM | FOUL by O'NEAL,Tracy (2) | ||
| 16:41 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 3 - NCCUM 0 | (HOWM by 3) |
| 16:31 | NCCUM | MISSED 3 PTR by ANYAORAH,Ebuka | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 16:13 | HOWM | TURNOVR by LEE,Tre | ||
| 16:12 | NCCUM | STEAL by BEST,David | ||
| 16:01 | NCCUM | TURNOVR by ANYAORAH,Ebuka | ||
| 15:58 | HOWM | TIMEOUT MEDIA | ||
| 15:43 | HOWM | GOOD! JUMPER by PHILLIPS,Mike | HOWM 5 - NCCUM 0 | (HOWM by 5) |
| 15:42 | NCCUM | FOUL by SUTTON,Dominique (1) | ||
| 15:42 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 6 - NCCUM 0 | (HOWM by 6) |
| 15:37 | NCCUM | TURNOVR by ANYAORAH,Ebuka | ||
| 15:26 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 15:26 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 15:06 | NCCUM | TURNOVR by WILLIS,Ray | ||
| 15:01 | HOWM | GOOD! LAYUP by PHILLIPS,Mike (fastbreak) | HOWM 8 - NCCUM 0 | (HOWM by 8) |
| ASSIST by ANDREWS,Glen | ||||
| 15:01 | NCCUM | FOUL by ANYAORAH,Ebuka (2) | ||
| 15:01 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 14:46 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy | HOWM 8 - NCCUM 2 | (HOWM by 6) |
| 14:27 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 11 - NCCUM 2 | (HOWM by 9) |
| ASSIST by THOMPSON,Calvin | ||||
| 14:16 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 14:04 | NCCUM | MISSED LAYUP by INGRAM,Jeremy | ||
| 14:04 | HOWM | BLOCK by BAILEY,Brandon | ||
| REBOUND (OFF) by SUTTON,Dominique | ||||
| 13:59 | NCCUM | GOOD! LAYUP by SUTTON,Dominique | HOWM 11 - NCCUM 4 | (HOWM by 7) |
| 13:55 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| 13:55 | NCCUM | BLOCK by SUTTON,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 13:44 | NCCUM | STEAL by INGRAM,Jeremy | ||
| 13:43 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy (fastbreak) | HOWM 11 - NCCUM 6 | (HOWM by 5) |
| 13:25 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 13:20 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 13:20 | NCCUM | BLOCK by INGRAM,Jeremy | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 13:13 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 13:03 | NCCUM | GOOD! 3 PTR by WILLIS,Ray | HOWM 11 - NCCUM 9 | (HOWM by 2) |
| ASSIST by INGRAM,Jeremy | ||||
| 13:00 | HOWM | TIMEOUT 30sec | ||
| 12:55 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 12:53 | NCCUM | STEAL by CHASTEN,Nick | ||
| 12:51 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy (fastbreak) | HOWM 11 - NCCUM 11 | Tied |
| ASSIST by CHAPMAN,Emanuel | ||||
| 12:47 | HOWM | TURNOVR by (TEAM) | ||
| 12:35 | NCCUM | FOUL by CHAPMAN,Emanuel (1) | ||
| 12:35 | NCCUM | TURNOVR by CHAPMAN,Emanuel | ||
| 12:16 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 12:13 | NCCUM | TURNOVR by WILLIS,Ray | ||
| 12:03 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 11:37 | NCCUM | MISSED JUMPER by INGRAM,Jeremy | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 11:25 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 11:24 | NCCUM | TIMEOUT MEDIA | ||
| 11:09 | NCCUM | MISSED JUMPER by CHASTEN,Nick | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 10:51 | HOWM | FOUL by LEE,Tre (1) | ||
| 10:51 | HOWM | TURNOVR by LEE,Tre | ||
| 10:41 | NCCUM | TURNOVR by CHAPMAN,Emanuel | ||
| 10:39 | HOWM | STEAL by THOMPSON,Calvin | ||
| 10:36 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 10:34 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 10:22 | NCCUM | GOOD! DUNK by SUTTON,Dominique | NCCUM 13 - HOWM 11 | (NCCUM by 2) |
| ASSIST by JAWARA,Karamo | ||||
| 09:51 | NCCUM | FOUL by WILLIS,Ray (1) | ||
| 09:51 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | NCCUM 13 - HOWM 12 | (NCCUM by 1) |
| 09:51 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | HOWM 13 - NCCUM 13 | Tied |
| 09:45 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy (fastbreak) | NCCUM 15 - HOWM 13 | (NCCUM by 2) |
| 09:45 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 09:45 | NCCUM | GOOD! FT SHOT by INGRAM,Jeremy | NCCUM 16 - HOWM 13 | (NCCUM by 3) |
| 09:36 | HOWM | TURNOVR by COLLINS,Dadrian | ||
| 09:34 | NCCUM | STEAL by BEAMAN,Tramar | ||
| 09:32 | NCCUM | TURNOVR by BEAMAN,Tramar | ||
| 09:24 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
| 09:24 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 09:16 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 09:16 | NCCUM | GOOD! FT SHOT by SUTTON,Dominique | NCCUM 17 - HOWM 13 | (NCCUM by 4) |
| 09:16 | NCCUM | MISSED FT SHOT by SUTTON,Dominique | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 09:02 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 08:58 | NCCUM | GOOD! 3 PTR by INGRAM,Jeremy | NCCUM 20 - HOWM 13 | (NCCUM by 7) |
| 08:39 | HOWM | MISSED LAYUP by ANDREWS,Glen | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 08:30 | NCCUM | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 08:21 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 08:06 | NCCUM | MISSED 3 PTR by JAWARA,Karamo | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 07:37 | NCCUM | FOUL by JAWARA,Karamo (1) | ||
| 07:37 | HOWM | TIMEOUT media | ||
| 07:37 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | NCCUM 20 - HOWM 14 | (NCCUM by 6) |
| 07:37 | HOWM | MISSED FT SHOT by ANDREWS,Glen | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 07:29 | NCCUM | TURNOVR by JAWARA,Karamo | ||
| 07:27 | HOWM | STEAL by BAILEY,Brandon | ||
| 07:14 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | NCCUM 20 - HOWM 17 | (NCCUM by 3) |
| 06:47 | NCCUM | TURNOVR by JAWARA,Karamo | ||
| 06:27 | NCCUM | FOUL by CHASTEN,Nick (1) | ||
| 06:27 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | NCCUM 20 - HOWM 18 | (NCCUM by 2) |
| 06:27 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 06:13 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 06:13 | NCCUM | GOOD! FT SHOT by INGRAM,Jeremy | NCCUM 21 - HOWM 18 | (NCCUM by 3) |
| 06:13 | NCCUM | GOOD! FT SHOT by INGRAM,Jeremy | NCCUM 22 - HOWM 18 | (NCCUM by 4) |
| 06:06 | HOWM | MISSED LAYUP by BAILEY,Brandon | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 05:47 | NCCUM | FOUL by SUTTON,Dominique (2) | ||
| 05:47 | NCCUM | TURNOVR by SUTTON,Dominique | ||
| 05:20 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 05:02 | NCCUM | GOOD! LAYUP by JAWARA,Karamo | NCCUM 24 - HOWM 18 | (NCCUM by 6) |
| ASSIST by WILLIS,Ray | ||||
| 04:41 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 04:39 | NCCUM | STEAL by JAWARA,Karamo | ||
| 04:32 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 04:32 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 25 - HOWM 18 | (NCCUM by 7) |
| 04:32 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 26 - HOWM 18 | (NCCUM by 8) |
| 04:19 | HOWM | FOUL by THOMPSON,Calvin (2) | ||
| 04:19 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 04:08 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 04:08 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 27 - HOWM 18 | (NCCUM by 9) |
| 04:08 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 28 - HOWM 18 | (NCCUM by 10) |
| 03:54 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | NCCUM 28 - HOWM 21 | (NCCUM by 7) |
| ASSIST by FORD,Brandon | ||||
| 03:41 | NCCUM | GOOD! LAYUP by INGRAM,Jeremy | NCCUM 30 - HOWM 21 | (NCCUM by 9) |
| 03:13 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:12 | NCCUM | TIMEOUT MEDIA | ||
| 02:46 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 02:44 | NCCUM | TURNOVR by WILLIS,Ray | ||
| 02:33 | HOWM | TURNOVR by (TEAM) | ||
| 02:10 | NCCUM | GOOD! JUMPER by JAWARA,Karamo | NCCUM 32 - HOWM 21 | (NCCUM by 11) |
| 01:38 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 01:27 | NCCUM | GOOD! 3 PTR by INGRAM,Jeremy | NCCUM 35 - HOWM 21 | (NCCUM by 14) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 00:49 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | NCCUM 35 - HOWM 24 | (NCCUM by 11) |
| ASSIST by BAILEY,Brandon | ||||
| 00:42 | NCCUM | GOOD! LAYUP by CHASTEN,Nick (fastbreak) | NCCUM 37 - HOWM 24 | (NCCUM by 13) |
| ASSIST by JAWARA,Karamo | ||||
| 00:16 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (DEF) by CHAPMAN,Emanuel | ||||
| 00:13 | NCCUM | TIMEOUT 30sec | ||
| 00:04 | NCCUM | MISSED 3 PTR by WILLIS,Ray | ||
| REBOUND (DEF) by BAILEY,Brandon |
2nd Period Play-by-Play
| 19:26 | NCCUM | MISSED JUMPER by CHAPMAN,Emanuel | NCCUM 37 - HOWM 24 | (NCCUM by 13) |
| REBOUND (OFF) by CHASTEN,Nick | ||||
| 19:04 | NCCUM | MISSED JUMPER by SUTTON,Dominique | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 18:56 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:49 | HOWM | FOUL by ELLISON,Oliver (2) | ||
| 18:49 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 38 - HOWM 24 | (NCCUM by 14) |
| 18:49 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 39 - HOWM 24 | (NCCUM by 15) |
| 18:46 | NCCUM | FOUL by CHASTEN,Nick (2) | ||
| 18:46 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:46 | HOWM | GOOD! FT SHOT by OKOROH,Prince | NCCUM 39 - HOWM 25 | (NCCUM by 14) |
| 18:39 | NCCUM | MISSED 3 PTR by ANYAORAH,Ebuka | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 18:25 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 18:20 | NCCUM | TURNOVR by ANYAORAH,Ebuka | ||
| 17:58 | NCCUM | FOUL by CHASTEN,Nick (3) | ||
| 17:58 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | NCCUM 39 - HOWM 26 | (NCCUM by 13) |
| 17:58 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by SUTTON,Dominique | ||||
| 17:52 | NCCUM | GOOD! JUMPER by WILLIS,Ray | NCCUM 41 - HOWM 26 | (NCCUM by 15) |
| ASSIST by SUTTON,Dominique | ||||
| 17:41 | HOWM | GOOD! LAYUP by ANDREWS,Glen | NCCUM 41 - HOWM 28 | (NCCUM by 13) |
| ASSIST by THOMPSON,Calvin | ||||
| 17:41 | NCCUM | FOUL by SUTTON,Dominique (3) | ||
| 17:41 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | NCCUM 41 - HOWM 29 | (NCCUM by 12) |
| 17:31 | NCCUM | MISSED JUMPER by SUTTON,Dominique | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:29 | NCCUM | FOUL by JAWARA,Karamo (2) | ||
| 17:18 | NCCUM | FOUL by CHAPMAN,Emanuel (2) | ||
| 17:18 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | NCCUM 41 - HOWM 30 | (NCCUM by 11) |
| 17:18 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | NCCUM 41 - HOWM 31 | (NCCUM by 10) |
| 17:08 | NCCUM | TURNOVR by WILLIS,Ray | ||
| 17:06 | HOWM | STEAL by THOMPSON,Calvin | ||
| 17:06 | NCCUM | FOUL by JAWARA,Karamo (3) | ||
| 17:06 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | NCCUM 41 - HOWM 32 | (NCCUM by 9) |
| 17:06 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | NCCUM 41 - HOWM 33 | (NCCUM by 8) |
| 16:47 | NCCUM | GOOD! LAYUP by SUTTON,Dominique | NCCUM 43 - HOWM 33 | (NCCUM by 10) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 16:24 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 16:22 | NCCUM | STEAL by INGRAM,Jeremy | ||
| 15:58 | HOWM | FOUL by OKOROH,Prince (3) | ||
| 15:58 | NCCUM | TIMEOUT MEDIA | ||
| 15:58 | NCCUM | MISSED FT SHOT by SUTTON,Dominique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | NCCUM | GOOD! FT SHOT by SUTTON,Dominique | NCCUM 44 - HOWM 33 | (NCCUM by 11) |
| 15:34 | HOWM | MISSED LAYUP by LEE,Tre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:15 | NCCUM | TURNOVR by CHAPMAN,Emanuel | ||
| 14:55 | NCCUM | FOUL by INGRAM,Jeremy (1) | ||
| 14:55 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 14:38 | HOWM | FOUL by ANDREWS,Glen (1) | ||
| 14:13 | NCCUM | TURNOVR by INGRAM,Jeremy | ||
| 14:11 | HOWM | STEAL by THOMPSON,Calvin | ||
| 13:56 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 13:42 | NCCUM | GOOD! LAYUP by JAWARA,Karamo | NCCUM 46 - HOWM 33 | (NCCUM by 13) |
| ASSIST by SUTTON,Dominique | ||||
| 13:19 | HOWM | GOOD! LAYUP by FRAZIER,Simuel | NCCUM 46 - HOWM 35 | (NCCUM by 11) |
| 12:56 | HOWM | FOUL by COLLINS,Dadrian (1) | ||
| 12:56 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 47 - HOWM 35 | (NCCUM by 12) |
| 12:56 | NCCUM | GOOD! FT SHOT by WILLIS,Ray | NCCUM 48 - HOWM 35 | (NCCUM by 13) |
| 12:26 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 12:21 | HOWM | MISSED TIP-IN by OKOROH,Prince | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | NCCUM | GOOD! JUMPER by INGRAM,Jeremy (in the paint) | NCCUM 50 - HOWM 35 | (NCCUM by 15) |
| 11:36 | HOWM | MISSED LAYUP by OKOROH,Prince | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 11:04 | NCCUM | MISSED 3 PTR by INGRAM,Jeremy | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 10:56 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | NCCUM 50 - HOWM 38 | (NCCUM by 12) |
| ASSIST by THOMPSON,Calvin | ||||
| 10:54 | HOWM | TIMEOUT 30sec | ||
| 10:36 | NCCUM | TURNOVR by BEAMAN,Tramar | ||
| 10:36 | HOWM | TIMEOUT MEDIA | ||
| 10:21 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 10:18 | NCCUM | FOUL by WILLIS,Ray (2) | ||
| 10:18 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | NCCUM 50 - HOWM 39 | (NCCUM by 11) |
| 10:18 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | NCCUM 50 - HOWM 40 | (NCCUM by 10) |
| 10:06 | NCCUM | MISSED LAYUP by WILLIS,Ray | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 09:56 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:41 | NCCUM | TURNOVR by CHAPMAN,Emanuel | ||
| 09:39 | HOWM | STEAL by THOMPSON,Calvin | ||
| 09:28 | HOWM | MISSED 3 PTR by OKOROH,Prince | ||
| REBOUND (DEF) by WILLIS,Ray | ||||
| 09:10 | HOWM | FOUL by ELLISON,Oliver (3) | ||
| 09:10 | NCCUM | GOOD! FT SHOT by SUTTON,Dominique | NCCUM 51 - HOWM 40 | (NCCUM by 11) |
| 09:10 | NCCUM | MISSED FT SHOT by SUTTON,Dominique | ||
| REBOUND (OFF) by ANYAORAH,Ebuka | ||||
| 09:07 | NCCUM | TURNOVR by ANYAORAH,Ebuka | ||
| 09:05 | HOWM | STEAL by ANDREWS,Glen | ||
| 08:54 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 08:30 | NCCUM | GOOD! LAYUP by ANYAORAH,Ebuka | NCCUM 53 - HOWM 40 | (NCCUM by 13) |
| ASSIST by CHAPMAN,Emanuel | ||||
| 08:08 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by INGRAM,Jeremy | ||||
| 08:00 | NCCUM | MISSED 3 PTR by CHASTEN,Nick | ||
