Howard University vs Savannah State (1-28-12 at Savannah, Ga. (Tiger Arena))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Howard University vs Savannah State
1-28-12 4:20 p.m. at Savannah, Ga. (Tiger Arena)
Howard University 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OKOROH,Prince | * | 4-7 | 0-0 | 2-5 | 0-2 | 2 | 4 | 10 | 1 | 1 | 0 | 1 | 34 |
| 05 | FRAZIER,Simuel | * | 1-4 | 0-0 | 6-8 | 0-2 | 2 | 0 | 8 | 4 | 3 | 0 | 0 | 35 |
| 22 | FORD,Brandon | * | 1-2 | 0-0 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 18 |
| 25 | BOYOMO,Theodore | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 5 |
| 44 | ELLISON,Oliver | * | 1-2 | 0-0 | 1-2 | 2-4 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 22 |
| 00 | ANDREWS,Glen | - | 1-10 | 1-7 | 1-2 | 0-2 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 18 |
| 01 | LEE,Tre | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | THOMPSON,Calvin | - | 1-1 | 0-0 | 4-9 | 0-0 | 0 | 3 | 6 | 1 | 2 | 1 | 2 | 15 |
| 04 | DICKERSON,Anton | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | CUFFEE,Clinton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | PHILLIPS,Mike | - | 4-8 | 0-0 | 3-5 | 1-0 | 1 | 0 | 11 | 1 | 1 | 0 | 2 | 20 |
| 15 | BAILEY,Brandon | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 32 | LEARY,Alphonso | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 17 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-40 | 1-7 | 19-35 | 9-18 | 27 | 24 | 50 | 8 | 13 | 6 | 7 | 200 | |
| 37.5% | 14.3% | 54.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-18 | 0-3 | 13-18 | |||||||||||
| 44.4% | 0.0% | 72.2% | ||||||||||||
| 2nd Half: | 7-22 | 1-4 | 6-17 | |||||||||||
| 31.8% | 25.0% | 35.3% | ||||||||||||
Savannah State 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BLACKMAN,Preston | * | 3-8 | 0-4 | 1-1 | 0-2 | 2 | 3 | 7 | 7 | 2 | 1 | 1 | 29 |
| 03 | RUDOLPH,Deric | * | 3-5 | 2-4 | 4-4 | 0-5 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 33 |
| 22 | HASSAN,Rashad | * | 8-11 | 1-2 | 5-8 | 2-3 | 5 | 3 | 22 | 1 | 5 | 1 | 0 | 31 |
| 23 | SMITH,Cedric | * | 3-7 | 0-0 | 2-5 | 1-1 | 2 | 0 | 8 | 1 | 2 | 0 | 3 | 24 |
| 44 | SMITH,Jyles | * | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | SPEARS,Christopher | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | HENDLEY,Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 11 | WILSON,Stephen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | MONTGOMERY,Joshua | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | RICHARDS,Keirre | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 24 | CONNER,Richard | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 15 |
| 33 | ANGELO,Davis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | LOUIS,Arnold | - | 6-10 | 2-2 | 6-8 | 4-10 | 14 | 4 | 20 | 1 | 0 | 0 | 1 | 29 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-49 | 5-14 | 18-26 | 13-24 | 37 | 25 | 71 | 12 | 13 | 3 | 6 | 200 | |
| 49.0% | 35.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 2-6 | 6-8 | |||||||||||
| 50.0% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 3-8 | 12-18 | |||||||||||
| 48.0% | 37.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 29 | 21 | 50 | Record: (4-17, 1-7) |
| Savannah State | 32 | 39 | 71 | Record: (11-10, 6-2) |
|
Officials: Toney Means, Reinaldo Acosta, Billy Brooks
Technical fouls: Howard University-TEAM. Savannah State-None. Attendance: 2110 |
Play-by-Play |
Howard University vs Savannah State
1-28-12 4:20 p.m. at Savannah, Ga. (Tiger Arena)
1st Period Play-by-Play
| 19:42 | SSUM | MISSED JUMPER by SMITH,Jyles | ||
| 19:42 | HOWM | BLOCK by BOYOMO,Theodore | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:36 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 19:33 | SSUM | STEAL by SMITH,Cedric | ||
| 19:32 | SSUM | MISSED 3 PTR by BLACKMAN,Preston | ||
| REBOUND (OFF) by SMITH,Jyles | ||||
| 19:10 | SSUM | MISSED JUMPER by HASSAN,Rashad | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 18:55 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 18:55 | HOWM | TURNOVR by BOYOMO,Theodore | ||
| 18:34 | SSUM | GOOD! LAYUP by SMITH,Cedric | SSUM 2 - HOWM 0 | (SSUM by 2) |
| ASSIST by HASSAN,Rashad | ||||
| 18:34 | HOWM | FOUL by BOYOMO,Theodore (2) | ||
| 18:34 | SSUM | MISSED FT SHOT by SMITH,Cedric | ||
| REBOUND (DEF) by FORD,Brandon | ||||
| 18:30 | SSUM | FOUL by SMITH,Jyles (1) | ||
| 18:20 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 18:16 | SSUM | STEAL by SMITH,Cedric | ||
| 18:15 | SSUM | GOOD! LAYUP by SMITH,Cedric (fastbreak) | SSUM 4 - HOWM 0 | (SSUM by 4) |
| 17:46 | SSUM | FOUL by SMITH,Jyles (2) | ||
| 17:46 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:46 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | SSUM 4 - HOWM 1 | (SSUM by 3) |
| 17:17 | SSUM | GOOD! JUMPER by BLACKMAN,Preston | SSUM 6 - HOWM 1 | (SSUM by 5) |
| 16:46 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| 16:46 | SSUM | BLOCK by BLACKMAN,Preston | ||
| REBOUND (DEF) by HASSAN,Rashad | ||||
| 16:38 | SSUM | FOUL by BLACKMAN,Preston (1) | ||
| 16:38 | SSUM | TURNOVR by BLACKMAN,Preston | ||
| 16:23 | HOWM | MISSED JUMPER by FORD,Brandon | ||
| REBOUND (DEF) by HASSAN,Rashad | ||||
| 16:14 | SSUM | GOOD! 3 PTR by HASSAN,Rashad | SSUM 9 - HOWM 1 | (SSUM by 8) |
| ASSIST by BLACKMAN,Preston | ||||
| 16:03 | HOWM | TIMEOUT 30sec | ||
| 15:51 | HOWM | GOOD! LAYUP by OKOROH,Prince | SSUM 9 - HOWM 3 | (SSUM by 6) |
| 15:51 | SSUM | FOUL by HASSAN,Rashad (1) | ||
| 15:51 | HOWM | TIMEOUT MEDIA | ||
| 15:51 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 15:29 | SSUM | MISSED LAYUP by SMITH,Cedric | ||
| 15:29 | HOWM | BLOCK by LEARY,Alphonso | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 15:23 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by RUDOLPH,Deric | ||||
| 15:12 | SSUM | TURNOVR by HASSAN,Rashad | ||
| 15:11 | HOWM | STEAL by ANDREWS,Glen | ||
| 15:02 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | SSUM | GOOD! JUMPER by HASSAN,Rashad (in the paint) | SSUM 11 - HOWM 3 | (SSUM by 8) |
| 14:20 | HOWM | GOOD! JUMPER by PHILLIPS,Mike | SSUM 11 - HOWM 5 | (SSUM by 6) |
| ASSIST by FRAZIER,Simuel | ||||
| 14:00 | SSUM | TURNOVR by HASSAN,Rashad | ||
| 13:41 | HOWM | GOOD! JUMPER by THOMPSON,Calvin | SSUM 11 - HOWM 7 | (SSUM by 4) |
| 13:40 | SSUM | FOUL by HENDLEY,Patrick (1) | ||
| 13:40 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 13:27 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 13:21 | SSUM | TURNOVR by RICHARDS,Keirre | ||
| 13:06 | SSUM | FOUL by MONTGOMERY,Joshua (1) | ||
| 13:06 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | SSUM 11 - HOWM 8 | (SSUM by 3) |
| 13:06 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | SSUM 11 - HOWM 9 | (SSUM by 2) |
| 12:44 | HOWM | FOUL by ANDREWS,Glen (1) | ||
| 12:33 | SSUM | TURNOVR by HENDLEY,Patrick | ||
| 12:11 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 12:09 | SSUM | STEAL by WILSON,Stephen | ||
| 12:03 | SSUM | MISSED LAYUP by MONTGOMERY,Joshua | ||
| REBOUND (OFF) by HASSAN,Rashad | ||||
| 12:00 | SSUM | GOOD! LAYUP by HASSAN,Rashad | SSUM 13 - HOWM 9 | (SSUM by 4) |
| 11:47 | HOWM | GOOD! JUMPER by ELLISON,Oliver | SSUM 13 - HOWM 11 | (SSUM by 2) |
| ASSIST by OKOROH,Prince | ||||
| 11:30 | SSUM | MISSED LAYUP by MONTGOMERY,Joshua | ||
| 11:30 | HOWM | BLOCK by THOMPSON,Calvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:30 | SSUM | TIMEOUT MEDIA | ||
| 11:29 | SSUM | TURNOVR by HASSAN,Rashad | ||
| 11:28 | HOWM | STEAL by THOMPSON,Calvin | ||
| 11:26 | SSUM | FOUL by BLACKMAN,Preston (2) | ||
| 11:26 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | SSUM 13 - HOWM 12 | (SSUM by 1) |
| 11:26 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | SSUM 13 - HOWM 13 | Tied |
| 11:11 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 11:11 | SSUM | MISSED FT SHOT by SMITH,Cedric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:11 | SSUM | GOOD! FT SHOT by SMITH,Cedric | SSUM 14 - HOWM 13 | (SSUM by 1) |
| 11:10 | SSUM | FOUL by RICHARDS,Keirre (1) | ||
| 11:10 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | SSUM 14 - HOWM 14 | Tied |
| 11:10 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 15 - SSUM 14 | (HOWM by 1) |
| 10:57 | SSUM | MISSED LAYUP by SMITH,Cedric | ||
| REBOUND (OFF) by LOUIS,Arnold | ||||
| 10:53 | SSUM | MISSED LAYUP by LOUIS,Arnold | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 10:39 | HOWM | GOOD! LAYUP by FORD,Brandon | HOWM 17 - SSUM 14 | (HOWM by 3) |
| ASSIST by FRAZIER,Simuel | ||||
| 10:03 | SSUM | TURNOVR by RICHARDS,Keirre | ||
| 09:49 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 09:47 | SSUM | STEAL by SMITH,Cedric | ||
| 09:40 | SSUM | MISSED 3 PTR by RUDOLPH,Deric | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 09:31 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 09:28 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 09:03 | SSUM | MISSED JUMPER by SMITH,Cedric | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 08:33 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 08:26 | SSUM | GOOD! LAYUP by LOUIS,Arnold | HOWM 17 - SSUM 16 | (HOWM by 1) |
| 08:15 | SSUM | FOUL by LOUIS,Arnold (1) | ||
| 08:15 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 18 - SSUM 16 | (HOWM by 2) |
| 08:15 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 19 - SSUM 16 | (HOWM by 3) |
| 07:41 | SSUM | TURNOVR by HASSAN,Rashad | ||
| 07:39 | HOWM | STEAL by THOMPSON,Calvin | ||
| 07:36 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 07:35 | SSUM | TIMEOUT MEDIA | ||
| 07:35 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 07:35 | SSUM | GOOD! FT SHOT by LOUIS,Arnold | HOWM 19 - SSUM 17 | (HOWM by 2) |
| 07:35 | SSUM | GOOD! FT SHOT by LOUIS,Arnold | HOWM 19 - SSUM 18 | (HOWM by 1) |
| 07:35 | HOWM | FOUL by THOMPSON,Calvin (2) | ||
| 07:35 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 07:34 | SSUM | STEAL by BLACKMAN,Preston | ||
| 07:03 | SSUM | GOOD! DUNK by LOUIS,Arnold | SSUM 20 - HOWM 19 | (SSUM by 1) |
| ASSIST by BLACKMAN,Preston | ||||
| 06:32 | HOWM | GOOD! LAYUP by OKOROH,Prince | HOWM 21 - SSUM 20 | (HOWM by 1) |
| ASSIST by FRAZIER,Simuel | ||||
| 06:13 | SSUM | MISSED 3 PTR by MONTGOMERY,Joshua | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 05:45 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 05:36 | SSUM | MISSED 3 PTR by BLACKMAN,Preston | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 05:11 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 04:52 | SSUM | GOOD! 3 PTR by LOUIS,Arnold | SSUM 23 - HOWM 21 | (SSUM by 2) |
| ASSIST by CONNER,Richard | ||||
| 04:29 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | SSUM 23 - HOWM 23 | Tied |
| 04:09 | HOWM | FOUL by ANDREWS,Glen (2) | ||
| 04:09 | SSUM | GOOD! FT SHOT by RUDOLPH,Deric | SSUM 24 - HOWM 23 | (SSUM by 1) |
| 04:09 | SSUM | GOOD! FT SHOT by RUDOLPH,Deric | SSUM 25 - HOWM 23 | (SSUM by 2) |
| 03:54 | SSUM | FOUL by HASSAN,Rashad (2) | ||
| 03:54 | HOWM | TIMEOUT MEDIA | ||
| 03:54 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | HOWM | GOOD! FT SHOT by OKOROH,Prince | SSUM 25 - HOWM 24 | (SSUM by 1) |
| 03:28 | SSUM | TURNOVR by HASSAN,Rashad | ||
| 03:27 | HOWM | STEAL by OKOROH,Prince | ||
| 03:01 | HOWM | GOOD! JUMPER by OKOROH,Prince | HOWM 26 - SSUM 25 | (HOWM by 1) |
| ASSIST by FORD,Brandon | ||||
| 02:33 | SSUM | GOOD! JUMPER by HASSAN,Rashad | SSUM 27 - HOWM 26 | (SSUM by 1) |
| ASSIST by BLACKMAN,Preston | ||||
| 01:57 | HOWM | MISSED JUMPER by BAILEY,Brandon | ||
| REBOUND (DEF) by HASSAN,Rashad | ||||
| 01:23 | SSUM | GOOD! LAYUP by SMITH,Cedric | SSUM 29 - HOWM 26 | (SSUM by 3) |
| 00:58 | SSUM | FOUL by MONTGOMERY,Joshua (2) | ||
| 00:58 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | SSUM 29 - HOWM 27 | (SSUM by 2) |
| 00:58 | HOWM | MISSED FT SHOT by ELLISON,Oliver | ||
| REBOUND (DEF) by BLACKMAN,Preston | ||||
| 00:41 | HOWM | FOUL by ELLISON,Oliver (2) | ||
| 00:41 | SSUM | GOOD! FT SHOT by BLACKMAN,Preston | SSUM 30 - HOWM 27 | (SSUM by 3) |
| 00:40 | SSUM | GOOD! LAYUP by BLACKMAN,Preston | SSUM 32 - HOWM 27 | (SSUM by 5) |
| 00:24 | SSUM | FOUL by SPEARS,Christopher (1) | ||
| 00:24 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | SSUM 32 - HOWM 28 | (SSUM by 4) |
| 00:24 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | SSUM 32 - HOWM 29 | (SSUM by 3) |
| 00:24 | SSUM | TIMEOUT 30sec | ||
| 00:13 | SSUM | TURNOVR by HENDLEY,Patrick | ||
| 00:11 | HOWM | STEAL by PHILLIPS,Mike | ||
| 00:06 | HOWM | TIMEOUT 30sec | ||
| 00:03 | HOWM | MISSED LAYUP by DICKERSON,Anton | ||
| 00:03 | SSUM | BLOCK by SPEARS,Christopher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:01 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:44 | SSUM | GOOD! LAYUP by HASSAN,Rashad | SSUM 34 - HOWM 29 | (SSUM by 5) |
| ASSIST by SMITH,Cedric | ||||
| 19:44 | HOWM | FOUL by BOYOMO,Theodore (3) | ||
| 19:44 | SSUM | MISSED FT SHOT by HASSAN,Rashad | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 19:30 | HOWM | MISSED LAYUP by OKOROH,Prince | ||
| 19:30 | SSUM | BLOCK by HASSAN,Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:07 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:31 | HOWM | FOUL by OKOROH,Prince (2) | ||
| 18:31 | SSUM | GOOD! FT SHOT by SMITH,Cedric | SSUM 35 - HOWM 29 | (SSUM by 6) |
| 18:31 | SSUM | MISSED FT SHOT by SMITH,Cedric | ||
| REBOUND (DEF) by FORD,Brandon | ||||
| 18:17 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | SSUM 35 - HOWM 31 | (SSUM by 4) |
| 18:17 | SSUM | FOUL by SMITH,Jyles (3) | ||
| 18:17 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (DEF) by RUDOLPH,Deric | ||||
| 17:55 | SSUM | MISSED LAYUP by SMITH,Cedric | ||
| 17:55 | HOWM | BLOCK by ELLISON,Oliver | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:50 | SSUM | MISSED 3 PTR by RUDOLPH,Deric | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 17:21 | HOWM | GOOD! JUMPER by OKOROH,Prince | SSUM 35 - HOWM 33 | (SSUM by 2) |
| ASSIST by PHILLIPS,Mike | ||||
| 16:45 | SSUM | GOOD! 3 PTR by LOUIS,Arnold | SSUM 38 - HOWM 33 | (SSUM by 5) |
| ASSIST by BLACKMAN,Preston | ||||
| 16:03 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by LEE,Tre | ||||
| 15:54 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 15:53 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 15:53 | SSUM | TIMEOUT MEDIA | ||
| 15:30 | SSUM | MISSED LAYUP by BLACKMAN,Preston | ||
| REBOUND (OFF) by LOUIS,Arnold | ||||
| 15:28 | SSUM | MISSED LAYUP by LOUIS,Arnold | ||
| REBOUND (OFF) by LOUIS,Arnold | ||||
| 15:28 | SSUM | GOOD! LAYUP by LOUIS,Arnold | SSUM 40 - HOWM 33 | (SSUM by 7) |
| 15:28 | HOWM | FOUL by ANDREWS,Glen (3) | ||
| 15:28 | SSUM | MISSED FT SHOT by LOUIS,Arnold | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 15:12 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 15:04 | HOWM | MISSED LAYUP by LEE,Tre | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 15:00 | HOWM | GOOD! LAYUP by PHILLIPS,Mike | SSUM 40 - HOWM 35 | (SSUM by 5) |
| 14:55 | SSUM | GOOD! DUNK by HASSAN,Rashad | SSUM 42 - HOWM 35 | (SSUM by 7) |
| ASSIST by BLACKMAN,Preston | ||||
| 14:43 | SSUM | FOUL by BLACKMAN,Preston (3) | ||
| 14:33 | SSUM | FOUL by RUDOLPH,Deric (1) | ||
| 14:21 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by SMITH,Cedric | ||||
| 14:17 | HOWM | FOUL by OKOROH,Prince (3) | ||
| 13:53 | SSUM | GOOD! DUNK by LOUIS,Arnold | SSUM 44 - HOWM 35 | (SSUM by 9) |
| 13:45 | HOWM | TIMEOUT 30sec | ||
| 13:22 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 13:07 | SSUM | GOOD! JUMPER by RUDOLPH,Deric | SSUM 46 - HOWM 35 | (SSUM by 11) |
| 12:50 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 12:45 | HOWM | MISSED LAYUP by ELLISON,Oliver | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:43 | SSUM | FOUL by MONTGOMERY,Joshua (3) | ||
| 12:42 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | SSUM 46 - HOWM 38 | (SSUM by 8) |
| ASSIST by THOMPSON,Calvin | ||||
| 12:30 | HOWM | FOUL by THOMPSON,Calvin (3) | ||
| 12:30 | SSUM | MISSED FT SHOT by HASSAN,Rashad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | SSUM | MISSED FT SHOT by HASSAN,Rashad | ||
| REBOUND (OFF) by LOUIS,Arnold | ||||
| 12:24 | HOWM | FOUL TECHNCL by the bench | ||
| 12:24 | SSUM | GOOD! FT SHOT by RUDOLPH,Deric | SSUM 47 - HOWM 38 | (SSUM by 9) |
| 12:24 | SSUM | GOOD! FT SHOT by RUDOLPH,Deric | SSUM 48 - HOWM 38 | (SSUM by 10) |
| 12:19 | HOWM | FOUL by ELLISON,Oliver (3) | ||
| 12:19 | SSUM | GOOD! FT SHOT by HASSAN,Rashad | SSUM 49 - HOWM 38 | (SSUM by 11) |
| 12:19 | SSUM | GOOD! FT SHOT by HASSAN,Rashad | SSUM 50 - HOWM 38 | (SSUM by 12) |
| 12:03 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | SSUM | FOUL by CONNER,Richard (1) | ||
| 11:26 | SSUM | FOUL by RUDOLPH,Deric (2) | ||
| 11:25 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | SSUM 50 - HOWM 39 | (SSUM by 11) |
| 11:25 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 11:00 | SSUM | MISSED 3 PTR by BLACKMAN,Preston | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:50 | HOWM | FOUL by ELLISON,Oliver (4) | ||
| 10:50 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 10:24 | SSUM | TURNOVR by SMITH,Cedric | ||
| 10:20 | HOWM | STEAL by PHILLIPS,Mike | ||
| 10:17 | HOWM | MISSED LAYUP by ANDREWS,Glen | ||
| REBOUND (DEF) by LOUIS,Arnold | ||||
| 10:12 | SSUM | TURNOVR by BLACKMAN,Preston | ||
| 09:47 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by BLACKMAN,Preston | ||||
| 09:17 | SSUM | TURNOVR by SMITH,Cedric | ||
| 09:16 | HOWM | STEAL by ANDREWS,Glen | ||
| 09:10 | HOWM | TURNOVR by OKOROH,Prince | ||
| 09:09 | SSUM | STEAL by LOUIS,Arnold | ||
| 09:09 | HOWM | FOUL by ANDREWS,Glen (4) | ||
| 09:09 | SSUM | MISSED FT SHOT by LOUIS,Arnold | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 08:59 | SSUM | FOUL by HASSAN,Rashad (3) | ||
| 08:59 | HOWM | MISSED FT SHOT by ANDREWS,Glen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:59 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | SSUM 50 - HOWM 40 | (SSUM by 10) |
| 08:36 | SSUM | MISSED JUMPER by LOUIS,Arnold | ||
| REBOUND (OFF) by CONNER,Richard | ||||
| 08:25 | SSUM | MISSED 3 PTR by HASSAN,Rashad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:59 | SSUM | MISSED LAYUP by HASSAN,Rashad | ||
| 07:59 | HOWM | BLOCK by LEARY,Alphonso | ||
| REBOUND (OFF) by SMITH,Cedric | ||||
| 07:38 | SSUM | GOOD! JUMPER by BLACKMAN,Preston | SSUM 52 - HOWM 40 | (SSUM by 12) |
| 07:15 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 07:15 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 07:07 | SSUM | FOUL by LOUIS,Arnold (2) | ||
