Howard University vs South Carolina State (01/30/12 at Orangeburg, SC (S-H-M Memorial Ctr.))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Howard University vs South Carolina State
01/30/12 7:30 PM at Orangeburg, SC (S-H-M Memorial Ctr.)
Howard University 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BAILEY,Brandon | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 14 |
| 44 | ELLISON,Oliver | c | 3-3 | 0-0 | 0-2 | 2-2 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 15 |
| 03 | OKOROH,Prince | g | 4-9 | 0-1 | 2-2 | 2-0 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | 21 |
| 05 | FRAZIER,Simuel | g | 2-6 | 1-3 | 4-4 | 0-2 | 2 | 1 | 9 | 5 | 2 | 0 | 1 | 25 |
| 22 | FORD,Brandon | g | 6-11 | 0-0 | 2-2 | 1-3 | 4 | 3 | 14 | 1 | 3 | 0 | 1 | 32 |
| 01 | LEE,Tre | - | 4-5 | 2-2 | 3-5 | 0-2 | 2 | 1 | 13 | 1 | 1 | 0 | 2 | 19 |
| 02 | THOMPSON,Calvin | - | 3-6 | 0-1 | 5-7 | 1-2 | 3 | 4 | 11 | 3 | 2 | 0 | 1 | 19 |
| 04 | DICKERSON,Anton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 13 | PHILLIPS,Mike | - | 2-4 | 0-0 | 6-8 | 2-1 | 3 | 4 | 10 | 0 | 1 | 2 | 0 | 26 |
| 25 | BOYOMO,Theodore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | LEARY,Alphonso | - | 2-6 | 0-0 | 3-4 | 1-6 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 21 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 3-7 | 25-34 | 12-22 | 34 | 28 | 82 | 12 | 12 | 6 | 6 | 200 | |
| 50.0% | 42.9% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-6 | 11-13 | |||||||||||
| 51.9% | 50.0% | 84.6% | ||||||||||||
| 2nd Half: | 13-27 | 0-1 | 14-21 | |||||||||||
| 48.1% | 0.0% | 66.7% | ||||||||||||
South Carolina State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | IKHINMWIN,Joe | f | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 11 |
| 05 | SANDERS,Omar | f | 3-7 | 0-0 | 8-10 | 3-3 | 6 | 4 | 14 | 0 | 1 | 1 | 0 | 19 |
| 23 | MARTIN,Aaron | f | 1-3 | 0-1 | 4-5 | 1-7 | 8 | 2 | 6 | 1 | 2 | 1 | 0 | 23 |
| 01 | TOOMBS,Khalif | g | 4-9 | 1-1 | 1-1 | 0-1 | 1 | 4 | 10 | 7 | 3 | 0 | 0 | 36 |
| 02 | RILEY,Brandon | g | 10-17 | 3-9 | 8-10 | 1-0 | 1 | 0 | 31 | 1 | 4 | 0 | 1 | 36 |
| 14 | BARBER,Shaquil | - | 2-5 | 0-0 | 1-4 | 1-1 | 2 | 1 | 5 | 1 | 1 | 0 | 1 | 21 |
| 15 | JOINT,Devin | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
| 20 | BELL,Presano | - | 1-5 | 0-0 | 4-7 | 4-2 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 29 |
| 21 | WOOTEN,Dante | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | RADOVIC,Luka | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 4-11 | 28-39 | 13-20 | 33 | 24 | 76 | 12 | 13 | 4 | 6 | 200 | |
| 42.3% | 36.4% | 71.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-4 | 9-15 | |||||||||||
| 44.4% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-25 | 2-7 | 19-24 | |||||||||||
| 40.0% | 28.6% | 79.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 42 | 40 | 82 | Record: (5-17, 2-7 MEAC) |
| South Carolina State | 35 | 41 | 76 | Record: (4-17, 0-8 MEAC) |
|
Officials: Terry Moore, Dwayne Gladden, Lionel Butler
Technical fouls: Howard University-None. South Carolina State-TOOMBS,Khalif. Attendance: 1005 |
Play-by-Play |
Howard University vs South Carolina State
01/30/12 7:30 PM at Orangeburg, SC (S-H-M Memorial Ctr.)
1st Period Play-by-Play
| 19:53 | SCSUM | MISSED 3 PTR by MARTIN,Aaron | ||
| REBOUND (OFF) by SANDERS,Omar | ||||
| 19:48 | SCSUM | MISSED JUMPER by RILEY,Brandon | ||
| REBOUND (OFF) by SANDERS,Omar | ||||
| 19:39 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 19:39 | SCSUM | GOOD! FT SHOT by SANDERS,Omar | SCSUM 1 - HOWM 0 | (SCSUM by 1) |
| 19:39 | SCSUM | GOOD! FT SHOT by SANDERS,Omar | SCSUM 2 - HOWM 0 | (SCSUM by 2) |
| 19:09 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (OFF) by FORD,Brandon | ||||
| 19:00 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by TOOMBS,Khalif | ||||
| 18:51 | SCSUM | GOOD! LAYUP by RILEY,Brandon | SCSUM 4 - HOWM 0 | (SCSUM by 4) |
| ASSIST by TOOMBS,Khalif | ||||
| 18:51 | HOWM | FOUL by FORD,Brandon (1) | ||
| 18:51 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | SCSUM 5 - HOWM 0 | (SCSUM by 5) |
| 18:43 | HOWM | GOOD! LAYUP by FORD,Brandon | SCSUM 5 - HOWM 2 | (SCSUM by 3) |
| 18:36 | SCSUM | MISSED LAYUP by MARTIN,Aaron | ||
| 18:36 | HOWM | BLOCK by ELLISON,Oliver | ||
| REBOUND (OFF) by RILEY,Brandon | ||||
| 18:27 | HOWM | TURNOVR by FORD,Brandon | ||
| 18:24 | SCSUM | GOOD! LAYUP by RILEY,Brandon | SCSUM 7 - HOWM 2 | (SCSUM by 5) |
| 18:04 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (OFF) by BAILEY,Brandon | ||||
| 17:54 | HOWM | GOOD! TIP-IN by BAILEY,Brandon | SCSUM 7 - HOWM 4 | (SCSUM by 3) |
| 17:50 | SCSUM | TURNOVR by RILEY,Brandon | ||
| 17:49 | HOWM | STEAL by FRAZIER,Simuel | ||
| 17:45 | HOWM | MISSED LAYUP by BAILEY,Brandon | ||
| 17:45 | SCSUM | BLOCK by MARTIN,Aaron | ||
| REBOUND (DEF) by MARTIN,Aaron | ||||
| 17:41 | SCSUM | GOOD! 3 PTR by RILEY,Brandon | SCSUM 10 - HOWM 4 | (SCSUM by 6) |
| ASSIST by MARTIN,Aaron | ||||
| 17:14 | HOWM | MISSED 3 PTR by OKOROH,Prince | ||
| REBOUND (DEF) by SANDERS,Omar | ||||
| 17:03 | SCSUM | MISSED LAYUP by IKHINMWIN,Joe | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 17:02 | SCSUM | FOUL by IKHINMWIN,Joe (1) | ||
| 16:53 | HOWM | GOOD! LAYUP by ELLISON,Oliver | SCSUM 10 - HOWM 6 | (SCSUM by 4) |
| ASSIST by OKOROH,Prince | ||||
| 16:25 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 16:08 | SCSUM | MISSED LAYUP by BELL,Presano | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 15:43 | HOWM | GOOD! JUMPER by FORD,Brandon | SCSUM 10 - HOWM 8 | (SCSUM by 2) |
| 15:10 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 15:10 | SCSUM | TIMEOUT media | ||
| 15:10 | SCSUM | MISSED FT SHOT by BELL,Presano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | SCSUM | GOOD! FT SHOT by BELL,Presano | SCSUM 11 - HOWM 8 | (SCSUM by 3) |
| 14:58 | SCSUM | FOUL by RADOVIC,Luka (1) | ||
| 14:58 | HOWM | GOOD! FT SHOT by FORD,Brandon | SCSUM 11 - HOWM 9 | (SCSUM by 2) |
| 14:58 | HOWM | GOOD! FT SHOT by FORD,Brandon | SCSUM 11 - HOWM 10 | (SCSUM by 1) |
| 14:51 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 14:37 | SCSUM | TURNOVR by RILEY,Brandon | ||
| 14:37 | HOWM | STEAL by DICKERSON,Anton | ||
| 14:32 | HOWM | GOOD! 3 PTR by DICKERSON,Anton | HOWM 13 - SCSUM 11 | (HOWM by 2) |
| ASSIST by THOMPSON,Calvin | ||||
| 14:25 | SCSUM | GOOD! JUMPER by BARBER,Shaquil | SCSUM 13 - HOWM 13 | Tied |
| ASSIST by TOOMBS,Khalif | ||||
| 13:31 | HOWM | MISSED 3 PTR by THOMPSON,Calvin | ||
| REBOUND (DEF) by BELL,Presano | ||||
| 13:21 | HOWM | FOUL by DICKERSON,Anton (1) | ||
| 13:21 | SCSUM | MISSED FT SHOT by BARBER,Shaquil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:21 | SCSUM | MISSED FT SHOT by BARBER,Shaquil | ||
| REBOUND (OFF) by BELL,Presano | ||||
| 13:21 | SCSUM | MISSED JUMPER by JOINT,Devin | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 13:19 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 13:04 | SCSUM | MISSED LAYUP by JOINT,Devin | ||
| REBOUND (OFF) by BELL,Presano | ||||
| 13:01 | SCSUM | GOOD! TIP-IN by BELL,Presano | SCSUM 15 - HOWM 13 | (SCSUM by 2) |
| 13:01 | HOWM | FOUL by ELLISON,Oliver (2) | ||
| 13:01 | SCSUM | GOOD! FT SHOT by BELL,Presano | SCSUM 16 - HOWM 13 | (SCSUM by 3) |
| 13:00 | HOWM | GOOD! JUMPER by FORD,Brandon | SCSUM 16 - HOWM 15 | (SCSUM by 1) |
| ASSIST by FRAZIER,Simuel | ||||
| 12:52 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 12:52 | SCSUM | MISSED FT SHOT by BELL,Presano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:52 | SCSUM | GOOD! FT SHOT by BELL,Presano | SCSUM 17 - HOWM 15 | (SCSUM by 2) |
| 12:31 | HOWM | GOOD! LAYUP by OKOROH,Prince | SCSUM 17 - HOWM 17 | Tied |
| ASSIST by FRAZIER,Simuel | ||||
| 12:20 | SCSUM | TURNOVR by MARTIN,Aaron | ||
| 12:20 | HOWM | TIMEOUT MEDIA | ||
| 11:44 | SCSUM | FOUL by SANDERS,Omar (1) | ||
| 11:18 | HOWM | MISSED LAYUP by BAILEY,Brandon | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 11:13 | SCSUM | FOUL by BELL,Presano (1) | ||
| 11:13 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 18 - SCSUM 17 | (HOWM by 1) |
| 11:13 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 19 - SCSUM 17 | (HOWM by 2) |
| 11:10 | SCSUM | GOOD! 3 PTR by RILEY,Brandon | SCSUM 20 - HOWM 19 | (SCSUM by 1) |
| ASSIST by TOOMBS,Khalif | ||||
| 10:34 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 10:29 | HOWM | GOOD! TIP-IN by LEARY,Alphonso | HOWM 21 - SCSUM 20 | (HOWM by 1) |
| 10:15 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 10:15 | SCSUM | MISSED FT SHOT by RILEY,Brandon | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 09:52 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 09:50 | SCSUM | STEAL by IKHINMWIN,Joe | ||
| 09:37 | SCSUM | GOOD! JUMPER by RILEY,Brandon | SCSUM 22 - HOWM 21 | (SCSUM by 1) |
| ASSIST by TOOMBS,Khalif | ||||
| 09:20 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | HOWM 24 - SCSUM 22 | (HOWM by 2) |
| ASSIST by OKOROH,Prince | ||||
| 09:07 | SCSUM | MISSED JUMPER by BARBER,Shaquil | ||
| REBOUND (DEF) by FORD,Brandon | ||||
| 09:00 | SCSUM | FOUL by SANDERS,Omar (2) | ||
| 08:38 | HOWM | GOOD! 3 PTR by LEE,Tre | HOWM 27 - SCSUM 22 | (HOWM by 5) |
| ASSIST by THOMPSON,Calvin | ||||
| 08:25 | SCSUM | MISSED JUMPER by SANDERS,Omar | ||
| 08:25 | HOWM | BLOCK by PHILLIPS,Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:59 | SCSUM | MISSED 3 PTR by RILEY,Brandon | ||
| REBOUND (OFF) by JOINT,Devin | ||||
| 07:56 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 07:52 | SCSUM | GOOD! FT SHOT by JOINT,Devin | HOWM 27 - SCSUM 23 | (HOWM by 4) |
| 07:52 | SCSUM | GOOD! FT SHOT by JOINT,Devin | HOWM 27 - SCSUM 24 | (HOWM by 3) |
| 07:38 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | HOWM 29 - SCSUM 24 | (HOWM by 5) |
| 07:38 | SCSUM | FOUL by IKHINMWIN,Joe (2) | ||
| 07:38 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by JOINT,Devin | ||||
| 07:28 | SCSUM | TURNOVR by TOOMBS,Khalif | ||
| 07:16 | SCSUM | FOUL by RADOVIC,Luka (2) | ||
| 07:16 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | HOWM 30 - SCSUM 24 | (HOWM by 6) |
| 07:16 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | HOWM 31 - SCSUM 24 | (HOWM by 7) |
| 06:50 | SCSUM | TURNOVR by RILEY,Brandon | ||
| 06:38 | SCSUM | STEAL by JOINT,Devin | ||
| 06:36 | HOWM | TURNOVR by DICKERSON,Anton | ||
| 06:34 | SCSUM | GOOD! LAYUP by TOOMBS,Khalif (fastbreak) | HOWM 31 - SCSUM 26 | (HOWM by 5) |
| ASSIST by JOINT,Devin | ||||
| 06:29 | HOWM | TIMEOUT 30sec | ||
| 06:15 | HOWM | GOOD! LAYUP by LEE,Tre | HOWM 33 - SCSUM 26 | (HOWM by 7) |
| 05:45 | SCSUM | MISSED LAYUP by RADOVIC,Luka | ||
| 05:45 | HOWM | BLOCK by PHILLIPS,Mike | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 05:29 | HOWM | TURNOVR by LEE,Tre | ||
| 05:25 | SCSUM | STEAL by JOINT,Devin | ||
| 05:18 | HOWM | FOUL by LEE,Tre (1) | ||
| 05:18 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | HOWM 33 - SCSUM 27 | (HOWM by 6) |
| 05:18 | SCSUM | MISSED FT SHOT by RILEY,Brandon | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 05:18 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (DEF) by BARBER,Shaquil | ||||
| 05:17 | SCSUM | MISSED LAYUP by TOOMBS,Khalif | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 04:57 | SCSUM | STEAL by BARBER,Shaquil | ||
| 04:56 | HOWM | TURNOVR by FORD,Brandon | ||
| 04:52 | SCSUM | GOOD! LAYUP by RILEY,Brandon (fastbreak) | HOWM 33 - SCSUM 29 | (HOWM by 4) |
| ASSIST by BARBER,Shaquil | ||||
| 04:24 | HOWM | GOOD! JUMPER by OKOROH,Prince | HOWM 35 - SCSUM 29 | (HOWM by 6) |
| ASSIST by FORD,Brandon | ||||
| 04:08 | SCSUM | MISSED JUMPER by BARBER,Shaquil | ||
| REBOUND (OFF) by IKHINMWIN,Joe | ||||
| 04:04 | SCSUM | GOOD! TIP-IN by IKHINMWIN,Joe | HOWM 35 - SCSUM 31 | (HOWM by 4) |
| 03:52 | HOWM | FOUL by BAILEY,Brandon (2) | ||
| 03:52 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 03:46 | SCSUM | MISSED LAYUP by BELL,Presano | ||
| 03:46 | HOWM | BLOCK by LEARY,Alphonso | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 03:35 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 03:23 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 03:23 | SCSUM | STEAL by RILEY,Brandon | ||
| 03:08 | HOWM | STEAL by FORD,Brandon | ||
| 03:06 | SCSUM | TURNOVR by BARBER,Shaquil | ||
| 03:04 | SCSUM | FOUL by WOOTEN,Dante (1) | ||
| 03:04 | HOWM | GOOD! FT SHOT by FORD,Brandon | HOWM 36 - SCSUM 31 | (HOWM by 5) |
| 03:04 | HOWM | GOOD! FT SHOT by FORD,Brandon | HOWM 37 - SCSUM 31 | (HOWM by 6) |
| 02:56 | SCSUM | TURNOVR by TOOMBS,Khalif | ||
| 02:56 | SCSUM | FOUL by TOOMBS,Khalif (1) | ||
| 02:56 | SCSUM | FOUL TECHNCL by TOOMBS,Khalif | ||
| 02:56 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 38 - SCSUM 31 | (HOWM by 7) |
| 02:56 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 39 - SCSUM 31 | (HOWM by 8) |
| 02:46 | HOWM | MISSED JUMPER by FORD,Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:36 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:19 | SCSUM | GOOD! JUMPER by TOOMBS,Khalif | HOWM 39 - SCSUM 33 | (HOWM by 6) |
| 01:59 | SCSUM | FOUL by WOOTEN,Dante (2) | ||
| 01:59 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | HOWM | GOOD! FT SHOT by LEARY,Alphonso | HOWM 40 - SCSUM 33 | (HOWM by 7) |
| 01:38 | SCSUM | GOOD! LAYUP by BARBER,Shaquil | HOWM 40 - SCSUM 35 | (HOWM by 5) |
| ASSIST by BELL,Presano | ||||
| 01:01 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| 01:01 | SCSUM | BLOCK by BELL,Presano | ||
| REBOUND (DEF) by WOOTEN,Dante | ||||
| 00:51 | SCSUM | TIMEOUT 30sec | ||
| 00:41 | SCSUM | MISSED JUMPER by TOOMBS,Khalif | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:11 | HOWM | MISSED JUMPER by FORD,Brandon | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 00:06 | HOWM | GOOD! JUMPER by FORD,Brandon | HOWM 42 - SCSUM 35 | (HOWM by 7) |
2nd Period Play-by-Play
| 19:49 | HOWM | MISSED JUMPER by OKOROH,Prince | HOWM 42 - SCSUM 35 | (HOWM by 7) |
| REBOUND (OFF) by ELLISON,Oliver | ||||
| REBOUND (DEF) by IKHINMWIN,Joe | ||||
| 19:28 | HOWM | FOUL by BAILEY,Brandon (3) | ||
| 19:27 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | HOWM 42 - SCSUM 36 | (HOWM by 6) |
| 19:27 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | HOWM 42 - SCSUM 37 | (HOWM by 5) |
| 19:19 | HOWM | GOOD! JUMPER by OKOROH,Prince | HOWM 44 - SCSUM 37 | (HOWM by 7) |
| ASSIST by FRAZIER,Simuel | ||||
| 19:03 | SCSUM | GOOD! LAYUP by SANDERS,Omar | HOWM 44 - SCSUM 39 | (HOWM by 5) |
| 18:41 | SCSUM | FOUL by MARTIN,Aaron (1) | ||
| 18:23 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by IKHINMWIN,Joe | ||||
| 18:16 | HOWM | FOUL by ELLISON,Oliver (3) | ||
| 18:00 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 17:59 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 17:59 | HOWM | TIMEOUT 30sec | ||
| 17:59 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | HOWM 44 - SCSUM 40 | (HOWM by 4) |
| 17:59 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | HOWM 44 - SCSUM 41 | (HOWM by 3) |
| 17:44 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 17:38 | SCSUM | MISSED JUMPER by IKHINMWIN,Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:25 | SCSUM | MISSED LAYUP by TOOMBS,Khalif | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 16:55 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (DEF) by MARTIN,Aaron | ||||
| 16:44 | SCSUM | FOUL by IKHINMWIN,Joe (3) | ||
| 16:44 | SCSUM | TURNOVR by IKHINMWIN,Joe | ||
| 16:28 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by SANDERS,Omar | ||||
| 16:19 | SCSUM | GOOD! JUMPER by RILEY,Brandon | HOWM 44 - SCSUM 43 | (HOWM by 1) |
| ASSIST by TOOMBS,Khalif | ||||
| 16:02 | SCSUM | STEAL by BELL,Presano | ||
| 15:58 | HOWM | FOUL by FORD,Brandon (2) | ||
| 15:58 | SCSUM | MISSED FT SHOT by SANDERS,Omar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:58 | SCSUM | GOOD! FT SHOT by SANDERS,Omar | SCSUM 44 - HOWM 44 | Tied |
| 15:40 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| 15:40 | SCSUM | BLOCK by SANDERS,Omar | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 15:37 | HOWM | GOOD! TIP-IN by PHILLIPS,Mike | HOWM 46 - SCSUM 44 | (HOWM by 2) |
| 15:15 | SCSUM | TURNOVR by BELL,Presano | ||
| 15:14 | HOWM | STEAL by LEE,Tre | ||
| 14:54 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (DEF) by MARTIN,Aaron | ||||
| 14:48 | SCSUM | GOOD! LAYUP by TOOMBS,Khalif (fastbreak) | SCSUM 46 - HOWM 46 | Tied |
| 14:48 | HOWM | FOUL by PHILLIPS,Mike (2) | ||
| 14:48 | SCSUM | GOOD! FT SHOT by TOOMBS,Khalif | SCSUM 47 - HOWM 46 | (SCSUM by 1) |
| 14:37 | HOWM | GOOD! LAYUP by LEE,Tre | HOWM 48 - SCSUM 47 | (HOWM by 1) |
| ASSIST by THOMPSON,Calvin | ||||
| 14:37 | SCSUM | FOUL by BELL,Presano (2) | ||
| 14:37 | HOWM | GOOD! FT SHOT by LEE,Tre | HOWM 49 - SCSUM 47 | (HOWM by 2) |
| 14:20 | SCSUM | MISSED JUMPER by BARBER,Shaquil | ||
| REBOUND (OFF) by SANDERS,Omar | ||||
| 14:00 | SCSUM | MISSED JUMPER by TOOMBS,Khalif | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 13:45 | HOWM | GOOD! LAYUP by ELLISON,Oliver | HOWM 51 - SCSUM 47 | (HOWM by 4) |
| ASSIST by LEE,Tre | ||||
| 13:35 | SCSUM | MISSED LAYUP by SANDERS,Omar | ||
| REBOUND (OFF) by BARBER,Shaquil | ||||
| 13:32 | HOWM | FOUL by THOMPSON,Calvin (2) | ||
| 13:32 | SCSUM | GOOD! FT SHOT by BARBER,Shaquil | HOWM 51 - SCSUM 48 | (HOWM by 3) |
| 13:31 | SCSUM | MISSED FT SHOT by BARBER,Shaquil | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 13:02 | SCSUM | FOUL by BARBER,Shaquil (1) | ||
| 12:53 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| 12:53 | SCSUM | BLOCK by RADOVIC,Luka | ||
| REBOUND (OFF) by OKOROH,Prince | ||||
| 12:49 | HOWM | GOOD! TIP-IN by OKOROH,Prince | HOWM 53 - SCSUM 48 | (HOWM by 5) |
| 12:36 | SCSUM | TURNOVR by RILEY,Brandon | ||
| 12:03 | HOWM | GOOD! JUMPER by THOMPSON,Calvin | HOWM 55 - SCSUM 48 | (HOWM by 7) |
| 11:52 | HOWM | FOUL by THOMPSON,Calvin (3) | ||
| 11:52 | SCSUM | GOOD! FT SHOT by MARTIN,Aaron | HOWM 55 - SCSUM 49 | (HOWM by 6) |
| 11:52 | SCSUM | MISSED FT SHOT by MARTIN,Aaron | ||
| REBOUND (DEF) by FORD,Brandon | ||||
| 11:38 | HOWM | TURNOVR by PHILLIPS,Mike | ||
| 11:19 | HOWM | FOUL by FORD,Brandon (3) | ||
| 11:19 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | HOWM 55 - SCSUM 50 | (HOWM by 5) |
| 11:19 | SCSUM | GOOD! FT SHOT by RILEY,Brandon | HOWM 55 - SCSUM 51 | (HOWM by 4) |
| 10:48 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | SCSUM | MISSED LAYUP by BELL,Presano | ||
| 10:34 | HOWM | BLOCK by OKOROH,Prince | ||
| REBOUND (OFF) by BELL,Presano | ||||
| 10:29 | SCSUM | MISSED TIP-IN by SANDERS,Omar | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 10:20 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 10:16 | SCSUM | FOUL by SANDERS,Omar (3) | ||
| 10:16 | HOWM | GOOD! FT SHOT by ELLISON,Oliver | HOWM 56 - SCSUM 51 | (HOWM by 5) |
| 10:16 | HOWM | MISSED FT SHOT by ELLISON,Oliver | ||
| REBOUND (DEF) by SANDERS,Omar | ||||
| 10:10 | SCSUM | GOOD! JUMPER by SANDERS,Omar | HOWM 56 - SCSUM 53 | (HOWM by 3) |
| ASSIST by TOOMBS,Khalif | ||||
| 09:49 | HOWM | GOOD! LAYUP by ELLISON,Oliver | HOWM 58 - SCSUM 53 | (HOWM by 5) |
| ASSIST by FRAZIER,Simuel | ||||
| 09:08 | HOWM | FOUL by PHILLIPS,Mike (3) | ||
