Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BAILEY,Brandon | f | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 22 | FORD,Brandon | f | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 20 |
| 44 | ELLISON,Oliver | c | 5-6 | 0-0 | 0-0 | 0-5 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 20 |
| 01 | LEE,Tre | g | 1-5 | 1-5 | 2-4 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 17 |
| 05 | FRAZIER,Simuel | g | 2-5 | 1-2 | 2-3 | 0-3 | 3 | 2 | 7 | 5 | 3 | 0 | 0 | 37 |
| 00 | ANDREWS,Glen | - | 5-11 | 4-9 | 3-4 | 0-0 | 0 | 0 | 17 | 0 | 0 | 1 | 1 | 21 |
| 02 | THOMPSON,Calvin | - | 4-12 | 0-1 | 9-11 | 2-2 | 4 | 1 | 17 | 4 | 1 | 0 | 0 | 28 |
| 13 | PHILLIPS,Mike | - | 0-3 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 25 | BOYOMO,Theodore | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | LEARY,Alphonso | - | 2-3 | 0-0 | 2-3 | 4-5 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 25 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-50 | 6-17 | 20-29 | 9-24 | 33 | 17 | 70 | 11 | 9 | 1 | 2 | 200 | |
| 44.0% | 35.3% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-10 | 7-11 | |||||||||||
| 38.5% | 30.0% | 63.6% | ||||||||||||
| 2nd Half: | 12-24 | 3-7 | 13-18 | |||||||||||
| 50.0% | 42.9% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | ELLIS,Akeem | f | 0-4 | 0-2 | 0-5 | 1-4 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 25 |
| 31 | WIENS,Logan | f | 3-6 | 3-4 | 1-1 | 0-1 | 1 | 5 | 10 | 2 | 2 | 1 | 1 | 24 |
| 32 | WILLIAMS,Antonio | f | 9-13 | 0-0 | 3-4 | 5-6 | 11 | 2 | 21 | 0 | 4 | 0 | 0 | 29 |
| 05 | HARPER,Michael | g | 3-13 | 3-10 | 1-2 | 0-5 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 36 |
| 11 | CEPHAS,Taariq | g | 2-5 | 1-4 | 0-0 | 4-1 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 27 |
| 12 | GALLO,Tony | - | 4-12 | 3-7 | 3-4 | 0-3 | 3 | 1 | 14 | 3 | 3 | 0 | 0 | 34 |
| 15 | SIMPSON,Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | MURRAY,Michael | - | 1-5 | 0-1 | 2-2 | 4-0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 16 |
| 24 | JOHNSON,Collin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | ST. LOUIS,Brandon | - | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 10-28 | 10-18 | 17-24 | 41 | 17 | 66 | 12 | 10 | 1 | 2 | 200 | |
| 38.3% | 35.7% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-26 | 5-16 | 3-8 | |||||||||||
| 23.1% | 31.3% | 37.5% | ||||||||||||
| 2nd Half: | 17-34 | 5-12 | 7-10 | |||||||||||
| 50.0% | 41.7% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Howard University | 30 | 40 | 70 | Record: (8-19, 5-9 MEAC) |
| Coppin State | 20 | 46 | 66 | Record: (13-13, 8-5 MEAC) |
|
Officials: Harold Harris, Victor Montgomery, Kenny Pate
Technical fouls: Howard University-None. Coppin State-None. Attendance: 3213 Administrative Technical Foul on Coppin State |
Play-by-Play |
| 20:00 | HOWM | GOOD! FT SHOT by LEE,Tre | HOWM 1 - CSUM 0 | (HOWM by 1) |
| 20:00 | HOWM | MISSED FT SHOT by LEE,Tre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:37 | CSUM | MISSED 3 PTR by ELLIS,Akeem | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 19:21 | HOWM | GOOD! DUNK by BAILEY,Brandon | HOWM 3 - CSUM 0 | (HOWM by 3) |
| ASSIST by FRAZIER,Simuel | ||||
| 18:59 | CSUM | MISSED JUMPER by WILLIAMS,Antonio | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 18:26 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | HOWM 6 - CSUM 0 | (HOWM by 6) |
| ASSIST by LEE,Tre | ||||
| 18:15 | CSUM | GOOD! 3 PTR by HARPER,Michael | HOWM 6 - CSUM 3 | (HOWM by 3) |
| ASSIST by CEPHAS,Taariq | ||||
| 18:04 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 17:44 | CSUM | MISSED 3 PTR by CEPHAS,Taariq | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 17:39 | HOWM | MISSED JUMPER by FRAZIER,Simuel | ||
| REBOUND (DEF) by WIENS,Logan | ||||
| 17:38 | HOWM | FOUL by ELLISON,Oliver (1) | ||
| 17:23 | CSUM | GOOD! 3 PTR by HARPER,Michael | CSUM 6 - HOWM 6 | Tied |
| ASSIST by CEPHAS,Taariq | ||||
| 17:09 | HOWM | GOOD! DUNK by ELLISON,Oliver | HOWM 8 - CSUM 6 | (HOWM by 2) |
| ASSIST by FORD,Brandon | ||||
| 16:42 | CSUM | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 16:17 | HOWM | TURNOVR by LEE,Tre | ||
| 15:44 | CSUM | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (OFF) by WILLIAMS,Antonio | ||||
| 15:41 | CSUM | TURNOVR by WILLIAMS,Antonio | ||
| 15:28 | HOWM | TIMEOUT MEDIA | ||
| 15:07 | HOWM | MISSED 3 PTR by LEE,Tre | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 14:44 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 14:44 | CSUM | MISSED FT SHOT by WILLIAMS,Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:44 | CSUM | GOOD! FT SHOT by WILLIAMS,Antonio | HOWM 8 - CSUM 7 | (HOWM by 1) |
| 14:18 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 14:18 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 13:57 | CSUM | MISSED JUMPER by MURRAY,Michael | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 13:47 | HOWM | GOOD! LAYUP by ELLISON,Oliver | HOWM 10 - CSUM 7 | (HOWM by 3) |
| 13:12 | CSUM | GOOD! 3 PTR by GALLO,Tony | CSUM 10 - HOWM 10 | Tied |
| 13:01 | HOWM | GOOD! DUNK by ELLISON,Oliver | HOWM 12 - CSUM 10 | (HOWM by 2) |
| ASSIST by THOMPSON,Calvin | ||||
| 12:44 | CSUM | TURNOVR by ELLIS,Akeem | ||
| 12:28 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by WILLIAMS,Antonio | ||||
| 12:16 | CSUM | TURNOVR by WILLIAMS,Antonio | ||
| 11:48 | HOWM | MISSED 3 PTR by LEE,Tre | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 11:45 | CSUM | TIMEOUT MEDIA | ||
| 11:24 | CSUM | MISSED 3 PTR by GALLO,Tony | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 10:59 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by WILLIAMS,Antonio | ||||
| 10:49 | CSUM | TURNOVR by GALLO,Tony | ||
| 10:48 | HOWM | STEAL by ANDREWS,Glen | ||
| 10:40 | CSUM | FOUL by JOHNSON,Collin (1) | ||
| 10:40 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | HOWM 13 - CSUM 10 | (HOWM by 3) |
| 10:40 | HOWM | MISSED FT SHOT by ANDREWS,Glen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | CSUM | FOUL by JOHNSON,Collin (2) | ||
| 10:32 | HOWM | MISSED FT SHOT by BOYOMO,Theodore | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:32 | HOWM | MISSED FT SHOT by BOYOMO,Theodore | ||
| REBOUND (DEF) by ELLIS,Akeem | ||||
| 10:04 | CSUM | MISSED 3 PTR by ELLIS,Akeem | ||
| REBOUND (OFF) by ELLIS,Akeem | ||||
| 09:54 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 09:53 | CSUM | MISSED JUMPER by GALLO,Tony | ||
| REBOUND (OFF) by ST. LOUIS,Brandon | ||||
| 09:31 | CSUM | MISSED LAYUP by ELLIS,Akeem | ||
| REBOUND (OFF) by MURRAY,Michael | ||||
| 09:27 | CSUM | MISSED LAYUP by MURRAY,Michael | ||
| REBOUND (OFF) by MURRAY,Michael | ||||
| 09:25 | CSUM | MISSED LAYUP by MURRAY,Michael | ||
| REBOUND (OFF) by ST. LOUIS,Brandon | ||||
| 09:23 | CSUM | GOOD! LAYUP by ST. LOUIS,Brandon | HOWM 13 - CSUM 12 | (HOWM by 1) |
| 08:52 | HOWM | GOOD! JUMPER by FORD,Brandon | HOWM 15 - CSUM 12 | (HOWM by 3) |
| 08:25 | CSUM | GOOD! 3 PTR by GALLO,Tony | CSUM 15 - HOWM 15 | Tied |
| ASSIST by CEPHAS,Taariq | ||||
| 07:52 | HOWM | MISSED LAYUP by BAILEY,Brandon | ||
| REBOUND (DEF) by ST. LOUIS,Brandon | ||||
| 07:36 | CSUM | MISSED JUMPER by ST. LOUIS,Brandon | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 07:26 | HOWM | GOOD! 3 PTR by LEE,Tre | HOWM 18 - CSUM 15 | (HOWM by 3) |
| ASSIST by FRAZIER,Simuel | ||||
| 07:03 | HOWM | FOUL by ELLISON,Oliver (2) | ||
| 07:03 | CSUM | TIMEOUT MEDIA | ||
| 07:03 | CSUM | MISSED FT SHOT by ELLIS,Akeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | CSUM | MISSED 3 PTR by WIENS,Logan | ||
| REBOUND (OFF) by CEPHAS,Taariq | ||||
| 07:03 | CSUM | MISSED 3 PTR by CEPHAS,Taariq | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 07:03 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 07:03 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by WILLIAMS,Antonio | ||||
| 07:03 | CSUM | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (OFF) by CEPHAS,Taariq | ||||
| 07:03 | CSUM | GOOD! 3 PTR by WIENS,Logan | CSUM 18 - HOWM 18 | Tied |
| 07:03 | HOWM | FOUL by BAILEY,Brandon (2) | ||
| 07:03 | CSUM | GOOD! FT SHOT by WIENS,Logan | CSUM 19 - HOWM 18 | (CSUM by 1) |
| 07:03 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 21 - CSUM 19 | (HOWM by 2) |
| ASSIST by THOMPSON,Calvin | ||||
| 07:03 | CSUM | MISSED LAYUP by GALLO,Tony | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 07:03 | HOWM | MISSED 3 PTR by THOMPSON,Calvin | ||
| REBOUND (DEF) by WILLIAMS,Antonio | ||||
| 06:33 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 06:25 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | HOWM 23 - CSUM 19 | (HOWM by 4) |
| 06:20 | CSUM | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 06:09 | CSUM | FOUL by WIENS,Logan (1) | ||
| 06:06 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 24 - CSUM 19 | (HOWM by 5) |
| 06:02 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 25 - CSUM 19 | (HOWM by 6) |
| 05:55 | CSUM | TURNOVR by WIENS,Logan | ||
| 05:48 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 05:40 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 05:35 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 05:30 | CSUM | GOOD! FT SHOT by HARPER,Michael | HOWM 25 - CSUM 20 | (HOWM by 5) |
| 05:25 | CSUM | MISSED FT SHOT by HARPER,Michael | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 05:09 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by GALLO,Tony | ||||
| 05:03 | CSUM | MISSED LAYUP by HARPER,Michael | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 04:56 | CSUM | FOUL by WIENS,Logan (2) | ||
| 04:53 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 26 - CSUM 20 | (HOWM by 6) |
| 04:46 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 27 - CSUM 20 | (HOWM by 7) |
| 04:35 | CSUM | TURNOVR by WILLIAMS,Antonio | ||
| 04:32 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by ELLIS,Akeem | ||||
| 04:26 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 04:23 | CSUM | MISSED FT SHOT by ELLIS,Akeem | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 04:16 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | HOWM 29 - CSUM 20 | (HOWM by 9) |
| 04:12 | CSUM | FOUL by MURRAY,Michael (1) | ||
| 04:06 | CSUM | TIMEOUT 30sec | ||
| 04:06 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 30 - CSUM 20 | (HOWM by 10) |
| 04:06 | CSUM | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (DEF) by LEE,Tre | ||||
| 04:06 | HOWM | TIMEOUT 30sec | ||
| 04:03 | HOWM | MISSED 3 PTR by LEE,Tre | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 03:57 | CSUM | FOUL by WILLIAMS,Antonio (1) | ||
| 03:54 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | CSUM | MISSED FT SHOT by ELLIS,Akeem | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | CSUM | TURNOVR by WIENS,Logan | HOWM 30 - CSUM 20 | (HOWM by 10) |
| 19:23 | HOWM | GOOD! LAYUP by FORD,Brandon | HOWM 32 - CSUM 20 | (HOWM by 12) |
| ASSIST by FRAZIER,Simuel | ||||
| 19:01 | CSUM | GOOD! 3 PTR by WIENS,Logan | HOWM 32 - CSUM 23 | (HOWM by 9) |
| ASSIST by ELLIS,Akeem | ||||
| 18:32 | HOWM | GOOD! LAYUP by ELLISON,Oliver | HOWM 34 - CSUM 23 | (HOWM by 11) |
| ASSIST by FRAZIER,Simuel | ||||
| 18:14 | HOWM | FOUL by LEE,Tre (1) | ||
| 18:03 | CSUM | MISSED JUMPER by WILLIAMS,Antonio | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 17:51 | HOWM | TURNOVR by FORD,Brandon | ||
| 17:32 | CSUM | MISSED JUMPER by WIENS,Logan | ||
| REBOUND (DEF) by FRAZIER,Simuel | ||||
| 17:24 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 17:23 | CSUM | STEAL by ELLIS,Akeem | ||
| 17:18 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio (fastbreak) | HOWM 34 - CSUM 25 | (HOWM by 9) |
| 16:54 | HOWM | MISSED JUMPER by BAILEY,Brandon | ||
| REBOUND (DEF) by WILLIAMS,Antonio | ||||
| 16:46 | CSUM | MISSED 3 PTR by GALLO,Tony | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 16:29 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| REBOUND (DEF) by ELLIS,Akeem | ||||
| 16:19 | CSUM | GOOD! 3 PTR by HARPER,Michael | HOWM 34 - CSUM 28 | (HOWM by 6) |
| ASSIST by WIENS,Logan | ||||
| 16:13 | HOWM | TIMEOUT 30sec | ||
| 16:02 | HOWM | GOOD! LAYUP by ELLISON,Oliver | HOWM 36 - CSUM 28 | (HOWM by 8) |
| ASSIST by THOMPSON,Calvin | ||||
| 15:41 | CSUM | GOOD! 3 PTR by GALLO,Tony | HOWM 36 - CSUM 31 | (HOWM by 5) |
| ASSIST by ELLIS,Akeem | ||||
| 15:17 | HOWM | MISSED JUMPER by ELLISON,Oliver | ||
| 15:17 | CSUM | BLOCK by WIENS,Logan | ||
| REBOUND (DEF) by GALLO,Tony | ||||
| 15:09 | HOWM | FOUL by ELLISON,Oliver (3) | ||
| 15:09 | CSUM | TIMEOUT MEDIA | ||
| 15:09 | CSUM | MISSED FT SHOT by ELLIS,Akeem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:09 | CSUM | MISSED FT SHOT by ELLIS,Akeem | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 14:57 | CSUM | FOUL by WIENS,Logan (3) | ||
| 14:57 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 37 - CSUM 31 | (HOWM by 6) |
| 14:57 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 14:49 | CSUM | MISSED LAYUP by ELLIS,Akeem | ||
| REBOUND (OFF) by WILLIAMS,Antonio | ||||
| 14:45 | CSUM | GOOD! DUNK by WILLIAMS,Antonio | HOWM 37 - CSUM 33 | (HOWM by 4) |
| 14:32 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 14:30 | HOWM | GOOD! LAYUP by LEARY,Alphonso | HOWM 39 - CSUM 33 | (HOWM by 6) |
| 14:30 | CSUM | FOUL by ELLIS,Akeem (1) | ||
| 14:30 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (DEF) by ELLIS,Akeem | ||||
| 14:15 | CSUM | TURNOVR by GALLO,Tony | ||
| 14:13 | HOWM | STEAL by LEARY,Alphonso | ||
| 14:01 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 13:44 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 13:18 | HOWM | GOOD! JUMPER by LEARY,Alphonso | HOWM 41 - CSUM 33 | (HOWM by 8) |
| 12:52 | HOWM | GOOD! LAYUP by THOMPSON,Calvin (fastbreak) | HOWM 43 - CSUM 33 | (HOWM by 10) |
| 12:43 | CSUM | TIMEOUT 30sec | ||
| 12:29 | CSUM | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (OFF) by MURRAY,Michael | ||||
| 12:27 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 12:27 | CSUM | GOOD! FT SHOT by MURRAY,Michael | HOWM 43 - CSUM 34 | (HOWM by 9) |
| 12:27 | CSUM | GOOD! FT SHOT by MURRAY,Michael | HOWM 43 - CSUM 35 | (HOWM by 8) |
| 11:55 | HOWM | GOOD! JUMPER by FRAZIER,Simuel | HOWM 45 - CSUM 35 | (HOWM by 10) |
| 11:42 | CSUM | TIMEOUT MEDIA | ||
| 11:26 | HOWM | TURNOVR by (TEAM) | ||
| 10:54 | CSUM | MISSED 3 PTR by MURRAY,Michael | ||
| REBOUND (OFF) by CEPHAS,Taariq | ||||
| 10:53 | CSUM | FOUL by WILLIAMS,Antonio (2) | ||
| 10:53 | CSUM | TURNOVR by WILLIAMS,Antonio | ||
| 10:39 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 48 - CSUM 35 | (HOWM by 13) |
| ASSIST by FRAZIER,Simuel | ||||
| 10:17 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio | HOWM 48 - CSUM 37 | (HOWM by 11) |
| ASSIST by CEPHAS,Taariq | ||||
| 09:58 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 09:49 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 51 - CSUM 37 | (HOWM by 14) |
| ASSIST by THOMPSON,Calvin | ||||
| 09:19 | CSUM | MISSED LAYUP by HARPER,Michael | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 09:11 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by HARPER,Michael | ||||
| 09:00 | CSUM | GOOD! 3 PTR by CEPHAS,Taariq | HOWM 51 - CSUM 40 | (HOWM by 11) |
| ASSIST by GALLO,Tony | ||||
| 08:29 | HOWM | MISSED JUMPER by THOMPSON,Calvin | ||
| REBOUND (DEF) by CEPHAS,Taariq | ||||
| 08:22 | CSUM | MISSED LAYUP by GALLO,Tony | ||
| REBOUND (OFF) by WILLIAMS,Antonio | ||||
| 08:18 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio | HOWM 51 - CSUM 42 | (HOWM by 9) |
| 08:03 | HOWM | TIMEOUT 30sec | ||
| 07:45 | CSUM | FOUL by JOHNSON,Collin (3) | ||
| 07:45 | HOWM | TIMEOUT MEDIA | ||
| 07:45 | HOWM | MISSED FT SHOT by THOMPSON,Calvin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | HOWM | GOOD! FT SHOT by THOMPSON,Calvin | HOWM 52 - CSUM 42 | (HOWM by 10) |
| 07:28 | CSUM | MISSED JUMPER by WIENS,Logan | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 07:06 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (DEF) by GALLO,Tony | ||||
| 06:55 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio | HOWM 52 - CSUM 44 | (HOWM by 8) |
| ASSIST by GALLO,Tony | ||||
| 06:43 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 06:31 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio | HOWM 52 - CSUM 46 | (HOWM by 6) |
| ASSIST by WIENS,Logan | ||||
| 06:21 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 06:13 | CSUM | GOOD! 3 PTR by WIENS,Logan | HOWM 52 - CSUM 49 | (HOWM by 3) |
| ASSIST by HARPER,Michael | ||||
| 05:52 | HOWM | GOOD! LAYUP by THOMPSON,Calvin (fastbreak) | HOWM 54 - CSUM 49 | (HOWM by 5) |
| 05:40 | HOWM | FOUL by LEE,Tre (2) | ||
| 05:36 | CSUM | MISSED LAYUP by WILLIAMS,Antonio | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 05:25 | HOWM | MISSED 3 PTR by LEE,Tre | ||
| REBOUND (DEF) by WILLIAMS,Antonio | ||||
| 05:22 | HOWM | FOUL by ELLISON,Oliver (4) | ||
| 05:07 | CSUM | TURNOVR by GALLO,Tony | ||
| 04:39 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:26 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 04:26 | HOWM | FOUL by LEARY,Alphonso (4) | ||
| 04:26 | CSUM | MISSED FT SHOT by GALLO,Tony | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 04:23 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 04:21 | CSUM | STEAL by WIENS,Logan | ||
| 04:10 | CSUM | MISSED 3 PTR by GALLO,Tony | ||
| REBOUND (OFF) by CEPHAS,Taariq | ||||
| 04:04 | CSUM | MISSED 3 PTR by HARPER,Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:46 | CSUM | GOOD! JUMPER by CEPHAS,Taariq | HOWM 54 - CSUM 51 | (HOWM by 3) |
| 03:31 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 57 - CSUM 51 | (HOWM by 6) |
| 03:30 | HOWM | TIMEOUT TEAM | ||
| 03:15 | HOWM | FOUL by ELLISON,Oliver (5) | ||
| 03:15 | CSUM | TIMEOUT MEDIA | ||
| 03:15 | CSUM | GOOD! FT SHOT by WILLIAMS,Antonio | HOWM 57 - CSUM 52 | (HOWM by 5) |
| 03:15 | CSUM | GOOD! FT SHOT by WILLIAMS,Antonio | HOWM 57 - CSUM 53 | (HOWM by 4) |
| 02:57 | CSUM | FOUL by WIENS,Logan (4) | ||
| 02:55 | HOWM | GOOD! LAYUP by ANDREWS,Glen | HOWM 59 - CSUM 53 | (HOWM by 6) |
| 02:32 | CSUM | MISSED LAYUP by WILLIAMS,Antonio | ||
| REBOUND (OFF) by WILLIAMS,Antonio | ||||
| 02:28 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio | HOWM 59 - CSUM 55 | (HOWM by 4) |
| 02:18 | CSUM | FOUL by WIENS,Logan (5) | ||
| 02:18 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 60 - CSUM 55 | (HOWM by 5) |
| 02:18 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 61 - CSUM 55 | (HOWM by 6) |
| 02:02 | CSUM | MISSED JUMPER by HARPER,Michael | ||
| REBOUND (DEF) by PHILLIPS,Mike | ||||
| 01:37 | CSUM | FOUL by CEPHAS,Taariq (1) | ||
| 01:37 | CSUM | TIMEOUT 30sec | ||
| 01:37 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 62 - CSUM 55 | (HOWM by 7) |
| 01:37 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 63 - CSUM 55 | (HOWM by 8) |
| 01:28 | CSUM | MISSED LAYUP by GALLO,Tony | ||
| REBOUND (OFF) by WILLIAMS,Antonio | ||||
| 01:24 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio | HOWM 63 - CSUM 57 | (HOWM by 6) |
| 01:11 | CSUM | FOUL by GALLO,Tony (1) | ||
| 01:11 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:59 | CSUM | GOOD! LAYUP by WILLIAMS,Antonio | HOWM 63 - CSUM 59 | (HOWM by 4) |
| ASSIST by GALLO,Tony | ||||
