U. of Maryland Eastern Shore vs Howard University (2/20/12 at Burr Gymnasium - Washington, DC)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
U. of Maryland Eastern Shore vs Howard University
2/20/12 8:35pm at Burr Gymnasium - Washington, DC
U. of Maryland Eastern Shore 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BELL, Louis | * | 1-5 | 0-4 | 2-2 | 0-3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 13 |
| 12 | WOODS, Percy | * | 3-11 | 1-7 | 0-0 | 1-3 | 4 | 1 | 7 | 3 | 5 | 0 | 2 | 33 |
| 22 | SPENCER, Ronald | * | 5-9 | 0-0 | 4-4 | 8-1 | 9 | 4 | 14 | 0 | 3 | 2 | 0 | 37 |
| 24 | HALEY, Hillary | * | 3-10 | 1-7 | 4-5 | 0-3 | 3 | 2 | 11 | 2 | 3 | 1 | 0 | 37 |
| 32 | HINES, Tyler | * | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 28 |
| 02 | PITT, Ishaq | - | 3-8 | 0-0 | 2-2 | 1-2 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 23 |
| 20 | WOMACK, Gregory | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 31 | ROBERTSON, Mark | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | KOSILE, Olatunji | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| 44 | GUILLAUME, Pina | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 2-22 | 13-14 | 14-23 | 37 | 18 | 51 | 10 | 14 | 3 | 3 | 200 | |
| 33.3% | 9.1% | 92.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-13 | 7-8 | |||||||||||
| 40.7% | 15.4% | 87.5% | ||||||||||||
| 2nd Half: | 7-27 | 0-9 | 6-6 | |||||||||||
| 25.9% | 0.0% | 100 % | ||||||||||||
Howard University 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ANDREWS,Glen | * | 3-11 | 2-8 | 2-2 | 0-1 | 1 | 0 | 10 | 1 | 1 | 0 | 2 | 26 |
| 03 | OKOROH,Prince | * | 2-6 | 0-0 | 1-3 | 0-2 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 21 |
| 10 | CUFFEE,Clinton | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | BAILEY,Brandon | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 44 | ELLISON,Oliver | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| 01 | LEE,Tre | - | 1-6 | 0-1 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 02 | THOMPSON,Calvin | - | 3-8 | 0-2 | 1-1 | 2-3 | 5 | 2 | 7 | 3 | 3 | 0 | 0 | 19 |
| 05 | FRAZIER,Simuel | - | 3-7 | 1-2 | 2-3 | 1-0 | 1 | 3 | 9 | 2 | 3 | 0 | 0 | 29 |
| 13 | PHILLIPS,Mike | - | 1-6 | 1-2 | 5-6 | 3-0 | 3 | 1 | 8 | 2 | 0 | 1 | 2 | 20 |
| 22 | FORD,Brandon | - | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 11 |
| 25 | BOYOMO,Theodore | - | 1-3 | 0-0 | 0-0 | 0-6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 32 | LEARY,Alphonso | - | 2-3 | 0-0 | 0-2 | 3-3 | 6 | 3 | 4 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-56 | 4-15 | 13-19 | 18-21 | 39 | 14 | 53 | 8 | 13 | 2 | 7 | 200 | |
| 32.1% | 26.7% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 3-12 | 3-7 | |||||||||||
| 27.3% | 25.0% | 42.9% | ||||||||||||
| 2nd Half: | 9-23 | 1-3 | 10-12 | |||||||||||
| 39.1% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| U. of Maryland Eastern Shore | 31 | 20 | 51 | Record: (6-20, MEAC:3-10) |
| Howard University | 24 | 29 | 53 | Record: (9-19, MEAC:6-9) |
|
Officials: Harold E. Harris, Jr, Joseph Palacz & Tim Daughtery
Technical fouls: U. of Maryland Eastern Shore-None. Howard University-None. Attendance: 2025 |
Play-by-Play |
U. of Maryland Eastern Shore vs Howard University
2/20/12 8:35pm at Burr Gymnasium - Washington, DC
1st Period Play-by-Play
| 19:31 | UMESM | GOOD! JUMPER by HALEY, Hillary | UMESM 2 - HOWM 0 | (UMESM by 2) |
| 18:58 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 3 - UMESM 2 | (HOWM by 1) |
| 18:42 | UMESM | MISSED 3 PTR by BELL, Louis | ||
| REBOUND (DEF) by ANDREWS,Glen | ||||
| 18:15 | HOWM | TURNOVR by ANDREWS,Glen | ||
| 18:08 | UMESM | TURNOVR by HALEY, Hillary | ||
| 18:06 | HOWM | STEAL by OKOROH,Prince | ||
| 18:04 | UMESM | FOUL by BELL, Louis (1) | ||
| 18:04 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | HOWM | GOOD! FT SHOT by OKOROH,Prince | HOWM 4 - UMESM 2 | (HOWM by 2) |
| 17:52 | UMESM | MISSED 3 PTR by BELL, Louis | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 17:44 | HOWM | MISSED LAYUP by CUFFEE,Clinton | ||
| 17:44 | UMESM | BLOCK by SPENCER, Ronald | ||
| REBOUND (OFF) by BAILEY,Brandon | ||||
| 17:39 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by SPENCER, Ronald | ||||
| 17:28 | UMESM | TURNOVR by HINES, Tyler | ||
| 17:17 | HOWM | FOUL by BAILEY,Brandon (1) | ||
| 17:17 | HOWM | TURNOVR by BAILEY,Brandon | ||
| 16:49 | UMESM | MISSED 3 PTR by WOODS, Percy | ||
| REBOUND (DEF) by OKOROH,Prince | ||||
| 16:31 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by BELL, Louis | ||||
| 16:25 | HOWM | FOUL by BAILEY,Brandon (2) | ||
| 16:25 | UMESM | GOOD! FT SHOT by HALEY, Hillary | HOWM 4 - UMESM 3 | (HOWM by 1) |
| 16:25 | UMESM | GOOD! FT SHOT by HALEY, Hillary | HOWM 4 - UMESM 4 | Tied |
| 16:23 | HOWM | TURNOVR by FRAZIER,Simuel | ||
| 16:20 | UMESM | STEAL by WOODS, Percy | ||
| 16:10 | HOWM | FOUL by OKOROH,Prince (1) | ||
| 15:54 | UMESM | MISSED 3 PTR by HALEY, Hillary | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 15:25 | HOWM | MISSED LAYUP by OKOROH,Prince | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:24 | HOWM | TIMEOUT MEDIA | ||
| 15:11 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| REBOUND (DEF) by PITT, Ishaq | ||||
| 14:55 | UMESM | MISSED LAYUP by PITT, Ishaq | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:45 | UMESM | MISSED 3 PTR by HALEY, Hillary | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 14:30 | HOWM | MISSED JUMPER by BOYOMO,Theodore | ||
| REBOUND (OFF) by LEE,Tre | ||||
| 14:25 | HOWM | MISSED TIP-IN by LEE,Tre | ||
| REBOUND (DEF) by WOODS, Percy | ||||
| 14:21 | UMESM | TURNOVR by HALEY, Hillary | ||
| 13:48 | HOWM | MISSED 3 PTR by LEE,Tre | ||
| REBOUND (DEF) by HINES, Tyler | ||||
| 13:30 | UMESM | MISSED 3 PTR by WOODS, Percy | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 13:21 | HOWM | MISSED LAYUP by LEE,Tre | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 13:18 | HOWM | GOOD! TIP-IN by LEARY,Alphonso | HOWM 6 - UMESM 4 | (HOWM by 2) |
| 12:54 | UMESM | MISSED LAYUP by PITT, Ishaq | ||
| 12:54 | HOWM | BLOCK by LEARY,Alphonso | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 12:20 | UMESM | FOUL by KOSILE, Olatunji (1) | ||
| 12:12 | HOWM | MISSED LAYUP by LEARY,Alphonso | ||
| REBOUND (DEF) by ROBERTSON, Mark | ||||
| 11:56 | UMESM | MISSED JUMPER by ROBERTSON, Mark | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 11:43 | UMESM | GOOD! LAYUP by PITT, Ishaq | HOWM 6 - UMESM 6 | Tied |
| 11:34 | HOWM | MISSED LAYUP by ANDREWS,Glen | ||
| REBOUND (DEF) by BELL, Louis | ||||
| 11:25 | UMESM | GOOD! LAYUP by KOSILE, Olatunji | UMESM 8 - HOWM 6 | (UMESM by 2) |
| ASSIST by BELL, Louis | ||||
| 11:25 | HOWM | FOUL by LEARY,Alphonso (1) | ||
| 11:23 | UMESM | TIMEOUT MEDIA | ||
| 11:23 | UMESM | GOOD! FT SHOT by KOSILE, Olatunji | UMESM 9 - HOWM 6 | (UMESM by 3) |
| 11:09 | UMESM | FOUL by KOSILE, Olatunji (2) | ||
| 10:58 | HOWM | GOOD! LAYUP by THOMPSON,Calvin | UMESM 9 - HOWM 8 | (UMESM by 1) |
| ASSIST by FRAZIER,Simuel | ||||
| 10:33 | UMESM | GOOD! JUMPER by BELL, Louis | UMESM 11 - HOWM 8 | (UMESM by 3) |
| ASSIST by HALEY, Hillary | ||||
| 10:02 | HOWM | MISSED 3 PTR by THOMPSON,Calvin | ||
| REBOUND (DEF) by HINES, Tyler | ||||
| 09:56 | UMESM | MISSED 3 PTR by BELL, Louis | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 09:44 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 09:41 | HOWM | MISSED LAYUP by THOMPSON,Calvin | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 09:33 | UMESM | FOUL by SPENCER, Ronald (1) | ||
| 09:27 | HOWM | GOOD! 3 PTR by ANDREWS,Glen | HOWM 11 - UMESM 11 | Tied |
| ASSIST by PHILLIPS,Mike | ||||
| 09:01 | UMESM | GOOD! LAYUP by HINES, Tyler | UMESM 13 - HOWM 11 | (UMESM by 2) |
| ASSIST by BELL, Louis | ||||
| 08:47 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by ELLISON,Oliver | ||||
| 08:44 | HOWM | MISSED LAYUP by ELLISON,Oliver | ||
| 08:44 | UMESM | BLOCK by HALEY, Hillary | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 08:14 | UMESM | STEAL by WOODS, Percy | ||
| 08:11 | UMESM | GOOD! LAYUP by WOODS, Percy (fastbreak) | UMESM 15 - HOWM 11 | (UMESM by 4) |
| 08:01 | HOWM | GOOD! 3 PTR by PHILLIPS,Mike | UMESM 15 - HOWM 14 | (UMESM by 1) |
| ASSIST by THOMPSON,Calvin | ||||
| 07:43 | UMESM | MISSED 3 PTR by WOODS, Percy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:24 | UMESM | GOOD! 3 PTR by HALEY, Hillary | UMESM 18 - HOWM 14 | (UMESM by 4) |
| ASSIST by WOODS, Percy | ||||
| 07:07 | UMESM | FOUL by HINES, Tyler (1) | ||
| 07:07 | HOWM | GOOD! FT SHOT by FORD,Brandon | UMESM 18 - HOWM 15 | (UMESM by 3) |
| 07:07 | HOWM | GOOD! FT SHOT by FORD,Brandon | UMESM 18 - HOWM 16 | (UMESM by 2) |
| 06:48 | UMESM | TURNOVR by WOODS, Percy | ||
| 06:47 | HOWM | STEAL by FORD,Brandon | ||
| 06:45 | HOWM | GOOD! LAYUP by FORD,Brandon | HOWM 18 - UMESM 18 | Tied |
| 06:31 | UMESM | MISSED 3 PTR by BELL, Louis | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 06:07 | HOWM | GOOD! LAYUP by OKOROH,Prince | HOWM 20 - UMESM 18 | (HOWM by 2) |
| 05:47 | UMESM | MISSED 3 PTR by HALEY, Hillary | ||
| REBOUND (OFF) by WOODS, Percy | ||||
| 05:36 | UMESM | GOOD! LAYUP by SPENCER, Ronald | HOWM 20 - UMESM 20 | Tied |
| ASSIST by WOODS, Percy | ||||
| 05:19 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (DEF) by BELL, Louis | ||||
| 05:04 | HOWM | FOUL by FORD,Brandon (1) | ||
| 05:04 | UMESM | GOOD! FT SHOT by BELL, Louis | UMESM 21 - HOWM 20 | (UMESM by 1) |
| 05:04 | UMESM | GOOD! FT SHOT by BELL, Louis | UMESM 22 - HOWM 20 | (UMESM by 2) |
| 04:47 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:31 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (OFF) by LEARY,Alphonso | ||||
| 04:27 | HOWM | GOOD! LAYUP by LEARY,Alphonso | HOWM 22 - UMESM 22 | Tied |
| 04:10 | UMESM | GOOD! LAYUP by HALEY, Hillary | UMESM 24 - HOWM 22 | (UMESM by 2) |
| 04:10 | HOWM | FOUL by FRAZIER,Simuel (1) | ||
| 04:10 | UMESM | MISSED FT SHOT by HALEY, Hillary | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 04:02 | HOWM | TURNOVR by OKOROH,Prince | ||
| 03:58 | UMESM | GOOD! LAYUP by WOODS, Percy (fastbreak) | UMESM 26 - HOWM 22 | (UMESM by 4) |
| ASSIST by BELL, Louis | ||||
| 03:38 | UMESM | FOUL by HINES, Tyler (2) | ||
| 03:37 | HOWM | TIMEOUT MEDIA | ||
| 03:37 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:37 | HOWM | MISSED FT SHOT by LEARY,Alphonso | ||
| REBOUND (DEF) by GUILLAUME, Pina | ||||
| 03:15 | UMESM | TURNOVR by WOODS, Percy | ||
| 03:13 | HOWM | STEAL by ANDREWS,Glen | ||
| 03:11 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by PITT, Ishaq | ||||
| 03:02 | UMESM | GOOD! 3 PTR by WOODS, Percy | UMESM 29 - HOWM 22 | (UMESM by 7) |
| ASSIST by PITT, Ishaq | ||||
| 02:38 | HOWM | MISSED 3 PTR by PHILLIPS,Mike | ||
| REBOUND (OFF) by THOMPSON,Calvin | ||||
| 02:33 | HOWM | GOOD! JUMPER by ANDREWS,Glen | UMESM 29 - HOWM 24 | (UMESM by 5) |
| ASSIST by THOMPSON,Calvin | ||||
| 02:13 | HOWM | FOUL by LEARY,Alphonso (2) | ||
| 02:13 | UMESM | GOOD! FT SHOT by HALEY, Hillary | UMESM 30 - HOWM 24 | (UMESM by 6) |
| 02:13 | UMESM | GOOD! FT SHOT by HALEY, Hillary | UMESM 31 - HOWM 24 | (UMESM by 7) |
| 01:42 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| REBOUND (DEF) by GUILLAUME, Pina | ||||
| 01:28 | HOWM | TIMEOUT 30sec | ||
| 01:16 | UMESM | MISSED 3 PTR by GUILLAUME, Pina | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 00:46 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:36 | UMESM | TURNOVR by WOODS, Percy | ||
| 00:36 | UMESM | TIMEOUT 30sec | ||
| 00:12 | HOWM | TURNOVR by ELLISON,Oliver | ||
| 00:12 | UMESM | STEAL by PITT, Ishaq | ||
| 00:06 | UMESM | MISSED JUMPER by WOODS, Percy | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 00:02 | UMESM | MISSED LAYUP by SPENCER, Ronald | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:01 | UMESM | FOUL by HALEY, Hillary (1) | ||
| 00:01 | HOWM | MISSED FT SHOT by OKOROH,Prince | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | HOWM | MISSED 3 PTR by FRAZIER,Simuel | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:46 | UMESM | FOUL by SPENCER, Ronald (2) | UMESM 31 - HOWM 24 | (UMESM by 7) |
| 19:33 | HOWM | GOOD! LAYUP by FORD,Brandon | UMESM 31 - HOWM 26 | (UMESM by 5) |
| ASSIST by FRAZIER,Simuel | ||||
| 19:08 | UMESM | TURNOVR by HALEY, Hillary | ||
| 18:51 | HOWM | TURNOVR by FORD,Brandon | ||
| 18:25 | UMESM | MISSED 3 PTR by HALEY, Hillary | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 18:20 | UMESM | GOOD! LAYUP by SPENCER, Ronald | UMESM 33 - HOWM 26 | (UMESM by 7) |
| 17:53 | HOWM | MISSED LAYUP by FORD,Brandon | ||
| REBOUND (DEF) by HALEY, Hillary | ||||
| 17:36 | UMESM | MISSED 3 PTR by HALEY, Hillary | ||
| REBOUND (DEF) by BAILEY,Brandon | ||||
| 17:28 | HOWM | GOOD! LAYUP by FRAZIER,Simuel (fastbreak) | UMESM 33 - HOWM 28 | (UMESM by 5) |
| 17:04 | UMESM | TURNOVR by SPENCER, Ronald | ||
| 16:30 | HOWM | MISSED LAYUP by BAILEY,Brandon | ||
| 16:30 | UMESM | BLOCK by SPENCER, Ronald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:27 | HOWM | TURNOVR by (TEAM) | ||
| 16:08 | UMESM | MISSED LAYUP by HINES, Tyler | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 16:07 | UMESM | MISSED TIP-IN by SPENCER, Ronald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | HOWM | GOOD! JUMPER by THOMPSON,Calvin | UMESM 33 - HOWM 30 | (UMESM by 3) |
| 15:21 | UMESM | GOOD! LAYUP by HINES, Tyler | UMESM 35 - HOWM 30 | (UMESM by 5) |
| ASSIST by HALEY, Hillary | ||||
| 15:02 | HOWM | MISSED LAYUP by OKOROH,Prince | ||
| REBOUND (DEF) by HINES, Tyler | ||||
| 15:02 | UMESM | TIMEOUT media | ||
| 15:00 | UMESM | MISSED JUMPER by SPENCER, Ronald | ||
| REBOUND (DEF) by ELLISON,Oliver | ||||
| 14:49 | HOWM | FOUL by THOMPSON,Calvin (1) | ||
| 14:49 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 14:15 | HOWM | FOUL by THOMPSON,Calvin (2) | ||
| 14:00 | UMESM | GOOD! LAYUP by SPENCER, Ronald | UMESM 37 - HOWM 30 | (UMESM by 7) |
| ASSIST by HINES, Tyler | ||||
| 13:48 | HOWM | TURNOVR by THOMPSON,Calvin | ||
| 13:35 | UMESM | MISSED JUMPER by HALEY, Hillary | ||
| REBOUND (OFF) by HINES, Tyler | ||||
| 13:11 | UMESM | MISSED 3 PTR by ROBERTSON, Mark | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 13:06 | HOWM | FOUL by LEARY,Alphonso (3) | ||
| 13:06 | UMESM | GOOD! FT SHOT by SPENCER, Ronald | UMESM 38 - HOWM 30 | (UMESM by 8) |
| 13:06 | UMESM | GOOD! FT SHOT by SPENCER, Ronald | UMESM 39 - HOWM 30 | (UMESM by 9) |
| 12:32 | UMESM | FOUL by HALEY, Hillary (2) | ||
| 12:12 | HOWM | GOOD! LAYUP by BOYOMO,Theodore | UMESM 39 - HOWM 32 | (UMESM by 7) |
| ASSIST by ANDREWS,Glen | ||||
| 11:36 | UMESM | MISSED 3 PTR by ROBERTSON, Mark | ||
| REBOUND (DEF) by THOMPSON,Calvin | ||||
| 11:32 | HOWM | GOOD! LAYUP by OKOROH,Prince (fastbreak) | UMESM 39 - HOWM 34 | (UMESM by 5) |
| ASSIST by THOMPSON,Calvin | ||||
| 11:12 | UMESM | MISSED 3 PTR by HALEY, Hillary | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 10:59 | HOWM | MISSED JUMPER by OKOROH,Prince | ||
| REBOUND (DEF) by HALEY, Hillary | ||||
| 10:53 | UMESM | TIMEOUT 30sec | ||
| 10:52 | UMESM | MISSED 3 PTR by WOODS, Percy | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 10:32 | HOWM | MISSED LAYUP by BOYOMO,Theodore | ||
| REBOUND (DEF) by WOODS, Percy | ||||
| 10:24 | UMESM | MISSED JUMPER by PITT, Ishaq | ||
| REBOUND (OFF) by HINES, Tyler | ||||
| 10:23 | HOWM | FOUL by BOYOMO,Theodore (1) | ||
| 10:15 | UMESM | TIMEOUT media | ||
| 10:13 | UMESM | TURNOVR by WOMACK, Gregory | ||
| 10:11 | HOWM | STEAL by ANDREWS,Glen | ||
| 10:08 | UMESM | FOUL by KOSILE, Olatunji (3) | ||
| 10:08 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | UMESM 39 - HOWM 35 | (UMESM by 4) |
| 10:08 | HOWM | GOOD! FT SHOT by ANDREWS,Glen | UMESM 39 - HOWM 36 | (UMESM by 3) |
| 09:54 | UMESM | MISSED 3 PTR by WOMACK, Gregory | ||
| REBOUND (DEF) by BOYOMO,Theodore | ||||
| 09:28 | HOWM | MISSED JUMPER by LEE,Tre | ||
| REBOUND (DEF) by WOMACK, Gregory | ||||
| 08:59 | UMESM | GOOD! LAYUP by SPENCER, Ronald | UMESM 41 - HOWM 36 | (UMESM by 5) |
| ASSIST by WOODS, Percy | ||||
| 08:44 | HOWM | MISSED 3 PTR by ANDREWS,Glen | ||
| 08:44 | UMESM | MISSED JUMPER by WOMACK, Gregory | ||
| REBOUND (DEF) by WOMACK, Gregory | ||||
| 08:41 | HOWM | BLOCK by PHILLIPS,Mike | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 08:32 | HOWM | FOUL by PHILLIPS,Mike (1) | ||
| 08:32 | UMESM | GOOD! FT SHOT by SPENCER, Ronald | UMESM 42 - HOWM 36 | (UMESM by 6) |
| 08:32 | UMESM | GOOD! FT SHOT by SPENCER, Ronald | UMESM 43 - HOWM 36 | (UMESM by 7) |
| 08:23 | UMESM | FOUL by KOSILE, Olatunji (4) | ||
| 08:23 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | UMESM 43 - HOWM 37 | (UMESM by 6) |
| 08:23 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | UMESM 43 - HOWM 38 | (UMESM by 5) |
| 08:17 | UMESM | TURNOVR by WOODS, Percy | ||
| 08:16 | HOWM | STEAL by PHILLIPS,Mike | ||
| 08:15 | UMESM | FOUL by WOODS, Percy (1) | ||
| 08:06 | UMESM | FOUL by HINES, Tyler (3) | ||
| 08:06 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | UMESM 43 - HOWM 39 | (UMESM by 4) |
| 08:06 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | UMESM 43 - HOWM 40 | (UMESM by 3) |
| 07:40 | UMESM | TURNOVR by SPENCER, Ronald | ||
| 07:40 | HOWM | STEAL by PHILLIPS,Mike | ||
| 07:38 | HOWM | TIMEOUT 30sec | ||
| 07:16 | HOWM | MISSED JUMPER by PHILLIPS,Mike | ||
| REBOUND (OFF) by LEE,Tre | ||||
| 07:07 | HOWM | GOOD! LAYUP by FRAZIER,Simuel | UMESM 43 - HOWM 42 | (UMESM by 1) |
| 07:06 | UMESM | FOUL by HINES, Tyler (4) | ||
| 07:05 | HOWM | TIMEOUT media | ||
| 07:05 | HOWM | MISSED FT SHOT by FRAZIER,Simuel | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 06:59 | HOWM | GOOD! 3 PTR by FRAZIER,Simuel | HOWM 45 - UMESM 43 | (HOWM by 2) |
| ASSIST by PHILLIPS,Mike | ||||
| 06:35 | UMESM | TURNOVR by WOMACK, Gregory | ||
| 06:34 | HOWM | STEAL by LEE,Tre | ||
| 06:26 | HOWM | MISSED JUMPER by ANDREWS,Glen | ||
| REBOUND (DEF) by HALEY, Hillary | ||||
| 06:15 | UMESM | TIMEOUT 30sec | ||
| 06:08 | UMESM | MISSED 3 PTR by WOODS, Percy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | UMESM | FOUL by KOSILE, Olatunji (5) | ||
| 05:59 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 46 - UMESM 43 | (HOWM by 3) |
| 05:59 | HOWM | GOOD! FT SHOT by FRAZIER,Simuel | HOWM 47 - UMESM 43 | (HOWM by 4) |
| 05:43 | UMESM | GOOD! LAYUP by PITT, Ishaq | HOWM 47 - UMESM 45 | (HOWM by 2) |
| 05:14 | HOWM | MISSED LAYUP by PHILLIPS,Mike | ||
| REBOUND (DEF) by HINES, Tyler | ||||
| 05:06 | UMESM | MISSED LAYUP by WOODS, Percy | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 05:02 | UMESM | GOOD! LAYUP by SPENCER, Ronald | HOWM 47 - UMESM 47 | Tied |
| 04:53 | HOWM | GOOD! LAYUP by LEE,Tre | HOWM 49 - UMESM 47 | (HOWM by 2) |
| 04:34 | UMESM | FOUL by SPENCER, Ronald (3) | ||
| 04:34 | UMESM | TURNOVR by SPENCER, Ronald | ||
| 04:12 | HOWM | TURNOVR by LEARY,Alphonso | ||
| 03:50 | UMESM | MISSED LAYUP by PITT, Ishaq | ||
| REBOUND (OFF) by SPENCER, Ronald | ||||
| 03:44 | UMESM | MISSED TIP-IN by SPENCER, Ronald | ||
| REBOUND (DEF) by LEARY,Alphonso | ||||
| 03:40 | HOWM | MISSED LAYUP by FRAZIER,Simuel | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
| 03:37 | UMESM | FOUL by HINES, Tyler (5) | ||
| 03:37 | HOWM | TIMEOUT media | ||
| 03:37 | HOWM | GOOD! FT SHOT by PHILLIPS,Mike | HOWM 50 - UMESM 47 | (HOWM by 3) |
| 03:37 | HOWM | MISSED FT SHOT by PHILLIPS,Mike | ||
| REBOUND (OFF) by PHILLIPS,Mike | ||||
