Howard University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Howard University Season Schedule/Results & Leaders (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-5) (3-13) (0-1)
CONFERENCE.......... (6-9) (3-4) (3-4) (0-1)
NON-CONFERENCE...... (3-10) (3-1) (0-9) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 7:00 pm at Bowling Green 48-63 L 3476 (10)PHILLIPS,Mike (12)PHILLIPS,Mike
11/14/11 7:00pm WASHINGTON ADVENTIST W 83-63 837 (23)THOMPSON,Calvin (9)PHILLIPS,Mike
11-16-11 7:00 p.m. at Old Dominion 43-53 L 7358 (10)PHILLIPS,Mike (7)PHILLIPS,Mike
(10)FRAZIER,Simuel (7)LEARY,Alphonso
11/21/11 7:05pm at Rider University 72-74 L 1575 (17)THOMPSON,Calvin (9)PHILLIPS,Mike
11/26/11 2:00pm WILLIAM & MARY W 67-58 489 (21)THOMPSON,Calvin (7)LEARY,Alphonso
11/29/11 7:30 pm at AMERICAN 66-77 L 1027 (11)FRAZIER,Simuel (6)LEARY,Alphonso
12/04/11 6:00 pm * vs Hampton 53-71 L 6498 (12)FRAZIER,Simuel (8)LEARY,Alphonso
(12)PHILLIPS,Mike
12/6/11 7:30pm * DELAWARE STATE W 72-65 865 (21)OKOROH,Prince (10)PHILLIPS,Mike
12/10/11 12:00 at Georgetown 48-62 L 8120 (14)PHILLIPS,Mike (6)OKOROH,Prince
12/12/11 7:00 pm ST. FRANCIS (NY) 71-73 L 349 (16)PHILLIPS,Mike (12)PHILLIPS,Mike
12/15/11 7:00 PM at Oregon State 72-93 L 4189 (13)OKOROH,Prince (8)PHILLIPS,Mike
(13)FORD,Brandon
12/19/11 6:31pm at Indiana 50-107 L 11111 (13)FRAZIER,Simuel (7)OKOROH,Prince
12/22/11 7:00 pm DELAWARE Wot 88-83 380 (28)ANDREWS,Glen (9)LEARY,Alphonso
12/29/11 7:05 p.m. at Kansas 34-89 L 16300 (7)OKOROH,Prince (9)BOYOMO,Theodore
12/31/11 1 p.m. CST at Kansas State 46-82 L 12528 (25)ANDREWS,Glen (6)LEARY,Alphonso
(6)LEE,Tre
1/4/12 7:30pm * COPPIN STATE 77-83 L 310 (25)ANDREWS,Glen (7)ANDREWS,Glen
1/7/12 6:00 pm * at Hampton 55-57 L 2573 (23)ANDREWS,Glen (8)FRAZIER,Simuel
01/09/12 8:10 p.m. * at Norfolk State 48-68 L 1784 (8)OKOROH,Prince (6)ELLISON,Oliver
(6)OKOROH,Prince
1/14/12 4:25pm * N.C. A&T 65-70 L 1212 (17)THOMPSON,Calvin (9)ELLISON,Oliver
1/16/12 7:30pm * N.C. CENTRAL 53-69 L 1752 (17)ANDREWS,Glen (5)ANDREWS,Glen
1-28-12 4:20 p.m. * at Savannah State 50-71 L 2110 (11)PHILLIPS,Mike (6)ELLISON,Oliver
01/30/12 7:30 PM * at South Carolina State W 82-76 1005 (14)FORD,Brandon (7)LEARY,Alphonso
02/04/12 4:00 PM * at U. of Maryland Eastern Shore 65-78 L 2101 (20)FRAZIER,Simuel (5)OKOROH,Prince
(5)LEARY,Alphonso
2/6/12 7:30 p.m. * at MORGAN STATE W 54-46 1009 (14)OKOROH,Prince (7)LEARY,Alphonso
2/11/12 4:30pm * FLORIDA A&M W 71-69 1050 (15)THOMPSON,Calvin (8)FRAZIER,Simuel
2/13/12 7:30 pm * BETHUNE-COOKMAN 67-73 L 1005 (15)ANDREWS,Glen (6)BAILEY,Brandon
2/18/12 4 p.m. * at Coppin State W 70-66 3213 (17)ANDREWS,Glen (9)LEARY,Alphonso
(17)THOMPSON,Calvin
2/20/12 8:35pm * U. OF MARYLAND EASTERN SHORE W 53-51 2025 (10)ANDREWS,Glen (6)LEARY,Alphonso
(6)BOYOMO,Theodore
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 10274 934
AWAY.................... 16 79479 4967
NEUTRAL................. 1 6498 6498
TOTAL................... 28 96251 3438
Season Box Score
Howard University Season Box Score (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-5) (3-13) (0-1)
CONFERENCE.......... (6-9) (3-4) (3-4) (0-1)
NON-CONFERENCE...... (3-10) (3-1) (0-9) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 ANDREWS,Glen....... 15-11 374 24.9 62-204 .304 43-143 .301 40-52 .769 7 35 42 2.8 22 0 15 29 2 20 207 13.8
01 LEE,Tre............ 18-3 292 16.2 25-70 .357 7-23 .304 20-29 .690 16 37 53 2.9 31 1 12 25 1 9 77 4.3
02 THOMPSON,Calvin.... 22-12 541 24.6 57-172 .331 7-33 .212 87-121 .719 20 62 82 3.7 46 0 41 62 2 23 208 9.5
03 OKOROH,Prince...... 27-25 648 24.0 79-190 .416 7-31 .226 66-106 .623 37 57 94 3.5 73 4 22 60 11 25 231 8.6
04 DICKERSON,Anton.... 22-6 176 8.0 23-71 .324 15-40 .375 8-12 .667 4 13 17 0.8 19 0 4 7 2 7 69 3.1
05 FRAZIER,Simuel..... 27-15 765 28.3 74-179 .413 23-54 .426 73-108 .676 17 60 77 2.9 53 1 94 95 1 28 244 9.0
10 CUFFEE,Clinton..... 15-1 48 3.2 3-9 .333 0-1 .000 0-4 .000 1 4 5 0.3 6 0 6 4 0 4 6 0.4
13 PHILLIPS,Mike...... 26-16 618 23.8 65-175 .371 2-5 .400 63-82 .768 56 80 136 5.2 64 1 17 41 16 21 195 7.5
15 BAILEY,Brandon..... 22-7 202 9.2 15-28 .536 0-0 .000 4-7 .571 12 22 34 1.5 39 1 4 18 5 2 34 1.5
20 BOYOMO,Theodore.... 27-6 258 9.6 15-31 .484 0-0 .000 3-8 .375 16 41 57 2.1 47 1 3 17 4 2 33 1.2
21 COLLINS,Dadrian.... 19-3 306 16.1 38-102 .373 20-58 .345 7-9 .778 16 25 41 2.2 38 2 8 24 1 3 103 5.4
22 FORD,Brandon....... 25-8 360 14.4 36-84 .429 3-11 .273 23-36 .639 4 25 29 1.2 24 0 16 20 1 13 98 3.9
32 LEARY,Alphonso..... 28-14 583 20.8 48-100 .480 0-0 .000 54-78 .692 49 83 132 4.7 98 6 9 43 19 7 150 5.4
44 ELLISON,Oliver..... 28-13 454 16.2 24-52 .462 0-0 .000 20-34 .588 30 50 80 2.9 70 2 6 18 19 8 68 2.4
TEAM............... 59 41 100 3.6 1 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 564-1467 .384 127-399 .318 468-686 .682 344 635 979 35.0 631 19 257 481 84 172 1723 61.5
Opponents.......... 28 5625 646-1485 .435 159-494 .322 539-770 .700 325 664 989 35.3 531 - 370 406 110 189 1990 71.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Howard University............. 764 941 18 - 1723
Opponents..................... 924 1053 13 - 1990
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Howard University............. 99 12 111
Opponents..................... 98 14 112
Overall/Conference Statistics
Howard University Overall/Conference Statistics (as of Feb 23, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDREWS,Glen........ 15-11 24.9 .304 .301 .769 2.8 1.0 20 2 13.8 10-6 24.9 .305 .284 .780 2.5 1.1 12 1 13.7
LEE,Tre............. 18-3 16.2 .357 .304 .690 2.9 0.7 9 1 4.3 13-2 14.9 .412 .278 .667 2.8 0.8 6 1 5.0
THOMPSON,Calvin..... 22-12 24.6 .331 .212 .719 3.7 1.9 23 2 9.5 12-3 21.9 .325 .188 .656 3.3 1.8 14 1 8.3
OKOROH,Prince....... 27-25 24.0 .416 .226 .623 3.5 0.8 25 11 8.6 14-13 24.2 .425 .300 .621 3.7 0.9 10 8 9.6
DICKERSON,Anton..... 22-6 8.0 .324 .375 .667 0.8 0.2 7 2 3.1 10-2 5.9 .211 .273 .000 0.2 0.3 1 0 1.1
FRAZIER,Simuel...... 27-15 28.3 .413 .426 .676 2.9 3.5 28 1 9.0 14-11 30.2 .388 .387 .714 3.0 3.8 15 1 9.5
CUFFEE,Clinton...... 15-1 3.2 .333 .000 .000 0.3 0.4 4 0 0.4 8-1 4.4 .375 .000 .000 0.6 0.5 2 0 0.8
PHILLIPS,Mike....... 26-16 23.8 .371 .400 .768 5.2 0.7 21 16 7.5 13-4 20.5 .397 .333 .732 3.7 0.6 10 9 6.5
BAILEY,Brandon...... 22-7 9.2 .536 .000 .571 1.5 0.2 2 5 1.5 12-7 12.2 .478 .000 .750 2.0 0.3 2 3 2.1
BOYOMO,Theodore..... 27-6 9.6 .484 .000 .375 2.1 0.1 2 4 1.2 15-3 7.1 .400 .000 .250 1.7 0.1 1 2 0.9
COLLINS,Dadrian..... 19-3 16.1 .373 .345 .778 2.2 0.4 3 1 5.4 6-0 13.3 .542 .533 .000 1.5 0.5 0 0 5.7
FORD,Brandon........ 25-8 14.4 .429 .273 .639 1.2 0.6 13 1 3.9 14-7 16.6 .453 .167 .591 1.7 0.6 6 1 4.4
LEARY,Alphonso...... 28-14 20.8 .480 .000 .692 4.7 0.3 7 19 5.4 15-4 22.0 .481 .000 .689 4.6 0.1 4 11 5.5
ELLISON,Oliver...... 28-13 16.2 .462 .000 .588 2.9 0.2 8 19 2.4 15-12 18.5 .600 .000 .524 3.4 0.1 3 12 3.1
Total............... 28 .384 .318 .682 35.0 9.2 172 84 61.5 15 .398 .306 .665 34.0 9.6 86 50 62.3
Opponents........... 28 .435 .322 .700 35.3 13.2 189 110 71.1 15 .415 .268 .738 34.9 11.5 95 57 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ANDREWS,Glen........ 62-204 .304 43-143 .301 40-52 .769 207 13.8 39-128 .305 27-95 .284 32-41 .780 137 13.7
LEE,Tre............. 25-70 .357 7-23 .304 20-29 .690 77 4.3 21-51 .412 5-18 .278 18-27 .667 65 5.0
THOMPSON,Calvin..... 57-172 .331 7-33 .212 87-121 .719 208 9.5 27-83 .325 3-16 .188 42-64 .656 99 8.3
OKOROH,Prince....... 79-190 .416 7-31 .226 66-106 .623 231 8.6 48-113 .425 3-10 .300 36-58 .621 135 9.6
DICKERSON,Anton..... 23-71 .324 15-40 .375 8-12 .667 69 3.1 4-19 .211 3-11 .273 0-0 .000 11 1.1
FRAZIER,Simuel...... 74-179 .413 23-54 .426 73-108 .676 244 9.0 38-98 .388 12-31 .387 45-63 .714 133 9.5
CUFFEE,Clinton...... 3-9 .333 0-1 .000 0-4 .000 6 0.4 3-8 .375 0-1 .000 0-4 .000 6 0.8
PHILLIPS,Mike....... 65-175 .371 2-5 .400 63-82 .768 195 7.5 27-68 .397 1-3 .333 30-41 .732 85 6.5
BAILEY,Brandon...... 15-28 .536 0-0 .000 4-7 .571 34 1.5 11-23 .478 0-0 .000 3-4 .750 25 2.1
BOYOMO,Theodore..... 15-31 .484 0-0 .000 3-8 .375 33 1.2 6-15 .400 0-0 .000 1-4 .250 13 0.9
COLLINS,Dadrian..... 38-102 .373 20-58 .345 7-9 .778 103 5.4 13-24 .542 8-15 .533 0-0 .000 34 5.7
FORD,Brandon........ 36-84 .429 3-11 .273 23-36 .639 98 3.9 24-53 .453 1-6 .167 13-22 .591 62 4.4
LEARY,Alphonso...... 48-100 .480 0-0 .000 54-78 .692 150 5.4 26-54 .481 0-0 .000 31-45 .689 83 5.5
ELLISON,Oliver...... 24-52 .462 0-0 .000 20-34 .588 68 2.4 18-30 .600 0-0 .000 11-21 .524 47 3.1
Total............... 564-1467 .384 127-399 .318 468-686 .682 1723 61.5 305-767 .398 63-206 .306 262-394 .665 935 62.3
Opponents........... 646-1485 .435 159-494 .322 539-770 .700 1990 71.1 330-795 .415 71-265 .268 282-382 .738 1013 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ANDREWS,Glen........ 7 35 42 22 0 15 29 0.5 28 3 22 25 14 0 11 18 0.6 25
LEE,Tre............. 16 37 53 31 1 12 25 0.5 13 8 28 36 25 1 10 17 0.6 13
THOMPSON,Calvin..... 20 62 82 46 0 41 62 0.7 23 10 29 39 25 0 21 33 0.6 17
OKOROH,Prince....... 37 57 94 73 4 22 60 0.4 21 22 30 52 33 1 13 29 0.4 21
DICKERSON,Anton..... 4 13 17 19 0 4 7 0.6 12 0 2 2 8 0 3 2 1.5 3
FRAZIER,Simuel...... 17 60 77 53 1 94 95 1.0 20 8 34 42 23 0 53 46 1.2 20
CUFFEE,Clinton...... 1 4 5 6 0 6 4 1.5 4 1 4 5 3 0 4 2 2.0 4
PHILLIPS,Mike....... 56 80 136 64 1 17 41 0.4 16 24 24 48 26 0 8 16 0.5 14
BAILEY,Brandon...... 12 22 34 39 1 4 18 0.2 6 8 16 24 26 1 3 13 0.2 6
BOYOMO,Theodore..... 16 41 57 47 1 3 17 0.2 4 6 20 26 19 0 2 9 0.2 4
COLLINS,Dadrian..... 16 25 41 38 2 8 24 0.3 18 4 5 9 9 0 3 6 0.5 18
FORD,Brandon........ 4 25 29 24 0 16 20 0.8 16 2 22 24 13 0 9 11 0.8 16
LEARY,Alphonso...... 49 83 132 98 6 9 43 0.2 15 25 44 69 49 2 2 19 0.1 15
ELLISON,Oliver...... 30 50 80 70 2 6 18 0.3 10 19 32 51 43 2 2 15 0.1 10
Total............... 344 635 979 631 19 257 481 0.5 88 172 338 510 316 7 144 242 0.6 82
Opponents........... 325 664 989 531 - 370 406 0.9 107 177 346 523 294 6 172 224 0.8 83
Combined Team Statistics
Howard University Combined Team Statistics (as of Feb 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-19) (6-5) (3-13) (0-1)
CONFERENCE.......... (6-9) (3-4) (3-4) (0-1)
NON-CONFERENCE...... (3-10) (3-1) (0-9) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Bowling Green L 48-63 3476
11/14/11 WASHINGTON ADVENTIST W 83-63 837
11-16-11 at Old Dominion L 43-53 7358
11/21/11 at Rider University L 72-74 1575
11/26/11 WILLIAM & MARY W 67-58 489
11/29/11 at AMERICAN L 66-77 1027
*12/04/11 vs Hampton L 53-71 6498
*12/6/11 DELAWARE STATE W 72-65 865
12/10/11 at Georgetown L 48-62 8120
12/12/11 ST. FRANCIS (NY) L 71-73 349
12/15/11 at Oregon State L 72-93 4189
12/19/11 at Indiana L 50-107 11111
12/22/11 DELAWARE W OT 88-83 380
12/29/11 at Kansas L 34-89 16300
12/31/11 at Kansas State L 46-82 12528
*1/4/12 COPPIN STATE L 77-83 310
*1/7/12 at Hampton L 55-57 2573
*01/09/12 at Norfolk State L 48-68 1784
*1/14/12 N.C. A&T L 65-70 1212
*1/16/12 N.C. CENTRAL L 53-69 1752
*1-28-12 at Savannah State L 50-71 2110
*01/30/12 at South Carolina State W 82-76 1005
*02/04/12 at U. of Maryland Eastern Shore L 65-78 2101
*2/6/12 at MORGAN STATE W 54-46 1009
*2/11/12 FLORIDA A&M W 71-69 1050
*2/13/12 BETHUNE-COOKMAN L 67-73 1005
*2/18/12 at Coppin State W 70-66 3213
*2/20/12 U. OF MARYLAND EASTERN SHORE W 53-51 2025
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 ANDREWS,Glen........ 15-11 24.9 .304 .301 .769 2.8 1.0 20 2 13.8
01 LEE,Tre............. 18-3 16.2 .357 .304 .690 2.9 0.7 9 1 4.3
02 THOMPSON,Calvin..... 22-12 24.6 .331 .212 .719 3.7 1.9 23 2 9.5
03 OKOROH,Prince....... 27-25 24.0 .416 .226 .623 3.5 0.8 25 11 8.6
04 DICKERSON,Anton..... 22-6 8.0 .324 .375 .667 0.8 0.2 7 2 3.1
05 FRAZIER,Simuel...... 27-15 28.3 .413 .426 .676 2.9 3.5 28 1 9.0
10 CUFFEE,Clinton...... 15-1 3.2 .333 .000 .000 0.3 0.4 4 0 0.4
13 PHILLIPS,Mike....... 26-16 23.8 .371 .400 .768 5.2 0.7 21 16 7.5
15 BAILEY,Brandon...... 22-7 9.2 .536 .000 .571 1.5 0.2 2 5 1.5
20 BOYOMO,Theodore..... 27-6 9.6 .484 .000 .375 2.1 0.1 2 4 1.2
21 COLLINS,Dadrian..... 19-3 16.1 .373 .345 .778 2.2 0.4 3 1 5.4
22 FORD,Brandon........ 25-8 14.4 .429 .273 .639 1.2 0.6 13 1 3.9
32 LEARY,Alphonso...... 28-14 20.8 .480 .000 .692 4.7 0.3 7 19 5.4
44 ELLISON,Oliver...... 28-13 16.2 .462 .000 .588 2.9 0.2 8 19 2.4
TM TEAM................ 28-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 28 .384 .318 .682 35.0 9.2 172 84 61.5
Opponents........... 28 .435 .322 .700 35.3 13.2 189 110 71.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ANDREWS,Glen........ 15 62-204 .304 43-143 .301 40-52 .769 207 13.8
LEE,Tre............. 18 25-70 .357 7-23 .304 20-29 .690 77 4.3
THOMPSON,Calvin..... 22 57-172 .331 7-33 .212 87-121 .719 208 9.5
OKOROH,Prince....... 27 79-190 .416 7-31 .226 66-106 .623 231 8.6
DICKERSON,Anton..... 22 23-71 .324 15-40 .375 8-12 .667 69 3.1
FRAZIER,Simuel...... 27 74-179 .413 23-54 .426 73-108 .676 244 9.0
CUFFEE,Clinton...... 15 3-9 .333 0-1 .000 0-4 .000 6 0.4
PHILLIPS,Mike....... 26 65-175 .371 2-5 .400 63-82 .768 195 7.5
BAILEY,Brandon...... 22 15-28 .536 0-0 .000 4-7 .571 34 1.5
BOYOMO,Theodore..... 27 15-31 .484 0-0 .000 3-8 .375 33 1.2
COLLINS,Dadrian..... 19 38-102 .373 20-58 .345 7-9 .778 103 5.4
FORD,Brandon........ 25 36-84 .429 3-11 .273 23-36 .639 98 3.9
LEARY,Alphonso...... 28 48-100 .480 0-0 .000 54-78 .692 150 5.4
ELLISON,Oliver...... 28 24-52 .462 0-0 .000 20-34 .588 68 2.4
Total............... 28 564-1467 .384 127-399 .318 468-686 .682 1723 61.5
Opponents........... 28 646-1485 .435 159-494 .322 539-770 .700 1990 71.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ANDREWS,Glen........ 15 374 7 35 42 22 0 15 29 0.5 28
LEE,Tre............. 18 292 16 37 53 31 1 12 25 0.5 13
THOMPSON,Calvin..... 22 541 20 62 82 46 0 41 62 0.7 23
OKOROH,Prince....... 27 648 37 57 94 73 4 22 60 0.4 21
DICKERSON,Anton..... 22 176 4 13 17 19 0 4 7 0.6 12
FRAZIER,Simuel...... 27 765 17 60 77 53 1 94 95 1.0 20
CUFFEE,Clinton...... 15 48 1 4 5 6 0 6 4 1.5 4
PHILLIPS,Mike....... 26 618 56 80 136 64 1 17 41 0.4 16
BAILEY,Brandon...... 22 202 12 22 34 39 1 4 18 0.2 6
BOYOMO,Theodore..... 27 258 16 41 57 47 1 3 17 0.2 4
COLLINS,Dadrian..... 19 306 16 25 41 38 2 8 24 0.3 18
FORD,Brandon........ 25 360 4 25 29 24 0 16 20 0.8 16
LEARY,Alphonso...... 28 583 49 83 132 98 6 9 43 0.2 15
ELLISON,Oliver...... 28 454 30 50 80 70 2 6 18 0.3 10
Total............... 28 5625 344 635 979 631 19 257 481 0.5 88
Opponents........... 28 5625 325 664 989 531 - 370 406 0.9 107
TEAM STATISTICS HOWM OPP
--------------------------------------------------
SCORING................. 1723 1990
Points per game....... 61.5 71.1
Scoring margin........ -9.5 -
FIELD GOALS-ATT......... 564-1467 646-1485
Field goal pct........ .384 .435
3 POINT FG-ATT.......... 127-399 159-494
3-point FG pct........ .318 .322
3-pt FG made per game. 4.5 5.7
FREE THROWS-ATT......... 468-686 539-770
Free throw pct........ .682 .700
F-Throws made per game 16.7 19.3
REBOUNDS................ 979 989
Rebounds per game..... 35.0 35.3
Rebounding margin..... -0.4 -
ASSISTS................. 257 370
Assists per game...... 9.2 13.2
TURNOVERS............... 481 406
Turnovers per game.... 17.2 14.5
Turnover margin....... -2.7 -
Assist/turnover ratio. 0.5 0.9
STEALS.................. 172 189
Steals per game....... 6.1 6.8
BLOCKS.................. 84 110
Blocks per game....... 3.0 3.9
ATTENDANCE.............. 10274 85977
Home games-Avg/Game... 11-934 16-4967
Neutral site-Avg/Game. - 1-6498
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Howard University........ 764 941 18 - 1723
Opponents................ 924 1053 13 - 1990
Overall Team Statistics
Howard University Overall Team Statistics (as of Feb 23, 2012)
All games
TEAM STATISTICS HOWM OPP
---------------------------------------------------
SCORING.................. 1723 1990
Points per game........ 61.5 71.1
Scoring margin......... -9.5 -
FIELD GOALS-ATT.......... 564-1467 646-1485
Field goal pct......... .384 .435
3 POINT FG-ATT........... 127-399 159-494
3-point FG pct......... .318 .322
3-pt FG made per game.. 4.5 5.7
FREE THROWS-ATT.......... 468-686 539-770
Free throw pct......... .682 .700
F-Throws made per game. 16.7 19.3
REBOUNDS................. 979 989
Rebounds per game...... 35.0 35.3
Rebounding margin...... -0.4 -
ASSISTS.................. 257 370
Assists per game....... 9.2 13.2
TURNOVERS................ 481 406
Turnovers per game..... 17.2 14.5
Turnover margin........ -2.7 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 172 189
Steals per game........ 6.1 6.8
BLOCKS................... 84 110
Blocks per game........ 3.0 3.9
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 10274 85977
Home games-Avg/Game.... 11-934 16-4967
Neutral site-Avg/Game.. - 1-6498
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Howard University............. 764 941 18 - 1723
Opponents..................... 924 1053 13 - 1990
Category Leaders
Howard University Category Leaders (as of Feb 23, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
FRAZIER,Simuel...... 27 244 9.0 ANDREWS,Glen........ 15 207 13.8
OKOROH,Prince....... 27 231 8.6 THOMPSON,Calvin..... 22 208 9.5
THOMPSON,Calvin..... 22 208 9.5 FRAZIER,Simuel...... 27 244 9.0
ANDREWS,Glen........ 15 207 13.8 OKOROH,Prince....... 27 231 8.6
PHILLIPS,Mike....... 26 195 7.5 PHILLIPS,Mike....... 26 195 7.5
LEARY,Alphonso...... 28 150 5.4 COLLINS,Dadrian..... 19 103 5.4
COLLINS,Dadrian..... 19 103 5.4 LEARY,Alphonso...... 28 150 5.4
FORD,Brandon........ 25 98 3.9 LEE,Tre............. 18 77 4.3
LEE,Tre............. 18 77 4.3 FORD,Brandon........ 25 98 3.9
DICKERSON,Anton..... 22 69 3.1 DICKERSON,Anton..... 22 69 3.1
ELLISON,Oliver...... 28 68 2.4 ELLISON,Oliver...... 28 68 2.4
BAILEY,Brandon...... 22 34 1.5 BAILEY,Brandon...... 22 34 1.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAILEY,Brandon...... 15 28 .536 ANDREWS,Glen........ 15 204 13.6
BOYOMO,Theodore..... 15 31 .484 OKOROH,Prince....... 27 190 7.0
LEARY,Alphonso...... 48 100 .480 FRAZIER,Simuel...... 27 179 6.6
ELLISON,Oliver...... 24 52 .462 PHILLIPS,Mike....... 26 175 6.7
FORD,Brandon........ 36 84 .429 THOMPSON,Calvin..... 22 172 7.8
OKOROH,Prince....... 79 190 .416
FRAZIER,Simuel...... 74 179 .413 FIELD GOALS MADE G Made Made/G
COLLINS,Dadrian..... 38 102 .373 -----------------------------------
PHILLIPS,Mike....... 65 175 .371 OKOROH,Prince....... 27 79 2.9
LEE,Tre............. 25 70 .357 FRAZIER,Simuel...... 27 74 2.7
CUFFEE,Clinton...... 3 9 .333 PHILLIPS,Mike....... 26 65 2.5
THOMPSON,Calvin..... 57 172 .331 ANDREWS,Glen........ 15 62 4.1
THOMPSON,Calvin..... 22 57 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FRAZIER,Simuel...... 23 54 .426 ANDREWS,Glen........ 15 143 9.5
PHILLIPS,Mike....... 2 5 .400 COLLINS,Dadrian..... 19 58 3.1
DICKERSON,Anton..... 15 40 .375 FRAZIER,Simuel...... 27 54 2.0
COLLINS,Dadrian..... 20 58 .345 DICKERSON,Anton..... 22 40 1.8
LEE,Tre............. 7 23 .304 THOMPSON,Calvin..... 22 33 1.5
ANDREWS,Glen........ 43 143 .301
FORD,Brandon........ 3 11 .273 3-POINT FGS MADE G Made Made/G
OKOROH,Prince....... 7 31 .226 -----------------------------------
THOMPSON,Calvin..... 7 33 .212 ANDREWS,Glen........ 15 43 2.9
CUFFEE,Clinton...... 0 1 .000 FRAZIER,Simuel...... 27 23 0.9
COLLINS,Dadrian..... 19 20 1.1
DICKERSON,Anton..... 22 15 0.7
OKOROH,Prince....... 27 7 0.3
THOMPSON,Calvin..... 22 7 0.3
LEE,Tre............. 18 7 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLLINS,Dadrian..... 7 9 .778 THOMPSON,Calvin..... 22 121 5.5
ANDREWS,Glen........ 40 52 .769 FRAZIER,Simuel...... 27 108 4.0
PHILLIPS,Mike....... 63 82 .768 OKOROH,Prince....... 27 106 3.9
THOMPSON,Calvin..... 87 121 .719 PHILLIPS,Mike....... 26 82 3.2
LEARY,Alphonso...... 54 78 .692 LEARY,Alphonso...... 28 78 2.8
LEE,Tre............. 20 29 .690
FRAZIER,Simuel...... 73 108 .676 FREE THROWS MADE G Made Made/G
DICKERSON,Anton..... 8 12 .667 -----------------------------------
FORD,Brandon........ 23 36 .639 THOMPSON,Calvin..... 22 87 4.0
OKOROH,Prince....... 66 106 .623 FRAZIER,Simuel...... 27 73 2.7
ELLISON,Oliver...... 20 34 .588 OKOROH,Prince....... 27 66 2.4
BAILEY,Brandon...... 4 7 .571 PHILLIPS,Mike....... 26 63 2.4
LEARY,Alphonso...... 28 54 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PHILLIPS,Mike....... 26 136 5.2 FRAZIER,Simuel...... 27 94 3.5
LEARY,Alphonso...... 28 132 4.7 THOMPSON,Calvin..... 22 41 1.9
OKOROH,Prince....... 27 94 3.5 OKOROH,Prince....... 27 22 0.8
