Howard University 2011-12 Men's Basketball Schedule/Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-21 | .323 | 5-9 | .357 | Lost 1 | 5-4 | 4-16 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 11 | at Bowling Green | L, 63-48 | Final | Box Score Recap |
| Bowling Green, OH | ||||
| Nov. 14 | Washington Adventist | W, 83-63 | Final | Box Score Recap |
| Burr Gym | ||||
| Nov. 16 | at Old Dominion | L, 53-43 | Final | Box Score Recap |
| Norfolk, VA | ||||
| Nov. 21 | at Rider | L, 74-72 | Final | |
| Lawrenceville, NJ | ||||
| Nov. 26 | William & Mary | W, 67-58 | Final | Box Score |
| Washington, DC | ||||
| Nov. 29 | at American | L, 77-66 | Final | Box Score Recap |
| Comcast SportsNet, 1050AM Washington, DC | ||||
| Dec. 4 | at Hampton | L, 71-53 | Final | Box Score Recap |
| New York, NY | ||||
| Dec. 6 | at Delaware St. | W, 72-65 | Final | Box Score Recap |
| Burr Gym | ||||
| Dec. 10 | at Georgetown | L, 62-48 | Final | Box Score Recap |
| Verizon Center | ||||
| Dec. 12 | St. Francis (N.Y.) | L, 73-71 | Final | Box Score Recap |
| Washington, DC | ||||
| Dec. 15 | at Oregon St. | L, 93-72 | Final | Box Score Recap |
| Corvallis, OR | ||||
| Dec. 19 | at Indiana | L, 107-50 | Final | Box Score Recap |
| Bloomington, IN | ||||
| Dec. 22 | Delaware | W, 88-83 | Final - OT | Box Score Recap |
| Washington, DC | ||||
| Dec. 29 | at Kansas | L, 89-34 | Final | Box Score Recap |
| Lawrence, KS | ||||
| Dec. 31 | at Kansas St. | L, 82-46 | Final | Box Score Recap |
| Manhattan, KS | ||||
| Jan. 4 | Coppin St. * | L, 83-77 | Final |
Box Score
Recap
Live stats |
| Washington, DC | ||||
| Jan. 7 | at Hampton * | L, 57-55 | Final |
Box Score
Recap
Live stats |
| Hsmpton, VA | ||||
| Jan. 9 | at Norfolk St. * | L, 68-48 | Final |
Box Score
Recap
Live stats |
| Norfolk, VA | ||||
| Jan. 14 | at N.C. A&T * | L, 70-65 | Final |
Box Score
Recap
Live stats |
| Washington, DC | ||||
| Jan. 16 | N.C. Central * | L, 69-53 | Final | Box Score Recap |
| Washington, DC | ||||
| Jan. 28 | at Savannah St. * | L, 71-50 | Final |
Box Score
Recap
Audio |
| Savannah, GA | ||||
| Jan. 30 | at South Carolina St. * | W, 86-72 | Final | Box Score Recap |
| Orangeburg, SC | ||||
| Feb. 4 | at Md.-East. Shore * | L, 78-65 | Final | Box Score Recap |
| Princess Anne, MD | ||||
| Feb. 6 | at Morgan St. * | W, 54-46 | Final | Recap Recap |
| Baltimore, MD | ||||
| Feb. 11 | Florida A&M * | W, 71-69 | Final | Box Score Recap |
| Burr Gym | ||||
| Feb. 13 | Bethune-Cookman * | L, 73-67 | Final |
Box Score
Recap
Live stats |
| Washington, DC | ||||
| Feb. 18 | at Coppin St. * | W, 70-66 | Final | Box Score Recap |
| Baltimore, MD | ||||
| Feb. 20 | Md.-East. Shore * | W, 53-51 | Final | Box Score Recap |
| Washington, DC | ||||
| Feb. 25 | at Delaware St. * | L, 63-46 | Final | Recap |
| Dover, DE | ||||
| Mar. 6 | vs. N.C. A&T @ @ MEAC Opening Round | W, 51-50 | Final | |
| Winston Salem, NC. | ||||
| Mar. 8 | vs. Norfolk St. @ @ MEAC Quarterfinals | L, 71-61 | Final | Recap |
| Winston-Salem, N.C. | ||||






















