Official Basketball Box Score
Howard at. PITT
11/27/2012 at 7:00 PM @ Petersen Events Center, Pittsburgh, PA

VISITORS: Howard ((1-6))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 PHILLIPS, Mike...... f  5-11  0-0  0-1 3 5 1 10 1 2 1 37
25 BOYOMO, Theodore.... f  0-0  0-0  0-0 1 5 5 0 1 0 0 17
32 LEARY, Alphonse..... c  5-8  0-0  0-0 1 4 3 10 0 2 0 28
03 OKOROH, Prince...... g  3-11  0-1  0-0 3 2 3 6 0 5 1 32
05 FRAZIER, Simuel..... g  5-10  1-3  1-2 0 3 2 12 6 5 1 27
00 OKORO, Emmanuel.....  0-0  0-0  0-0 0 0 0 0 0 0 0 1
01 LEE, Tre............  2-5  0-2  0-0 1 2 1 4 0 1 2 29
04 DICKERSON, Anton....  0-3  0-2  0-0 0 3 0 0 0 0 0 11
21 SMITH, Anthony......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
22 FORD, Brandon.......  2-6  0-2  0-0 1 1 0 4 2 2 0 17
TM TEAM................       1 1 1 0  
Totals.............. 22-54 1-10 1-3 11 26 37  16 46 10 17 11  5 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 30.8% Game: 40.7%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 20.0% Game: 10.0%
F Throw% 1st Half: 0.0% 2nd Half: 50.0% Game: 33.3%

HOME TEAM: PITT ((6-1))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 PATTERSON, Lamar.... f  5-9  5-8  0-0 1 1 2 15 5 1 2 30
42 ZANNA, Talib........ f  4-6  0-0  4-8 3 5 0 12 1 2 1 20
13 ADAMS, Steven....... c  1-4  0-0  0-1 2 4 1 2 0 2 0 26
00 ROBINSON, James..... g  4-6  2-2  1-1 0 1 1 11 8 1 2 31
01 WOODALL, Tray....... g  6-13  1-6  2-3 0 4 2 15 3 2 2 28
03 WRIGHT, Cameron.....  1-4  0-0  2-2 0 1 0 4 1 0 0 21
05 JOHNSON, Durand.....  0-2  0-1  0-0 1 0 1 0 0 0 0 4
11 TAYLOR, Dante.......  1-3  0-0  0-1 3 3 0 2 1 1 0 19
44 MOORE, J.J..........  4-12  0-2  1-2 2 4 1 9 0 0 1 21
TM TEAM................       1 0 0 1  
Totals.............. 26-59 8-19 10-18 13 23 36  8 70 19 10 8 200
TOTAL FG% 1st Half: 44.4% 2nd Half: 43.8% Game: 44.1%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 22.2% Game: 42.1%
F Throw% 1st Half: 54.5% 2nd Half: 57.1% Game: 55.6%

Score by Periods 1 2 Total
 
Howard.............. 28 18 - 46
PITT................ 36 34 - 70
Officials: John Gaffney (R), Chris Beaver, Steve McJunkins
Attendance: 8025
Technical fouls: HOWARD-1. PITT-None.
Points in the paint: HOWARD-34, PITT-32. Points off turnovers: HOWARD-15, PITT-12.
2nd chance points: HOWARD-12, PITT-13. Fast break points: HOWARD-8, PITT-14.
Bench Points: HOWARD-8, PITT-15.