true
Howard at PITT
@ Petersen Events Center, Pittsburgh, PA
11/27/2012 at 7:00 PM
@ Petersen Events Center, Pittsburgh, PA
11/27/2012 at 7:00 PM
|
Howard
46 |
PITT
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard ((1-6)) | 28 | 18 | 46 |
| PITT ((6-1)) | 36 | 34 | 70 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | PHILLIPS, Mike - f | 20 | 4-8 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| 25 | BOYOMO, Theodore - f | 10 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| 32 | LEARY, Alphonse - c | 14 | 4-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 8 |
| 03 | OKOROH, Prince - g | 14 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 2 |
| 05 | FRAZIER, Simuel - g | 11 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | OKORO, Emmanuel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | LEE, Tre | 15 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
| 04 | DICKERSON, Anton | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SMITH, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FORD, Brandon | 10 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
0-5 0.0% |
0-1 0.0% |
6 | 11 | 17 | 7 | 3 | 7 | 7 | 10 | 28 | ||
PITT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PATTERSON, Lamar - f | 16 | 4-5 | 4-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 12 |
| 42 | ZANNA, Talib - f | 9 | 0-2 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| 13 | ADAMS, Steven - c | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 00 | ROBINSON, James - g | 15 | 3-4 | 2-2 | 1-1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
| 01 | WOODALL, Tray - g | 13 | 3-7 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | WRIGHT, Cameron | 12 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | JOHNSON, Durand | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | TAYLOR, Dante | 9 | 1-2 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 44 | MOORE, J.J. | 11 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
6-10 60.0% |
6-11 54.5% |
7 | 9 | 16 | 8 | 2 | 2 | 5 | 3 | 36 | ||





















