Recap | Box Score | Preview
true
Howard at PITT
@ Petersen Events Center, Pittsburgh, PA
11/27/2012 at 7:00 PM

Howard
46
PITT
70
Final 1 2 T
Howard ((1-6)) 28 18 46
PITT ((6-1)) 36 34 70

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 PHILLIPS, Mike - f 17 1-3 0-0 0-0 1 3 4 1 0 1 1 0 2
25 BOYOMO, Theodore - f 7 0-0 0-0 0-0 0 1 1 1 0 1 0 3 0
32 LEARY, Alphonse - c 14 1-3 0-0 0-0 0 4 4 0 0 2 2 1 2
03 OKOROH, Prince - g 18 2-7 0-0 0-0 3 0 3 0 1 0 2 1 4
05 FRAZIER, Simuel - g 16 3-7 1-2 1-2 0 3 3 1 1 0 4 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 OKORO, Emmanuel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 LEE, Tre 14 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
04 DICKERSON, Anton 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
21 SMITH, Anthony 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 FORD, Brandon 7 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
TM TEAM 1 0 1 0 1
TOTALS 8-26
30.8%
1-5
20.0%
1-2
50.0%
5 15 20 3 2 4 10 6 18

PITT

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 PATTERSON, Lamar - f 14 1-4 1-4 0-0 1 1 2 3 2 1 0 1 3
42 ZANNA, Talib - f 11 4-4 0-0 2-4 2 2 4 0 0 0 1 0 10
13 ADAMS, Steven - c 15 1-3 0-0 0-1 1 4 5 0 0 0 1 1 2
00 ROBINSON, James - g 16 1-2 0-0 0-0 0 1 1 5 2 0 0 1 2
01 WOODALL, Tray - g 15 3-6 1-4 2-2 0 3 3 3 1 1 1 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 WRIGHT, Cameron 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
05 JOHNSON, Durand 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 TAYLOR, Dante 10 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
44 MOORE, J.J. 10 3-10 0-1 0-0 1 2 3 0 1 0 0 1 6
TM TEAM 0 0 0 1 0
TOTALS 14-32
43.8%
2-9
22.2%
4-7
57.1%
6 14 20 11 6 2 5 5 34

View: Mobile | Desktop