Howard vs. American at Washington, D.C.
8/30/2012 at 5:00 pm
8/30/2012 at 5:00 pm
|
Howard
0 |
American
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (0-3-0) | 0 | 0 | 0 |
| American (2-1-0) | 2 | 5 | 7 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| American | 13:35 | Kuramoto, Chris (1) (Manley, Jordan) | Pass from 8, tapped in by 16 in front of |
| American | 21:42 | Seigfreid, Colin (1) (Osborne, Conor) | Break away up left side of the field |
| -- 2nd -- | |||
| American | 52:21 | Kuramoto, Chris (2) (Kane, Alassane) | |
| American | 53:45 | Seigfreid, Colin (2) (Kuramoto, Chris & Mehlert, Patrick) | |
| American | 68:31 | Kane, Alassane (3) (unassisted) | |
| American | 69:31 | Kane, Alassane (4) (Harlow, Matt) | |
| American | 79:31 | Mehlert, Patrick (1) (unassisted) | Free kick just outside the box |
Howard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | BELLOT,Michael * | gk | 0 | 0 | 0 | 0 | |
| 01 | HAMILTON,Eric | 0 | 0 | 0 | 0 | ||
| 2 | BADJE,Nadjitade * | 0 | 0 | 0 | 0 | ||
| 3 | MENSUR,Neville | 0 | 0 | 0 | 0 | ||
| 4 | NGALLA,Anye * | 0 | 0 | 0 | 0 | ||
| 5 | ROSE,Anthony | 0 | 0 | 0 | 0 | ||
| 6 | TODD III,Frederick * | 0 | 0 | 0 | 0 | ||
| 7 | BRISCOE,Kashmar * | 0 | 0 | 0 | 0 | ||
| 8 | SMITH,Talmon * | 0 | 0 | 0 | 0 | ||
| 9 | MARTIN,Mario * | 1 | 1 | 0 | 0 | ||
| 10 | BARRETT,Keishon | 1 | 1 | 0 | 0 | ||
| 14 | ALARAPE,Rahman | 0 | 0 | 0 | 0 | ||
| 16 | ROSE,Patrick | 0 | 0 | 0 | 0 | ||
| 18 | JOHNSON,Vincent * | 0 | 0 | 0 | 0 | ||
| 20 | FELIX,Donny-Joshua | 0 | 0 | 0 | 0 | ||
| 22 | KROMA,Raymond | 0 | 0 | 0 | 0 | ||
| 23 | MONGE,Brian * | 1 | 1 | 0 | 0 | ||
| 24 | SWANN,Jeremy * | 0 | 0 | 0 | 0 | ||
| 26 | O'BRIEN,Austin | 0 | 0 | 0 | 0 | ||
| 30 | COKER,Phillip * | 0 | 0 | 0 | 0 | ||
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | BELLOT,Michael (L, 0-3) | 11 | 7 | 4 | 79:50 | ||
| 01 | HAMILTON,Eric | 1 | 0 | 1 | 10:10 | ||
| TOTALS | 12 | 7 | 5 | 90:00 | |||
American | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Hobert, Dylan | 0 | 0 | 0 | 0 | ||
| 2 | Osborne, Conor * | 0 | 0 | 0 | 1 | ||
| 3 | Shoates, Jay | 0 | 0 | 0 | 0 | ||
| 6 | Goldman, Seth * | 0 | 0 | 0 | 0 | ||
| 7 | Behm, Peter | 0 | 0 | 0 | 0 | ||
| 8 | Manley, Jordan * | 0 | 0 | 0 | 1 | ||
| 9 | Kane, Alassane * | 4 | 4 | 2 | 1 | ||
| 10 | Soto, Cristobal * | 0 | 0 | 0 | 0 | ||
| 11 | Akinkoye, Daniel | 1 | 0 | 0 | 0 | ||
| 12 | Hauschild, Stephen * | 1 | 0 | 0 | 0 | ||
| 13 | Morales, Ryan * | 2 | 0 | 0 | 0 | ||
| 16 | Kuramoto, Chris * | 4 | 3 | 2 | 1 | ||
| 17 | Brache, Salman | 1 | 0 | 0 | 0 | ||
| 18 | Mehlert, Patrick * | 1 | 1 | 1 | 1 | ||
| 19 | Seigfreid, Colin * | 3 | 3 | 2 | 0 | ||
| 20 | Harlow, Matt | 0 | 0 | 0 | 1 | ||
| 23 | Weinreb, Jake | 0 | 0 | 0 | 0 | ||
| 24 | Habermehl, Brett | 0 | 0 | 0 | 0 | ||
| 27 | Knutsen, Billy * | gk | 0 | 0 | 0 | 0 | |
| 29 | Maguire, Kevin | 1 | 1 | 0 | 0 | ||
| 33 | Fletcher, Taylor | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 12 | 7 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Hobert, Dylan | 3 | 0 | 3 | 21:22 | ||
| 27 | Knutsen, Billy (W, 2-1) | 0 | 0 | 0 | 68:38 | ||
| TM | Team | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 0 | 3 | 3 |
| American | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 2 | 3 | 5 |
| American | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 1 | 1 | 2 |
| American | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 9 | 11 | 20 |
| American | 6 | 10 | 16 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Howard | 83:32 | Yellow card - FELIX,Donny-Joshua | ||
| Howard | 83:55 | Yellow card - ROSE,Patrick | ||
| American | 85:01 | Yellow card - Behm, Peter | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2.25 Attendance: 367 Referee: Alexander Luttman Asst. Referee: Eric Bray : James Quinn Timekeeper: Emily Vail Scorer: Katie Mattern |
* Starter





















