Howard vs. St. Francis (N.Y.) at Brooklyn, New York
9/15/2012 at 04:00 PM
9/15/2012 at 04:00 PM
|
Howard
0 |
St. Francis (N.Y.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (0-6-0) | 0 | 0 | 0 |
| St. Francis (N.Y.) (2-4-0) | 0 | 3 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| St. Francis (N.Y.) | 60:12 | MAABDI, Adam (2) (CORREA, Kevin & ARKOI, Richie) | rebounded off goalie; low right corner o |
| St. Francis (N.Y.) | 71:52 | JOHANSSON, John (2) (BAGOT, Gabriel) | put in rebound off first shot from #11 B |
| St. Francis (N.Y.) | 73:26 | CORREA, Kevin (2) (unassisted) | chip shot from twenty yards out |
Howard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | HAMILTON,Eric * | gk | 0 | 0 | 0 | 0 | |
| 2 | BADJE,Nadjitade * | d | 0 | 0 | 0 | 0 | |
| 4 | NGALLA,Anye * | d | 1 | 0 | 0 | 0 | |
| 5 | ROSE,Anthony | 0 | 0 | 0 | 0 | ||
| 10 | BARRETT,Keishon | 0 | 0 | 0 | 0 | ||
| 11 | ATTELONEY,Payton | 0 | 0 | 0 | 0 | ||
| 14 | ALARAPE,Rahman * | d | 0 | 0 | 0 | 0 | |
| 15 | INGRAM,Christoph * | d | 0 | 0 | 0 | 0 | |
| 16 | ROSE,Patrick * | f | 1 | 0 | 0 | 0 | |
| 17 | STOREY,Raynard | 0 | 0 | 0 | 0 | ||
| 18 | JOHNSON,Vincent * | m | 0 | 0 | 0 | 0 | |
| 20 | FELIX,Donny-Joshua * | d | 0 | 0 | 0 | 0 | |
| 21 | JOHNSON,Elijah | 0 | 0 | 0 | 0 | ||
| 23 | MONGE,Brian * | d | 1 | 0 | 0 | 0 | |
| 26 | O'BRIEN,Austin * | m | 0 | 0 | 0 | 0 | |
| 30 | COKER,Phillip * | m | 0 | 0 | 0 | 0 | |
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 3 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | HAMILTON,Eric | 7 | 3 | 4 | 90:00 | ||
St. Francis (N.Y.) | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | CLARHAUT, Tyler * | gk | 0 | 0 | 0 | 0 | |
| 2 | BIGDELI, Farzan | 0 | 0 | 0 | 0 | ||
| 3 | MILANO, Riccardo * | d | 0 | 0 | 0 | 0 | |
| 4 | GRAVER, Ben * | d | 0 | 0 | 0 | 0 | |
| 5 | GJUSHI, Klement * | d | 0 | 0 | 0 | 0 | |
| 7 | LINDFORS, Kristoffer | 0 | 0 | 0 | 0 | ||
| 8 | CAICEDO, James | 0 | 0 | 0 | 0 | ||
| 9 | FERRARA, Giorgio | 0 | 0 | 0 | 0 | ||
| 10 | YTTERBOM, Simon | 2 | 2 | 0 | 0 | ||
| 11 | BAGOT, Gabriel * | f | 1 | 0 | 0 | 1 | |
| 12 | ARKOI, Richie | 0 | 0 | 0 | 1 | ||
| 14 | PALJEVIC, Fadil | 0 | 0 | 0 | 0 | ||
| 15 | CORMACK, Andy * | d | 0 | 0 | 0 | 0 | |
| 16 | GUJRAL, Avyay | 0 | 0 | 0 | 0 | ||
| 17 | JOHANSSON, John * | m | 4 | 2 | 1 | 0 | |
| 19 | COISNE, Cyril * | m | 0 | 0 | 0 | 0 | |
| 20 | LOPEZ, Larry | 0 | 0 | 0 | 0 | ||
| 21 | McLEAN, Satchel | 0 | 0 | 0 | 0 | ||
| 22 | BAKKIOUI, Viktor * | m | 1 | 0 | 0 | 0 | |
| 23 | MAABDI, Adam * | m | 5 | 1 | 1 | 0 | |
| 24 | ODELL, Harry | 0 | 0 | 0 | 0 | ||
| 26 | BROOKS, Akeem | 0 | 0 | 0 | 0 | ||
| 70 | CORREA, Kevin * | f | 2 | 2 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 7 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | CLARHAUT, Tyler | 0 | 0 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 3 | 0 | 3 |
| St. Francis (N.Y.) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 2 | 2 | 4 |
| St. Francis (N.Y.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 1 | 2 | 3 |
| St. Francis (N.Y.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 9 | 4 | 13 |
| St. Francis (N.Y.) | 6 | 4 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Howard | 68:52 | Yellow card - MONGE,Brian | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:53 Attendance: 130 Referee: Deochand Parbhudial Asst. Referee: Vito Rizzi Alt. Official: Eddy Vasquez Timekeeper: St. Francis (NY) SID Scorer: Morales, Brian |
* Starter





















