Howard vs. Florida Int'l at Miami, Fla.
10/12/2012 at 8:35 pm
10/12/2012 at 8:35 pm
|
Howard
1 |
Florida Int'l
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (1-12-0) | 0 | 1 | 1 |
| Florida Int'l (7-3-2) | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Florida Int'l | 3:23 | Colby Burdette (4) (Daniel Gonzalez & Lucas Di Croce) | corner from 10, cross from 18 header by |
| Florida Int'l | 32:56 | Nicolas Rodriguez (2) (Lyle Lindquist) | 17 from left centers to 9 |
| -- 2nd -- | |||
| Howard | 47:11 | MONGE,Brian (1) (COKER,Phillip) | sent in from edge of box, 23 brough in a |
Howard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | HAMILTON,Eric * | gk | 0 | 0 | 0 | 0 | |
| 2 | BADJE,Nadjitade | 1 | 1 | 0 | 0 | ||
| 5 | ROSE,Anthony * | d | 0 | 0 | 0 | 0 | |
| 6 | TODD III,Frederick * | d | 0 | 0 | 0 | 0 | |
| 7 | BRISCOE,Kashmar * | d | 0 | 0 | 0 | 0 | |
| 8 | SMITH,Talmon | 1 | 0 | 0 | 0 | ||
| 9 | MARTIN,Mario * | m | 3 | 0 | 0 | 0 | |
| 10 | BARRETT,Keishon * | f | 0 | 0 | 0 | 0 | |
| 14 | ALARAPE,Rahman * | m | 1 | 0 | 0 | 0 | |
| 15 | INGRAM,Christoph * | d | 1 | 0 | 0 | 0 | |
| 16 | ROSE,Patrick | 0 | 0 | 0 | 0 | ||
| 20 | FELIX,Donny-Joshua * | d | 1 | 1 | 0 | 0 | |
| 21 | JOHNSON,Elijah | 0 | 0 | 0 | 0 | ||
| 23 | MONGE,Brian * | m | 1 | 1 | 1 | 0 | |
| 30 | COKER,Phillip * | m | 1 | 0 | 0 | 1 | |
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | HAMILTON,Eric (L, 0-6-0) | 5 | 2 | 3 | 90:00 | ||
Florida Int'l | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 4 | Joseph Dawkins * | d | 0 | 0 | 0 | 0 | |
| 8 | Colby Burdette * | f | 3 | 1 | 1 | 0 | |
| 9 | Nicolas Rodriguez | 1 | 1 | 1 | 0 | ||
| 10 | Lucas Di Croce * | f | 1 | 0 | 0 | 1 | |
| 12 | Chris Lamarre * | mf | 1 | 1 | 0 | 0 | |
| 13 | Andrew Mattek * | f | 1 | 0 | 0 | 0 | |
| 14 | Christopher Moffett * | d | 0 | 0 | 0 | 0 | |
| 16 | Anthony Hobbs | 1 | 0 | 0 | 0 | ||
| 17 | Lyle Lindquist * | d | 0 | 0 | 0 | 1 | |
| 18 | Daniel Gonzalez * | mf | 4 | 2 | 0 | 1 | |
| 19 | Arnthor Kristinsson | 0 | 0 | 0 | 0 | ||
| 22 | Icaro DeOliveira * | mf | 0 | 0 | 0 | 0 | |
| 23 | Kevin Barbar * | d | 1 | 0 | 0 | 0 | |
| 24 | Steven Taylor | 0 | 0 | 0 | 0 | ||
| 25 | Patrick Ramdial | 0 | 0 | 0 | 0 | ||
| 30 | Robin Spiegel * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 5 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Robin Spiegel (W, 7-3-2) | 3 | 1 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 4 | 6 | 10 |
| Florida Int'l | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 1 | 2 | 3 |
| Florida Int'l | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 0 | 2 | 2 |
| Florida Int'l | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 8 | 9 | 17 |
| Florida Int'l | 1 | 6 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Florida Int'l | 63:44 | Yellow card - Chris Lamarre | ||
| Howard | 67:26 | Yellow card - BARRETT,Keishon | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2:01 Attendance: 436 Referee: Carlos Sandoval Asst. Referee: Santiago Albornoz : Felix Carranaza Timekeeper: Alex Braswell Scorer: FIU Media Relations |
* Starter





















