Howard vs. Florida Atlantic at Boca Raton, FL
10/14/2012 at 3:05
10/14/2012 at 3:05
|
Howard
0 |
Florida Atlantic
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (1-13) | 0 | 0 | 0 |
| Florida Atlantic (2-9-1) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Florida Atlantic | 4:57 | RIVERA, Roberto (2) (MENDES, Daniel) | Off free kick, headed into lower right c |
| -- 2nd -- | |||
| (no scoring) | |||
Howard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | HAMILTON,Eric * | gk | 0 | 0 | 0 | 0 | |
| 2 | BADJE,Nadjitade * | 0 | 0 | 0 | 0 | ||
| 3 | MENSUR,Neville | 0 | 0 | 0 | 0 | ||
| 5 | ROSE,Anthony * | 0 | 0 | 0 | 0 | ||
| 6 | TODD III,Frederick * | 0 | 0 | 0 | 0 | ||
| 7 | BRISCOE,Kashmar | 0 | 0 | 0 | 0 | ||
| 9 | MARTIN,Mario * | 2 | 1 | 0 | 0 | ||
| 10 | BARRETT,Keishon * | 0 | 0 | 0 | 0 | ||
| 11 | ATTELONEY,Payton | 0 | 0 | 0 | 0 | ||
| 13 | DENNIS,Warren | 0 | 0 | 0 | 0 | ||
| 14 | ALARAPE,Rahman * | 1 | 1 | 0 | 0 | ||
| 15 | INGRAM,Christoph * | 0 | 0 | 0 | 0 | ||
| 16 | ROSE,Patrick | 1 | 0 | 0 | 0 | ||
| 17 | STOREY,Raynard | 0 | 0 | 0 | 0 | ||
| 20 | FELIX,Donny-Joshua * | 0 | 0 | 0 | 0 | ||
| 21 | JOHNSON,Elijah | 0 | 0 | 0 | 0 | ||
| 23 | MONGE,Brian * | 2 | 1 | 0 | 0 | ||
| 24 | SWANN,Jeremy | 0 | 0 | 0 | 0 | ||
| 30 | COKER,Phillip * | 1 | 0 | 0 | 0 | ||
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | HAMILTON,Eric (L, 0-7) | 6 | 1 | 5 | 90:00 | ||
Florida Atlantic | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | POWER, Scott | 0 | 0 | 0 | 0 | ||
| 1 | CRUMPTON, Jeremy * | gk | 0 | 0 | 0 | 0 | |
| 4 | DIBULLO, Vincent * | 1 | 1 | 0 | 0 | ||
| 5 | MONTOYA, Daniel * | 1 | 1 | 0 | 0 | ||
| 7 | RIVERA, Roberto * | 2 | 1 | 1 | 0 | ||
| 8 | GOSSMAN, Sean * | 0 | 0 | 0 | 0 | ||
| 9 | MENDES, Daniel * | 5 | 0 | 0 | 1 | ||
| 10 | CHORAK, Karol * | 2 | 2 | 0 | 0 | ||
| 11 | NESIC, Martin | 0 | 0 | 0 | 0 | ||
| 13 | RAFOLS, Gabriel | 1 | 0 | 0 | 0 | ||
| 15 | MERRIGAN, Timothy * | 0 | 0 | 0 | 0 | ||
| 16 | McNABB, Tyler * | 1 | 0 | 0 | 0 | ||
| 17 | QUINN, Michael * | 0 | 0 | 0 | 0 | ||
| 18 | RAHEMI, Ramin * | 0 | 0 | 0 | 0 | ||
| 19 | JOHNSON-DRYMON, C. | 0 | 0 | 0 | 0 | ||
| 20 | CURINGA, Kyle | 1 | 1 | 0 | 0 | ||
| 21 | RODRIGUEZ, Joe | 1 | 0 | 0 | 0 | ||
| 23 | DARBY, Patrick | 1 | 0 | 0 | 0 | ||
| 24 | HAGEN, Conor | 0 | 0 | 0 | 0 | ||
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 6 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | POWER, Scott | 2 | 0 | 2 | 45:00 | ||
| 1 | CRUMPTON, Jeremy (W, 2-7) | 1 | 0 | 1 | 45:00 | ||
| TM | TM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 3 | 4 | 7 |
| Florida Atlantic | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 2 | 3 | 5 |
| Florida Atlantic | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 1 | 2 | 3 |
| Florida Atlantic | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 10 | 9 | 19 |
| Florida Atlantic | 6 | 7 | 13 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Howard | 42:45 | Yellow card - TM | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:54 Attendance: 280 Referee: Mark Cahen Asst. Referee: Joseph Migna : Greg Watson Timekeeper: Brandon Fleming Scorer: Jonathan Fraysure |
* Starter





















