Howard vs. Virginia Tech at Blacksburg, Va.
10/16/2012 at 7 p.m.

Howard
1
Virginia Tech
1
SCORING 1 2 OT 2OT FINAL
Howard (1-13-1) 1 0 0 0 1
Virginia Tech (5-6-3) 0 1 0 0 1
Scoring Summary
-- 1st --
Howard 27:09 SWANN,Jeremy (1) (SMITH,Talmon) Shot from the top of the box off a defle
-- 2nd --
Virginia Tech 84:29 David Clemens (unassisted) Penalty Kick
-- OT --
(no scoring)
-- 2OT --
(no scoring)

Howard

# PLAYER POS SH SOG G A
01 HAMILTON,Eric * gk 0 0 0 0
2 BADJE,Nadjitade 0 0 0 0
3 MENSUR,Neville * m 1 0 0 0
5 ROSE,Anthony * d 0 0 0 0
6 TODD III,Frederick 0 0 0 0
7 BRISCOE,Kashmar * d 0 0 0 0
8 SMITH,Talmon * m 0 0 0 1
9 MARTIN,Mario 3 1 0 0
10 BARRETT,Keishon 0 0 0 0
13 DENNIS,Warren * f 0 0 0 0
14 ALARAPE,Rahman 0 0 0 0
15 INGRAM,Christoph 0 0 0 0
16 ROSE,Patrick * f 0 0 0 0
17 STOREY,Raynard 0 0 0 0
18 JOHNSON,Vincent * m 0 0 0 0
20 FELIX,Donny-Joshua 0 0 0 0
21 JOHNSON,Elijah * m 0 0 0 0
23 MONGE,Brian 2 0 0 0
24 SWANN,Jeremy * d 1 1 1 0
26 O'BRIEN,Austin * m 0 0 0 0
30 COKER,Phillip 1 0 0 0
TM TM 0 0 0 0
TOTALS 8 2 1 1
# GOALIES   SOG GA SV Min
01 HAMILTON,Eric (T, 1-10-1) 6 1 5 110:00

Virginia Tech

# PLAYER POS SH SOG G A
1 Kyle Renfro * gk 0 0 0 0
3 Drew Ranahan * d 1 0 0 0
5 Ben Strong * m 6 2 0 0
6 Kai Marshall 0 0 0 0
7 David Fiorello * m 1 0 0 0
9 Jed Prater * m 4 0 0 0
11 David Clemens * f 5 1 1 0
15 Mike Wilkie 0 0 0 0
21 Devante Dubose * d 0 0 0 0
22 Connor Pompilio * f 2 0 0 0
23 Austin Stewart * d 2 1 0 0
29 Cameron Owens * m 5 0 0 0
30 Daniel Lauretano * f 2 2 0 0
TM TEAM 0 0 0 0
TOTALS 28 6 1 0
# GOALIES   SOG GA SV Min
1 Kyle Renfro (T, 5-6-3) 2 1 1 110:00
SHOTS 1 2 OT 2OT TOTAL
Howard 2 4 1 1 8
Virginia Tech 10 13 3 2 28
SAVES 1 2 OT 2OT TOTAL
Howard 2 3 0 0 5
Virginia Tech 0 1 0 0 1
CORNER KICKS 1 2 OT 2OT TOTAL
Howard 2 0 0 0 2
Virginia Tech 6 8 1 2 17
FOULS 1 2 OT 2OT TOTAL
Howard 6 12 3 1 22
Virginia Tech 1 2 0 0 3
Cautions and Ejections Summary
-- 1st --
Howard 11:42 Yellow card - JOHNSON,Vincent
-- 2nd --
Virginia Tech 65:45 Yellow card - Ben Strong
Howard 67:44 Yellow card - ALARAPE,Rahman
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Howard: 0 red cards, 2 yellow cards, and 22 fouls. Virginia Tech: 0 red cards, 1 yellow cards, and 3 fouls.
Other Information
Stadium:
Game Length: 2:30
Attendance: 380
Referee: John Grubba
Asst. Referee: Alan Caswell
: Robert Heath
Scorer: Kyle Frazier
* Starter