Adelphi vs. Howard at Washington, D.C.
10/21/2012 at 3:00 pm
10/21/2012 at 3:00 pm
|
Adelphi
0 |
Howard
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Adelphi (2-12) | 0 | 0 | 0 |
| Howard (2-13-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ahmad Salamah at goalie for Adelphi University. |
| 00:00 | HAMILTON,Eric at goalie for Howard. |
| 02:13 | Offside against Adelphi University. |
| Foul on Adelphi University. | |
| Foul on Howard. | |
| 09:54 | Offside against Adelphi University. |
| Foul on Howard. | |
| 13:51 | Offside against Adelphi University. |
| 16:49 | Shot by ADE Alejandro Penzini, SAVE HAMILTON,Eric. |
| 20:39 | GOAL by HUMSOC MARTIN,Mario (FIRST GOAL). *9 drove, pulled goalie and scored unassisted |
| Score: Adelphi 0 - Howard 1 | |
| 21:49 | ADE substitution: Domenico Parrelli for Chris Joseph. |
| Foul on Howard. | |
| 24:51 | Shot by ADE Omar Edwards WIDE RIGHT. |
| Foul on Howard. | |
| 26:14 | ADE substitution: Greg Mallia for Adrian Sundquist. |
| 26:29 | Corner kick by ADE Domenico Parrelli [26:29]. |
| 26:38 | Header Shot by ADE Omar Edwards, SAVE HAMILTON,Eric. |
| 28:39 | Shot by ADE Brandon Stoneham HIGH. |
| 30:59 | Offside against Howard. |
| Foul on Howard. | |
| 34:59 | ADE substitution: James Diana for Alejandro Penzini. |
| 34:59 | HUMSOC substitution: ROSE,Anthony for MONGE,Brian. |
| 34:59 | HUMSOC substitution: JOHNSON,Elijah for SMITH,Talmon. |
| 37:07 | ADE substitution: Alex Tengnaes for Brandon Stoneham. |
| 37:07 | HUMSOC substitution: BADJE,Nadjitade for COKER,Phillip. |
| Foul on Howard. | |
| Foul on Howard. | |
| 40:54 | HUMSOC substitution: SWANN,Jeremy for MARTIN,Mario. |
| 42:13 | HUMSOC substitution: 27 for INGRAM,Christoph. |
| Offside against Howard. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HUMSOC: #5 ROSE,Anthony, #7 BRISCOE,Kashmar, #2 BADJE,Nadjitade, #17 STOREY,Raynard, #23 MONGE,Brian, #21 JOHNSON,Elijah, #2 BADJE,Nadjitade, #6 TODD III,Frederick, #16 ROSE,Patrick, #24 SWANN,Jeremy, #01 HAMILTON,Eric. |
| 45:49 | HAMILTON,Eric at goalie for Howard. |
| 45:49 | For ADE: #10 Omar Edwards, #5 Alex Tengnaes, #33 Alejandro Penzini, #16 Adrian Sundquist, #9 Brandon Stoneham, #11 Jordan Hibbert, #33 Alejandro Penzini, #19 John Sabal, #32 Michael Guerra, #17 Travis Tennie, #28 Ahmad Salamah. |
| 47:24 | Ahmad Salamah at goalie for Adelphi University. |
| Foul on Adelphi University. | |
| 52:22 | Shot by ADE Omar Edwards, SAVE HAMILTON,Eric. |
| Foul on Adelphi University. | |
| 53:45 | Shot by ADE Michael Guerra WIDE RIGHT. |
| 57:30 | Shot by ADE Steve Rivera BLOCKED. |
| 57:50 | Shot by ADE Adrian Sundquist, SAVE HAMILTON,Eric. |
| 58:34 | HUMSOC substitution: COKER,Phillip for ROSE,Patrick. |
| 58:34 | HUMSOC substitution: JOHNSON,Elijah for STOREY,Raynard. |
| 58:34 | HUMSOC substitution: COKER,Phillip for ROSE,Patrick. |
| Foul on Adelphi University. | |
| 63:30 | Offside against Howard. |
| 64:10 | HUMSOC substitution: MARTIN,Mario for MONGE,Brian. |
| 64:10 | HUMSOC substitution: ALARAPE,Rahman for BADJE,Nadjitade. |
| Foul on Adelphi University. | |
| 68:04 | ADE substitution: James Diana for Brandon Stoneham. |
| 68:04 | HUMSOC substitution: JOHNSON,Vincent for SWANN,Jeremy. |
| 69:26 | HUMSOC substitution: STOREY,Raynard for SMITH,Talmon. |
| 69:52 | Yellow card on HUMSOC HAMILTON,Eric. |
| 70:25 | Shot by ADE Steve Rivera HIGH. |
| 74:08 | HUMSOC substitution: BARRETT,Keishon for BRISCOE,Kashmar. |
| 74:08 | ADE substitution: Domenico Parrelli for James Diana. |
| 76:56 | Corner kick by HUMSOC INGRAM,Christoph [76:56]. |
| 77:06 | Header Shot by HUMSOC BARRETT,Keishon, SAVE Ahmad Salamah. |
| Foul on Adelphi University. | |
| 78:24 | Shot by HUMSOC COKER,Phillip, SAVE Ahmad Salamah. |
| 78:58 | Corner kick by HUMSOC INGRAM,Christoph [78:58]. |
| 79:01 | Header Shot by HUMSOC BARRETT,Keishon, SAVE Ahmad Salamah. |
| 79:06 | ADE substitution: Brandon Stoneham for Matt Delph. |
| 79:40 | Shot by HUMSOC MARTIN,Mario, SAVE Ahmad Salamah. |
| 80:00 | Shot by ADE Steve Rivera HIGH. |
| 80:06 | HUMSOC substitution: BRISCOE,Kashmar for ROSE,Anthony. |
| 81:20 | HUMSOC substitution: BADJE,Nadjitade for BRISCOE,Kashmar. |
| 81:32 | Header Shot by ADE Jordan Hibbert BLOCKED. |
| 81:43 | Header Shot by ADE Adrian Sundquist HIGH. |
| Offside against Howard. | |
| 83:15 | HUMSOC substitution: JOHNSON,Elijah for STOREY,Raynard. |
| Foul on Howard. | |
| 83:59 | Shot by ADE Brandon Stoneham BLOCKED. |
| 84:39 | Shot by ADE Michael Guerra, SAVE HAMILTON,Eric. |
| 86:43 | Offside against Howard. |
| Foul on Howard. | |
| 87:57 | Shot by ADE Brandon Stoneham HIGH. |
| 87:57 | HUMSOC substitution: ROSE,Patrick for JOHNSON,Elijah. |
| 87:57 | HUMSOC substitution: BRISCOE,Kashmar for BARRETT,Keishon. |
| 88:13 | Shot by ADE Brandon Stoneham HIGH. |
| 88:08 | Yellow card on HUMSOC COKER,Phillip. |
| 88:35 | Corner kick by ADE Domenico Parrelli [88:35]. |
| Foul on Howard. | |
| 89:47 | Shot by ADE Domenico Parrelli HIGH. |
| Score: Adelphi 0 - Howard 1 | |





















