Howard vs. New Jersey Institute of Technology at Newark, NJ
11/10/2012 at 7pm
11/10/2012 at 7pm
|
Howard
1 |
New Jersey Institute of Technology
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (3-15-1) | 0 | 1 | 1 |
| New Jersey Institute of Technology (10-9) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| New Jersey Institute of Technology | 10:24 | Erin Schmitt (3) (Amanda Redden) | #17 running down sideline to baseline; d |
| New Jersey Institute of Technology | 34:35 | Rebecca Tustin (3) (unassisted) | Penalty Kick |
| -- 2nd -- | |||
| Howard | 74:42 | MARTIN,Mario (4) (unassisted) | Penalty Kick |
| New Jersey Institute of Technology | 88:26 | Joshua Mercer (3) (Erin Schmitt) | shot by #9 from 5 yards; hits post goes |
Howard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | HAMILTON,Eric * | gk | 0 | 0 | 0 | 0 | |
| 3 | MENSUR,Neville | 0 | 0 | 0 | 0 | ||
| 5 | ROSE,Anthony | 0 | 0 | 0 | 0 | ||
| 6 | TODD III,Frederick * | d | 3 | 1 | 0 | 0 | |
| 7 | BRISCOE,Kashmar | 0 | 0 | 0 | 0 | ||
| 9 | MARTIN,Mario * | mf | 4 | 3 | 1 | 0 | |
| 10 | BARRETT,Keishon * | f | 0 | 0 | 0 | 0 | |
| 14 | ALARAPE,Rahman * | d | 1 | 0 | 0 | 0 | |
| 15 | INGRAM,Christoph * | d | 1 | 0 | 0 | 0 | |
| 16 | ROSE,Patrick * | f | 0 | 0 | 0 | 0 | |
| 17 | STOREY,Raynard | 0 | 0 | 0 | 0 | ||
| 18 | JOHNSON,Vincent | 0 | 0 | 0 | 0 | ||
| 20 | FELIX,Donny-Joshua * | d | 0 | 0 | 0 | 0 | |
| 21 | JOHNSON,Elijah * | mf | 0 | 0 | 0 | 0 | |
| 22 | KROMA,Raymond | 0 | 0 | 0 | 0 | ||
| 23 | MONGE,Brian * | mf | 0 | 0 | 0 | 0 | |
| 30 | COKER,Phillip * | mf | 0 | 0 | 0 | 0 | |
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | HAMILTON,Eric | 10 | 3 | 7 | 90:00 | ||
New Jersey Institute of Technology | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Bersett * | gk | 0 | 0 | 0 | 0 | |
| 2 | Megan Dellavalle | 0 | 0 | 0 | 0 | ||
| 3 | Marko Drljic * | d | 2 | 0 | 0 | 0 | |
| 4 | Meryl Hershfield * | d | 1 | 0 | 0 | 0 | |
| 5 | Gechi Ukaegbu * | d | 1 | 0 | 0 | 0 | |
| 6 | Rebecca Tustin * | mf | 1 | 1 | 1 | 0 | |
| 7 | Danielle Pierce * | mf | 0 | 0 | 0 | 0 | |
| 9 | Joshua Mercer | 3 | 3 | 1 | 0 | ||
| 10 | Erin Williams-Weir * | mf | 1 | 0 | 0 | 0 | |
| 11 | Kaelyn Gamel | 1 | 1 | 0 | 0 | ||
| 12 | Erin Schmitt * | mf | 4 | 2 | 1 | 1 | |
| 14 | Madeline Griep | 0 | 0 | 0 | 0 | ||
| 15 | Erin Morris * | f | 0 | 0 | 0 | 0 | |
| 16 | Jenny Cislo | 0 | 0 | 0 | 0 | ||
| 17 | Amanda Redden * | f | 3 | 1 | 0 | 1 | |
| 19 | Abi Fakolujo | 2 | 1 | 0 | 0 | ||
| 23 | Jason Chippy | 1 | 1 | 0 | 0 | ||
| 24 | Catherine Andrus * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 10 | 3 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Samantha Bersett | 4 | 1 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 6 | 3 | 9 |
| New Jersey Institute of Technology | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 0 | 7 | 7 |
| New Jersey Institute of Technology | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 0 | 2 | 2 |
| New Jersey Institute of Technology | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Howard | 6 | 9 | 15 |
| New Jersey Institute of Technology | 10 | 7 | 17 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Howard | 50:23 | Yellow card - JOHNSON,Vincent | ||
| New Jersey Institute of Technology | 68:14 | Yellow card - Rebecca Tustin | ||
| New Jersey Institute of Technology | 83:17 | Yellow card - Amanda Redden | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 2 hr Attendance: 200 Referee: Brian Dunn Asst. Referee: Clovis Da Silva : Peter Mandell Timekeeper: NJIT Scorer: NJIT |
* Starter





















