Howard vs. Pitt at Pittsburgh, Pa.
8/26/2012 at 11:30 am
8/26/2012 at 11:30 am
|
Howard
0 |
Pitt
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Howard (0-2-0) | 0 | 0 | 0 |
| Pitt (1-0-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BELLOT,Michael at goalie for Howard. |
| 00:00 | JOHNSTON, Lee at goalie for Pitt. |
| 00:29 | Offside against Pitt. |
| 02:35 | |
| 03:30 | Shot by PITT WYSONG, Nick WIDE. |
| 03:39 | HU substitution: COKER,Phillip for JOHNSON,Vincent. |
| 06:11 | Offside against Pitt. |
| 07:36 | Offside against Howard. |
| 08:42 | Timeout by HU. |
| 09:58 | Shot by PITT WYSONG, Nick, SAVE BELLOT,Michael. |
| 10:28 | |
| 10:41 | Shot by PITT CLIFFORD, Andy HIGH. |
| 12:00 | Offside against Howard. |
| Foul on Howard. | |
| Foul on Howard. | |
| 14:42 | HU substitution: O'BRIEN,Austin for BRISCOE,Kashmar. |
| Foul on Howard. | |
| Foul on Howard. | |
| 16:45 | HU substitution: SMITH,Talmon for SWANN,Jeremy. |
| Foul on Howard. | |
| 19:03 | Shot by HU MARTIN,Mario HIGH. |
| Foul on Pitt. | |
| 21:02 | Shot by HU BADJE,Nadjitade HIGH. |
| Corner kick by PITT WALBERT, Matt. | |
| 23:55 | |
| 23:55 | Header Shot by PITT HARRISON, Alex HIGH. |
| 23:55 | PITT substitution: MYERS, Ryan for CLIFFORD, Andy. |
| 23:55 | PITT substitution: WERTH, Cory for WROBEL, Nico. |
| 24:35 | |
| 26:50 | Shot by PITT TUOHY, Michael, SAVE BELLOT,Michael. |
| 26:53 | Shot by PITT MYERS, Ryan WIDE. |
| 27:28 | |
| 28:05 | |
| 28:22 | Header Shot by HU ALARAPE,Rahman WIDE. |
| 30:23 | Offside against Pitt. |
| Foul on Pitt. | |
| 32:51 | Shot by HU TODD III,Frederick, SAVE JOHNSTON, Lee. |
| 34:10 | HU substitution: MONGE,Brian for MARTIN,Mario. |
| 34:10 | HU substitution: MENSUR,Neville for BARRETT,Keishon. |
| 34:10 | PITT substitution: VENANZI, Matt for TUOHY, Michael. |
| 34:47 | Shot by HU SMITH,Talmon HIGH. |
| 36:00 | Offside against Pitt. |
| 37:25 | Offside against Pitt. |
| 38:03 | HU substitution: BRISCOE,Kashmar for FELIX,Donny-Joshua. |
| Foul on Howard. | |
| 39:28 | |
| 40:19 | |
| 40:57 | GOAL by PITT MYERS, Ryan (FIRST GOAL), Assist by WYSONG, Nick, goal number 1 for season. *Pass to middle into left side of net |
| Score: Howard 0 - Pitt 1 | |
| Foul on Pitt. | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For PITT: #18 JOHNSTON, Lee, #14 FIELDEN, Kevin, #5 SMITH, Graham, #4 PRETE, Dan, #6 CORDIER, John, #9 WYSONG, Nick, #11 DICKENSON, Julian, #13 HARRISON, Alex, #16 TUOHY, Michael, #20 WERTH, Cory, #10 MYERS, Ryan. |
| 46:25 | |
| 46:48 | |
| 47:19 | |
| 47:36 | Shot by PITT WYSONG, Nick, SAVE BELLOT,Michael. |
| 47:44 | Shot by PITT WERTH, Cory HIGH. |
| 48:35 | Shot by PITT WERTH, Cory WIDE. |
| 49:08 | Shot by PITT MYERS, Ryan WIDE. |
| 50:50 | Shot by HU MONGE,Brian, SAVE JOHNSTON, Lee. |
| 51:33 | Yellow card on HU BRISCOE,Kashmar. |
| 52:31 | Shot by PITT WERTH, Cory, SAVE BELLOT,Michael. |
| 54:18 | Shot by PITT TUOHY, Michael HIT POST. |
| 54:31 | HU substitution: JOHNSON,Vincent for SMITH,Talmon. |
| 54:31 | HU substitution: BADJE,Nadjitade for O'BRIEN,Austin. |
| 54:31 | For HU: #00 BELLOT,Michael, #18 JOHNSON,Vincent, #9 MARTIN,Mario, #23 MONGE,Brian, #24 SWANN,Jeremy, #14 ALARAPE,Rahman, #4 NGALLA,Anye, #2 BADJE,Nadjitade, #6 TODD III,Frederick, #7 BRISCOE,Kashmar, #30 COKER,Phillip. |
| Foul on Pitt. | |
| 59:02 | |
| 59:53 | |
| 59:55 | Header Shot by HU TODD III,Frederick WIDE. |
| 60:11 | PITT substitution: ONYEUKWU, Chu Chu for WERTH, Cory. |
| 62:48 | Shot by PITT WYSONG, Nick WIDE. |
| 64:34 | Yellow card on HU TODD III,Frederick. |
| 64:34 | |
| Foul on Howard. | |
| 64:34 | Shot by HU COKER,Phillip WIDE. |
| 64:34 | HU substitution: O'BRIEN,Austin for COKER,Phillip. |
| Foul on Howard. | |
| Foul on Howard. | |
| 73:20 | Shot by PITT TUOHY, Michael HIGH. |
| 74:11 | Shot by PITT ONYEUKWU, Chu Chu, SAVE BELLOT,Michael. |
| 74:53 | HU substitution: COKER,Phillip for MONGE,Brian. |
| 74:53 | HU substitution: NGALLA,Anye for BADJE,Nadjitade. |
| 75:47 | Shot by PITT ONYEUKWU, Chu Chu, SAVE BELLOT,Michael. |
| 76:27 | PITT substitution: VENANZI, Matt for TUOHY, Michael. |
| 77:29 | Shot by HU COKER,Phillip BLOCKED. |
| Foul on Pitt. | |
| 78:58 | Shot by HU JOHNSON,Vincent, SAVE JOHNSTON, Lee. |
| 79:34 | Shot by PITT MYERS, Ryan WIDE. |
| 79:58 | HU substitution: MARTIN,Mario for O'BRIEN,Austin. |
| 79:58 | PITT substitution: TUOHY, Michael for PRETE, Dan. |
| 80:44 | Shot by PITT ONYEUKWU, Chu Chu WIDE. |
| 81:08 | Shot by PITT TUOHY, Michael, SAVE BELLOT,Michael. |
| 81:42 | |
| 81:56 | PITT substitution: PRETE, Dan for WYSONG, Nick. |
| 82:40 | Offside against Pitt. |
| 83:08 | Shot by PITT MYERS, Ryan, SAVE BELLOT,Michael. |
| 83:49 | Offside against Pitt. |
| 85:56 | HU substitution: SMITH,Talmon for ALARAPE,Rahman. |
| 88:08 | Shot by PITT TUOHY, Michael BLOCKED. |
| 88:42 | |
| 89:39 | |
| 89:57 | Shot by PITT PRETE, Dan BLOCKED. |
| 90:00 | |
| Score: Howard 0 - Pitt 1 | |





















