George Washington vs. Howard at Washington, D.C.
9/1/2012 at 12:00 pm
9/1/2012 at 12:00 pm
|
George Washington
2 |
Howard
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| George Washington (2-1-0) | 1 | 1 | 2 |
| Howard (0-4-0) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Howard | 8:13 | TODD III,Frederick (JOHNSON,Vincent) | Cross from the left, shot into left corn |
| George Washington | 23:34 | RANALLI, Tyler (HOLLERAN, Joe) | Breakaway down left side into top right |
| -- 2nd -- | |||
| George Washington | 68:36 | HINNERS, Bailey (unassisted) | Shot from 40 yards out into top right co |
George Washington | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | VAN DER MERWE, JP * | gk | 0 | 0 | 0 | 0 | |
| 3 | HOLLERAN, Joe * | 1 | 0 | 0 | 1 | ||
| 4 | SHABAN, Abdul * | 0 | 0 | 0 | 0 | ||
| 6 | KHAN, Farhan * | 2 | 0 | 0 | 0 | ||
| 7 | SANDLAND, Alex * | 1 | 0 | 0 | 0 | ||
| 9 | RANALLI, Tyler * | 1 | 1 | 1 | 0 | ||
| 10 | RUDOLPH, Seth | 1 | 1 | 0 | 0 | ||
| 11 | HIGGINS, Ross | 0 | 0 | 0 | 0 | ||
| 14 | HINNERS, Bailey * | 1 | 1 | 1 | 0 | ||
| 15 | FORREST, Jonny * | 2 | 2 | 0 | 0 | ||
| 16 | ABAIE, Zach * | 0 | 0 | 0 | 0 | ||
| 17 | GALLELLI, Dominic | 0 | 0 | 0 | 0 | ||
| 18 | SOUSA, Glen * | 0 | 0 | 0 | 0 | ||
| 19 | MCQUITTY, Philip | 0 | 0 | 0 | 0 | ||
| 20 | BEZIRDJIAN, Spencer | 0 | 0 | 0 | 0 | ||
| 23 | SHEFRIN, Zach | 0 | 0 | 0 | 0 | ||
| 25 | ALEXANDERSSON, Andri * | 1 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 6 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | VAN DER MERWE, JP | 3 | 1 | 2 | 90:00 | ||
Howard | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | HAMILTON,Eric * | gk | 0 | 0 | 0 | 0 | |
| 2 | BADJE,Nadjitade * | 0 | 0 | 0 | 0 | ||
| 3 | MENSUR,Neville | 0 | 0 | 0 | 0 | ||
| 4 | NGALLA,Anye * | 0 | 0 | 0 | 0 | ||
| 6 | TODD III,Frederick * | 1 | 1 | 1 | 0 | ||
| 7 | BRISCOE,Kashmar * | 0 | 0 | 0 | 0 | ||
| 8 | SMITH,Talmon | 1 | 0 | 0 | 0 | ||
| 10 | BARRETT,Keishon * | 1 | 0 | 0 | 0 | ||
| 14 | ALARAPE,Rahman | 2 | 1 | 0 | 0 | ||
| 15 | INGRAM,Christoph | 0 | 0 | 0 | 0 | ||
| 16 | ROSE,Patrick | 0 | 0 | 0 | 0 | ||
| 18 | JOHNSON,Vincent * | 0 | 0 | 0 | 1 | ||
| 20 | FELIX,Donny-Joshua * | 0 | 0 | 0 | 0 | ||
| 22 | KROMA,Raymond | 0 | 0 | 0 | 0 | ||
| 23 | MONGE,Brian | 0 | 0 | 0 | 0 | ||
| 24 | SWANN,Jeremy * | 0 | 0 | 0 | 0 | ||
| 25 | GATAHUN,Amanuel | 1 | 0 | 0 | 0 | ||
| 26 | O'BRIEN,Austin * | 0 | 0 | 0 | 0 | ||
| 30 | COKER,Phillip * | 1 | 1 | 0 | 0 | ||
| TM | TM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | HAMILTON,Eric | 6 | 2 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 5 | 5 | 10 |
| Howard | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 1 | 1 | 2 |
| Howard | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 4 | 3 | 7 |
| Howard | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Washington | 2 | 4 | 6 |
| Howard | 9 | 2 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Howard | 16:52 | Yellow card - COKER,Phillip | ||
| George Washington | 24:18 | Yellow card - KHAN, Farhan | ||
| Howard | 29:01 | Yellow card - SWANN,Jeremy | ||
| Howard | 43:10 | Red card - INGRAM,Christoph | ||
| Howard | 44:37 | Yellow card - BRISCOE,Kashmar | ||
| -- 2nd -- | ||||
| George Washington | 83:38 | Yellow card - SHEFRIN, Zach | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1 hr Attendance: 127 Referee: Peter Dhima Asst. Referee: David Johnson : Bryan Roslund Timekeeper: Ryan Amato Scorer: Katie Mattern |
* Starter





















