George Washington vs. Howard at Washington, D.C.
9/1/2012 at 12:00 pm
9/1/2012 at 12:00 pm
|
George Washington
2 |
Howard
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| George Washington (2-1-0) | 1 | 1 | 2 |
| Howard (0-4-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | VAN DER MERWE, JP at goalie for George Washington. |
| 00:00 | HAMILTON,Eric at goalie for Howard. |
| Foul on Howard. | |
| 04:31 | Corner kick by GW HOLLERAN, Joe. |
| 04:45 | Shot by GW ALEXANDERSSON, Andri, SAVE HAMILTON,Eric. |
| 04:55 | Corner kick by GW HOLLERAN, Joe. |
| Foul on Howard. | |
| 07:42 | Corner kick by HUMSOC O'BRIEN,Austin. |
| 08:13 | GOAL by HUMSOC TODD III,Frederick (FIRST GOAL), Assist by JOHNSON,Vincent. *Cross from the left, shot into left corner |
| Score: George Washington 0 - Howard 1 | |
| 09:06 | Shot by HUMSOC BARRETT,Keishon WIDE. |
| 09:18 | Corner kick by HUMSOC O'BRIEN,Austin. |
| 09:51 | Corner kick by HUMSOC O'BRIEN,Austin. |
| Foul on Howard. | |
| 11:58 | Corner kick by GW ABAIE, Zach. |
| Foul on Howard. | |
| Foul on Howard. | |
| 16:52 | Yellow card on HUMSOC COKER,Phillip. |
| 17:49 | Shot by GW HOLLERAN, Joe WIDE. |
| 19:33 | Shot by HUMSOC COKER,Phillip, SAVE VAN DER MERWE, JP. |
| Foul on Howard. | |
| 22:41 | Shot by GW KHAN, Farhan WIDE. |
| 23:34 | GOAL by GW RANALLI, Tyler, Assist by HOLLERAN, Joe. *Breakaway down left side into top right corner |
| Score: George Washington 1 - Howard 1 | |
| Foul on George Washington. | |
| 24:18 | Yellow card on GW KHAN, Farhan. |
| 25:09 | HUMSOC substitution: INGRAM,Christoph for FELIX,Donny-Joshua. |
| 25:09 | HUMSOC substitution: MONGE,Brian for COKER,Phillip. |
| 25:09 | HUMSOC substitution: SMITH,Talmon for O'BRIEN,Austin. |
| 25:09 | HUMSOC substitution: ALARAPE,Rahman for BARRETT,Keishon. |
| Foul on Howard. | |
| 29:01 | Yellow card on HUMSOC SWANN,Jeremy. |
| 30:18 | GW substitution: HIGGINS, Ross for ABAIE, Zach. |
| 30:18 | GW substitution: RUDOLPH, Seth for RANALLI, Tyler. |
| 30:39 | Corner kick by GW FORREST, Jonny. |
| Foul on Howard. | |
| 33:29 | HUMSOC substitution: MENSUR,Neville for JOHNSON,Vincent. |
| 35:28 | Shot by GW FORREST, Jonny, SAVE HAMILTON,Eric. |
| 35:44 | GW substitution: GALLELLI, Dominic for HOLLERAN, Joe. |
| 36:29 | HUMSOC substitution: ROSE,Patrick for BADJE,Nadjitade. |
| 38:07 | Offside against Howard. |
| Foul on Howard. | |
| 40:43 | Corner kick by HUMSOC ALARAPE,Rahman. |
| 43:10 | Red card on HUMSOC INGRAM,Christoph. |
| 43:06 | GW substitution: MCQUITTY, Philip for KHAN, Farhan. |
| Foul on George Washington. | |
| 44:37 | Yellow card on HUMSOC BRISCOE,Kashmar. |
| 45:00 | Shot by HUMSOC GATAHUN,Amanuel BLOCKED. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | GW substitution: KHAN, Farhan for MCQUITTY, Philip. |
| 48:22 | HUMSOC substitution: FELIX,Donny-Joshua for TODD III,Frederick. |
| 48:22 | HUMSOC substitution: COKER,Phillip for BRISCOE,Kashmar. |
| 48:22 | HUMSOC substitution: BADJE,Nadjitade for ALARAPE,Rahman. |
| 48:22 | HUMSOC substitution: JOHNSON,Vincent for INGRAM,Christoph. |
| 46:22 | Shot by GW RUDOLPH, Seth, SAVE HAMILTON,Eric. |
| 46:37 | Corner kick by GW FORREST, Jonny. |
| 46:56 | Shot by GW SANDLAND, Alex HIGH. |
| Foul on Howard. | |
| 52:46 | GW substitution: ABAIE, Zach for HIGGINS, Ross. |
| 53:35 | HUMSOC substitution: O'BRIEN,Austin for FELIX,Donny-Joshua. |
| 53:35 | HUMSOC substitution: BARRETT,Keishon for BADJE,Nadjitade. |
| 57:10 | Shot by GW KHAN, Farhan HIGH. |
| 58:33 | HUMSOC substitution: MONGE,Brian for MENSUR,Neville. |
| 59:54 | GW substitution: HOLLERAN, Joe for SOUSA, Glen. |
| Foul on Howard. | |
| 64:23 | HUMSOC substitution: ALARAPE,Rahman for SMITH,Talmon. |
| 65:30 | Offside against George Washington. |
| 67:27 | Shot by GW FORREST, Jonny, SAVE HAMILTON,Eric. |
| 68:36 | GOAL by GW HINNERS, Bailey. *Shot from 40 yards out into top right corner |
| Score: George Washington 2 - Howard 1 | |
| 68:45 | GW substitution: GALLELLI, Dominic for RUDOLPH, Seth. |
| 68:45 | HUMSOC substitution: ROSE,Patrick for BARRETT,Keishon. |
| 69:25 | Shot by HUMSOC ALARAPE,Rahman, SAVE VAN DER MERWE, JP. |
| 69:32 | Shot by HUMSOC SMITH,Talmon BLOCKED. |
| 69:41 | Corner kick by HUMSOC O'BRIEN,Austin. |
| 71:58 | HUMSOC substitution: KROMA,Raymond for MONGE,Brian. |
| 71:58 | HUMSOC substitution: FELIX,Donny-Joshua for JOHNSON,Vincent. |
| 73:07 | GW substitution: SOUSA, Glen for FORREST, Jonny. |
| Foul on George Washington. | |
| Foul on George Washington. | |
| 77:02 | HUMSOC substitution: BADJE,Nadjitade for O'BRIEN,Austin. |
| 77:02 | HUMSOC substitution: MENSUR,Neville for SWANN,Jeremy. |
| 80:48 | GW substitution: HIGGINS, Ross for ABAIE, Zach. |
| 80:48 | GW substitution: SHEFRIN, Zach for SANDLAND, Alex. |
| 80:48 | HUMSOC substitution: JOHNSON,Vincent for ROSE,Patrick. |
| 80:48 | HUMSOC substitution: SMITH,Talmon for KROMA,Raymond. |
| 81:53 | Shot by HUMSOC ALARAPE,Rahman HIT POST. |
| 83:08 | GW substitution: MCQUITTY, Philip for KHAN, Farhan. |
| 83:38 | Yellow card on GW SHEFRIN, Zach. |
| 83:38 | HUMSOC substitution: SWANN,Jeremy for BADJE,Nadjitade. |
| 85:10 | Corner kick by GW HIGGINS, Ross. |
| 85:20 | Corner kick by GW HIGGINS, Ross. |
| 85:47 | Offside against George Washington. |
| 85:49 | HUMSOC substitution: MONGE,Brian for JOHNSON,Vincent. |
| Foul on George Washington. | |
| 89:02 | Offside against Howard. |
| Foul on George Washington. | |
| 90:00 | |
| Score: George Washington 2 - Howard 1 | |





















