Howard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 12 | 14 | 1.2 | .135 | 8.7 | 1.97 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | at Saint Joseph's | - | |
| Aug 24 | at Duquesne | 0-4 Loss | - |
| Aug 26 | at Pittsburgh | 0-1 Loss | - |
| Aug 30 | at American | L, 7-0 | 367 |
| Sep 1 | at George Washington | 1-2 Loss | - |
| Sep 5 | at Towson | 1-3 Loss | - |
| Sep 7 | at St. Francis (Pa.) | 0-1 Loss | - |
| Sep 12 | Liberty | L, 3-2 | 235 |
| Sep 15 | at St. Francis (N.Y.) | L, 3-0 | 130 |
| Sep 18 | Mount St. Mary's | L, 1-0 | 89 |
| Sep 23 | at Temple | 0-4 Loss | - |
| Oct 2 | at University of Maryland Baltimore County | L, 3-1 | 623 |
| Oct 7 | Washington Adventist | W, 1-0 | 67 |
| Oct 12 | at Florida Int'l | L, 2-1 | 436 |
| Oct 14 | at Fla. Atlantic | L, 1-0 | 280 |
| Oct 16 | at Virginia Tech | T, 1-1 | 380 |
| Oct 21 | Adelphi | W, 1-0 | 125 |
| Oct 27 | Goldey-Beacom | W, 6-0 | 78 |
| Oct 31 | U.S. Naval Academy | 1-3 Loss | - |
| Nov 10 | at New Jersey Institute of Technology | L, 3-1 | 200 |





















