Howard University Tennis
Individual match-by-match
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 17, 2006 | at | Old Dominion | SANDS | Lost 1-6, 0-6 | |||
| Feb 18, 2006 | at | James Madison | Allensworth, Bob | Lost 2-6, 3-6 | |||
| * | Feb 23, 2006 | vs | Norfolk State | KRAKORA,Petr | Lost 1-6, 2-6 | ||
| * | Feb 24, 2006 | vs | Florida A&M | WILLILAMS,Jarrell | Lost 1-6, 0-6 | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MARTIN,Jared | Lost 5-6, 2-6 | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | MARCATO,Fernando | Lost 2-6, 0-6 | ||
| * | Feb 25, 2006 | vs | South Carolina St. | HURCUD,Ionut | Lost 0-6, 4-6 | ||
| Mar 4, 2006 | at | Longwood University | BARAYAS-ALEXANDER | Lost 0-6, 5-7 | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | PILIMATALAUWE,Kapila | Won 6-0, 6-0 | ||
| Mar 11, 2006 | at | American University | LEVITZ | Lost 4-6, 3-6 | |||
| Mar 17, 2006 | at | Richmond | BELAKHLEF | Lost 4-6, 1-6 | |||
| Mar 24, 2006 | vs | Hofstra University | DJORDJEVIC, LUKA | Lost 5-7, 2-6 | |||
| Mar 25, 2006 | vs | Queens College | ALMYDA | Lost 1-6, 5-7 | |||
| Mar 26, 2006 | vs | UNC-Wilmington | HOLLAND | Lost 2-6, 1-6 | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Iranshad | Lost 1-6, 1-6 | |||
| Apr 01, 2006 | at | Liberty | Pena Sebastain | Lost 0-6, 4-6 | |||
| * | Apr 02, 2006 | HAMPTON UNIVERSITY | Marco Herrera | Lost 1-6, 3-6 | |||
| * | Apr 05, 2006 | at | Coppin State University | KELLICI,Belind | Won 6-2, 6-4 | ||
| Apr 04, 2006 | at | Georgetown | Killeavy,Kevin | Lost 1-6, 3-6 | |||
| * | Apr 7, 2006 | DELAWARE STATE | PEJCHAR,Florian | Won 6-0, 6-0 | |||
| * | Apr 9, 2006 | at | Morgan State | TOWNES,Mathew | Won 6-3, 6-2 | ||
| Apr 15, 2006 | at | Naval Academy | Carter,Brandon | Lost 6-4, 2-6, 6-10 | |||
| Apr 21, 2006 | vs | Norfolk State | KRAKORA,Petr | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 17, 2006 | at | Old Dominion | MANILLA / SELEZNEV | Lost 3-8 / GARMA,Othmane | |||
| Feb 18, 2006 | at | James Madison | Clay, Brian / Snead, John | Lost 4-8 / GARMA,Othmane | |||
| * | Feb 23, 2006 | vs | Norfolk State | DEL CASTILLO, Roman / DENNIS,Omari | Lost 5-8 / JONES,Chad | ||
| * | Feb 24, 2006 | vs | Florida A&M | MALIVERT,Clifford / PODGAINI,Artiom | Lost 1-8 / JONES,Chad | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MARTIN,Jared / MARTIN,Jeremy | Lost 0-8 / JONES,Chad | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | GOMES,Edson Luiz / POWELL,Terry | Lost 6-8 / JONES,Chad | ||
| * | Feb 25, 2006 | vs | South Carolina St. | LOMAKIN,Dimitri / CHATURVEDI,Parantap | Lost 2-8 / JONES,Chad | ||
| Mar 4, 2006 | at | Longwood University | PATNIKOR / BAIR | Lost 5-8 / GARMA,Othmane | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | FOWLER,Harold / PILIMATALAUWE,Kapila | Won 8-0 / GARMA,Othmane | ||
| Mar 11, 2006 | at | American University | LEVITZ / WELTMAN | Lost 4-8 / GARMA,Othmane | |||
| Mar 17, 2006 | at | Richmond | BANKER / WAIKERT | Lost 2-8 / GARMA,Othmane | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Ferreira / Jackson | Lost 0-8 / GARMA,Othmane | |||
| Apr 01, 2006 | at | Liberty | Aneiros, Braen / Cardona, Carlos | Lost 2-8 / GARMA,Othmane | |||
| * | Apr 02, 2006 | HAMPTON UNIVERSITY | Marco Herrera / Gabriel Groh | Lost 6-8 / Othmane Garma | |||
| * | Apr 05, 2006 | at | Coppin State University | CELEA,Florin / KELLICI,Belind | Won 8-5 / GARMA,Othmane | ||
| Apr 04, 2006 | at | Georgetown | Paris,Etienne / Tywang,Theodore | Lost 8-9 / GARMA,Othmane | |||
| * | Apr 7, 2006 | DELAWARE STATE | SIEMBIDA,Michael / PEJCHAR,Florian | Won 8-0 / GARMA,Othmane | |||
| * | Apr 9, 2006 | at | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Won 8-4 / GARMA,Othmane | ||
| Apr 15, 2006 | at | Naval Academy | Kahl, Stanley / Lai,Adrian | Lost 5-8 / GARMA,Othmane | |||
| Apr 21, 2006 | vs | Norfolk State | SUCHY,Pavel / KRAKORA,Petr | Won 9-7 / GARMA,Othmane | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | Feb 23, 2006 | vs | Norfolk State | DENNIS,Omari | Won 8-1 | ||
| * | Feb 24, 2006 | vs | Florida A&M | MAU-ASAM,William | Lost 0-6, 2-6 | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | HAWLEY,Quincy | Lost 2-6, 1-6 | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | LEWIS,Davion | Lost 6-7, 3-6 | ||
| * | Feb 25, 2006 | vs | South Carolina St. | PLOTNIKOV,Sergey | Lost 2-6, 0-6 | ||
| Mar 4, 2006 | at | Longwood University | BAIR | Lost 2-6, 0-6 | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | NTIRERIGAMYA,William | Won 8-0 | ||
| Mar 11, 2006 | at | American University | WELTMAN | Lost 4-6, 0-6 | |||
| Mar 17, 2006 | at | Richmond | WAIKERT | Lost 0-6, 0-6 | |||
| Mar 24, 2006 | vs | Hofstra University | STORZO | Lost 3-6, 1-6 | |||
| Mar 25, 2006 | vs | Queens College | EFSTITHIC | Lost 1-6, 2-6 | |||
| Mar 26, 2006 | vs | UNC-Wilmington | YEE | Lost 0-6, 1-6 | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Ferreira | Lost 0-6, 0-6 | |||
| Apr 01, 2006 | at | Liberty | Withers, Joseph | Lost 0-6, 0-6 | |||
| * | Apr 02, 2006 | HAMPTON UNIVERSITY | Jason Lambert | Lost 0-6, 0-6 | |||
| * | Apr 05, 2006 | at | Coppin State University | LEREBOURS,Christian | Won 8-0 | ||
| Apr 04, 2006 | at | Georgetown | Baggio,Bert | Lost 1-6, 3-6 | |||
| * | Apr 7, 2006 | DELAWARE STATE | AMOAKO,Adae | Won 6-2, 6-1 | |||
| * | Apr 9, 2006 | at | Morgan State | CAMPBELL,Dia | Won 8-1 | ||
| Apr 15, 2006 | at | Naval Academy | James, Alex | Lost 1-6, 1-6 | |||
| Apr 21, 2006 | vs | Norfolk State | DEL CASTILLO,Roman | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Feb 23, 2006 | vs | Norfolk State | SUCHY,Pavel / KRAKORA,Petr | Lost 3-8 / GARMA,Othmane | ||
| * | Feb 24, 2006 | vs | Florida A&M | GREEN,Frank / MAU-ASAM,William | Lost 0-8 / GARMA,Othmane | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MARTIN,Damon / MYRICK,Porter | Lost 1-8 / GARMA,Othmane | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | WARD,Jerome / MARCATO,Fernando | Lost 4-8 / GARMA,Othmane | ||
| * | Feb 25, 2006 | vs | South Carolina St. | BISERCIC,Drageb / PLOTNIKOV,Sergey | Lost 0-8 / GARMA,Othmane | ||
| Mar 4, 2006 | at | Longwood University | XUNEY / BARAYAS-ALEXANDER | Lost 0-8 / JONES,Chad | |||
| Mar 11, 2006 | at | American University | HARRIS / SCHNELL | Lost 3-8 / JONES,Chad | |||
| Mar 17, 2006 | at | Richmond | LOUIS / BERRY | Lost 0-8 / JONES,Chad | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Iranshad / Gusmao | Lost 3-8 / JONES,Chad | |||
| Apr 01, 2006 | at | Liberty | Pihl, Prit / Pena Sebastain | Lost 2-8 / JONES,Chad | |||
| * | Apr 02, 2006 | HAMPTON UNIVERSITY | Jason Lambert / Nicholas Hudson | Lost 1-8 / Chad Jones | |||
| * | Apr 05, 2006 | at | Coppin State University | PHILLIPS,Patrick / LEREBOURS,Christian | Won 8-3 / JONES,Chad | ||
| Apr 04, 2006 | at | Georgetown | Clayton / Wong,Kenneth | Lost 2-8 / JONES,Chad | |||
| * | Apr 7, 2006 | DELAWARE STATE | AMOAKO,Adae / AYENI,Olumide | Won 8-2 / JONES,Chad | |||
| * | Apr 9, 2006 | at | Morgan State | CAMPBELL,Dia / MHEMBERE,Disa | Lost 7-8 / JONES,Chad | ||
| Apr 15, 2006 | at | Naval Academy | Waters / Hill,Jason | Lost 1-8 / JONES,Chad | |||
| Apr 21, 2006 | vs | Norfolk State | DEL CASTILLO,Roman / DENNIS,Omari | Won 8-4 / JONES,Chad | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 17, 2006 | at | Old Dominion | SRUGO | Lost 2-6, 2-6 | |||
| Feb 18, 2006 | at | James Madison | Tarr, Jesse | Lost 2-6, 3-6 | |||
| * | Feb 23, 2006 | vs | Norfolk State | ZAHARIEV,Vassil | Won 6-4, 6-3 | ||
| * | Feb 24, 2006 | vs | Florida A&M | MALIVERT,Clifford | Won 6-3, 6-1, 3-6 | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MARTIN,Damon | Won 6-4, 1-6, 6-1 | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | SITHOLE,Thabani | Won 7-6, 7-5 | ||
| * | Feb 25, 2006 | vs | South Carolina St. | MAWIRE,Andrew | Lost 4-6, 6-7 | ||
| Mar 4, 2006 | at | Longwood University | GARCIA DE ANDEAIN | Lost 5-7, 3-6 | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | CLARKE,Christopher | Won 6-1, 6-1 | ||
| Mar 11, 2006 | at | American University | FRAYSSINOUX | Lost 2-6, 2-6 | |||
| Mar 17, 2006 | at | Richmond | BANKER | Won 6-4, 6-3 | |||
| Mar 24, 2006 | vs | Hofstra University | DJORDJEVIC | Lost 5-7, 2-6 | |||
| Mar 25, 2006 | vs | Queens College | STUCHLK | Won 1-6, 6-2, 10-3 | |||
| Mar 26, 2006 | vs | UNC-Wilmington | PIACENTINI | Lost 2-6, 3-6 | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Jackson | Won 6-1, 7-5 | |||
| Apr 01, 2006 | at | Liberty | Pihl, Prit | Lost 6-4, 0-6, 1-6 | |||
| * | Apr 05, 2006 | at | Coppin State University | REYNOLDS,Joseph | Won 6-3, 6-1 | ||
| Apr 04, 2006 | at | Georgetown | Paris,Etienne | Won 6-3, 6-4 | |||
| * | Apr 7, 2006 | DELAWARE STATE | CHIBISOV,Alexey | Won 6-1, 7-5 | |||
| * | Apr 9, 2006 | at | Morgan State | TURLEY,Joaquin | Won 6-3, 6-0 | ||
| Apr 15, 2006 | at | Naval Academy | Nelms,Nate | Lost 1-6, 2-6 | |||
| Apr 21, 2006 | vs | Norfolk State | VLCEK,Miroslav | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 17, 2006 | at | Old Dominion | GROVER / SANDS | Won 8-7 / CARTER,Faron | |||
| Feb 18, 2006 | at | James Madison | Tarr, Jesse / Campbell, | Lost 6-8 / CARTER,Faron | |||
| * | Feb 23, 2006 | vs | Norfolk State | ZAHARIEV,Vassil / VLCEK,Miroslav | Lost 6-8 / CARTER,Faron | ||
| * | Feb 24, 2006 | vs | Florida A&M | HAPPY,Sibarashee / WILLILAMS,Jarrell | Won 9-7 / CARTER,Faron | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | HAWLEY,Vitas / HARTFIELD,Londell | Won 8-5 / CARTER,Faron | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | SITHOLE,Thabani / JAMES,Stefan | Won 8-5 / CARTER,Faron | ||
| * | Feb 25, 2006 | vs | South Carolina St. | MAWIRE,Andrew / HURCUD,Ionut | Lost 6-8 / CARTER,Faron | ||
| Mar 4, 2006 | at | Longwood University | LINDSEY / GARCIA DE ANDEAIN | Lost 6-8 / CARTER,Faron | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | SUDUSINGHE,Kishan / CLARKE,Christopher | Won 8-4 / CARTER,Faron | ||
| Mar 11, 2006 | at | American University | FRAYSSINOUX / VAZQUEZ | Lost 4-8 / CARTER,Faron | |||
| Mar 17, 2006 | at | Richmond | STILLWAGON / MCNALLY | Won 8-7 / CARTER,Faron | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Tyler / Savage-Pollock | Lost 6-8 / CARTER,Faron | |||
| Apr 01, 2006 | at | Liberty | Withers, Joseph / Trojan, Jarda | Won 8-2 / CARTER,Faron | |||
| * | Apr 05, 2006 | at | Coppin State University | REYNOLDS,Joseph / SCOTT,Parker | Won 8-5 / CARTER,Faron | ||
| Apr 04, 2006 | at | Georgetown | Walsh, Kevin / Conrad,Eric | Lost 6-8 / CARTER,Faron | |||
| * | Apr 7, 2006 | DELAWARE STATE | CHIBISOV,Alexey / LAPERE,James | Won 8-5 / CARTER,Faron | |||
| * | Apr 9, 2006 | at | Morgan State | TURLEY,Joaquin / TOWNES,Mathew | Won 8-0 / CARTER,Faron | ||
| Apr 15, 2006 | at | Naval Academy | Nelms,Nate / Carter,Brandon | Lost 6-8 / CARTER,Faron | |||
| Apr 21, 2006 | vs | Norfolk State | VLCEK,Miroslav / ZAHARIEV,Vassil | Lost 6-8 / CARTER,Faron | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 17, 2006 | at | Old Dominion | SELEZNEV | Lost 0-6, 1-6 | |||
| Feb 18, 2006 | at | James Madison | Clay, Brian | Lost 2-6, 3-6 | |||
| * | Feb 23, 2006 | vs | Norfolk State | SUCHY,Pavel | Lost 2-6, 6-3, 2-6 | ||
| * | Feb 24, 2006 | vs | Florida A&M | HAPPY,Sibarashee | Won 4-6, 6-3, 6-3 | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MYRICK,Porter | Won 7-6, 6-2 | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | JAMES,Stefan | |||
| * | Feb 25, 2006 | vs | South Carolina St. | LOMAKIN,Dimitri | Lost 2-5 | ||
| Mar 4, 2006 | at | Longwood University | PATNIKOR | Lost 1-6, 1-6 | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | SUDUSINGHE,Kishan | Won 6-1, 6-1 | ||
| Mar 11, 2006 | at | American University | PROISY | Lost 4-6, 2-6 | |||
| Mar 17, 2006 | at | Richmond | MCNALLY | Lost 6-2, 3-6, 4-6 | |||
| Mar 24, 2006 | vs | Hofstra University | SCHOR | Won 6-2, 3-6, 10-0 | |||
| Mar 25, 2006 | vs | Queens College | VOSOLAEV | Lost 6-7, 3-6 | |||
| Mar 26, 2006 | vs | UNC-Wilmington | BERIG | Lost 3-6, 0-6 | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Savage-Pollock | Lost 6-4, 6-7, 7-10 | |||
| Apr 01, 2006 | at | Liberty | Trojan, Jarda | Won 6-4, 6-2 | |||
| * | Apr 05, 2006 | at | Coppin State University | CELEA,Florin | Won 3-6, 6-4, 6-4 | ||
| Apr 04, 2006 | at | Georgetown | Tywang,Theodore | Lost 5-7, 2-6 | |||
| * | Apr 7, 2006 | DELAWARE STATE | LAPERE,James | Won 6-1, 6-0 | |||
| * | Apr 9, 2006 | at | Morgan State | MHEMBERE,Disa | Won 6-2, 6-1 | ||
| Apr 15, 2006 | at | Naval Academy | Hill,Jason | Lost 5-7, 3-6 | |||
| Apr 21, 2006 | vs | Norfolk State | ZAHARIEV,Vassil | 6-7, 0-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 17, 2006 | at | Old Dominion | GROVER / SANDS | Won 8-7 / BROWN,Kenneth | |||
| Feb 18, 2006 | at | James Madison | Tarr, Jesse / Campbell, | Lost 6-8 / BROWN,Kenneth | |||
| * | Feb 23, 2006 | vs | Norfolk State | ZAHARIEV,Vassil / VLCEK,Miroslav | Lost 6-8 / BROWN,Kenneth | ||
| * | Feb 24, 2006 | vs | Florida A&M | HAPPY,Sibarashee / WILLILAMS,Jarrell | Won 9-7 / BROWN,Kenneth | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | HAWLEY,Vitas / HARTFIELD,Londell | Won 8-5 / BROWN,Kenneth | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | SITHOLE,Thabani / JAMES,Stefan | Won 8-5 / BROWN,Kenneth | ||
| * | Feb 25, 2006 | vs | South Carolina St. | MAWIRE,Andrew / HURCUD,Ionut | Lost 6-8 / BROWN,Kenneth | ||
| Mar 4, 2006 | at | Longwood University | LINDSEY / GARCIA DE ANDEAIN | Lost 6-8 / BROWN,Kenneth | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | SUDUSINGHE,Kishan / CLARKE,Christopher | Won 8-4 / BROWN,Kenneth | ||
| Mar 11, 2006 | at | American University | FRAYSSINOUX / VAZQUEZ | Lost 4-8 / BROWN,Kenneth | |||
| Mar 17, 2006 | at | Richmond | STILLWAGON / MCNALLY | Won 8-7 / BROWN,Kenneth | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Tyler / Savage-Pollock | Lost 6-8 / BROWN,Kenneth | |||
| Apr 01, 2006 | at | Liberty | Withers, Joseph / Trojan, Jarda | Won 8-2 / BROWN,Kenneth | |||
| * | Apr 05, 2006 | at | Coppin State University | REYNOLDS,Joseph / SCOTT,Parker | Won 8-5 / BROWN,Kenneth | ||
| Apr 04, 2006 | at | Georgetown | Walsh, Kevin / Conrad,Eric | Lost 6-8 / BROWN,Kenneth | |||
| * | Apr 7, 2006 | DELAWARE STATE | CHIBISOV,Alexey / LAPERE,James | Won 8-5 / BROWN,Kenneth | |||
| * | Apr 9, 2006 | at | Morgan State | TURLEY,Joaquin / TOWNES,Mathew | Won 8-0 / BROWN,Kenneth | ||
| Apr 15, 2006 | at | Naval Academy | Nelms,Nate / Carter,Brandon | Lost 6-8 / BROWN,Kenneth | |||
| Apr 21, 2006 | vs | Norfolk State | VLCEK,Miroslav / ZAHARIEV,Vassil | Lost 6-8 / BROWN,Kenneth | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 17, 2006 | at | Old Dominion | IGARASHI | Lost 1-6, 1-6 | |||
| Feb 18, 2006 | at | James Madison | Campbell, | Lost 2-6, 3-6 | |||
| * | Feb 23, 2006 | vs | Norfolk State | VLCEK,Miroslav | Lost 0-6, 3-6 | ||
| * | Feb 24, 2006 | vs | Florida A&M | GREEN,Frank | Lost 1-6, 3-6 | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MARTIN,Jeremy | Lost 2-6, 5-7 | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | WARD,Jerome | Won 6-3, 7-6 | ||
| * | Feb 25, 2006 | vs | South Carolina St. | BISERCIC,Drageb | Lost 5-7, 3-6 | ||
| Mar 4, 2006 | at | Longwood University | LINDSEY | Lost 1-6, 2-6 | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | FOWLER,Harold | Won 6-0, 6-0 | ||
| Mar 11, 2006 | at | American University | SINGER | Lost 3-6, 2-6 | |||
| Mar 17, 2006 | at | Richmond | STILLWAGON | Won 7-6, 7-5 | |||
| Mar 24, 2006 | vs | Hofstra University | CHA | Won 6-2, 4-6, 10-6 | |||
| Mar 25, 2006 | vs | Queens College | YEPES | Won 7-6, 7-6 | |||
| Mar 26, 2006 | vs | UNC-Wilmington | MYERS | Lost 4-6, 4-6 | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Tyler | Lost 4-6, 1-6 | |||
| Apr 01, 2006 | at | Liberty | Cardona, Carlos | Lost 4-6, 1-6 | |||
| * | Apr 05, 2006 | at | Coppin State University | SCOTT,Parker | Won 6-3, 6-2 | ||
| Apr 04, 2006 | at | Georgetown | Conrad,Eric | Lost 6-3, 4-6, 4-6 | |||
| * | Apr 7, 2006 | DELAWARE STATE | SIEMBIDA,Michael | Won 6-1, 6-0 | |||
| * | Apr 9, 2006 | at | Morgan State | ORTIZ,Juan | Won 6-2, 6-3 | ||
| Apr 15, 2006 | at | Naval Academy | Lai,Adrian | Lost 5-7, 2-6 | |||
| Apr 21, 2006 | vs | Norfolk State | SUCHY,Pavel | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 17, 2006 | at | Old Dominion | MANILLA / SELEZNEV | Lost 3-8 / AVASHTI,Neilabh | |||
| Feb 18, 2006 | at | James Madison | Clay, Brian / Snead, John | Lost 4-8 / AVASHTI,Neilabh | |||
| * | Feb 23, 2006 | vs | Norfolk State | SUCHY,Pavel / KRAKORA,Petr | Lost 3-8 / BALDWIN,Anthony | ||
| * | Feb 24, 2006 | vs | Florida A&M | GREEN,Frank / MAU-ASAM,William | Lost 0-8 / BALDWIN,Anthony | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MARTIN,Damon / MYRICK,Porter | Lost 1-8 / BALDWIN,Anthony | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | WARD,Jerome / MARCATO,Fernando | Lost 4-8 / BALDWIN,Anthony | ||
| * | Feb 25, 2006 | vs | South Carolina St. | BISERCIC,Drageb / PLOTNIKOV,Sergey | Lost 0-8 / BALDWIN,Anthony | ||
| Mar 4, 2006 | at | Longwood University | PATNIKOR / BAIR | Lost 5-8 / AVASHTI,Neilabh | |||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | FOWLER,Harold / PILIMATALAUWE,Kapila | Won 8-0 / AVASHTI,Neilabh | ||
| Mar 11, 2006 | at | American University | LEVITZ / WELTMAN | Lost 4-8 / AVASHTI,Neilabh | |||
| Mar 17, 2006 | at | Richmond | BANKER / WAIKERT | Lost 2-8 / AVASHTI,Neilabh | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Ferreira / Jackson | Lost 0-8 / AVASHTI,Neilabh | |||
| Apr 01, 2006 | at | Liberty | Aneiros, Braen / Cardona, Carlos | Lost 2-8 / AVASHTI,Neilabh | |||
| * | Apr 05, 2006 | at | Coppin State University | CELEA,Florin / KELLICI,Belind | Won 8-5 / AVASHTI,Neilabh | ||
| Apr 04, 2006 | at | Georgetown | Paris,Etienne / Tywang,Theodore | Lost 8-9 / AVASHTI,Neilabh | |||
| * | Apr 7, 2006 | DELAWARE STATE | SIEMBIDA,Michael / PEJCHAR,Florian | Won 8-0 / AVASHTI,Neilabh | |||
| * | Apr 9, 2006 | at | Morgan State | ORTIZ,Juan / ORTIZ,Mauricio | Won 8-4 / AVASHTI,Neilabh | ||
| Apr 15, 2006 | at | Naval Academy | Kahl, Stanley / Lai,Adrian | Lost 5-8 / AVASHTI,Neilabh | |||
| Apr 21, 2006 | vs | Norfolk State | SUCHY,Pavel / KRAKORA,Petr | Won 9-7 / AVASHTI,Neilabh | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 17, 2006 | at | Old Dominion | ANTLE | Lost 4-6, 0-6 | |||
| Feb 18, 2006 | at | James Madison | Rubenstein, Brian | Lost 1-6, 1-6 | |||
| * | Feb 23, 2006 | vs | Norfolk State | DEL CASTILLO, Roman | Won 8-4 | ||
| * | Feb 24, 2006 | vs | Florida A&M | PODGAINI,Artiom | Lost 0-6, 0-6 | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | HAWLEY,Vitas | Lost 2-6, 3-6 | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | GOMES,Edson Luiz | Lost 3-6, 1-6 | ||
| * | Feb 25, 2006 | vs | South Carolina St. | CHATURVEDI,Parantap | Lost 2-6, 1-6 | ||
| Mar 4, 2006 | at | Longwood University | BRAWLEY | Lost 0-6, 1-6 | |||
| Mar 11, 2006 | at | American University | FRID | Lost 4-6, 4-6 | |||
| Mar 17, 2006 | at | Richmond | LOUIS | Lost 1-6, 1-6 | |||
| Mar 24, 2006 | vs | Hofstra University | RODOKOVIC | Lost 3-6, 2-6 | |||
| Mar 25, 2006 | vs | Queens College | DELEMTE | Lost 0-6, 5-7 | |||
| Mar 26, 2006 | vs | UNC-Wilmington | RATKEWA | Lost 3-6, 3-6 | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Gusmao | Lost 2-6, 2-6 | |||
| Apr 01, 2006 | at | Liberty | Aneiros, Braen | Lost 0-6, 1-6 | |||
| * | Apr 05, 2006 | at | Coppin State University | PHILLIPS,Patrick | Won 8-2 | ||
| Apr 04, 2006 | at | Georgetown | Wong,Kenneth | Lost 0-6, 1-6 | |||
| * | Apr 7, 2006 | DELAWARE STATE | AYENI,Olumide | Won 8-0 | |||
| * | Apr 9, 2006 | at | Morgan State | ORTIZ,Mauricio | Lost 5-8 | ||
| Apr 15, 2006 | at | Naval Academy | Kahl, Stanley | Lost 1-6, 0-6 | |||
| Apr 21, 2006 | vs | Norfolk State | DENNIS,Omari | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | Feb 23, 2006 | vs | Norfolk State | DEL CASTILLO, Roman / DENNIS,Omari | Lost 5-8 / AVASHTI,Neilabh | ||
| * | Feb 24, 2006 | vs | Florida A&M | MALIVERT,Clifford / PODGAINI,Artiom | Lost 1-8 / AVASHTI,Neilabh | ||
| * | Feb 24, 2006 | vs | North Carolina A&T | MARTIN,Jared / MARTIN,Jeremy | Lost 0-8 / AVASHTI,Neilabh | ||
| * | Feb 24, 2006 | vs | Bethune-Cookman | GOMES,Edson Luiz / POWELL,Terry | Lost 6-8 / AVASHTI,Neilabh | ||
| * | Feb 25, 2006 | vs | South Carolina St. | LOMAKIN,Dimitri / CHATURVEDI,Parantap | Lost 2-8 / AVASHTI,Neilabh | ||
| Mar 4, 2006 | at | Longwood University | XUNEY / BARAYAS-ALEXANDER | Lost 0-8 / BALDWIN,Anthony | |||
| Mar 11, 2006 | at | American University | HARRIS / SCHNELL | Lost 3-8 / BALDWIN,Anthony | |||
| Mar 17, 2006 | at | Richmond | LOUIS / BERRY | Lost 0-8 / BALDWIN,Anthony | |||
| Mar 30, 2006 | at | Univ of MD Baltimore County | Iranshad / Gusmao | Lost 3-8 / BALDWIN,Anthony | |||
| Apr 01, 2006 | at | Liberty | Pihl, Prit / Pena Sebastain | Lost 2-8 / BALDWIN,Anthony | |||
| * | Apr 05, 2006 | at | Coppin State University | PHILLIPS,Patrick / LEREBOURS,Christian | Won 8-3 / BALDWIN,Anthony | ||
| Apr 04, 2006 | at | Georgetown | Clayton / Wong,Kenneth | Lost 2-8 / BALDWIN,Anthony | |||
| * | Apr 7, 2006 | DELAWARE STATE | AMOAKO,Adae / AYENI,Olumide | Won 8-2 / BALDWIN,Anthony | |||
