Howard University Tennis
Schedule and results
| Date | Opponent | Score | Nation | Region | |||||
| Feb 17, 2006 | at | Old Dominion | L | ||||||
| Feb 18, 2006 | at | James Madison | L | ||||||
| * | Feb 23, 2006 | vs | Norfolk State | L | |||||
| * | Feb 24, 2006 | vs | Florida A&M | L | |||||
| * | Feb 24, 2006 | vs | North Carolina A&T | L | |||||
| * | Feb 24, 2006 | vs | Bethune-Cookman | L | |||||
| * | Feb 25, 2006 | vs | South Carolina St. | L | |||||
| Mar 4, 2006 | at | Longwood University | L | ||||||
| * | Mar 10, 2006 | at | Univ. of MD Eastern Shore Men | W | |||||
| Mar 11, 2006 | at | American University | L | ||||||
| Mar 17, 2006 | at | Richmond | L | ||||||
| Mar 24, 2006 | vs | Hofstra University | L | ||||||
| Mar 25, 2006 | vs | Queens College | L | ||||||
| Mar 26, 2006 | vs | UNC-Wilmington | L | ||||||
| Mar 30, 2006 | at | Univ of MD Baltimore County | L | ||||||
| Apr 01, 2006 | at | Liberty | L | ||||||
| * | Apr 02, 2006 | HAMPTON UNIVERSITY | L | ||||||
| * | Apr 05, 2006 | at | Coppin State University | W | |||||
| Apr 04, 2006 | at | Georgetown | L | ||||||
| * | Apr 7, 2006 | DELAWARE STATE | W | ||||||
| * | Apr 9, 2006 | at | Morgan State | W | |||||
| Apr 15, 2006 | at | Naval Academy | L | ||||||
| Apr 21, 2006 | vs | Norfolk State | L |
| Schedule legend |





















