2007-08 Men's Tennis Schedule
| Date | Opponent | Location | Time | Score | Links |
| Sep 21, 2007 | at Georgetown Classic | Washington, D.C. | FINAL | Results Recap | |
| Sep 22, 2007 | at Georgetown Classic | Washington, D.C. | FINAL | Results Recap | |
| Sep 23, 2007 | at Georgetown Classic | Washington, D.C. | FINAL | Results Recap | |
| Oct 12, 2007 | at Hampton Roads Invitational | Norfolk, Va. | FINAL | Results Recap | |
| Oct 13, 2007 | at Hampton Roads Invitational | Norfolk, Va. | FINAL | Results Recap | |
| Oct 14, 2007 | at Hampton Roads Invitational | Norfolk, Va. | FINAL | Results Recap | |
| Jan 27, 2008 | at Old Dominion | Norfolk, Va. | FINAL | L, 7-0 | Box Score Recap |
| Feb 1, 2008 | at George Washington | McLean, Va. | FINAL | L, 7-0 | Box Score Recap |
| Feb 2, 2008 | at Navy | Annapolis, Md. | FINAL | L, 7-0 | Box Score Recap |
| Feb 23, 2008 | at NJIT | Newark, N.J. | FINAL | L, 6-1 | Box Score Recap |
| Mar 2, 2008 | at North Carolina | Chapel Hill, N.C. | FINAL | L, 5-0 | Box Score Recap |
| Mar 12, 2008 | at James Madison | Harrisonburg, Va. | FINAL | L, 7-0 | Box Score Recap |
| Mar 13, 2008 | at Georgetown | Washington, D.C. | FINAL | L, 6-0 | Box Score Recap |
| Mar 27, 2008 | Morgan State * | Washington, D.C. | FINAL | L, 5-2 | Box Score Recap |
| Mar 28, 2008 | Hampton * | Washington, D.C. | FINAL | L, 5-2 | Box Score Recap |
| Apr 2, 2008 | at UMBC | Baltimore, Md. | FINAL | L, 7-0 | Box Score Recap |
| Apr 5, 2008 | at Coppin State * | Baltimore, Md. | FINAL | W, 6-1 | Box Score Recap |
| Apr 8, 2008 | at George Mason | Fairfax, Va. | FINAL | L, 7-0 | Box Score Recap |
| Apr 11, 2008 | at William & Mary | Williamsburg, Va. | FINAL | L, 7-0 | Box Score Recap |
| Apr 14, 2008 | at Delaware State * | Princess Anne, Md. | FINAL | L, 4-1 | Box Score Recap |
| Apr 14, 2008 | at Maryland Eastern Shore * | Princess Anne, Md. | FINAL | W, 6-1 | Box Score Recap |
| Apr 18, 2008 | at Florida A&M (MEAC Championship) | Raleigh, N.C. | FINAL | L, 4-0 | Box Score Recap |
| Home games in bold. * = Conference games. | |||||





















