| Singles competition |
| 32 | ESPITIA,Alejandro (North Carolina Central Univers) def. BENJAMIN,Aaron (Morgan State University) 6-1, 6-0 |
| 32 | DIGGS,George (Howard University) def. ORTIZ,Mauricio (Morgan State University) 6-4, 6-2 |
| 32 | DIXON,Dwayne (Virginia State University) def. SIMON,Elwood (Lincoln University) 6-2, 6-2 |
| 32 | CULVER,Arsenio (Norfolk State University) def. SANGSTER,Stephen (Lincoln University), by default |
| 32 | SESSOM,Jonathan (Norfolk State University) def. ORTIZ,Juan (Morgan State University) 3-6, 6-2, 10-6 |
| 16-B | COOPER,Rosevelt (Norfolk State University) def. JONES,Travis (Virginia State University) 6-2, 6-1 |
| 16-B | BYRD,Jermaine (North Carolina Central Univers) def. EDWARDS,Wesley (Norfolk State University) 6-3, 6-1 |
| 16 | OSHO,Adedotan (Lincoln University) def. RICHARDSON,William (Virginia State University) 6-1, 6-1 |
| 16 | LANIER,John (Virginia State University) def. MICHIRA,Alfayo (Lincoln University) 6-0, 6-0 |
| 16 | ESPITIA,Alejandro (North Carolina Central Univers) def. VICEK,Miroslav (Norfolk State University), by default |
| PEREZ,Andres (North Carolina Central Univers) def. DIGGS,George (Howard University) 7-5, 1-6, 12-10 |
| 16 | KRAKORA,Petr (Norfolk State University) def. DIXON,Dwayne (Virginia State University) 6-0, 6-0 |
| 16 | CULVER,Arsenio (Norfolk State University) def. CHATMAN,Trey (North Carolina Central Univers) 2-6, 6-3, 10-5 |
| 16 | LANIER,John (Virginia State University) def. MICHIRA,Alfayo (Lincoln University) 6-0, 6-0 |
| 16 | BROWN,Christopher (Howard University) def. SESSOM,Jonathan (Norfolk State University) 6-3, 6-3 |
| QF | ESPITIA,Alejandro (North Carolina Central Univers) def. OSHO,Adedotan (Lincoln University) 6-4, 6-4 |
| QF | KRAKORA,Petr (Norfolk State University) def. DIGGS,George (Howard University) 6-2, 3-6, 10-4 |
| QF | CULVER,Arsenio (Norfolk State University) def. GARDINIER,Javan (Virginia State University) 6-1, 6-0 |
| QF | BROWN,Christopher (Howard University) def. LANIER,John (Virginia State University) 6-2, 6-3 |
| SF | KRAKORA,Petr (Norfolk State University) def. ESPITIA,Alejandro (North Carolina Central Univers) 6-7 (0-4), 7-5, 10-8 |
| SF | CULVER,Arsenio (Norfolk State University) def. BROWN,Christopher (Howard University) 6-2, 6-0 |
| F | CULVER,Arsenio (Norfolk State University) def. KRAKORA,Petr (Norfolk State University), by default |
| 16-c | SANGSTER,Stephen (Lincoln University) def. MICHIRA,Alfayo (Lincoln University), walkover |
| QF--C | BENJAMIN,Aaron (Morgan State University) def. RICHARDSON,William (Virginia State University) 8-3 |
| QF-C | PEREZ,Andres (North Carolina Central Univers) def. ORTIZ,Mauricio (Morgan State University) 8-2 |
| QF-C | CHATMAN,Trey (North Carolina Central Univers) def. GARDINIER,Javan (Virginia State University) 8-5 |
| QF-C | ORTIZ,Juan (Morgan State University) def. SANGSTER,Stephen (Lincoln University) 8-0 |
| SF-C | PEREZ,Andres (North Carolina Central Univers) def. BENJAMIN,Aaron (Morgan State University) 8-2 |
| SF-C | CHATMAN,Trey (North Carolina Central Univers) def. ORTIZ,Juan (Morgan State University) 8-5 |
| F-C | PEREZ,Andres (North Carolina Central Univers) def. CHATMAN,Trey (North Carolina Central Univers), by default |
| 16-B | ALLSOP,Stephon (North Carolina Central Univers) def. DUNHAM,Robert (Virginia State University) 6-1, 6-4 |
| QF-B | JONES,Chad (Howard University) def. COOPER,Rosevelt (Norfolk State University) 6-3, 4-6, 10-7 |
| QF-B | JACKSON,Bryan (North Carolina Central Univers) def. JAMES,Amir (Virginia State University) 6-0, 6-2 |
| QF-B | NOCERA,Amato (Howard University) def. BYRD,Jermaine (North Carolina Central Univers) 6-3, 2-6, 10-6 |
| SF-B | JACKSON,Bryan (North Carolina Central Univers) def. JONES,Chad (Howard University) 1-6, 6-4, 10-5 |
| SF-B | ALLSOP,Stephon (North Carolina Central Univers) def. NOCERA,Amato (Howard University) 6-4, 6-2 |
| F-B | JACKSON,Bryan (North Carolina Central Univers) def. ALLSOP,Stephon (North Carolina Central Univers) 6-2, 6-3 |
| 3RD-B | JONES,Chad (Howard University) def. NOCERA,Amato (Howard University) 6-1, 6-2 |
| QF-B-C | JAMES,Amir (Virginia State University) def. PAUL,O'Neill (Virginia State University) 8-0 |
| SF-B-C | JAMES,Amir (Virginia State University) def. JONES,Travis (Virginia State University) 8-6 |
| SF-B-C | DUNHAM,Robert (Virginia State University) def. EDWARDS,Wesley (Norfolk State University), by default |
| F-B-C | JAMES,Amir (Virginia State University) def. DUNHAM,Robert (Virginia State University), by default |
| Doubles competition |
| 1 | RICHARDSON,William/JAMES,Amir (Virginia State University) def. SIMON,Elwood/SANGSTER,Stephen (Lincoln University) 8-1 |
| 1 | BROWN,Christopher/DIGGS,George (Howard University) def. BENJAMIN,Aaron/ORTIZ,Mauricio (Morgan State University), by default |
| 1 | OSHO,Adedotan/MICHIRA,Alfayo (Lincoln University) def. ESPITIA,Alejandro/FABARA,Jose (North Carolina Central Univers), by default |
| QF | VICEK,Miroslav/KRAKORA,Petr (Norfolk State University) def. RICHARDSON,William/JAMES,Amir (Virginia State University) 8-1 |
| QF | BROWN,Christopher/DIGGS,George (Howard University) def. PEREZ,Andres/CHATMAN,Trey (North Carolina Central Univers) 8-6 |
| QF | CULVER,Arsenio/SESSOM,Jonathan (Norfolk State University) def. ORTIZ,Mauricio/ORTIZ,Juan (Morgan State University) 8-2 |
| QF | OSHO,Adedotan/MICHIRA,Alfayo (Lincoln University) def. LANIER,John/GARDINIER,Javan (Virginia State University) 8-2 |
| SF | VICEK,Miroslav/KRAKORA,Petr (Norfolk State University) def. BROWN,Christopher/DIGGS,George (Howard University) 8-2 |
| SF | CULVER,Arsenio/SESSOM,Jonathan (Norfolk State University) def. LANIER,John/GARDINIER,Javan (Virginia State University) 8-5 |
| F | VICEK,Miroslav/KRAKORA,Petr (Norfolk State University) def. CULVER,Arsenio/SESSOM,Jonathan (Norfolk State University) 8-2 |
| QF-B | JACKSON,Bryan/ALLSOP,Stephon (North Carolina Central Univers) def. COOPER,Rosevelt/EDWARDS,Wesley (Norfolk State University) 9-8 (3-0) |
| QF-B | JONES,Travis/DIXON,Dwayne (Virginia State University) def. ESPITIA,Alejandro/BYRD,Jermaine (North Carolina Central Univers) 9-7 |
| SF-B | ALLSOP,Stephon/JACKSON,Bryan (North Carolina Central Univers) def. DUNHAM,Robert/PAUL,O'Neill (Virginia State University) 9-7 |
| SF-B | JONES,Chad/NOCERA,Amato (Howard University) def. JONES,Travis/DIXON,Dwayne (Virginia State University) 8-2 |
| F-B | JONES,Chad/NOCERA,Amato (Howard University) def. ALLSOP,Stephon/JACKSON,Bryan (North Carolina Central Univers) 9-8 (5-0) |
| 3RD | LANIER,John/GARDINIER,Javan (Virginia State University) def. BROWN,Christopher/DIGGS,George (Howard University), by default |
| 3RD-B | JONES,Travis/DIXON,Dwayne (Virginia State University) def. DUNHAM,Robert/PAUL,O'Neill (Virginia State University) 8-5 |