Howard University
Individual match-by-match
| BROWN,Christopher |
| CHAVOUS,Eric |
| DIGGS,George |
| DZAKOVIC,Bogdan |
| HALOUI,Omar |
| MERRELL,Tonique |
| STANTON-DAVIS,Tim |
| WHARTON,Devard |
|
BROWN,Christopher |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/22/2011 | at | Old Dominion | Fanselow | Lost 1-6, 3-6 | |||
| Jan 28, 2011 | CAMPBELL | Davy Sum | Lost 3-6, 0-5 | ||||
| * | Jan 29, 2011 | NORFOLK STATE | CULVER,Arsenio | Lost 4-6, 2-6 | |||
| Jan 30, 2011 | at | Maryland | Andy Magee | Won 2-6, 6-3, 7-5 | |||
| Feb 08, 2011 | NAVY | Bullard | Lost 4-6, 1-4 | ||||
| Feb. 13, 2011 | at | North Carolina Central Univ. | WAISSEN,Jack | Won 6-2, 5-7, 6-3 | |||
| Mar 21, 2011 | UMBC | Cristian Hodel | Won 7-6, 6-2 | ||||
| * | Mar 20, 2011 | COPPIN STATE | JEFFREYS,James | Won 7-5, 6-2 | |||
| Mar 23, 2011 | at | Georgetown | Charles Caris | Won 7-5, 7-5 | |||
| * | Mar 26, 2011 | at | Morgan State | WARD,Eric | Won 6-4, 6-4 | ||
| * | Apr 02 2011 | at | Hampton | VARGA, Gellert | Lost 3-6, 6-3, 3-6 | ||
| Apr 9, 2011 | at | Longwood | Nobu Tanaka | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/22/2011 | at | Old Dominion | Chomette / Fahoum | Lost 2-8 / DIGGS,George | |||
| Feb. 13, 2011 | at | North Carolina Central Univ. | PEREZ,Andres / ESPITIA,Alejandro | Lost 4-8 / DIGGS,George | |||
| Mar 21, 2011 | UMBC | Rasid Winklar / Adam Duprat | Lost 2-8 / DIGGS,George | ||||
| Mar 23, 2011 | at | Georgetown | Bryan Miller / Charles Caris | Lost 1-8 / DIGGS,George | |||
| * | Mar 26, 2011 | at | Morgan State | CHEKHLATYY,Dmitry / BENJAMIN,Aaron | Lost 2-8 / DIGGS,George | ||
| * | Apr 02 2011 | at | Hampton | VARGA, Gellert / FLUDD, Alvin | Lost 3-8 / WHARTON,Devard | ||
| Apr 9, 2011 | at | Longwood | Marc Ferrigno / Jimmy Davis | Lost 6-8 / WHARTON,Devard | |||
|
CHAVOUS,Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/22/2011 | at | Old Dominion | Fahoum | Lost 3-6, 6-1, 3-10 | |||
| Jan 28, 2011 | CAMPBELL | Fernando Guillen | Lost 2-6, 2-6 | ||||
| Jan 28, 2011 | at | Virginia Commonwealth | Svensson | Lost 2-6, 3-6 | |||
| * | Jan 29, 2011 | NORFOLK STATE | ROMANZINI,Christian | Won 6-2, 6-2 | |||
| Feb 08, 2011 | NAVY | Gutsche | Lost 0-6, 3-6 | ||||
| Feb. 13, 2011 | at | North Carolina Central Univ. | BROWN,Johnny | Won 6-0, 6-0 | |||
| Mar 21, 2011 | UMBC | Adam Duprat | Lost 0-6, 2-6 | ||||
| * | Mar 20, 2011 | COPPIN STATE | PLEASANTS,Casey | Won 6-0, 6-0 | |||
| Mar 23, 2011 | at | Georgetown | Alex Friallich | Lost 1-6, 2-6 | |||
| * | Mar 26, 2011 | at | Morgan State | BENJAMIN,Aaron | Won 6-2, 6-4, 7-5 | ||
| * | Apr 02 2011 | at | Hampton | ALVES, Edison | Won 6-3, 6-2 | ||
| % | Apr 6, 2011 | at | James Madison | Ryan Pool | Lost 2-6, 2-6 | ||
| Apr 9, 2011 | at | Longwood | Edward Becker | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/22/2011 | at | Old Dominion | Fanselow / Muzalewski | Lost 3-8 / HALOUI,Omar | |||
| Feb. 13, 2011 | at | North Carolina Central Univ. | WAISSEN,Jack / CHATMAN,Trey | Lost 3-8 / HALOUI,Omar | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | THOMAS, Dorian / JOHNSON, Malcolm | Won 8-6 / DZAKOVIC,Bogdan | |||
| Mar 21, 2011 | UMBC | Muglimu Phiri / Joseph Adewuni | Lost 2-8 / HALOUI,Omar | ||||
| * | Mar 20, 2011 | COPPIN STATE | DARKO,Quency / JEFFREYS,James | - / HALOUI,Omar | |||
| Mar 23, 2011 | at | Georgetown | Clarke / Andy Bruhn | Lost 3-8 / HALOUI,Omar | |||
| * | Mar 26, 2011 | at | Morgan State | CHARLES,Kevon / WARD,Eric | Lost 3-8 / HALOUI,Omar | ||
| * | Apr 02 2011 | at | Hampton | GREEN, Kenneth / REDA, Marcelo | Won 8-2 / MERRELL,Tonique | ||
| % | Apr 6, 2011 | at | James Madison | Matt King / Ryan Pool | Lost 1-8 / MERRELL,Tonique | ||
| Apr 9, 2011 | at | Longwood | Milo Alexander / Edward Becker | Lost 7-8 / MERRELL,Tonique | |||
|
DIGGS,George |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/22/2011 | at | Old Dominion | Ochagavia | Lost 2-6, 2-6 | |||
| Jan 28, 2011 | CAMPBELL | David Clavera | Lost 1-6, 2-6 | ||||
| * | Jan 29, 2011 | NORFOLK STATE | AUSTIN,Kent | Won 6-2, 6-1 | |||
| Jan 30, 2011 | at | Maryland | Michiel Doornenbal | Lost 1-6, 6-4, 5-7 | |||
| Feb 08, 2011 | NAVY | New | Lost 3-6, 6-6 | ||||
| Feb. 13, 2011 | at | North Carolina Central Univ. | PEREZ,Andres | Won 6-2, 7-6 (10-8) | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | THOMAS, Dorian | Won 6-2, 6-1 | |||
| Mar 21, 2011 | UMBC | Joseph Adewuni | Lost 0-6, retired | ||||
| Mar 23, 2011 | at | Georgetown | Casey Distaso | Lost 1-6, 2-6 | |||
| * | Mar 26, 2011 | at | Morgan State | THOMAS,Duwane | Won 6-4, 6-1 | ||
| * | Apr 02 2011 | at | Hampton | FLUDD, Alvin | Won 6-3, 7-5 | ||
| % | Apr 6, 2011 | at | James Madison | Florent Sentenac | Lost 2-6, 3-6 | ||
| Apr 9, 2011 | at | Longwood | Jimmy Davis | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/22/2011 | at | Old Dominion | Chomette / Fahoum | Lost 2-8 / BROWN,Christopher | |||
| Jan 28, 2011 | at | Virginia Commonwealth | Solomon / Dyke | Lost 6-6, 1-3 / MERRELL,Tonique | |||
| Feb. 13, 2011 | at | North Carolina Central Univ. | PEREZ,Andres / ESPITIA,Alejandro | Lost 4-8 / BROWN,Christopher | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | ROBINSON, Marquet / WARREN, Richard | Won 8-3 / HALOUI,Omar | |||
| Mar 21, 2011 | UMBC | Rasid Winklar / Adam Duprat | Lost 2-8 / BROWN,Christopher | ||||
| Mar 23, 2011 | at | Georgetown | Bryan Miller / Charles Caris | Lost 1-8 / BROWN,Christopher | |||
| * | Mar 26, 2011 | at | Morgan State | CHEKHLATYY,Dmitry / BENJAMIN,Aaron | Lost 2-8 / BROWN,Christopher | ||
| * | Apr 02 2011 | at | Hampton | ALVES, Edison / OH, Jung-Ho | Won 8-4 / HALOUI,Omar | ||
| % | Apr 6, 2011 | at | James Madison | Greg Vladimirsky / Bertrand Moulin | Lost 0-8 / HALOUI,Omar | ||
| Apr 9, 2011 | at | Longwood | Nobu Tanaka / Crescente Lesser | Lost 1-8 / HALOUI,Omar | |||
|
DZAKOVIC,Bogdan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/22/2011 | at | Old Dominion | Rodriguez | Lost 2-6, 2-6 | |||
| Jan 28, 2011 | at | Virginia Commonwealth | Argente | Lost 0-6, 0-6 | |||
| Jan 30, 2011 | at | Maryland | Jan Surovic | Lost 3-6, 2-6 | |||
| Feb 08, 2011 | NAVY | Walls | Lost 1-6, 1-6 | ||||
| Feb. 13, 2011 | at | North Carolina Central Univ. | MACK,Christopher | Won 6-0, 6-2 | |||
| Mar 21, 2011 | UMBC | Shane Yap | Lost 3-6, 6-7 | ||||
| * | Mar 20, 2011 | COPPIN STATE | GRAHAM,Richard | Won 6-0, 6-0 | |||
| Mar 23, 2011 | at | Georgetown | Tim Walsh | Lost 3-6, 5-7 | |||
| * | Mar 26, 2011 | at | Morgan State | TASH,Jannick | Lost 3-6, 3-6 | ||
| % | Apr 6, 2011 | at | James Madison | Yaroslav Voznenko | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Jan 29, 2011 | NORFOLK STATE | BULLOCK,Brian / SESSOM,Jonathan | Lost 6-2, 3-6, 0-1 / WHARTON,Devard | |||
| Feb. 13, 2011 | at | North Carolina Central Univ. | BROWN,Johnny / MACK,Christopher | Won 8-0 / WHARTON,Devard | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | THOMAS, Dorian / JOHNSON, Malcolm | Won 8-6 / CHAVOUS,Eric | |||
| % | Apr 6, 2011 | at | James Madison | Florent Sentenac / Yaroslav Voznenko | Lost 2-8 / WHARTON,Devard | ||
|
HALOUI,Omar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/22/2011 | at | Old Dominion | Chomette | Lost 1-6, 2-6 | |||
| Jan 28, 2011 | CAMPBELL | Larbi Lamzouri | Lost 2-6, 3-6 | ||||
| Jan 28, 2011 | at | Virginia Commonwealth | Johannsen | Lost 0-6, 2-6 | |||
| * | Jan 29, 2011 | NORFOLK STATE | MARKS,Ben | Lost 0-6, 3-6 | |||
| Jan 30, 2011 | at | Maryland | John Collins | Lost 0-6, 1-6 | |||
| Feb 08, 2011 | NAVY | Rebersak | Lost 4-6, 2-6 | ||||
| Feb. 13, 2011 | at | North Carolina Central Univ. | CHATMAN,Trey | Won 3-6, 6-3, 6-3 | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | ROBINSON, Marquet | Won 6-1, 6-0 | |||
| * | Mar 20, 2011 | COPPIN STATE | DARKO,Quency | Won 6-2, 6-0 | |||
| Mar 23, 2011 | at | Georgetown | Andy Bruhn | Won 6-2, 6-0 | |||
| * | Mar 26, 2011 | at | Morgan State | CHARLES,Kevon | Won 6-2, 7-6 | ||
| * | Apr 02 2011 | at | Hampton | GREEN, Kenneth | Won 6-1, 6-1 | ||
| % | Apr 6, 2011 | at | James Madison | Greg Vladimirsky | Lost 3-6, 3-6 | ||
| Apr 9, 2011 | at | Longwood | Marc Ferrigno | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/22/2011 | at | Old Dominion | Fanselow / Muzalewski | Lost 3-8 / CHAVOUS,Eric | |||
| Feb. 13, 2011 | at | North Carolina Central Univ. | WAISSEN,Jack / CHATMAN,Trey | Lost 3-8 / CHAVOUS,Eric | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | ROBINSON, Marquet / WARREN, Richard | Won 8-3 / DIGGS,George | |||
| Mar 21, 2011 | UMBC | Muglimu Phiri / Joseph Adewuni | Lost 2-8 / CHAVOUS,Eric | ||||
| * | Mar 20, 2011 | COPPIN STATE | DARKO,Quency / JEFFREYS,James | - / CHAVOUS,Eric | |||
| Mar 23, 2011 | at | Georgetown | Clarke / Andy Bruhn | Lost 3-8 / CHAVOUS,Eric | |||
| * | Mar 26, 2011 | at | Morgan State | CHARLES,Kevon / WARD,Eric | Lost 3-8 / CHAVOUS,Eric | ||
| * | Apr 02 2011 | at | Hampton | ALVES, Edison / OH, Jung-Ho | Won 8-4 / DIGGS,George | ||
| % | Apr 6, 2011 | at | James Madison | Greg Vladimirsky / Bertrand Moulin | Lost 0-8 / DIGGS,George | ||
| Apr 9, 2011 | at | Longwood | Nobu Tanaka / Crescente Lesser | Lost 1-8 / DIGGS,George | |||
|
MERRELL,Tonique |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | WARREN, Richard | Won 6-1, 6-0 | |||
| Mar 21, 2011 | UMBC | Muglimu Phiri | Lost 0-6, 5-7 | ||||
| * | Apr 02 2011 | at | Hampton | REDA, Marcelo | Won 3-6, 6-3, 10-3 | ||
| % | Apr 6, 2011 | at | James Madison | Jovan Milic | Lost 2-6, 2-6 | ||
| Apr 9, 2011 | at | Longwood | Hunter Barnes | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/22/2011 | at | Old Dominion | Ochagavia / Rodriguez | Lost 6-8 / WHARTON,Devard | |||
| Jan 28, 2011 | CAMPBELL | Ondrej Kralik / James Jones | Lost 2-6, 5-7 / WHARTON,Devard | ||||
| Jan 28, 2011 | at | Virginia Commonwealth | Solomon / Dyke | Lost 6-6, 1-3 / DIGGS,George | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | SUDUSINGHE, Emmash / RIVERA, Osvaldo | Won 8-1 / WHARTON,Devard | |||
| Mar 21, 2011 | UMBC | Cristian Hodel / Shane Yap | Lost 5-8 / WHARTON,Devard | ||||
| * | Mar 20, 2011 | COPPIN STATE | PLEASANTS,Casey / HODGE,Justin | - / WHARTON,Devard | |||
| Mar 23, 2011 | at | Georgetown | Casey Distaso / Tomozyk | Lost 5-8 / WHARTON,Devard | |||
| * | Mar 26, 2011 | at | Morgan State | THOMAS,Duwane / TASH,Jannick | Lost 4-9 / WHARTON,Devard | ||
| * | Apr 02 2011 | at | Hampton | GREEN, Kenneth / REDA, Marcelo | Won 8-2 / CHAVOUS,Eric | ||
| % | Apr 6, 2011 | at | James Madison | Matt King / Ryan Pool | Lost 1-8 / CHAVOUS,Eric | ||
| Apr 9, 2011 | at | Longwood | Milo Alexander / Edward Becker | Lost 7-8 / CHAVOUS,Eric | |||
|
STANTON-DAVIS,Tim |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2011 | at | Maryland | Jesse Kiuru | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
WHARTON,Devard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 1/22/2011 | at | Old Dominion | Muzalewski | Lost 1-6, 3-6 | |||
| Jan 28, 2011 | at | Virginia Commonwealth | Wennakoski | Lost 2-6, 1-6 | |||
| Jan 30, 2011 | at | Maryland | Tommy Laine | Lost 2-6, 0-6 | |||
| Feb 08, 2011 | NAVY | Nicholson | Lost 2-6, 4-6 | ||||
| Feb. 13, 2011 | at | North Carolina Central Univ. | ESPITIA,Alejandro | Won 4-6, 6-4, 6-2 | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | SUDUSINGHE, Emmash | Won 6-1, 6-1 | |||
| Mar 21, 2011 | UMBC | Rasid Winklar | Lost 1-6, 1-6 | ||||
| * | Mar 20, 2011 | COPPIN STATE | HODGE,Justin | Won 6-0, 6-0 | |||
| Mar 23, 2011 | at | Georgetown | Bryan Miller | Won 6-3, 6-3 | |||
| * | Mar 26, 2011 | at | Morgan State | CHEKHLATYY,Dmitry | Won 4-6, 6-3, 6-2 | ||
| % | Apr 6, 2011 | at | James Madison | Bertrand Moulin | Lost 3-6, 2-6 | ||
| Apr 9, 2011 | at | Longwood | Crescente Lesser | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 1/22/2011 | at | Old Dominion | Ochagavia / Rodriguez | Lost 6-8 / MERRELL,Tonique | |||
| Jan 28, 2011 | CAMPBELL | Ondrej Kralik / James Jones | Lost 2-6, 5-7 / MERRELL,Tonique | ||||
| * | Jan 29, 2011 | NORFOLK STATE | BULLOCK,Brian / SESSOM,Jonathan | Lost 6-2, 3-6, 0-1 / DZAKOVIC,Bogdan | |||
| Feb. 13, 2011 | at | North Carolina Central Univ. | BROWN,Johnny / MACK,Christopher | Won 8-0 / DZAKOVIC,Bogdan | |||
| * | March 21, 2011 | MARYLAND EASTERN SHORE | SUDUSINGHE, Emmash / RIVERA, Osvaldo | Won 8-1 / MERRELL,Tonique | |||
| Mar 21, 2011 | UMBC | Cristian Hodel / Shane Yap | Lost 5-8 / MERRELL,Tonique | ||||
| * | Mar 20, 2011 | COPPIN STATE | PLEASANTS,Casey / HODGE,Justin | - / MERRELL,Tonique | |||
| Mar 23, 2011 | at | Georgetown | Casey Distaso / Tomozyk | Lost 5-8 / MERRELL,Tonique | |||
| * | Mar 26, 2011 | at | Morgan State | THOMAS,Duwane / TASH,Jannick | Lost 4-9 / MERRELL,Tonique | ||
| * | Apr 02 2011 | at | Hampton | VARGA, Gellert / FLUDD, Alvin | Lost 3-8 / BROWN,Christopher | ||
| % | Apr 6, 2011 | at | James Madison | Florent Sentenac / Yaroslav Voznenko | Lost 2-8 / DZAKOVIC,Bogdan | ||
| Apr 9, 2011 | at | Longwood | Marc Ferrigno / Jimmy Davis | Lost 6-8 / BROWN,Christopher | |||
| Schedule legend |





















