Howard University
Game-by-Game Results
Game Results
2006 Howard "Lady Bison" Final Stats
Game Results for Howard University (as of May 09, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 at Virginia State Univ. W 10-0 10 7 1/ 0 0 7 5 1- 0- 0 0- 0- 0 MCNEAL,Dale (W) 33 3:45
Feb 24, 2006 at Virginia State Univ. W 14-4 14 12 0/ 4 5 5 5 2- 0- 0 0- 0- 0 SPENCER,Mya (W) 0
*Mar 04, 2006 at Hampton University 4-5 L 4 7 2/ 5 5 1 7 2- 1- 0 0- 1- 0 MCNEAL,Dale (L) 50 2:15
Mar 04, 2006 at Hampton University 0-5 L 0 3 2/ 5 9 1 7 2- 2- 0 0- 1- 0 JOHNSON,J. (L) 50 1;50
Mar 05, 2006 at NORFOLK STATE W 3-2 3 10 2/ 2 5 1 7 3- 2- 0 0- 1- 0 MCNEAL,Dale (W 1-1) - 1:58
Mar 05, 2006 at NORFOLK STATE 2-4 L 2 3 2/ 4 7 6 7 3- 3- 0 0- 1- 0 SPENCER,Mya (L 0-1) 89 2:00
Mar 10, 2006 vs St. Francis Univ 6-17 L 6 9 4/17 14 2 5 3- 4- 0 0- 1- 0 JOHNSON,J. (L) 0
Mar 10, 2006 at UMBC 5-9 L 5 13 7/ 9 8 1 7 3- 5- 0 0- 1- 0 MCNEAL,Dale (L) 100 2:05
Mar 11, 2006 vs Vermont 4-5 L 4 5 3/ 5 8 6 ( 8) 3- 6- 0 0- 1- 0 MCNEAL,Dale (L) 0
Mar 11, 2006 vs UMES W 11-0 11 12 1/ 0 2 1 5 4- 6- 0 0- 1- 0 JOHNSON,J. (W) 0
Mar 12, 2006 vs UMES W 10-3 10 10 4/ 3 3 3 5 5- 6- 0 0- 1- 0 None 0
Mar 12, 2006 at UMBC 0-9 L 0 3 1/ 9 9 0 5 5- 7- 0 0- 1- 0 MCNEAL,Dale (L) 83 1:10
*Mar 15, 2006 at MD- Eastern Shore W 8-1 8 11 2/ 1 4 5 5 6- 7- 0 1- 1- 0 MCNEAL,Dale (W) 42 82 m
*Mar 15, 2006 at MD- Eastern Shore W 9-0 9 7 0/ 0 0 6 5 7- 7- 0 2- 1- 0 MCNEAL,Dale (W) - 72 m
Mar 16, 2006 NC Central W 6-4 6 8 3/ 4 5 1 7 8- 7- 0 2- 1- 0 MCNEAL,Dale (W) - 2:20
Mar 16, 2006 NC Central W 11-5 11 16 0/ 5 11 3 7 9- 7- 0 2- 1- 0 JOHNSON,J. (W) - 2:30
Mar 25, 2006 vs Longwood 0-8 L 0 3 2/ 8 8 0 5 9- 8- 0 2- 1- 0 JOHNSON,J. (L 2-3) 50 1:13
Mar 25, 2006 vs Georgetown W 9-2 9 12 4/ 2 10 6 7 10- 8- 0 2- 1- 0 MCNEAL,Dale (W 6-4) 50 1:40
Mar 26, 2006 vs Radford 8-10 L 8 10 3/10 11 2 7 10- 9- 0 2- 1- 0 MCNEAL,Dale (L 6-5) 50 1:41
Mar 26, 2006 vs Georgetown W 11-3 11 14 3/ 3 3 1 6 11- 9- 0 2- 1- 0 SPENCER,Mya (W 2-1) 50 1:45
Mar 28, 2006 at UMBC 3-4 L 3 5 2/ 4 9 0 7 11-10- 0 2- 1- 0 MCNEAL,Dale (L) 32 1:45
Mar 28, 2006 at UMBC 5-7 L 5 9 0/ 7 11 2 7 11-11- 0 2- 1- 0 MCNEAL,Dale (L) 47 2:05
*Mar 31, 2006 Coppin State Univ W 2-1 2 6 2/ 1 6 1 ( 8) 12-11- 0 3- 1- 0 MCNEAL,Dale (W) 75 2:40
*Mar 31, 2006 Coppin State Univ 4-5 L 4 12 0/ 5 9 1 7 12-12- 0 3- 2- 0 SPENCER,Mya (L) 66 2:40
04/01/06 at Longwood 0-4 L 0 3 2/ 4 6 1 7 12-13- 0 3- 2- 0 MCNEAL,Dale (L) 117 1:35
04/01/06 at Longwood 4-5 L 4 8 2/ 5 8 3 7 12-14- 0 3- 2- 0 JOHNSON,J. (L) 57 2:00
*Apr 02, 2006 Morgan State W 10-1 10 10 0/ 1 2 3 5 13-14- 0 4- 2- 0 MCNEAL,Dale (W) 38 2:45
*Apr 02, 2006 Morgan State W 15-0 15 17 0/ 0 3 3 5 14-14- 0 5- 2- 0 JOHNSON,J. (W) 38 1:54
Apr 5, 2006 Bowie State W 5-0 5 10 1/ 0 6 1 7 15-14- 0 5- 2- 0 MCNEAL,Dale (W 9-8) 53 1:43
Apr 5, 2006 Bowie State W 7-6 7 7 3/ 6 9 3 7 16-14- 0 5- 2- 0 JOHNSON,J. (W 4-4) 53 2:00
*Apr 07, 2006 vs NC A&T 3-4 L 3 8 2/ 4 7 4 7 16-15- 0 5- 3- 0 MCNEAL,Dale (L) 0 1:27
%*Apr 07, 2006 at South Carolina State W 8-0 8 9 2/ 0 4 3 5 17-15- 0 6- 3- 0 MCNEAL,Dale (W 10-12) 227 1:25
*Apr 09, 2006 vs Bethune-Cookman 1-9 L 1 3 0/ 9 13 2 6 17-16- 0 6- 4- 0 MCNEAL,Dale (L) 183 1h 5
*Apr 09, 2006 vs Florida A&M 1-10 L 1 3 1/10 12 1 6 17-17- 0 6- 5- 0 JOHNSON,J. (L) 183 2:00
*Apr 09, 2006 vs Norfolk State 0-1 L 0 0 3/ 1 6 3 7 17-18- 0 6- 6- 0 MCNEAL,Dale (L 10-11) 183 1:35
Apr 12, 2006 UMES W 8-2 8 13 1/ 2 7 2 7 18-18- 0 6- 6- 0 MCNEAL,Dale (W 11-11) 43 1:50
Apr 12, 2006 UMES W 5-0 5 6 1/ 0 7 2 7 19-18- 0 6- 6- 0 JOHNSON,J. (W 5-5) 43 1:51
Apr 15, 2006 at Morgan State W 8-5 8 14 0/ 5 8 2 7 20-18- 0 6- 6- 0 MCNEAL,Dale (W 12-11) - 1:59
Apr 15, 2006 at Morgan State W 6-2 6 8 2/ 2 6 1 7 21-18- 0 6- 6- 0 JOHNSON,J. (W) 67 1:57
Apr 17, 2006 at George Washington 0-1 L 0 4 1/ 1 3 0 7 21-19- 0 6- 6- 0 MCNEAL,Dale (L 12-12) 51 1:30
Apr 17, 2006 at George Washington 5-11 L 5 5 3/11 14 2 6 21-20- 0 6- 6- 0 SPENCER,Mya (L) 51 1:55
Apr 20, 2006 Hampton University 2-3 L 2 5 3/ 3 11 3 7 21-21- 0 6- 6- 0 MCNEAL,Dale (L 12-13) 33 2:02
Apr 20, 2006 Hampton University W 8-7 8 8 0/ 7 11 2 7 22-21- 0 6- 6- 0 SPENCER,Mya (W 3-3) - 2:10
*Apr 23, 2006 at Delaware State 1-9 L 1 6 2/ 9 9 2 6 22-22- 0 6- 7- 0 MCNEAL,Dale (L) 25 1:45
*Apr 23, 2006 at Delaware State 1-3 L 1 3 0/ 3 5 1 7 22-23- 0 6- 8- 0 SPENCER,Mya (L) - 1:20
4/26/06 at Coppin State W 3-1 3 10 0/ 1 4 2 7 23-23- 0 6- 8- 0 MCNEAL,Dale (W 13-14) - 1:58
4/26/06 at Coppin State W 17-2 17 19 1/ 2 6 5 5 24-23- 0 6- 8- 0 SPENCER,Mya (W 5-4) 27 1:44
Apr 28, 2006 Georgetown W 7-1 7 9 1/ 1 4 2 7 25-23- 0 6- 8- 0 MCNEAL,Dale (W 14-14) 33 1:45
Apr 29, 2006 Delaware State 7-10 L 7 10 4/10 13 1 7 25-24- 0 6- 8- 0 MCNEAL,Dale (L 14-15) 33 2:30
Apr 29, 2006 Delaware State 7-8 L 7 10 2/ 8 11 2 7 25-25- 0 6- 8- 0 SPENCER,Mya (L 4-5) 33 2:15
^May 05, 2006 vs Delaware State 4-8 L 4 8 0/ 8 6 3 7 25-26- 0 6- 8- 0 SPENCER,Mya (L) 30 1:50
May 06, 2006 vs Hampton University 1-2 L 1 3 2/ 2 10 0 7 25-27- 0 6- 8- 0 MCNEAL,Dale (L) 87 1:50
May 05, 2006 Morgan State W 8-0 8 11 0/ 0 3 0 6 26-27- 0 6- 8- 0 MCNEAL,Dale (W 15-15) 76 1;49
() extra inning game
Team Game-by-Game
2006 Howard "Lady Bison" Final Stats
Team Game-by-Game for Howard University (as of May 09, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 at Virginia State Univ. 24 10 7 8 0 1 0 3 0 5 1 0 0 1 0 2 15 1 1 .292
Feb 24, 2006 at Virginia State Univ. 30 14 12 13 2 1 0 3 0 3 1 0 0 0 0 4 15 8 0 .352
Mar 04, 2006 at *Hampton University 27 4 7 3 0 0 0 2 0 4 0 3 1 0 0 3 20 7 2 .321
Mar 04, 2006 at Hampton University 23 0 3 0 0 0 0 3 0 2 0 0 2 0 0 4 18 8 2 .279
Mar 05, 2006 at NORFOLK STATE 29 3 10 3 1 0 0 1 0 2 0 1 2 0 0 1 21 5 2 .293
Mar 05, 2006 at NORFOLK STATE 28 2 3 1 0 0 0 1 0 0 0 0 1 0 0 5 18 7 2 .261
Mar 10, 2006 vs St. Francis Univ 25 6 9 3 1 0 0 2 0 1 0 0 1 0 0 4 15 4 4 .274
Mar 10, 2006 at UMBC 31 5 13 5 3 0 0 2 0 0 0 1 2 0 0 7 18 6 7 .295
Mar 11, 2006 vs Vermont 31 4 5 3 0 0 1 3 0 1 1 1 1 0 0 8 21 4 3 .278
Mar 11, 2006 vs UMES 25 11 12 9 5 0 1 0 0 0 0 0 0 0 0 4 15 4 1 .297
Mar 12, 2006 vs UMES 27 10 10 6 1 0 0 1 0 1 0 1 0 0 0 2 15 6 4 .303
Mar 12, 2006 at UMBC 17 0 3 0 0 0 0 1 0 0 1 0 0 0 0 5 12 7 1 .297
Mar 15, 2006 at *MD- Eastern Shore 25 8 11 6 3 1 0 2 0 0 1 0 1 1 1 2 15 0 2 .307
Mar 15, 2006 at *MD- Eastern Shore 28 9 7 6 2 1 0 2 0 1 0 0 0 0 0 2 15 3 0 .303
Mar 16, 2006 NC Central 26 6 8 6 1 0 2 0 0 1 0 0 1 0 0 3 21 6 3 .303
Mar 16, 2006 NC Central 33 11 16 9 0 0 2 1 0 1 2 0 1 1 0 4 21 9 0 .317
Mar 25, 2006 vs Longwood 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 12 5 2 .311
Mar 25, 2006 vs Georgetown 32 9 12 7 3 0 0 2 0 0 1 0 2 0 0 1 21 10 4 .315
Mar 26, 2006 Radford 30 8 10 8 1 2 1 2 0 1 1 0 0 1 0 8 21 10 3 .316
Mar 26, 2006 vs Georgetown 27 11 14 11 3 0 2 1 0 0 0 0 0 0 0 4 18 5 3 .326
Mar 28, 2006 at UMBC 22 3 5 3 1 0 0 3 0 0 0 3 1 0 2 4 18 10 2 .323
Mar 28, 2006 at UMBC 30 5 9 4 2 0 0 2 0 2 0 0 2 0 0 2 18 5 0 .321
Mar 31, 2006 *Coppin State Univ 26 2 6 2 2 0 1 0 0 1 1 0 0 0 0 5 24 10 2 .318
Mar 31, 2006 *Coppin State Univ 28 4 12 3 4 0 0 0 0 0 0 0 2 3 0 5 21 5 0 .322
04/01/06 at Longwood 25 0 3 0 1 0 0 1 0 1 1 0 0 0 0 3 18 6 2 .315
04/01/06 at Longwood 28 4 8 3 1 1 0 2 0 2 0 0 1 0 0 2 18 7 2 .314
Apr 02, 2006 *Morgan State 21 10 10 7 1 0 0 2 0 3 1 1 0 0 0 2 15 6 0 .318
Apr 02, 2006 *Morgan State 28 15 17 13 5 0 0 2 0 3 0 0 0 0 0 0 15 6 0 .329
Apr 5, 2006 Bowie State 26 5 10 4 2 0 1 4 0 4 1 0 0 0 0 3 21 3 1 .331
Apr 5, 2006 Bowie State 25 7 7 6 0 1 1 3 0 4 0 1 0 1 0 3 21 10 3 .330
Apr 07, 2006 vs *NC A&T 28 3 8 1 0 0 0 0 0 1 1 0 1 0 0 5 18 3 2 .328
Apr 07, 2006 at *South Carolina State 25 8 9 7 2 1 2 0 0 3 0 0 0 1 0 3 15 7 2 .329
Apr 09, 2006 vs *Bethune-Cookman 21 1 3 0 0 0 0 1 0 1 0 0 0 0 0 2 15 4 0 .325
Apr 09, 2006 vs *Florida A&M 22 1 3 0 0 0 0 0 0 3 0 0 0 0 0 8 16 10 1 .320
Apr 09, 2006 vs *Norfolk State 22 0 0 0 0 0 0 1 0 0 0 0 1 0 0 5 18 5 3 .312
Apr 12, 2006 UMES 29 8 13 8 8 0 0 0 0 0 0 0 2 0 0 1 21 5 1 .316
Apr 12, 2006 UMES 21 5 6 4 2 0 0 3 0 2 0 0 3 0 0 3 21 7 1 .316
Apr 15, 2006 at Morgan State 32 8 14 8 2 0 0 3 0 1 2 1 0 0 0 2 21 10 0 .320
Apr 15, 2006 at Morgan State 28 6 8 5 1 1 0 4 0 2 0 1 1 0 0 2 21 10 2 .319
Apr 17, 2006 at George Washington 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 6 18 3 1 .315
Apr 17, 2006 at George Washington 23 5 5 4 0 1 1 2 0 2 0 0 1 0 0 8 17 6 3 .313
Apr 20, 2006 Hampton University 25 2 5 2 0 0 1 0 0 1 1 1 1 1 0 3 21 8 3 .310
Apr 20, 2006 Hampton University 27 8 8 7 1 0 2 4 0 0 1 0 0 0 0 1 21 8 0 .310
Apr 23, 2006 at *Delaware State 24 1 6 0 1 0 0 0 0 0 0 0 0 0 0 8 17 6 2 .309
Apr 23, 2006 at *Delaware State 25 1 3 0 0 0 0 2 0 1 0 0 0 0 0 6 18 11 0 .305
4/26/06 at Coppin State 28 3 10 3 0 2 1 1 0 0 1 0 2 2 0 2 21 8 0 .306
4/26/06 at Coppin State 32 17 19 15 2 1 0 2 0 1 1 0 2 0 0 2 15 6 1 .313
Apr 28, 2006 Georgetown 28 7 9 6 2 1 0 3 0 3 0 1 0 0 0 3 21 6 1 .313
Apr 29, 2006 Delaware State 32 7 10 6 1 0 1 1 0 2 0 0 0 0 0 4 21 7 4 .313
Apr 29, 2006 Delaware State 31 7 10 5 1 0 0 3 0 3 1 0 0 0 0 6 21 13 2 .314
May 05, 2006 vs Delaware State 29 4 8 3 2 0 0 3 0 0 1 0 0 0 0 5 18 2 0 .313
May 06, 2006 vs Hampton University 22 1 3 1 1 0 0 1 0 0 0 0 1 1 0 7 20 9 2 .310
May 05, 2006 Morgan State 27 8 11 7 3 0 1 1 0 1 0 0 0 1 0 3 18 7 0 .312
Totals 1401 297 437 244 75 15 21 87 0 71 22 16 36 14 3 202 969 344 89 .312
2006 Howard "Lady Bison" Final Stats
Team Game-by-Game for Howard University (as of May 09, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 at Virginia State Univ. 5.0 0 0 0 1 8 0 0 0 1 0 0 0 0 10-0 1-0 0 0.00
Feb 24, 2006 at Virginia State Univ. 5.0 5 4 4 4 4 2 0 0 1 0 0 0 0 14-4 2-0 0 3.60
Mar 04, 2006 at *Hampton University 6.2 5 5 3 6 3 2 0 0 0 0 0 0 1 4-5 2-1 0 3.78
Mar 04, 2006 at Hampton University 6.0 9 5 3 3 3 1 0 0 0 0 0 0 0 0-5 2-2 0 3.97
Mar 05, 2006 at NORFOLK STATE 7.0 5 2 2 1 8 2 0 1 0 0 0 0 0 3-2 3-2 0 3.64
Mar 05, 2006 at NORFOLK STATE 6.0 7 4 2 2 5 1 0 0 0 0 0 0 0 2-4 3-3 0 3.53
Mar 10, 2006 vs St. Francis Univ 5.0 14 17 10 6 2 1 0 4 0 0 1 0 0 6-17 3-4 0 5.31
Mar 10, 2006 at UMBC 6.0 8 9 4 1 3 2 0 3 0 0 0 0 0 5-9 3-5 0 5.40
Mar 11, 2006 vs Vermont 7.0 8 5 3 5 10 0 0 2 0 0 0 0 0 4-5 3-6 0 5.20
Mar 11, 2006 vs UMES 5.0 2 0 0 1 5 0 0 0 1 0 0 0 0 11-0 4-6 0 4.76
Mar 12, 2006 vs UMES 5.0 3 3 2 1 6 0 0 1 0 0 0 0 0 10-3 5-6 0 4.66
Mar 12, 2006 at UMBC 4.0 9 9 6 3 2 1 0 4 0 1 0 0 0 0-9 5-7 0 5.19
Mar 15, 2006 at *MD- Eastern Shore 5.0 4 1 0 1 9 0 0 0 0 0 0 0 0 8-1 6-7 0 4.83
Mar 15, 2006 at *MD- Eastern Shore 5.0 0 0 0 1 6 0 0 0 0 0 0 0 0 9-0 7-7 0 4.52
Mar 16, 2006 NC Central 7.0 5 4 0 3 12 0 0 0 0 0 3 0 0 6-4 8-7 0 4.15
Mar 16, 2006 NC Central 7.0 11 5 5 2 10 0 0 2 0 0 1 0 0 11-5 9-7 1 4.32
Mar 25, 2006 vs Longwood 4.0 8 8 8 3 3 2 0 3 0 0 2 0 0 0-8 9-8 1 4.89
Mar 25, 2006 vs Georgetown 7.0 10 2 0 3 12 1 0 0 0 0 0 0 0 9-2 10-8 1 4.56
Mar 26, 2006 Radford 7.0 11 10 9 3 2 1 1 2 0 0 0 0 0 8-10 10-9 1 5.01
Mar 26, 2006 vs Georgetown 6.0 3 3 0 3 10 1 0 0 0 0 0 0 0 11-3 11-9 1 4.75
Mar 28, 2006 at UMBC 6.0 9 4 2 3 3 2 1 0 0 0 0 0 0 3-4 11-10 1 4.66
Mar 28, 2006 at UMBC 6.0 11 7 7 5 2 0 0 0 0 0 0 0 0 5-7 11-11 1 4.93
Mar 31, 2006 *Coppin State Univ 8.0 6 1 1 2 5 0 0 1 0 0 1 0 0 2-1 12-11 1 4.71
Mar 31, 2006 *Coppin State Univ 7.0 9 5 0 5 7 0 0 1 0 0 1 0 0 4-5 12-12 1 4.48
04/01/06 at Longwood 6.0 6 4 4 1 2 3 0 0 0 0 2 0 0 0-4 12-13 1 4.54
04/01/06 at Longwood 6.0 8 5 3 3 1 0 0 0 0 0 1 0 0 4-5 12-14 1 4.54
Apr 02, 2006 *Morgan State 5.0 2 1 1 1 4 0 0 1 0 0 0 0 0 10-1 13-14 1 4.45
Apr 02, 2006 *Morgan State 5.0 3 0 0 0 2 0 0 0 0 0 0 0 0 15-0 14-14 1 4.32
Apr 5, 2006 Bowie State 7.0 6 0 0 2 12 1 0 0 0 0 0 0 0 5-0 15-14 1 4.14
Apr 5, 2006 Bowie State 7.0 9 6 5 2 6 3 0 0 1 0 0 0 0 7-6 16-14 2 4.23
Apr 07, 2006 vs *NC A&T 6.0 7 4 0 0 9 0 0 1 0 0 1 0 0 3-4 16-15 2 4.09
Apr 07, 2006 at *South Carolina State 5.0 4 0 0 0 4 0 0 0 0 0 2 0 0 8-0 17-15 2 3.99
Apr 09, 2006 vs *Bethune-Cookman 5.0 13 9 9 1 1 3 0 1 0 0 0 0 0 1-9 17-16 2 4.30
Apr 09, 2006 vs *Florida A&M 5.1 12 10 8 5 1 0 0 3 1 0 0 0 0 1-10 17-17 2 4.55
Apr 09, 2006 vs *Norfolk State 6.0 6 1 1 1 3 0 0 0 0 0 0 0 0 0-1 17-18 2 4.46
Apr 12, 2006 UMES 7.0 7 2 0 5 12 3 0 0 0 0 0 0 0 8-2 18-18 2 4.31
Apr 12, 2006 UMES 7.0 7 0 0 4 3 0 0 0 0 0 0 0 0 5-0 19-18 2 4.17
Apr 15, 2006 at Morgan State 7.0 8 5 5 1 3 2 0 0 0 0 3 0 0 8-5 20-18 2 4.24
Apr 15, 2006 at Morgan State 7.0 6 2 1 2 3 0 0 0 0 0 1 0 0 6-2 21-18 2 4.15
Apr 17, 2006 at George Washington 6.0 3 1 0 2 4 1 0 0 0 0 0 0 0 0-1 21-19 2 4.05
Apr 17, 2006 at George Washington 5.2 14 11 7 5 0 0 0 1 2 0 2 0 0 5-11 21-20 2 4.21
Apr 20, 2006 Hampton University 7.0 11 3 3 1 10 1 0 1 0 0 0 0 0 2-3 21-21 2 4.20
Apr 20, 2006 Hampton University 7.0 11 7 7 2 8 0 0 3 0 0 1 0 0 8-7 22-21 2 4.33
Apr 23, 2006 at *Delaware State 5.2 9 9 5 3 6 0 0 0 1 0 1 0 0 1-9 22-22 2 4.41
Apr 23, 2006 at *Delaware State 6.0 5 3 3 3 0 1 0 1 0 0 0 0 0 1-3 22-23 2 4.41
4/26/06 at Coppin State 7.0 4 1 1 6 7 1 0 0 1 0 0 0 0 3-1 23-23 2 4.33
4/26/06 at Coppin State 5.0 6 2 2 1 3 1 1 0 0 0 1 0 0 17-2 24-23 2 4.32
Apr 28, 2006 Georgetown 7.0 4 1 0 3 6 2 0 0 0 0 0 0 0 7-1 25-23 3 4.22
Apr 29, 2006 Delaware State 7.0 13 10 9 1 4 2 0 4 0 0 0 0 0 7-10 25-24 3 4.39
Apr 29, 2006 Delaware State 7.0 11 8 5 2 1 2 0 1 0 0 0 0 0 7-8 25-25 3 4.44
May 05, 2006 vs Delaware State 6.0 6 8 8 2 1 1 0 2 1 1 0 0 0 4-8 25-26 3 4.58
May 06, 2006 vs Hampton University 6.2 10 2 1 3 4 2 0 1 0 0 0 0 1 1-2 25-27 3 4.51
May 05, 2006 Morgan State 6.0 3 0 0 2 5 1 0 0 0 0 0 0 0 8-0 26-27 3 4.43
Totals 323.0 376 228 159 132 265 49 3 44 10 2 24 0 2 297-228 26-27 3 4.43
* = MEAC game
Team Situational Game-by-Game
2006 Howard "Lady Bison" Final Stats
Team Game-by-Game for Howard University (as of May 09, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 24, 2006 at Virginia State Univ. 7-24 0-0 7-24 4-18 3-6 0-0 2-9 4-15 5-5 3-5
Feb 24, 2006 at Virginia State Univ. 12-30 0-0 12-30 9-24 3-6 0-0 4-8 7-21 4-5 5-8
Mar 04, 2006 at *Hampton University 7-27 0-0 7-27 6-14 1-13 0-3 4-10 5-13 2-7 1-3
Mar 04, 2006 at Hampton University 3-23 0-0 3-23 1-11 2-12 0-0 0-7 0-6 2-7 0-1
Mar 05, 2006 at NORFOLK STATE 10-29 0-0 10-29 6-15 4-14 0-0 4-10 4-12 2-7 2-5
Mar 05, 2006 at NORFOLK STATE 3-28 0-0 3-28 3-15 0-13 0-3 1-8 1-12 4-7 1-3
Mar 10, 2006 vs St. Francis Univ 9-25 0-0 9-25 7-18 2-7 1-1 7-13 5-14 3-5 0-2
Mar 10, 2006 at UMBC 13-31 0-0 13-31 8-21 5-10 0-0 2-9 5-14 5-7 2-3
Mar 11, 2006 vs Vermont 5-31 0-0 5-31 1-14 4-17 0-2 3-11 1-12 2-7 1-4
Mar 11, 2006 vs UMES 12-25 0-0 12-25 9-14 3-11 0-0 7-11 6-11 1-4 1-3
Mar 12, 2006 vs UMES 10-27 0-0 10-27 8-21 2-6 1-9 2-6 6-16 3-4 2-8
Mar 12, 2006 at UMBC 3-17 0-0 3-17 1-6 2-11 0-0 1-6 0-3 2-5 0-0
Mar 15, 2006 at *MD- Eastern Shore 11-25 0-0 11-25 7-17 4-8 0-1 2-8 4-11 4-5 3-3
Mar 15, 2006 at *MD- Eastern Shore 7-28 0-0 7-28 5-19 2-9 1-4 3-8 4-16 3-5 2-7
Mar 16, 2006 NC Central 8-26 0-0 8-26 4-10 4-16 0-0 2-8 2-6 2-6 0-2
Mar 16, 2006 NC Central 16-33 0-0 16-33 11-20 5-13 0-0 7-13 5-13 2-6 1-2
Mar 25, 2006 vs Longwood 3-18 0-0 3-18 1-5 2-13 0-0 1-6 0-3 1-5 0-2
Mar 25, 2006 vs Georgetown 12-32 0-0 12-32 9-17 3-15 0-0 5-13 5-11 3-7 2-3
Mar 26, 2006 Radford 10-30 7-24 3-6 5-14 5-16 1-3 3-8 4-9 2-7 3-6
Mar 26, 2006 vs Georgetown 14-27 0-0 14-27 9-14 5-13 0-0 2-6 8-11 2-6 3-3
Mar 28, 2006 at UMBC 5-22 0-0 5-22 2-13 3-9 1-1 0-6 1-9 5-7 2-2
Mar 28, 2006 at UMBC 9-30 0-0 9-30 4-20 5-10 0-0 2-9 2-16 5-7 1-3
Mar 31, 2006 *Coppin State Univ 6-26 0-0 6-26 1-6 5-20 0-0 1-8 1-4 0-7 0-0
Mar 31, 2006 *Coppin State Univ 12-28 0-0 12-28 5-16 7-12 0-0 5-12 3-12 4-7 1-1
04/01/06 at Longwood 3-25 0-0 3-25 1-10 2-15 0-2 0-6 0-7 2-7 0-1
04/01/06 at Longwood 8-28 0-0 8-28 4-14 4-14 0-0 4-10 3-11 3-7 0-3
Apr 02, 2006 *Morgan State 10-21 0-0 10-21 7-15 3-6 0-2 3-6 6-12 2-4 2-6
Apr 02, 2006 *Morgan State 17-28 0-0 17-28 14-21 3-7 1-1 6-11 12-18 2-4 7-8
Apr 5, 2006 Bowie State 10-26 0-0 10-26 4-13 6-13 0-0 5-10 1-7 1-6 0-1
Apr 5, 2006 Bowie State 7-25 0-0 7-25 4-16 3-9 0-0 5-11 3-12 4-6 1-2
Apr 07, 2006 vs *NC A&T 8-28 0-0 8-28 2-11 6-17 0-0 1-8 1-8 3-7 0-0
Apr 07, 2006 at *South Carolina State 9-25 0-0 9-25 3-9 6-16 0-0 6-11 3-7 1-5 1-2
Apr 09, 2006 vs *Bethune-Cookman 3-21 0-0 3-21 1-5 2-16 0-0 1-7 0-0 0-6 0-0
Apr 09, 2006 vs *Florida A&M 3-22 0-0 3-22 2-7 1-15 0-0 1-7 2-4 1-6 0-1
Apr 09, 2006 vs *Norfolk State 0-22 0-0 0-22 0-4 0-18 0-0 0-8 0-2 1-7 0-0
Apr 12, 2006 UMES 13-29 0-0 13-29 7-14 6-15 0-0 7-14 7-10 3-6 2-3
Apr 12, 2006 UMES 6-21 0-0 6-21 4-12 2-9 0-0 4-9 4-12 3-6 0-1
Apr 15, 2006 at Morgan State 14-32 0-0 14-32 10-23 4-9 1-1 2-9 7-17 5-7 3-7
Apr 15, 2006 at Morgan State 8-28 0-0 8-28 4-13 4-15 0-2 4-10 4-11 1-7 0-1
Apr 17, 2006 at George Washington 4-25 0-0 4-25 2-6 2-19 0-0 3-10 0-4 0-7 0-0
Apr 17, 2006 at George Washington 5-23 0-0 5-23 3-8 2-15 0-0 0-6 2-6 2-6 2-3
Apr 20, 2006 Hampton University 5-25 0-0 5-25 2-9 3-16 0-0 1-7 1-5 2-7 0-2
Apr 20, 2006 Hampton University 8-27 0-0 8-27 6-11 2-16 1-3 2-8 3-7 2-7 3-5
Apr 23, 2006 at *Delaware State 6-24 0-0 6-24 3-8 3-16 0-0 3-9 1-6 0-6 0-1
Apr 23, 2006 at *Delaware State 3-25 0-0 3-25 2-11 1-14 0-0 1-9 0-5 2-7 0-0
4/26/06 at Coppin State 10-28 0-0 10-28 2-12 8-16 0-0 4-10 0-7 6-7 2-2
4/26/06 at Coppin State 19-32 0-0 19-32 15-26 4-6 2-2 11-16 12-19 4-5 2-5
Apr 28, 2006 Georgetown 9-28 0-0 9-28 7-21 2-7 0-0 2-8 4-15 3-6 2-3
Apr 29, 2006 Delaware State 10-32 0-0 10-32 6-17 4-15 2-3 2-9 3-11 3-7 1-3
Apr 29, 2006 Delaware State 10-31 0-0 10-31 8-14 2-17 2-2 1-8 5-11 1-7 3-5
May 05, 2006 vs Delaware State 8-29 0-0 8-29 4-11 4-18 2-6 4-11 3-9 1-7 0-2
