Howard
Season Statistics
Overall Statistics
2007 Howard Softball Final Stats
Overall Statistics for Howard (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 35-21 Home: 13-5 Away: 14-8 Neutral: 8-8 MEAC: 13-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Humphrey,Yasmin.. .750 24-1 4 10 3 1 0 0 2 4 1.000 2 1 0 0 .857 0 0 6-9 0 0 0 .000
10 Cordova,Kristina. .412 51-45 131 25 54 8 0 8 38 86 .656 16 5 19 0 .493 0 2 2-4 61 73 10 .931
1 Young,Courtney... .411 53-53 163 48 67 17 1 6 52 104 .638 9 3 20 0 .449 1 3 13-17 53 4 0 1.000
7 Javier,Tracy..... .382 55-53 170 59 65 13 2 1 29 85 .500 11 4 11 1 .428 2 6 15-17 122 15 4 .972
16 Bien-Aime,Jennife .378 55-51 143 29 54 15 2 5 32 88 .615 7 4 25 0 .422 0 3 1-1 289 13 9 .971
6 McNeal,Dale...... .333 27-18 57 14 19 5 1 1 15 29 .509 3 0 9 0 .361 1 0 1-1 10 59 3 .958
2 Tatum,Candace.... .325 56-56 166 48 54 13 3 5 38 88 .530 9 11 24 0 .396 1 10 13-19 83 93 12 .936
14 Spencer,Mya...... .308 11-5 13 2 4 0 0 0 1 4 .308 0 1 3 0 .357 0 1 1-1 25 8 1 .971
21 Jones,Sondra..... .300 20-10 30 8 9 0 1 0 6 11 .367 0 0 7 0 .300 0 1 7-10 7 7 3 .824
9 Gutierrez,Brianne .281 56-55 146 38 41 13 3 0 37 60 .411 20 1 8 0 .367 2 4 3-4 89 53 6 .959
17 Macatangay,Aimee. .275 40-23 51 17 14 3 1 0 11 19 .373 4 1 13 0 .333 1 0 2-4 20 2 2 .917
13 Scott,Semplecia.. .254 41-36 67 12 17 1 1 2 12 26 .388 4 2 13 0 .311 1 1 1-1 180 25 3 .986
5 Pickett,Larcus... .250 41-17 52 13 13 1 2 0 8 18 .346 5 3 14 0 .344 1 3 5-7 11 0 3 .786
3 Jones,Fallon..... .246 51-46 130 29 32 9 0 3 31 50 .385 13 1 15 0 .315 2 1 7-7 8 1 0 1.000
23 McCoy,Christina.. .246 31-23 61 15 15 6 0 1 12 24 .393 2 1 5 0 .277 1 0 3-7 4 33 1 .974
20 Curtis-Contreras, .200 45-38 75 15 15 1 2 0 10 20 .267 5 2 25 0 .268 0 6 5-5 60 24 5 .944
22 White,Leslie..... .000 5-2 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 3 0 0 1.000
HUMPHREY,J.......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .326 56-56 1462 384 476 106 19 32 334 716 .490 110 40 211 1 .385 13 42 86-115 1025 410 62 .959
Opponents........... .286 56-56 1378 254 394 60 11 37 230 587 .426 155 33 266 0 .370 7 25 62-81 1003 515 133 .919
LOB - Team (279), Opp (320). DPs turned - Team (13), Opp (12). TPs turned - Team (1). IBB - Team (5), Cordova,K. 2, Young,C.
1, Javier,Tracy 1, Jones, F. 1, Opp (1). Picked off - Gutierrez,B. 1, Javier,Tracy 1, Cordova,K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 McNeal,Dale...... 3.53 21-14 44 32 18 3/4 1 202.0 217 124 102 78 159 29 2 22 795 .273 6 15 1 2 15
23 McCoy,Christina.. 5.32 13-7 37 23 9 3/4 2 131.2 164 120 100 71 104 27 9 14 549 .299 11 18 1 5 8
14 Spencer,Mya...... 8.75 1-0 3 1 1 1/0 0 8.0 13 10 10 6 3 4 0 1 34 .382 1 0 0 0 2
Totals.............. 4.34 35-21 56 56 28 11/4 3 341.2 394 254 212 155 266 60 11 37 1378 .286 18 33 2 7 25
Opponents........... 5.37 21-35 56 56 29 8/2 3 335.0 476 384 257 110 211 106 19 32 1462 .326 39 40 0 13 42
PB - Team (11), Javier,Tracy 4, CURTIS-CONTR 3, Scott,S. 3, Cordova,K. 1, Opp (39). Pickoffs - Team (5), Javier,Tracy 3,
Scott,S. 1, CURTIS-CONTR 1, Opp (3). SBA/ATT - Scott,S. (39-52), McNeal,D. (29-43), McCoy,C. (32-36), Javier,Tracy (15-17),
CURTIS-CONTR (4-6), Cordova,K. (4-5), Spencer,M. (1-2).
2007 Howard Softball Final Stats
Overall Statistics for Howard (as of May 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Young,Courtney... 57 53 4 0 1.000 2 0 0 --- 0 0
3 Jones,Fallon..... 9 8 1 0 1.000 0 0 0 --- 0 0
22 White,Leslie..... 3 3 0 0 1.000 0 0 0 --- 0 0
13 Scott,Semplecia.. 208 180 25 3 .986 4 39 13 .750 3 0
23 McCoy,Christina.. 38 4 33 1 .974 0 32 4 .889 0 0
7 Javier,Tracy..... 141 122 15 4 .972 0 15 2 .882 4 0
16 Bien-Aime,Jennife 311 289 13 9 .971 10 0 0 --- 0 0
14 Spencer,Mya...... 34 25 8 1 .971 0 1 1 .500 0 0
9 Gutierrez,Brianne 148 89 53 6 .959 4 0 0 --- 0 0
6 McNeal,Dale...... 72 10 59 3 .958 2 29 14 .674 0 0
20 Curtis-Contreras, 89 60 24 5 .944 0 4 2 .667 3 0
2 Tatum,Candace.... 188 83 93 12 .936 4 0 0 --- 0 0
10 Cordova,Kristina. 144 61 73 10 .931 2 4 1 .800 1 0
17 Macatangay,Aimee. 24 20 2 2 .917 1 0 0 --- 0 0
21 Jones,Sondra..... 17 7 7 3 .824 0 0 0 --- 0 0
5 Pickett,Larcus... 14 11 0 3 .786 0 0 0 --- 0 0
HUMPHREY,J.......... 0 0 0 0 .000 0 0 0 --- 0 0
8 Humphrey,Yasmin.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1497 1025 410 62 .959 13 62 19 .765 11 0
Opponents........... 1651 1003 515 133 .919 12 86 29 .748 39 0
Overall Statistics
2007 Howard Softball Final Stats
Overall Statistics for Howard (as of May 21, 2007)
(MEAC games only Sorted by Batting avg)
Record: 13-4 Home: 5-1 Away: 4-2 Neutral: 4-1 MEAC: 13-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
1 Young,Courtney... .527 17-17 55 18 29 6 0 3 30 44 .800 5 0 3 0 .557 1 0 5-7 20 3 0 1.000
17 Macatangay,Aimee. .500 12-6 10 8 5 1 0 0 5 6 .600 1 0 0 0 .545 0 0 1-2 5 0 0 1.000
8 Humphrey,Yasmin.. .500 10-0 2 6 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 3-3 0 0 0 .000
7 Javier,Tracy..... .464 17-16 56 23 26 6 0 1 9 35 .625 3 1 2 0 .500 0 2 5-6 40 4 2 .957
16 Bien-Aime,Jennife .458 17-15 48 11 22 8 0 2 12 36 .750 3 0 8 0 .490 0 2 0-0 82 1 3 .965
10 Cordova,Kristina. .435 16-15 46 9 20 5 0 1 13 28 .609 6 1 4 0 .509 0 0 2-3 29 20 3 .942
13 Scott,Semplecia.. .400 13-10 10 3 4 0 0 1 3 7 .700 1 0 2 0 .455 0 0 1-1 53 5 1 .983
2 Tatum,Candace.... .353 17-17 51 16 18 3 0 2 16 27 .529 4 5 7 0 .443 1 3 2-4 28 25 6 .898
6 McNeal,Dale...... .348 11-7 23 7 8 2 0 0 5 10 .435 3 0 2 0 .423 0 0 1-1 2 15 1 .944
21 Jones,Sondra..... .333 5-2 6 3 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 3-3 2 2 1 .800
9 Gutierrez,Brianne .273 17-16 44 12 12 6 0 0 13 18 .409 5 1 2 0 .360 0 3 0-0 18 17 1 .972
3 Jones,Fallon..... .262 16-15 42 11 11 6 0 0 13 17 .405 4 1 2 0 .327 2 0 6-6 3 1 0 1.000
20 Curtis-Contreras, .259 15-13 27 4 7 0 0 0 2 7 .259 2 0 8 0 .310 0 3 3-3 23 4 1 .964
23 McCoy,Christina.. .200 13-11 30 7 6 2 0 0 2 8 .267 0 0 3 0 .194 1 0 2-3 3 11 0 1.000
5 Pickett,Larcus... .200 14-4 15 7 3 0 0 0 2 3 .200 1 0 4 0 .235 1 0 3-3 2 0 0 1.000
14 Spencer,Mya...... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
Totals.............. .373 17-17 466 145 174 45 0 10 126 249 .534 38 9 49 0 .426 6 13 37-45 314 108 19 .957
Opponents........... .267 17-17 415 64 111 16 2 8 56 155 .373 41 11 91 0 .346 4 7 20-24 296 166 48 .906
LOB - Team (92), Opp (101). DPs turned - Team (1), Opp (4). TPs turned - Team (1). IBB - Team (2), Cordova,K. 2.
(MEAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
6 McNeal,Dale...... 1.66 7-2 12 8 5 0/2 1 54.2 55 24 13 12 51 9 0 2 215 .256 2 3 0 1 4
23 McCoy,Christina.. 5.18 6-2 12 9 5 2/2 0 50.0 56 40 37 29 40 7 2 6 200 .280 4 8 1 3 3
Totals.............. 3.34 13-4 17 17 10 4/2 1 104.2 111 64 50 41 91 16 2 8 415 .267 6 11 1 4 7
Opponents........... 6.67 4-13 17 17 10 0/0 1 98.2 174 145 94 38 49 45 0 10 466 .373 14 9 0 6 13
PB - Team (5), Curtis-Contr 2, Cordova,K. 1, Scott,S. 1, Javier,Tracy 1, Opp (19). Pickoffs - Team (1), Javier,Tracy 1.
SBA/ATT - Scott,S. (11-14), McCoy,C. (12-13), McNeal,D. (8-11), Javier,Tracy (6-6), Cordova,K. (2-2), Curtis-Contr (1-2).
2007 Howard Softball Final Stats
Overall Statistics for Howard (as of May 21, 2007)
(MEAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Young,Courtney... 23 20 3 0 1.000 0 0 0 --- 0 0
23 McCoy,Christina.. 14 3 11 0 1.000 0 12 1 .923 0 0
17 Macatangay,Aimee. 5 5 0 0 1.000 0 0 0 --- 0 0
14 Spencer,Mya...... 4 4 0 0 1.000 0 0 0 --- 0 0
3 Jones,Fallon..... 4 3 1 0 1.000 0 0 0 --- 0 0
5 Pickett,Larcus... 2 2 0 0 1.000 0 0 0 --- 0 0
13 Scott,Semplecia.. 59 53 5 1 .983 0 11 3 .786 1 0
9 Gutierrez,Brianne 36 18 17 1 .972 0 0 0 --- 0 0
16 Bien-Aime,Jennife 86 82 1 3 .965 1 0 0 --- 0 0
20 Curtis-Contreras, 28 23 4 1 .964 0 1 1 .500 2 0
7 Javier,Tracy..... 46 40 4 2 .957 0 6 0 1.000 1 0
6 McNeal,Dale...... 18 2 15 1 .944 0 8 3 .727 0 0
10 Cordova,Kristina. 52 29 20 3 .942 0 2 0 1.000 1 0
2 Tatum,Candace.... 59 28 25 6 .898 1 0 0 --- 0 0
21 Jones,Sondra..... 5 2 2 1 .800 0 0 0 --- 0 0
8 Humphrey,Yasmin.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 441 314 108 19 .957 1 20 4 .833 5 0
Opponents........... 510 296 166 48 .906 4 37 8 .822 19 0
Analysis Statistics
2007 Howard Softball Final Stats
BATTING ANALYSIS for Howard (as of May 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
16 Bien-Aime,Jennife 3 5 .600 51 138 .370 31 79 .392 23 64 .359 2 5 .400 13 35 .371 22 33 0.7
10 Cordova,Kristina. 4 5 .800 50 126 .397 33 71 .465 21 60 .350 4 5 .800 13 28 .464 19 34 0.6
20 Curtis-Contreras, 2 4 .500 13 71 .183 10 46 .217 5 29 .172 1 5 .200 4 11 .364 9 27 0.3
9 Gutierrez,Brianne 2 7 .286 39 139 .281 23 79 .291 18 67 .269 2 3 .667 14 30 .467 38 50 0.8
8 Humphrey,Yasmin.. 0 0 --- 3 4 .750 2 2 1.000 1 2 .500 1 1 1.000 0 0 --- 0 1 0.0
7 Javier,Tracy..... 5 8 .625 60 162 .370 33 71 .465 32 99 .323 1 6 .167 22 61 .361 25 67 0.4
3 Jones,Fallon..... 2 9 .222 30 121 .248 17 73 .233 15 57 .263 4 9 .444 11 29 .379 29 42 0.7
21 Jones,Sondra..... 0 1 .000 9 29 .310 8 14 .571 1 16 .063 0 1 .000 1 11 .091 5 8 0.6
17 Macatangay,Aimee. 1 2 .500 13 49 .265 8 22 .364 6 29 .207 2 5 .400 3 20 .150 4 17 0.2
23 McCoy,Christina.. 1 4 .250 14 57 .246 7 28 .250 8 33 .242 2 2 1.000 8 15 .533 12 24 0.5
6 McNeal,Dale...... 0 3 .000 19 54 .352 12 30 .400 7 27 .259 1 3 .333 4 14 .286 8 20 0.4
5 Pickett,Larcus... 1 3 .333 12 49 .245 5 26 .192 8 26 .308 1 3 .333 3 14 .214 7 19 0.4
13 Scott,Semplecia.. 2 7 .286 15 60 .250 11 44 .250 6 23 .261 1 3 .333 2 10 .200 18 15 1.2
14 Spencer,Mya...... 1 2 .500 3 11 .273 4 8 .500 0 5 .000 0 1 .000 0 0 --- 2 5 0.4
2 Tatum,Candace.... 2 7 .286 52 159 .327 27 76 .355 27 90 .300 1 3 .333 12 29 .414 27 59 0.5
22 White,Leslie..... 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 1 .000 0 1 .000 0 4 0.0
1 Young,Courtney... 3 8 .375 64 155 .413 41 90 .456 26 73 .356 3 7 .429 13 30 .433 29 39 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 29 75 .387 447 1387 .322 272 760 .358 204 702 .291 26 63 .413 123 338 .364 254 464 0.5
Opponents........... 0 0 --- 394 1378 .286 215 724 .297 179 654 .274 27 74 .365 148 342 .433 327 368 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
16 Bien-Aime,Jennife 1 1 1.000 21 53 .396 6 13 .462 20 55 .364 17 49 84 .583 9 35 8 5 8
10 Cordova,Kristina. 1 1 1.000 26 52 .500 10 13 .769 18 42 .429 13 49 75 .653 10 21 4 5 6
20 Curtis-Contreras, 1 1 1.000 8 37 .216 4 12 .333 4 32 .125 5 25 54 .463 10 27 4 4 4
9 Gutierrez,Brianne 0 0 --- 19 67 .284 17 21 .810 10 49 .204 8 53 90 .589 20 30 12 7 2
8 Humphrey,Yasmin.. 1 1 1.000 2 2 1.000 0 0 --- 2 3 .667 2 2 2 1.000 0 0 0 0 0
7 Javier,Tracy..... 0 0 --- 23 46 .500 10 15 .667 17 41 .415 14 59 81 .728 21 20 9 8 1
3 Jones,Fallon..... 0 3 .000 14 53 .264 12 19 .632 11 47 .234 15 43 81 .531 16 27 12 9 3
21 Jones,Sondra..... 0 3 .000 7 11 .636 0 1 .000 6 10 .600 6 11 15 .733 1 1 2 0 2
17 Macatangay,Aimee. 0 1 .000 5 18 .278 4 6 .667 6 15 .400 5 17 25 .680 2 6 3 3 4
23 McCoy,Christina.. 1 3 .333 6 21 .286 3 4 .750 3 19 .158 2 12 29 .414 1 14 4 3 2
6 McNeal,Dale...... 1 2 .500 9 26 .346 9 10 .900 3 17 .176 2 18 31 .581 9 13 2 2 1
5 Pickett,Larcus... 2 8 .250 4 18 .222 2 6 .333 7 18 .389 4 17 33 .515 9 8 2 2 1
13 Scott,Semplecia.. 1 1 1.000 8 33 .242 4 13 .308 7 20 .350 7 22 49 .449 5 8 3 6 2
14 Spencer,Mya...... 1 2 .500 1 4 .250 1 3 .333 1 6 .167 0 6 9 .667 1 1 0 1 0
2 Tatum,Candace.... 0 1 .000 20 54 .370 7 15 .467 19 56 .339 24 66 93 .710 27 22 11 5 2
22 White,Leslie..... 0 1 .000 0 1 .000 0 1 .000 0 1 .000 0 1 2 .500 1 2 0 0 0
1 Young,Courtney... 0 0 --- 35 64 .547 16 21 .762 18 54 .333 19 71 100 .710 14 26 12 8 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 29 .345 208 560 .371 105 173 .607 152 485 .313 143 521 853 .611 156 279 88 68 38
Opponents........... 11 28 .393 147 484 .304 53 114 .465 104 435 .239 87 390 811 .481 93 320 42 64 79
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Howard Softball Final Stats
PITCHING ANALYSIS for Howard (as of May 21, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
23 McCoy,Christina.. 23 84 .274 141 465 .303 89 314 .283 75 235 .319 65 131 .496 36 165 .218 140 131 1.1
6 McNeal,Dale...... 35 132 .265 182 663 .275 119 392 .304 98 403 .243 78 202 .386 64 259 .247 183 223 0.8
14 Spencer,Mya...... 2 4 .500 11 30 .367 7 18 .389 6 16 .375 5 9 .556 4 11 .364 4 14 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 60 220 .273 334 1158 .288 215 724 .297 179 654 .274 148 342 .433 104 435 .239 327 368 0.9
Opponents........... 88 242 .364 388 1220 .318 273 761 .359 203 701 .290 123 338 .364 152 485 .313 254 464 0.5
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
23 McCoy,Christina.. 37-23 3.56 8.72 6.38 5.32 3.77 5.53 1.5 1.44 0.48 0.74 7.44 6.96 34.61 32 36 .889
6 McNeal,Dale...... 44-32 4.59 7.52 4.30 3.53 2.70 5.51 2.0 1.00 0.07 0.76 6.34 7.73 31.36 29 43 .674
14 Spencer,Mya...... 3-1 2.67 11.38 8.75 8.75 5.25 2.62 0.5 3.50 0.00 0.88 3.50 12.25 36.75 1 2 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 56-56 6.10 8.07 5.20 4.34 3.18 5.45 1.7 1.23 0.23 0.76 6.70 7.54 32.74 62 81 .748
Opponents........... 56-56 5.98 9.95 8.02 5.37 2.30 4.41 1.9 2.21 0.40 0.67 5.31 9.70 34.83 86 115 .765
* = average based on 7-inning game
Games Summary
2007 Howard Softball Final Stats
Games Summary for Howard (as of May 21, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Howard 62 56 63 80 68 36 17 2 384
Opponents 38 46 35 47 27 30 30 1 254
Win-Loss Record When
--------------------
Overall............. 35-21 After 4 leading..... 30-2
Conference.......... 13-4 ....... trailing.... 3-16
Non-Conference...... 22-17 ....... tied........ 2-3
Home games.......... 13-5 After 5 leading..... 18-1
Away games.......... 14-8 ....... trailing.... 2-11
Neutral site........ 8-8 ....... tied........ 2-3
Day games........... 35-20 After 6 leading..... 16-0
Night games......... 0-1 ....... trailing.... 1-13
vs Left starter..... 0-1 ....... tied........ 2-2
vs Right starter.... 35-20
1-Run games......... 7-4 Hit 0 home runs..... 16-17
2-Run games......... 4-4 ... 1 home run...... 13-4
5+Run games......... 17-10 ... 2+ home runs.... 6-0
Extra innings....... 1-0
Shutouts............ 11-8 Opponent 0 home runs 24-9
........ 1 home run. 7-5
Scoring 0-2 runs.... 4-15 ........ 2+ HRs..... 4-7
....... 3-5 runs.... 2-5
....... 6-9 runs.... 12-1 Made 0 errors....... 16-6
....... 10+ runs.... 17-0 .... 1 error........ 12-5
.... 2+ errors...... 7-10
Opponent 0-2 runs... 20-2
........ 3-5 runs... 8-7 Opp. made 0 errors.. 1-8
........ 6-9 runs... 6-5 ......... 1 error... 8-7
........ 10+ runs... 1-7 ......... 2+ errors. 26-6
Scored in 1st inning 21-5 Out-hit opponent.... 24-3
Opp. scored in 1st.. 1-13 Out-hit by opponent. 7-17
Scores first........ 29-4 Hits are tied....... 4-1
Opp. scores first... 5-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-8 1-1 3-6 1-2 0-0 1-3 2-0 3-0 5-1 2-0 17-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 11-0 5-1 4-1 2-2 2-4 4-1 3-2 3-2 0-0 0-1 1-7
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 20-2 24-3 26-2 30-2 18-1 16-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 0-12 4-12 3-15 3-16 2-11 1-13
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 15-7 7-6 6-4 2-3 2-3 2-2
Current losing streak : 2
Longest winning streak : 7
Longest losing streak : 4
Home attendance : 177 ( 3 dates avg = 59 )
Away attendance : 3911 ( 34 dates avg = 115 )
Total attendance: 4088 ( 37 dates avg = 110 )
Category Leaders
2007 Howard Softball Final Stats
Batting Leaders for Howard (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 8 Humphrey,Yasmin.. .750
2. 10 Cordova,Kristina. .412
3. 1 Young,Courtney... .411
4. 7 Javier,Tracy..... .382
5. 16 Bien-Aime,Jennife .378
Slugging pct
------------
1. 8 Humphrey,Yasmin.. 1.000
2. 10 Cordova,Kristina. .656
3. 1 Young,Courtney... .638
4. 16 Bien-Aime,Jennife .615
5. 2 Tatum,Candace.... .530
On base pct
-----------
1. 8 Humphrey,Yasmin.. .857
2. 10 Cordova,Kristina. .493
3. 1 Young,Courtney... .449
4. 7 Javier,Tracy..... .428
5. 16 Bien-Aime,Jennife .422
Runs scored
-----------
1. 7 Javier,Tracy..... 59
2. 1 Young,Courtney... 48
2 Tatum,Candace.... 48
4. 9 Gutierrez,Brianne 38
5. 2 tied at........... 29
Hits
----
1. 1 Young,Courtney... 67
2. 7 Javier,Tracy..... 65
3. 2 Tatum,Candace.... 54
16 Bien-Aime,Jennife 54
10 Cordova,Kristina. 54
Runs batted in
--------------
1. 1 Young,Courtney... 52
2. 2 Tatum,Candace.... 38
10 Cordova,Kristina. 38
4. 9 Gutierrez,Brianne 37
5. 16 Bien-Aime,Jennife 32
Doubles
-------
1. 1 Young,Courtney... 17
2. 16 Bien-Aime,Jennife 15
3. 7 Javier,Tracy..... 13
2 Tatum,Candace.... 13
9 Gutierrez,Brianne 13
Triples
-------
1. 9 Gutierrez,Brianne 3
2 Tatum,Candace.... 3
3. 4 tied at........... 2
Home runs
---------
1. 10 Cordova,Kristina. 8
2. 1 Young,Courtney... 6
3. 2 Tatum,Candace.... 5
16 Bien-Aime,Jennife 5
5. 3 Jones,Fallon..... 3
Total bases
-----------
1. 1 Young,Courtney... 104
2. 16 Bien-Aime,Jennife 88
2 Tatum,Candace.... 88
4. 10 Cordova,Kristina. 86
5. 7 Javier,Tracy..... 85
Walks
-----
1. 9 Gutierrez,Brianne 20
2. 10 Cordova,Kristina. 16
3. 3 Jones,Fallon..... 13
4. 7 Javier,Tracy..... 11
5. 2 tied at........... 9
Hit by pitch
------------
1. 2 Tatum,Candace.... 11
2. 10 Cordova,Kristina. 5
3. 7 Javier,Tracy..... 4
16 Bien-Aime,Jennife 4
5. 2 tied at........... 3
Sac bunts
---------
1. 2 Tatum,Candace.... 10
2. 7 Javier,Tracy..... 6
20 Curtis-Contreras, 6
4. 9 Gutierrez,Brianne 4
5. 3 tied at........... 3
Sac flies
---------
1. 9 Gutierrez,Brianne 2
3 Jones,Fallon..... 2
7 Javier,Tracy..... 2
4. 7 tied at........... 1
Stolen bases
------------
1. 7 Javier,Tracy..... 15
2. 1 Young,Courtney... 13
2 Tatum,Candace.... 13
4. 3 Jones,Fallon..... 7
21 Jones,Sondra..... 7
Caught stealing
---------------
1. 2 Tatum,Candace.... 6
2. 1 Young,Courtney... 4
23 McCoy,Christina.. 4
4. 8 Humphrey,Yasmin.. 3
21 Jones,Sondra..... 3
Steal attempts
--------------
1. 2 Tatum,Candace.... 19
2. 7 Javier,Tracy..... 17
1 Young,Courtney... 17
4. 21 Jones,Sondra..... 10
5. 8 Humphrey,Yasmin.. 9
Stolen base pct
---------------
1. 16 Bien-Aime,Jennife 1.000
3 Jones,Fallon..... 1.000
20 Curtis-Contreras, 1.000
13 Scott,Semplecia.. 1.000
6 McNeal,Dale...... 1.000
Strikeouts
----------
1. 20 Curtis-Contreras, 25
16 Bien-Aime,Jennife 25
3. 2 Tatum,Candace.... 24
4. 1 Young,Courtney... 20
5. 10 Cordova,Kristina. 19
Grounded into DP
----------------
1. 7 Javier,Tracy..... 1
Total plate appearances
-----------------------
1. 2 Tatum,Candace.... 197
2. 7 Javier,Tracy..... 193
3. 1 Young,Courtney... 179
4. 9 Gutierrez,Brianne 173
5. 16 Bien-Aime,Jennife 157
At bats
-------
1. 7 Javier,Tracy..... 170
2. 2 Tatum,Candace.... 166
3. 1 Young,Courtney... 163
4. 9 Gutierrez,Brianne 146
5. 16 Bien-Aime,Jennife 143
Games played
------------
1. 9 Gutierrez,Brianne 56
2 Tatum,Candace.... 56
3. 16 Bien-Aime,Jennife 55
7 Javier,Tracy..... 55
5. 1 Young,Courtney... 53
Game starts
-----------
1. 2 Tatum,Candace.... 56
2. 9 Gutierrez,Brianne 55
3. 7 Javier,Tracy..... 53
1 Young,Courtney... 53
5. 16 Bien-Aime,Jennife 51
Games as sub
------------
1. 5 Pickett,Larcus... 24
2. 8 Humphrey,Yasmin.. 23
3. 17 Macatangay,Aimee. 17
4. 21 Jones,Sondra..... 10
5. 6 McNeal,Dale...... 9
2007 Howard Softball Final Stats
Pitching Leaders for Howard (as of May 21, 2007)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 6 McNeal,Dale...... 3.53
2. 23 McCoy,Christina.. 5.32
3. 14 Spencer,Mya...... 8.75
Opposing bat avg
----------------
1. 6 McNeal,Dale...... .273
2. 23 McCoy,Christina.. .299
3. 14 Spencer,Mya...... .382
Won-loss pct
------------
1. 14 Spencer,Mya...... 1.000
2. 23 McCoy,Christina.. .650
3. 6 McNeal,Dale...... .600
Wins
----
1. 6 McNeal,Dale...... 21
2. 23 McCoy,Christina.. 13
3. 14 Spencer,Mya...... 1
Losses
------
1. 6 McNeal,Dale...... 14
2. 23 McCoy,Christina.. 7
Saves
-----
1. 23 McCoy,Christina.. 2
2. 6 McNeal,Dale...... 1
Innings pitched
---------------
1. 6 McNeal,Dale...... 202.0
2. 23 McCoy,Christina.. 131.2
3. 14 Spencer,Mya...... 8.0
Batters struck out
------------------
1. 6 McNeal,Dale...... 159
2. 23 McCoy,Christina.. 104
3. 14 Spencer,Mya...... 3
Appearances
-----------
1. 6 McNeal,Dale...... 44
2. 23 McCoy,Christina.. 37
