Howard
Game-by-Game Results
Game Results
2008 Howard Softball
Game Results for Howard (as of May 09, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 at Campbell 2-11 L 2 3 1/11 9 0 6 0- 1- 0 0- 0- 0 MCNEAL,D. (L 0-1) 114 1:48
Feb 23, 2008 at Campbell 3-5 L 3 6 1/ 5 8 1 7 0- 2- 0 0- 0- 0 MCNEAL,D. (L 0-1) 114 1:41
Feb 29, 2008 vs East Tennessee State 2-5 L 2 5 4/ 5 8 1 7 0- 3- 0 0- 0- 0 MCNEAL,D. (L 0-3) 0
Mar 01, 2008 vs UNC Wilmington 3-4 L 3 5 0/ 4 8 2 7 0- 4- 0 0- 0- 0 MCCOY,C. (L 0-1) 128 1:42
Mar 01, 2008 vs Akron 1-2 L 1 5 0/ 2 7 0 7 0- 5- 0 0- 0- 0 MCNEAL,D. (L 0-4) 87 1:43
Mar 02, 2008 vs Marist 2-7 L 2 10 0/ 7 13 0 7 0- 6- 0 0- 0- 0 MCCOY,C. (L 0-2) 124 1:51
Mar 02, 2008 vs Coll of Charleston 3-5 L 3 7 1/ 5 6 3 ( 8) 0- 7- 0 0- 0- 0 MCNEAL,D. (L 0-5) 142 2:07
Mar 12, 2008 at UMBC 6-14 L 6 9 1/14 13 0 5 0- 8- 0 0- 0- 0 HURSTON,J. (L 0-1) 52 1:40
Mar 12, 2008 at UMBC W 2-1 2 2 0/ 1 5 0 7 1- 8- 0 0- 0- 0 MCNEAL,D. (W 1-5) 58 1:45
Mar 14, 2008 at Norfolk State W 11-6 11 13 2/ 6 10 0 7 2- 8- 0 0- 0- 0 MCNEAL,D. (W) 83 2:20
Mar 14, 2008 at Norfolk State W 7-2 7 11 1/ 2 6 0 7 3- 8- 0 0- 0- 0 MCNEAL,D. (W) 52 2:00
Mar 20, 2008 Slippery Rock 1-2 L 1 3 2/ 2 4 1 7 3- 9- 0 0- 0- 0 MCNEAL,D. (L) 44 90 M
Mar 20, 2008 Slippery Rock W 8-0 8 12 0/ 0 1 2 5 4- 9- 0 0- 0- 0 MCCOY,C. (W) 36 90 M
Mar 26, 2008 N.C. Central W 12-4 12 12 1/ 4 3 4 5 5- 9- 0 0- 0- 0 MCNEAL,D. (W 4-6) 51 75 M
Mar 26, 2008 N.C. Central W 11-5 11 11 2/ 5 4 0 5 6- 9- 0 0- 0- 0 HURSTON,J. (W 1-1) 45 90 M
Mar 26, 2008 N.C. Central W 5-1 5 6 0/ 1 3 0 5 7- 9- 0 0- 0- 0 MCCOY,C. (W 2-2) 62 70 M
*Mar 29, 2008 vs Delaware State W 11-3 11 9 1/ 3 8 1 7 8- 9- 0 1- 0- 0 MCCOY,C. (W 3-2) 30 3hr
*Mar 29, 2008 at Delaware State 3-4 L 3 6 0/ 4 6 2 7 8-10- 0 1- 1- 0 MCNEAL,D. (L) 30 1:50
*Mar 30, 2008 at Delaware State W 14-6 14 13 1/ 6 8 2 6 9-10- 0 2- 1- 0 MCNEAL,D. (W) 35 2:15
*Apr 12, 2008 Hampton 0-4 L 0 2 0/ 4 7 0 7 9-11- 0 2- 2- 0 MCNEAL,D. (L) 56 1:44
*Apr 12, 2008 Hampton 5-6 L 5 10 3/ 6 7 1 ( 8) 9-12- 0 2- 3- 0 MCCOY,C. (L) 56 2:41
*Apr 13, 2008 Hampton W 8-1 8 12 0/ 1 3 1 7 10-12- 0 3- 3- 0 MCNEAL,D. (W) 45 2:29
*Apr 16, 2008 Coppin State W 13-0 13 12 2/ 0 0 2 5 11-12- 0 4- 3- 0 MCCOY,C. (W 4-3) 54 70 M
*Apr 16, 2008 Coppin State W 10-2 10 12 3/ 2 4 3 5 12-12- 0 5- 3- 0 HURSTON,J. (W 2-1) 36 75 m
Apr 18, 2008 Winston-Salem State W 4-3 4 5 0/ 3 6 0 7 13-12- 0 5- 3- 0 MCNEAL,D. (W 7-8) 63 110
Apr 18, 2008 Winston-Salem State 0-2 L 0 5 0/ 2 5 3 7 13-13- 0 5- 3- 0 MCCOY,C. (L 4-4) 43 90 M
Apr 20, 2008 at Longwood 4-6 L 4 6 3/ 6 7 1 7 13-14- 0 5- 3- 0 MCNEAL,D. (L 7-9) 234 1:40
Apr 20, 2008 at Longwood 2-10 L 2 9 2/10 15 0 6 13-15- 0 5- 3- 0 HURSTON,J. (L 2-2) 267 1:42
*Apr 24, 2008 Coppin State W 10-0 10 8 0/ 0 1 1 2 14-15- 0 6- 3- 0 MCNEAL,D. (W 8-9) 56 FORF
*Apr 26, 2008 at Morgan State W 11-0 11 16 1/ 0 4 2 6 15-15- 0 7- 3- 0 MCNEAL,D. (W 8-9) - 2:05
*Apr 26, 2008 at Morgan State W 9-1 9 14 3/ 1 4 3 7 16-15- 0 8- 3- 0 HURSTON,J. (W) 67 2:05
*Apr 27, 2008 at Morgan State W 9-2 9 11 3/ 2 4 2 7 17-15- 0 9- 3- 0 MCCOY,C. (W 5-4) 56 2:10
May 01, 2008 Bowie State W 8-0 8 11 1/ 0 3 1 6 18-15- 0 9- 3- 0 MCNEAL,D. (W 9-9) 32 100
*May 03, 2008 at Md. Eastern Shore W 7-5 7 10 2/ 5 7 3 7 19-15- 0 10- 3- 0 MCCOY,C. (W 6-4) 67 130
*May 03, 2008 at Md. Eastern Shore W 8-0 8 12 0/ 0 6 1 7 20-15- 0 11- 3- 0 MCNEAL,D. (W 10-9) - 101
*May 04, 2008 at Md. Eastern Shore W 18-4 18 15 2/ 4 5 5 6 21-15- 0 12- 3- 0 HURSTON,J. (W 4-2) 48 133
May 08, 2008 Florida A&M W 6-5 6 13 2/ 5 8 0 7 22-15- 0 12- 3- 0 MCNEAL,D. (W 12-9) 266 2:04
@May 08, 2008 vs Bethune-Cookman W 10-1 10 20 0/ 1 3 2 6 23-15- 0 12- 3- 0 MCCOY,C. (W 7-4) 158 2:06
May 09, 2008 Delaware State 1-2 L 1 4 2/ 2 5 0 7 23-16- 0 12- 3- 0 MCNEAL,D. (L 12-10) 203 140
May 09, 2008 Norfolk State 1-6 L 1 7 1/ 6 9 2 7 23-17- 0 12- 3- 0 MCCOY,C. (L 7-5) 215 2:25
() extra inning game
Team Game-by-Game
2008 Howard Softball
Team Game-by-Game for Howard (as of May 09, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2008 at Campbell 19 2 3 1 0 0 0 6 0 1 0 1 1 0 0 4 17 12 1 .158
Feb 23, 2008 at Campbell 25 3 6 3 0 1 0 4 0 1 1 0 1 0 0 4 18 5 1 .205
Feb 29, 2008 vs East Tennessee State 25 2 5 2 1 0 1 2 0 0 0 0 2 0 0 3 21 8 4 .203
Mar 01, 2008 vs UNC Wilmington 24 3 5 3 1 0 0 3 0 0 0 2 3 0 0 4 18 11 0 .204
Mar 01, 2008 vs Akron 22 1 5 1 1 0 0 2 0 0 0 0 3 0 0 6 21 10 0 .209
Mar 02, 2008 vs Marist 30 2 10 1 1 0 0 1 0 0 1 0 0 0 0 16 18 11 0 .234
Mar 02, 2008 Coll of Charleston 28 3 7 3 1 0 0 3 0 3 1 0 2 0 0 5 24 7 1 .237
Mar 12, 2008 at UMBC 24 6 9 4 2 0 2 1 0 0 0 1 0 0 0 4 14 7 1 .254
Mar 12, 2008 at UMBC 21 2 2 2 0 0 1 2 0 0 0 0 1 0 0 8 21 8 0 .239
Mar 14, 2008 at Norfolk State 33 11 13 11 2 0 3 2 1 1 0 2 1 0 0 0 21 13 2 .259
Mar 14, 2008 at Norfolk State 28 7 11 7 3 0 3 3 1 2 0 0 2 0 0 3 21 11 1 .272
Mar 20, 2008 Slippery Rock 24 1 3 1 0 0 1 0 0 0 0 0 1 0 0 0 21 4 2 .261
Mar 20, 2008 Slippery Rock 25 8 12 8 3 0 1 1 0 0 0 0 0 0 0 2 15 6 0 .277
Mar 26, 2008 N.C. Central 24 12 12 11 3 1 1 3 0 2 0 0 1 1 0 1 15 7 1 .293
Mar 26, 2008 N.C. Central 20 11 11 11 5 0 2 3 0 0 2 1 0 1 0 2 15 10 2 .306
Mar 26, 2008 N.C. Central 15 5 6 5 2 0 2 2 0 2 2 0 0 1 0 1 14 2 0 .310
Mar 29, 2008 vs *Delaware State 29 11 9 11 2 0 0 12 0 1 0 0 2 0 0 2 21 7 1 .310
Mar 29, 2008 at *Delaware State 21 3 6 3 1 0 0 7 0 0 2 0 2 0 0 6 18 10 0 .309
Mar 30, 2008 at *Delaware State 28 14 13 13 0 0 0 9 0 1 0 2 3 0 0 3 18 8 1 .318
Apr 12, 2008 *Hampton 22 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 21 12 0 .308
Apr 12, 2008 *Hampton 32 5 10 5 0 0 2 3 0 0 0 1 2 0 0 6 24 10 3 .308
Apr 13, 2008 *Hampton 27 8 12 7 4 0 2 2 0 0 0 0 4 0 0 2 21 10 0 .315
Apr 16, 2008 *Coppin State 23 13 12 13 6 0 1 4 0 2 0 3 0 1 0 1 15 1 2 .323
Apr 16, 2008 *Coppin State 24 10 12 10 7 0 0 1 0 3 0 0 1 1 0 0 15 8 3 .331
Apr 18, 2008 Winston-Salem State 22 4 5 3 1 0 0 7 0 2 0 0 1 0 0 6 21 6 0 .327
Apr 18, 2008 Winston-Salem State 27 0 5 0 0 0 0 3 0 1 1 0 0 0 0 3 21 11 0 .321
Apr 20, 2008 at Longwood 26 4 6 3 2 0 1 1 0 0 1 1 0 1 0 8 18 11 3 .317
Apr 20, 2008 at Longwood 24 2 9 2 3 0 0 0 0 0 1 0 0 1 0 5 17 7 2 .319
Apr 24, 2008 *Coppin State 13 10 8 7 2 0 0 3 0 4 0 1 0 0 0 1 6 2 0 .325
Apr 26, 2008 at *Morgan State 33 11 16 10 2 0 1 2 0 2 0 1 1 1 0 4 18 4 1 .332
Apr 26, 2008 at *Morgan State 31 9 14 9 2 2 0 3 0 2 2 1 4 0 0 0 21 11 3 .337
Apr 27, 2008 at *Morgan State 33 9 11 9 1 0 1 0 0 0 1 0 0 0 0 4 21 11 3 .337
May 01, 2008 Bowie State 24 8 11 8 3 0 2 0 0 3 0 1 3 0 0 0 18 5 1 .340
May 03, 2008 at *Md. Eastern Shore 32 7 10 5 5 1 1 4 0 2 0 0 0 0 0 3 21 4 2 .339
May 03, 2008 at *Md. Eastern Shore 33 8 12 7 4 0 1 1 0 0 0 2 0 0 0 1 21 11 0 .340
May 04, 2008 at *Md. Eastern Shore 31 18 15 13 6 0 0 7 0 2 0 1 2 1 0 2 18 6 2 .345
May 08, 2008 Florida A&M 29 6 13 6 3 0 0 4 4 1 1 0 0 1 0 5 21 8 2 .348
May 08, 2008 vs Bethune-Cookman 37 10 20 9 1 0 0 1 0 1 0 0 0 2 0 4 18 5 0 .355
May 09, 2008 Delaware State 24 1 4 1 1 0 0 4 0 0 0 1 0 1 0 4 21 11 2 .351
May 09, 2008 Norfolk State 27 1 7 1 1 0 0 2 0 0 0 1 1 1 0 3 21 7 1 .348
Totals 1039 251 362 229 82 5 29 118 6 39 16 23 44 14 0 140 749 318 48 .348
2008 Howard Softball
Team Game-by-Game for Howard (as of May 09, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2008 at Campbell 5.2 9 11 10 4 3 3 0 3 2 0 0 0 1 2-11 0-1 0 15.88
Feb 23, 2008 at Campbell 6.0 8 5 2 3 5 2 2 0 0 0 1 0 0 3-5 0-2 0 9.26
Feb 29, 2008 vs East Tennessee State 7.0 8 5 2 2 6 1 0 0 0 0 0 0 0 2-5 0-3 0 6.75
Mar 01, 2008 vs UNC Wilmington 6.0 8 4 4 2 3 5 0 0 0 0 0 0 0 3-4 0-4 0 6.57
Mar 01, 2008 vs Akron 7.0 7 2 2 4 5 0 0 0 0 0 0 0 0 1-2 0-5 0 5.68
Mar 02, 2008 vs Marist 6.0 13 7 7 4 7 1 2 0 2 0 0 0 0 2-7 0-6 0 6.45
Mar 02, 2008 Coll of Charleston 8.0 6 5 4 3 6 3 1 0 0 0 1 0 0 3-5 0-7 0 6.11
Mar 12, 2008 at UMBC 4.2 13 14 14 4 3 1 0 4 0 0 0 0 0 6-14 0-8 0 8.05
Mar 12, 2008 at UMBC 7.0 5 1 1 6 4 1 0 1 0 0 0 0 0 2-1 1-8 0 7.22
Mar 14, 2008 at Norfolk State 7.0 10 6 5 1 4 4 0 0 1 0 2 0 0 11-6 2-8 0 7.13
Mar 14, 2008 at Norfolk State 7.0 6 2 1 1 3 2 0 1 0 0 0 0 0 7-2 3-8 0 6.56
Mar 20, 2008 Slippery Rock 7.0 4 2 1 3 11 0 0 1 0 0 0 0 0 1-2 3-9 0 6.09
Mar 20, 2008 Slippery Rock 5.0 1 0 0 3 5 0 0 0 0 0 0 0 0 8-0 4-9 0 5.72
Mar 26, 2008 N.C. Central 5.0 3 4 0 0 3 0 0 1 0 0 2 0 0 12-4 5-9 0 5.40
Mar 26, 2008 N.C. Central 5.0 4 5 2 3 3 1 0 0 1 0 1 0 0 11-5 6-9 0 5.30
Mar 26, 2008 N.C. Central 4.2 3 1 1 2 9 1 0 0 1 0 0 0 0 5-1 7-9 0 5.14
Mar 29, 2008 vs *Delaware State 7.0 8 3 2 2 2 3 0 0 0 0 0 0 0 11-3 8-9 0 4.97
Mar 29, 2008 at *Delaware State 6.0 6 4 4 2 4 3 0 1 0 0 0 0 0 3-4 8-10 0 5.03
Mar 30, 2008 at *Delaware State 6.0 8 6 5 4 5 3 0 1 1 0 1 0 0 14-6 9-10 0 5.15
Apr 12, 2008 *Hampton 7.0 7 4 4 4 5 2 0 1 0 0 0 0 0 0-4 9-11 0 5.15
Apr 12, 2008 *Hampton 8.0 7 6 4 7 5 1 0 1 1 0 0 0 1 5-6 9-12 0 5.11
Apr 13, 2008 *Hampton 7.0 3 1 1 1 5 0 0 1 0 0 0 0 0 8-1 10-12 1 4.92
Apr 16, 2008 *Coppin State 5.0 0 0 0 2 12 0 0 0 2 0 0 0 0 13-0 11-12 2 4.75
Apr 16, 2008 *Coppin State 5.0 4 2 1 0 6 0 0 1 0 0 0 0 0 10-2 12-12 2 4.65
Apr 18, 2008 Winston-Salem State 7.0 6 3 3 2 6 2 0 1 0 0 1 0 0 4-3 13-12 2 4.62
Apr 18, 2008 Winston-Salem State 7.0 5 2 2 2 6 2 1 0 0 0 0 0 0 0-2 13-13 2 4.53
Apr 20, 2008 at Longwood 6.0 7 6 5 3 2 2 0 1 0 0 0 1 0 4-6 13-14 2 4.63
Apr 20, 2008 at Longwood 5.2 15 10 5 2 2 3 0 2 0 0 1 0 0 2-10 13-15 2 4.74
Apr 24, 2008 *Coppin State 2.0 1 0 0 2 4 0 0 0 0 0 0 0 0 10-0 14-15 2 4.69
Apr 26, 2008 at *Morgan State 6.0 4 0 0 2 8 0 0 0 0 0 0 0 0 11-0 15-15 2 4.53
Apr 26, 2008 at *Morgan State 7.0 4 1 1 1 2 0 0 0 0 0 0 0 0 9-1 16-15 2 4.41
Apr 27, 2008 at *Morgan State 7.0 4 2 2 0 4 0 0 0 0 0 0 0 0 9-2 17-15 2 4.35
May 01, 2008 Bowie State 6.0 3 0 0 1 5 0 0 0 1 0 1 0 0 8-0 18-15 2 4.22
May 03, 2008 at *Md. Eastern Shore 7.0 7 5 4 2 11 1 0 0 1 0 1 0 0 7-5 19-15 3 4.25
May 03, 2008 at *Md. Eastern Shore 7.0 6 0 0 4 4 2 0 0 1 0 0 0 0 8-0 20-15 3 4.11
May 04, 2008 at *Md. Eastern Shore 6.0 5 4 1 2 7 0 0 0 0 0 0 0 0 18-4 21-15 4 4.04
May 08, 2008 Florida A&M 7.0 8 5 3 2 7 3 0 0 1 0 1 0 0 6-5 22-15 4 4.04
May 08, 2008 vs Bethune-Cookman 6.0 3 1 1 1 4 2 0 0 0 0 0 0 0 10-1 23-15 4 3.97
May 09, 2008 Delaware State 7.0 5 2 2 2 4 2 0 0 0 0 0 0 0 1-2 23-16 4 3.93
May 09, 2008 Norfolk State 7.0 9 6 6 3 10 1 0 0 0 0 1 0 0 1-6 23-17 4 4.04
Totals 249.2 243 147 112 98 210 57 6 21 15 0 14 1 2 251-147 23-17 4 4.04
* = Conference game
Team Situational Game-by-Game
2008 Howard Softball
Team Game-by-Game for Howard (as of May 09, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 23, 2008 at Campbell 3-19 0-0 3-19 0-8 3-11 0-1 1-7 0-6 2-6 1-1
Feb 23, 2008 at Campbell 6-25 0-0 6-25 4-9 2-16 0-0 5-10 2-5 0-7 0-0
Feb 29, 2008 vs East Tennessee State 5-25 0-0 5-25 1-10 4-15 0-0 1-9 0-5 2-7 0-0
Mar 01, 2008 vs UNC Wilmington 5-24 0-0 5-24 3-13 2-11 1-4 2-8 2-7 3-7 2-4
Mar 01, 2008 vs Akron 5-22 0-0 5-22 1-7 4-15 0-0 1-7 1-6 2-7 0-1
Mar 02, 2008 vs Marist 10-30 5-14 5-16 5-15 5-15 0-3 5-12 3-9 3-7 0-2
Mar 02, 2008 Coll of Charleston 7-28 0-0 7-28 4-15 3-13 0-0 3-10 3-13 2-7 1-3
Mar 12, 2008 at UMBC 9-24 0-0 9-24 5-13 4-11 0-0 2-7 2-8 2-5 0-1
Mar 12, 2008 at UMBC 2-21 0-0 2-21 1-4 1-17 0-0 1-7 1-1 0-7 0-0
Mar 14, 2008 at Norfolk State 13-33 0-0 13-33 7-18 6-15 0-1 1-8 5-14 4-7 5-6
Mar 14, 2008 at Norfolk State 11-28 0-0 11-28 5-13 6-15 0-0 3-9 4-8 4-7 1-1
Mar 20, 2008 Slippery Rock 3-24 0-0 3-24 0-7 3-17 0-0 0-7 0-5 2-7 0-0
Mar 20, 2008 Slippery Rock 12-25 0-0 12-25 8-18 4-7 0-3 0-4 5-13 4-5 1-4
Mar 26, 2008 N.C. Central 12-24 0-0 12-24 8-17 4-7 0-0 7-12 5-11 1-4 2-2
Mar 26, 2008 N.C. Central 11-20 0-0 11-20 8-13 3-7 1-1 0-2 6-8 3-4 3-3
Mar 26, 2008 N.C. Central 6-15 0-0 6-15 2-6 4-9 0-1 3-6 2-4 2-4 1-2
Mar 29, 2008 vs *Delaware State 9-29 0-0 9-29 7-17 2-12 3-5 8-16 5-13 2-7 0-2
Mar 29, 2008 at *Delaware State 6-21 0-0 6-21 4-12 2-9 0-0 1-6 3-7 3-7 1-2
Mar 30, 2008 at *Delaware State 13-28 0-0 13-28 9-21 4-7 5-6 0-6 9-19 4-6 9-11
Apr 12, 2008 *Hampton 2-22 0-0 2-22 0-1 2-21 0-0 2-8 0-0 0-7 0-0
Apr 12, 2008 *Hampton 10-32 0-0 10-32 5-17 5-15 1-4 6-15 2-10 2-7 1-3
Apr 13, 2008 *Hampton 12-27 7-17 5-10 6-14 6-13 0-0 5-11 3-9 3-6 1-1
Apr 16, 2008 *Coppin State 12-23 0-0 12-23 9-17 3-6 0-1 5-9 8-15 2-4 2-3
Apr 16, 2008 *Coppin State 12-24 0-0 12-24 9-15 3-9 0-0 6-9 8-12 2-5 3-4
Apr 18, 2008 Winston-Salem State 5-22 0-0 5-22 2-16 3-6 0-2 2-8 2-10 3-6 0-2
Apr 18, 2008 Winston-Salem State 5-27 0-0 5-27 2-12 3-15 0-1 2-9 0-5 1-7 0-1
Apr 20, 2008 at Longwood 6-26 0-0 6-26 2-7 4-19 0-0 4-10 1-2 1-7 0-0
Apr 20, 2008 at Longwood 9-24 7-20 2-4 4-13 5-11 0-0 1-6 2-10 4-6 1-2
Apr 24, 2008 *Coppin State 8-13 0-0 8-13 7-12 1-1 0-0 5-6 5-8 2-2 0-1
Apr 26, 2008 at *Morgan State 16-33 0-0 16-33 11-23 5-10 1-2 6-12 9-17 3-6 4-8
Apr 26, 2008 at *Morgan State 14-31 0-0 14-31 9-21 5-10 0-2 5-12 6-17 4-7 2-3
Apr 27, 2008 at *Morgan State 11-33 0-0 11-33 7-17 4-16 1-1 8-15 6-9 2-7 0-0
May 01, 2008 Bowie State 11-24 0-0 11-24 6-15 5-9 0-0 1-6 6-14 5-6 2-6
May 03, 2008 at *Md. Eastern Shore 10-32 0-0 10-32 5-20 5-12 0-0 4-11 3-13 5-7 2-4
May 03, 2008 at *Md. Eastern Shore 12-33 0-0 12-33 6-21 6-12 1-4 2-8 4-14 4-7 2-4
May 04, 2008 at *Md. Eastern Shore 15-31 0-0 15-31 10-24 5-7 2-2 5-10 8-19 5-6 4-7
May 08, 2008 Florida A&M 13-29 0-0 13-29 8-20 5-9 0-2 5-11 7-14 5-6 2-2
May 08, 2008 vs Bethune-Cookman 20-37 0-0 20-37 15-32 5-5 1-3 6-12 12-21 6-6 4-6
May 09, 2008 Delaware State 4-24 0-0 4-24 2-14 2-10 0-0 1-8 0-6 3-7 1-1
May 09, 2008 Norfolk State 7-27 0-0 7-27 3-16 4-11 0-1 2-9 1-10 3-7 1-1
Totals 362-1039 19-51 343-988 210-583 152-456 17-50 127-358 151-397 110-247 59-104
.348 .373 .347 .360 .333 .340 .355 .380 .445 .567
2008 Howard Softball
Team Game-by-Game for Howard (as of May 09, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 23, 2008 at Campbell 2-11 L 9-27 4-9 5-18 5-13 4-14 3-8 3-6 10 4 15.88
Feb 23, 2008 at Campbell 3-5 L 8-26 5-12 3-14 4-12 4-14 4-11 2-6 6 6 9.26
Feb 29, 2008 vs East Tennessee State 2-5 L 8-28 4-12 4-16 4-16 4-12 1-9 4-7 6 7 6.75
Mar 01, 2008 vs UNC Wilmington 3-4 L 8-22 1-2 7-20 4-11 4-11 5-11 2-6 10 4 6.57
Mar 01, 2008 vs Akron 1-2 L 7-25 4-11 3-14 4-13 3-12 4-9 3-7 9 5 5.68
Mar 02, 2008 vs Marist 2-7 L 13-28 2-5 11-23 7-16 6-12 8-12 1-6 8 1 6.45
Mar 02, 2008 Coll of Charleston 3-5 L 6-25 2-11 4-14 3-7 3-18 4-13 2-7 4 12 6.11
Mar 12, 2008 at UMBC 6-14 L 13-27 1-4 12-23 8-16 5-11 3-6 4-5 6 3 8.05
Mar 12, 2008 at UMBC 2-1 W 5-24 0-1 5-23 1-13 4-11 1-7 3-7 6 9 7.22
Mar 14, 2008 at Norfolk State 11-6 W 10-31 0-6 10-25 7-17 3-14 8-14 2-7 11 4 7.13
Mar 14, 2008 at Norfolk State 7-2 W 6-26 3-6 3-20 2-10 4-16 2-10 2-7 11 6 6.56
Mar 20, 2008 Slippery Rock 1-2 L 4-24 0-0 4-24 2-6 2-18 0-7 1-8 4 5 6.09
Mar 20, 2008 Slippery Rock 8-0 W 1-14 0-0 1-14 0-6 1-8 0-4 2-5 7 2 5.72
Mar 26, 2008 N.C. Central 12-4 W 3-19 0-0 3-19 1-7 2-12 1-7 1-5 7 5 5.40
Mar 26, 2008 N.C. Central 11-5 W 4-21 0-0 4-21 2-10 2-11 1-7 2-5 9 3 5.30
Mar 26, 2008 N.C. Central 5-1 W 3-17 0-0 3-17 2-8 1-9 1-5 2-5 4 2 5.14
Mar 29, 2008 vs *Delaware State 11-3 W 8-28 0-0 8-28 4-12 4-16 4-11 1-7 7 12 4.97
Mar 29, 2008 at *Delaware State 3-4 L 6-25 0-0 6-25 2-15 4-10 1-7 3-6 11 3 5.03
Mar 30, 2008 at *Delaware State 14-6 W 8-26 0-0 8-26 4-15 4-11 5-11 3-6 8 5 5.15
Apr 12, 2008 *Hampton 0-4 L 7-26 1-5 6-21 4-12 3-14 1-8 2-7 12 4 5.15
Apr 12, 2008 *Hampton 5-6 L 7-32 1-6 6-26 5-18 2-14 1-12 3-7 10 9 5.11
Apr 13, 2008 *Hampton 8-1 W 3-24 1-6 2-18 0-7 3-17 0-7 1-7 10 6 4.92
Apr 16, 2008 *Coppin State 13-0 W 0-16 0-3 0-13 0-7 0-9 0-5 2-5 0 2 4.75
Apr 16, 2008 *Coppin State 10-2 W 4-20 1-5 3-15 1-5 3-15 2-7 1-5 6 1 4.65
Apr 18, 2008 Winston-Salem State 4-3 W 6-26 0-0 6-26 3-13 3-13 2-8 3-7 7 6 4.62
Apr 18, 2008 Winston-Salem State 0-2 L 5-24 0-0 5-24 2-7 3-17 2-9 2-7 9 5 4.53
Apr 20, 2008 at Longwood 4-6 L 7-25 2-8 5-17 4-19 3-6 2-6 5-6 10 4 4.63
Apr 20, 2008 at Longwood 2-10 L 15-32 5-8 10-24 9-20 6-12 8-14 2-6 6 7 4.74
Apr 24, 2008 *Coppin State 10-0 W 1-6 0-0 1-6 0-5 1-1 0-2 2-2 2 0 4.69
Apr 26, 2008 at *Morgan State 11-0 W 4-22 0-0 4-22 1-14 3-8 0-6 3-6 2 7 4.53
Apr 26, 2008 at *Morgan State 9-1 W 4-24 0-0 4-24 1-10 3-14 2-8 2-7 10 7 4.41
Apr 27, 2008 at *Morgan State 9-2 W 4-27 0-0 4-27 2-11 2-16 0-8 2-7 10 7 4.35
May 01, 2008 Bowie State 8-0 W 3-20 0-0 3-20 1-10 2-10 0-5 1-6 4 8 4.22
May 03, 2008 at *Md. Eastern Shore 7-5 W 7-30 2-7 5-23 4-16 3-14 0-7 3-7 4 6 4.25
May 03, 2008 at *Md. Eastern Shore 8-0 W 6-24 1-3 5-21 2-11 4-13 2-8 3-7 10 4 4.11
May 04, 2008 at *Md. Eastern Shore 18-4 W 5-24 0-6 5-18 5-12 0-12 4-9 2-8 5 5 4.04
May 08, 2008 Florida A&M 6-5 W 8-27 2-4 6-23 5-17 3-10 5-12 1-7 7 7 4.04
May 08, 2008 vs Bethune-Cookman 10-1 W 3-20 3-4 0-16 1-3 2-17 1-7 1-6 4 9 3.97
May 09, 2008 Delaware State 1-2 L 5-26 0-0 5-26 3-13 2-13 3-10 2-7 11 5 3.93
May 09, 2008 Norfolk State 1-6 L 9-28 4-5 5-23 7-16 2-12 4-10 3-7 6 4 4.04
Totals 251-147 - 243-966 49-149 194-817 126-469 117-497 95-337 89-252 289 211 4.04
.252 .329 .237 .269 .235 .282 .353
Individual Game-by-Game
- BIEN-AMIE,Jennifer
- CLEMMONS,Javetta
- CORDOVA,Kristina
- GUTIERREZ,Brianne
- HURSTON,Jessica
- JOHNSON,Emily
- JONES,Fallon
- JONES,Sondra
- MARTIN,Carly
- MCCOY,Christina
- MCNEAL,Dale
- NORWOOD,Jessica
- SAEZ,Nicole
- SPENCER,Mya
- TATUM,Candice
- YOUNG,Courtney
|
There are no contests upcoming.
Home teams listed on the bottom.

Multimedia
Meet the Coach
Asst. AD for Academic Advising/Head Softball Coach
Tonja M. Braxton
|