Howard vs Winston-Salem State (Feb 20, 2010)
Box Score
The Automated ScoreBook
Howard at Winston-Salem State
Feb 20, 2010 at Winston-Salem, N.C. (Randy Jones Field)
Howard 5 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SBORZ,Christ p........... 4 2 3 0 0 0 1 1 2
ROBINSON,Lor c........... 4 1 2 0 0 1 7 1 0
YOUNG,Courtn 1b.......... 4 1 1 2 0 0 9 0 0
LEDET,Aisha 2b........... 4 0 0 1 0 0 2 1 0
SAEZ,Nicole 3b........... 3 0 0 0 0 0 1 2 1
KIRSHNER,Reb ss.......... 3 0 2 0 0 1 0 3 0
JOHNSON,Emil lf.......... 2 1 0 0 1 0 1 0 0
MCCOY,Christ cf.......... 1 0 1 0 0 0 0 0 0
MARTIN,Carly cf......... 1 0 0 0 0 0 0 0 0
HURSTON,Jess p.......... 1 0 0 0 0 0 0 0 0
KINDRED,Trin rf.......... 2 0 1 1 1 0 0 0 1
Totals................... 29 5 10 4 2 2 21 8 5
Winston-Salem State 1 (1-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
TERRY,B c................ 3 0 0 0 0 2 5 2 0
LANE,B p................. 3 1 1 0 0 0 0 1 0
WOODBURY,K dh............ 3 0 0 0 0 0 0 0 0
HALL,W ss................ 3 0 1 0 0 0 4 3 0
CATO,B 2b................ 0 0 0 0 3 0 2 2 0
LYNCH,L 3b............... 3 0 1 0 0 0 1 4 1
CRAFT,M lf............... 3 0 0 0 0 1 0 0 0
SPINKS,C rf.............. 3 0 0 0 0 1 0 0 2
HARDY,E cf............... 2 0 0 0 0 2 0 0 0
JERNIGAN,A 1b............ 0 0 0 0 0 0 9 1 0
Totals................... 23 1 3 0 3 6 21 13 4
Score by Innings R H E
-----------------------------------------
Howard.............. 112 000 1 - 5 10 2
Winston-Salem State. 000 100 0 - 1 3 1
-----------------------------------------
E - ROBINSON,Lor; KINDRED,Trin; JERNIGAN,A. LOB - Howard 5; WSSU 4. 2B -
SBORZ,Christ; KIRSHNER,Reb; LANE,B; HALL,W. HR - YOUNG,Courtn. SB -
ROBINSON,Lor 2; JOHNSON,Emil; MCCOY,Christ; LYNCH,L. CS - SBORZ,Christ;
LEDET,Aisha.
Howard IP H R ER BB SO AB BF
-----------------------------------------------
SBORZ,Christ........ 2.0 1 0 0 1 1 6 7
MARTIN,Carly........ 2.0 1 1 1 1 1 7 8
HURSTON,Jess........ 2.0 0 0 0 0 2 6 6
MCCOY,Christ........ 1.0 1 0 0 1 2 4 5
Winston-Salem State IP H R ER BB SO AB BF
-----------------------------------------------
LANE,B.............. 7.0 10 5 4 2 2 29 31
Win - SBORZ,Christ (1-0). Loss - LANE,B (1-1). Save - None.
BK - LANE,B. PB - ROBINSON,Lor 2.
Umpires - HP: Tony Ross 1B: Angela Baldwin
Start: 12:30 pm Time: 1:58 Attendance: 56
Weather: 56 Degrees - Calm
Game: HOWSB01
Composite Box Score
The Automated ScoreBook
Howard at Winston-Salem State - Composite Box Score
Feb 20, 2010 at Winston-Salem, N.C. (Randy Jones Field)
Howard 5 (1-0)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
SBORZ,Christ p 4 2 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0
ROBINSON,Lor c 4 1 2 0 0 0 0 0 2 0 0 0 0 1 0 0 0 7 1 1
YOUNG,Courtn 1b 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 9 0 0
LEDET,Aisha 2b 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0
SAEZ,Nicole 3b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
KIRSHNER,Reb ss 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
JOHNSON,Emil lf 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0
MCCOY,Christ cf 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
MARTIN,Carly cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HURSTON,Jess p 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KINDRED,Trin rf 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Totals...... 29 5 10 4 2 0 1 2 4 2 0 0 0 2 0 0 0 21 8 2
Winston-Salem State 1 (1-2)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
TERRY,B c 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 5 2 0
LANE,B p 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WOODBURY,K dh 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HALL,W ss 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0
CATO,B 2b 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 2 0
LYNCH,L 3b 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4 0
CRAFT,M lf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
SPINKS,C rf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
HARDY,E cf 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
JERNIGAN,A 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 1
Totals...... 23 1 3 0 2 0 0 3 1 0 0 0 0 6 0 1 0 21 13 1
Howard IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
SBORZ,Christ W,1-0 2.0 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 6 7 2 2
MARTIN,Carly 2.0 1 1 1 1 1 0 0 0 0 0 0 0 1 0 0 7 8 2 3
HURSTON,Jess 2.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6 6 1 3
MCCOY,Christ 1.0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4 5 1 0
Winston-Salem State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
LANE,B L,1-1 7.0 10 5 4 2 2 0 0 1 0 0 0 0 2 0 1 29 31 5 10
Umpires - HP: Tony Ross 1B: Angela Baldwin
Start: 12:30 pm Time: 1:58 Attendance: 56
Weather: 56 Degrees - Calm
Game: HOWSB01