2008-09 Softball Schedule/Results
| Date | Opponent | Location | Time | Score | Links |
| Sep 12, 2008 | at Hampton | Newport News, Va. | FINAL | W, 3-0 | Recap |
| Sep 12, 2008 | at Hampton | Newport News, Va. | FINAL | W, 12-2 | Recap |
| Oct 19, 2008 | Alumni Game | Washington, D.C. | FINAL | Recap | |
| Feb 7, 2009 | at Mississippi Valley State (Tiny Laster HBCU Classic) | Conyers, Ga. | FINAL | L, 3-1 | Box Score Recap |
| Feb 7, 2009 | at Alcorn State (Tiny Laster HBCU Classic) | Conyers, Ga. | FINAL | W, 4-2 | Box Score Recap |
| Feb 8, 2009 | at Alabama A&M (Tiny Laster HBCU Classic) | Conyers, Ga. | FINAL | L, 4-1 | Box Score Recap |
| Feb 8, 2009 | at Southern (Tiny Laster HBCU Classic) | Conyers, Ga. | FINAL (8) | W, 9-8 | Box Score Recap |
| Feb 12, 2009 | at North Carolina Central (DH) | Durham, N.C. | Postponed | ||
| Feb 13, 2009 | at James Madison (Cougar Classic) | Charleston, S.C. | FINAL | L, 10-3 | Preview Box Score Recap Live stats |
| Feb 13, 2009 | at East Tennessee State (Cougar Classic) | Charleston, S.C. | FINAL | L, 12-3 | Preview Box Score Recap Live stats |
| Feb 14, 2009 | at Syracuse (Cougar Classic) | Charleston, S.C. | FINAL | L, 8-2 | Preview Box Score Recap Live stats |
| Feb 15, 2009 | at Akron (Cougar Classic) | Charleston, S.C. | FINAL | L, 2-1 | Preview Box Score Recap Live stats |
| Feb 15, 2009 | at College of Charleston (Cougar Classic) | Charleston, S.C. | FINAL | W, 5-1 | Preview Box Score Recap Live stats |
| Feb 20, 2009 | at Lehigh (GWU Tournament) | Boiling Springs, N.C. | FINAL | L, 6-2 | Box Score Recap |
| Feb 20, 2009 | at Gardner-Webb (GWU Tournament) | Boiling Springs, N.C. | FINAL | L, 9-1 | Box Score Recap |
| Mar 6, 2009 | at Akron (Georgia Tech Buzz Classic) | Woodstock, Ga. | FINAL | L, 1-0 | Box Score Recap |
| Mar 6, 2009 | at Austin Peay (Georgia Tech Buzz Classic) | Woodstock, Ga. | FINAL | L, 12-6 | Box Score Recap |
| Mar 7, 2009 | at Indiana State (Georgia Tech Buzz Classic) | Woodstock, Ga. | FINAL | W, 6-4 | Box Score Recap |
| Mar 7, 2009 | at Georgia State (Georgia Tech Buzz Classic) | Woodstock, Ga. | FINAL | L, 3-2 | Box Score Recap |
| Mar 8, 2009 | at Mercer (Georgia Tech Buzz Classic) | Woodstock, Ga. | FINAL | W, 5-3 | Box Score Recap |
| Mar 11, 2009 | at UMBC | Baltimore, Md. | FINAL | L, 12-6 | Box Score Recap |
| Mar 11, 2009 | at UMBC | Baltimore, Md. | FINAL | L, 5-4 | Box Score Recap |
| Mar 13, 2009 | at Mount St. Mary's (Maryland Invitational) | College Park, Md. | FINAL | L, 10-2 | Box Score |
| Mar 14, 2009 | at Seton Hall (Maryland Invitational) | College Park, Md. | FINAL | L, 8-6 | Box Score |
| Mar 14, 2009 | at Fordham (Maryland Invitational) | College Park, Md. | FINAL | L, 5-4 | Box Score |
| Mar 15, 2009 | at Delaware (Maryland Invitational) | College Park, Md. | FINAL | W, 5-4 | Box Score |
| Mar 15, 2009 | at Maryland (Maryland Invitational) | College Park, Md. | FINAL | L, 8-4 | Box Score |
| Mar 18, 2009 | at Norfolk State | Norfolk, Va. | FINAL | W, 8-7 | Box Score Recap Live stats |
| Mar 18, 2009 | at Norfolk State | Norfolk, Va. | FINAL | W, 13-2 | Box Score Recap Live stats |
| Mar 20, 2009 | at South Carolina State (Lady Pirates Classic) | Virginia Beach, Va. | FINAL | L, 3-2 | Box Score Recap |
| Mar 21, 2009 | at Buffalo (Lady Pirates Classic) | Virginia Beach, Va. | FINAL | W, 1-0 | Box Score Recap |
| Mar 21, 2009 | at Pace (Lady Pirates Classic) | Virginia Beach, Va. | FINAL | W, 8-0 | Box Score Recap |
| Mar 22, 2009 | at Maryland Eastern Shore (Lady Pirates Classic) | Virginia Beach, Va. | FINAL | L, 2-1 | Box Score Recap |
| Mar 26, 2009 | North Carolina Central (DH) | Washington, D.C. | Postponed | ||
| Apr 5, 2009 | at Coppin State * | Severn, Md. | FINAL | W, 4-0 | Box Score Recap |
| Apr 5, 2009 | at Coppin State * | Severn, Md. | FINAL | L, 3-1 | Box Score Recap |
| Apr 8, 2009 | at Mount St. Mary's | Emmitsburg, Md. | FINAL | L, 9-7 | Box Score Recap |
| Apr 8, 2009 | at Mount St. Mary's | Emmitsburg, Md. | FINAL | W, 6-2 | Box Score Recap |
| Apr 11, 2009 | at Hampton * | Hampton, Va. | FINAL | L, 3-2 | Box Score Recap |
| Apr 11, 2009 | at Hampton * | Hampton, Va. | FINAL | L, 6-0 | Box Score Recap |
| Apr 12, 2009 | at Hampton * | Hampton, Va. | FINAL | L, 6-5 | Box Score Recap |
| Apr 19, 2009 | Longwood | Washington, D.C. | FINAL | L, 1-0 | Box Score Recap |
| Apr 19, 2009 | Longwood | Washington, D.C. | FINAL | L, 8-6 | Box Score Recap |
| Apr 22, 2009 | at Coppin State * | Severn, Md. | Postponed | ||
| Apr 25, 2009 | Morgan State * | Washington, D.C. | FINAL | W, 6-5 | Box Score Recap |
| Apr 25, 2009 | Morgan State * | Washington, D.C. | FINAL | W, 13-0 | Box Score Recap |
| Apr 26, 2009 | Morgan State * | Washington, D.C. | FINAL | W, 9-7 | Box Score Recap |
| Apr 28, 2009 | Delaware State * | Washington, D.C. | FINAL | W, 8-5 | Box Score Recap |
| Apr 28, 2009 | Delaware State * | Washington, D.C. | FINAL | W, 6-1 | Box Score Recap |
| Apr 29, 2009 | Bowie State (DH) | Washington, D.C. | Cancelled | ||
| Apr 30, 2009 | at Columbia Union College (DH) | Takoma Park, Md. | Cancelled | ||
| Apr 30, 2009 | at Delaware State * | Dover, Del. | FINAL | W, 7-2 | Box Score Recap |
| May 2, 2009 | Maryland Eastern Shore * | Washington, D.C. | FINAL | W, 8-6 | Box Score Recap |
| May 2, 2009 | Maryland Eastern Shore * | Washington, D.C. | FINAL | W, 9-3 | Box Score Recap |
| May 3, 2009 | Maryland Eastern Shore (Senior Day) * | Washington, D.C. | Cancelled | ||
| May 4, 2009 | at Coppin State * | Baltimore, Md. | Cancelled | ||
| May 7, 2009 | at North Carolina A&T (MEAC Championship) | Ormond Beach, Fla. | FINAL | W, 3-1 | Preview Box Score Recap |
| May 7, 2009 | at Bethune-Cookman (MEAC Championship) | Ormond Beach, Fla. | FINAL | L, 4-1 | Box Score Recap |
| May 8, 2009 | at North Carolina A&T (MEAC Championship) | Ormond Beach, Fla. | FINAL (8) | L, 2-0 | Box Score Recap |
| Home games in bold. * = Conference games. | |||||





















