Howard
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Howard (as of May 08, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MEAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 7, 2009 vs Miss. Valley State 1-3 L 1 3 2/ 3 3 1 7 0- 1- 0 0- 0- 0 MARTIN,Carly (L 0-1) 29
Feb 7, 2009 vs Alcorn State W 4-2 4 7 1/ 2 4 1 7 1- 1- 0 0- 0- 0 HURSTON,Jess (W 1-0) 35
Feb 8, 2009 SOUTHERN W 9-8 9 10 3/ 8 11 2 ( 8) 2- 1- 0 0- 0- 0 HURSTON,Jess (W 2-0) 54
Feb 08, 2009 vs Alabama A&M 1-4 L 1 3 1/ 4 7 1 7 2- 2- 0 0- 0- 0 MCCOY,Chris (L 0-1) 45
^Feb 13, 2009 vs James Madison 3-10 L 3 9 2/10 14 1 7 2- 3- 0 0- 0- 0 HURSTON,Jess (L 0-1) 37 1:50
^Feb 13, 2009 vs East Tennessee State 3-12 L 3 10 5/12 13 0 7 2- 4- 0 0- 0- 0 HURSTON,Jess (L 0-1) 76 2:04
^Feb 14, 2009 vs Syracuse 2-8 L 2 10 2/ 8 10 0 7 2- 5- 0 0- 0- 0 MARTIN,Carly (L) 12 1:48
^Feb 15, 2009 vs Akron 1-2 L 1 2 1/ 2 10 1 7 2- 6- 0 0- 0- 0 JOHNSON,Emi (L 0-1) 65 1:24
^Feb 15, 2009 COLL. OF CHARLESTON W 5-1 5 5 0/ 1 7 1 7 3- 6- 0 0- 0- 0 HURSTON,Jess (W 3-0) 65 1:37
Feb 20, 2009 vs Lehigh University 2-6 L 2 11 4/ 6 5 1 7 3- 7- 0 0- 0- 0 HURSTON,Jess (L 3-3) 65 2:10
Feb 20, 2009 at Gardner-Webb Univ. 1-9 L 1 6 5/ 9 14 0 7 3- 8- 0 0- 0- 0 HURSTON,Jess (L) 85 2:15
Mar 06, 2009 vs Akron 0-1 L 0 4 1/ 1 5 0 7 3- 9- 0 0- 0- 0 MARTIN,Carly (L 0-1) 50 1:24
3Mar 06, 2009 vs Austin Peay 6-12 L 6 13 1/12 13 2 7 3-10- 0 0- 0- 0 HURSTON,Jess (L) 125 2:22
Mar 07, 2009 vs Indiana State W 6-4 6 7 3/ 4 7 1 7 4-10- 0 0- 0- 0 JOHNSON,Emi (W 1-1) 0 1:54
Mar 07, 2009 vs Georgia State 2-3 L 2 8 3/ 3 5 0 7 4-11- 0 0- 0- 0 MARTIN,Carly (L) 0 1:31
Mar 08, 2009 vs Mercer W 5-3 5 7 1/ 3 8 1 7 5-11- 0 0- 0- 0 MARTIN,Carly (W 1-4) 87 2:02
Mar 11, 2009 at UMBC 6-12 L 6 8 3/12 15 0 7 5-12- 0 0- 0- 0 MARTIN,Carly (L 0-5) - 2:20
Mar 11, 2009 at UMBC 4-5 L 4 10 2/ 5 8 2 7 5-13- 0 0- 0- 0 MARTIN,Carly (L 0-6) 57 1:45
Mar 13, 2009 vs Mount St. Mary's 2-10 L 2 5 2/10 10 0 6 5-14- 0 0- 0- 0 HURSTON,Jess (L 3-6) 0 1:28
$Mar 14, 2009 vs Seton Hall 4-5 L 4 7 3/ 5 8 2 7 5-15- 0 0- 0- 0 HURSTON,Jess (L 3-7) 0 2:07
%Mar 14, 2009 vs Fordham 6-8 L 6 6 1/ 8 13 2 7 5-16- 0 0- 0- 0 MARTIN,Carly (L 1-7) 0 1:56
Mar 15, 2009 vs Delaware Blue Hens W 5-4 5 10 2/ 4 8 1 7 6-16- 0 0- 0- 0 MCCOY,Chris (W 1-1) 0 2:18
Mar 15, 2009 at Maryland Terrapins 4-8 L 4 3 5/ 8 7 1 7 6-17- 0 0- 0- 0 MCCOY,Chris (L 0-3) 189 2:15
Mar 18, 2009 at Norfolk State W 8-7 8 11 3/ 7 7 4 7 7-17- 0 0- 0- 0 MCCOY,Chris (W 1-2) - 2:21
Mar 18, 2009 at Norfolk State W 13-2 13 7 2/ 2 3 5 6 8-17- 0 0- 0- 0 MARTIN,Carly (W 2-7) 74 1:50
Mar 20, 2009 vs South Carolina State 2-3 L 2 5 3/ 3 3 1 7 8-18- 0 0- 0- 0 MCCOY,Chris (L) 38 2:45
Mar 21, 2009 vs Buffalo W 1-0 1 4 0/ 0 1 1 7 9-18- 0 0- 0- 0 MARTIN,Carly (W) 0
Mar 21, 2009 vs Pace W 8-0 8 9 0/ 0 4 2 5 10-18- 0 0- 0- 0 MCCOY,Chris (W) 76 1:45
Mar 22, 2009 vs MD Eastern Shore 1-2 L 1 5 1/ 2 6 2 7 10-19- 0 0- 0- 0 MARTIN,Carly (L) 45 2:12
*Apr 05, 2009 at Coppin State W 4-0 4 10 0/ 0 2 0 7 11-19- 0 1- 0- 0 MCCOY,Chris (W 3-3) - 1:35
*Apr 05, 2009 at Coppin State 1-3 L 1 5 2/ 3 4 1 7 11-20- 0 1- 1- 0 MARTIN,Carly (L 3-9) 44 1:39
04/08/09 at Mount St. Mary's 7-9 L 7 12 0/ 9 11 3 7 11-21- 0 1- 1- 0 MCCOY,Chris (L 4-4) 109 2:11
04/08/09 at Mount St. Mary's W 6-2 6 7 0/ 2 7 0 7 12-21- 0 1- 1- 0 HURSTON,Jess (W 4-7) 109 1:45
*Apr 11, 2009 at Hampton 2-3 L 2 5 2/ 3 5 1 7 12-22- 0 1- 2- 0 MCCOY,Chris (L 4-4) 43 1:36
*Apr 11, 2009 at Hampton 0-6 L 0 4 1/ 6 9 0 7 12-23- 0 1- 3- 0 HURSTON,Jess (L) 32 1:20
*Apr 12, 2009 at Hampton 5-6 L 5 6 2/ 6 9 2 7 12-24- 0 1- 4- 0 MARTIN,Carly (L) 43 1:53
Apr 19, 2009 LONGWOOD 0-1 L 0 3 0/ 1 2 2 7 12-25- 0 1- 4- 0 MARTIN,Carly (L 3-11) - 1:21
Apr 19, 2009 LONGWOOD 6-8 L 6 9 7/ 8 8 4 7 12-26- 0 1- 4- 0 MARTIN,Carly (L 3-12) - 2:20
*Apr 25, 2009 MORGAN STATE W 6-5 6 11 0/ 5 9 1 7 13-26- 0 2- 4- 0 HURSTON,Jess (W 5-8) - 2:10
*Apr 25, 2009 MORGAN STATE W 13-0 13 17 0/ 0 4 1 5 14-26- 0 3- 4- 0 MARTIN,Carly (W 3-12) 63 1:23
*Apr 26, 2009 MORGAN STATE W 9-7 9 13 2/ 7 10 4 7 15-26- 0 4- 4- 0 MARTIN,Carly (W 5-12) 75 2:20
*Apr 28, 2009 DELAWARE STATE W 8-5 8 11 3/ 5 4 2 7 16-26- 0 5- 4- 0 MCCOY,Chris (W 5-5) 54 2:00
*Apr 28, 2009 DELAWARE STATE W 6-1 6 12 0/ 1 5 3 7 17-26- 0 6- 4- 0 JOHNSON,Emi (W 2-1) 61 1:50
*Apr 30, 2009 DELAWARE STATE W 7-2 7 9 1/ 2 5 1 7 18-26- 0 7- 4- 0 MARTIN,Carly (W 6-12) 21 1:43
*May 02, 2009 MD EASTERN SHORE W 8-6 8 8 2/ 6 5 1 7 19-26- 0 8- 4- 0 HURSTON,Jess (W 6-8) 76 2:15
*May 02, 2009 MD EASTERN SHORE W 9-3 9 6 0/ 3 10 1 7 20-26- 0 9- 4- 0 JOHNSON,Emi (W 3-1) 54 2:30
May 07, 2009 NORTH CAROLINA A&T W 3-1 3 7 1/ 1 4 3 7 21-26- 0 9- 4- 0 MARTIN,Carly (W 7-12) 69 1:25
May 07, 2009 BETHUNE-COOKMAN 1-4 L 1 6 1/ 4 8 2 ( 8) 21-27- 0 9- 4- 0 MCCOY,Chris (L 5-6) 87 1:52
May 08, 2009 NORTH CAROLINA A&T 0-2 L 0 2 1/ 2 4 0 ( 9) 21-28- 0 9- 4- 0 MARTIN,Carly (L 7-13) 120 1:39
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Howard (as of May 08, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 7, 2009 vs Miss. Valley State 22 1 3 1 0 0 1 2 0 1 1 0 2 0 0 4 17 9 2 .136
Feb 7, 2009 vs Alcorn State 27 4 7 4 2 0 0 5 0 1 0 0 2 0 0 4 21 19 1 .204
Feb 8, 2009 Southern 31 9 10 7 2 0 2 6 2 1 0 2 1 1 0 3 24 17 3 .250
Feb 08, 2009 vs Alabama A&M 25 1 3 1 1 0 0 3 0 3 1 0 0 0 0 3 18 6 1 .219
Feb 13, 2009 vs James Madison 28 3 9 3 1 0 0 4 0 0 0 0 2 0 0 6 18 5 2 .241
Feb 13, 2009 vs East Tennessee State 30 3 10 3 4 0 0 1 0 0 1 0 0 0 0 4 21 15 5 .258
Feb 14, 2009 vs Syracuse 29 2 10 2 2 1 0 0 0 0 0 0 1 0 0 5 18 8 2 .271
Feb 15, 2009 vs Akron 23 1 2 0 0 1 0 0 0 0 0 0 0 0 0 4 21 8 1 .251
Feb 15, 2009 Coll. of Charleston 24 5 5 5 0 0 2 2 0 0 0 0 0 0 0 2 21 8 0 .247
Feb 20, 2009 vs Lehigh University 31 2 11 2 3 0 0 1 0 0 1 0 0 0 0 10 18 6 4 .259
Feb 20, 2009 at Gardner-Webb Univ. 25 1 6 1 0 0 1 4 0 0 0 3 2 0 0 5 21 10 5 .258
Mar 06, 2009 vs Akron 22 0 4 0 1 0 0 2 0 0 2 1 1 0 0 3 21 12 1 .252
Mar 06, 2009 vs Austin Peay 33 6 13 5 2 0 1 2 0 0 1 0 1 0 0 5 18 6 1 .266
Mar 07, 2009 vs Indiana State 24 6 7 6 0 1 0 2 0 1 0 1 1 0 0 4 21 10 3 .267
Mar 07, 2009 vs Georgia State 27 2 8 2 1 0 1 1 0 0 0 0 2 0 0 4 18 7 3 .269
Mar 08, 2009 vs Mercer 24 5 7 5 2 0 2 5 0 1 0 1 3 0 0 6 21 13 1 .271
Mar 11, 2009 at UMBC 27 6 8 6 3 0 1 5 0 1 0 1 1 1 0 3 18 11 3 .272
Mar 11, 2009 at UMBC 29 4 10 3 1 0 1 2 0 1 0 0 3 0 0 9 18 11 2 .277
Mar 13, 2009 vs Mount St. Mary's 18 2 5 2 1 0 0 0 0 1 0 0 3 1 0 1 16 11 2 .277
Mar 14, 2009 vs Seton Hall 26 4 7 4 1 0 2 5 0 1 2 0 1 0 0 1 21 10 3 .276
Mar 14, 2009 vs Fordham 28 6 6 5 1 0 2 5 0 1 0 0 0 1 0 4 18 5 1 .273
Mar 15, 2009 vs Delaware Blue Hens 27 5 10 5 2 0 0 4 0 0 1 0 1 0 0 3 21 10 2 .278
Mar 15, 2009 at Maryland Terrapins 25 4 3 3 1 0 0 3 0 0 0 0 0 0 0 12 18 10 5 .271
Mar 18, 2009 at Norfolk State 31 8 11 8 1 0 0 3 0 0 0 2 3 0 0 1 21 8 3 .275
Mar 18, 2009 at Norfolk State 27 13 7 9 1 0 1 6 0 0 1 3 2 0 0 1 18 8 2 .275
Mar 20, 2009 vs South Carolina State 25 2 5 2 1 0 1 2 0 1 1 1 1 0 0 4 21 11 3 .272
Mar 21, 2009 vs Buffalo 26 1 4 0 0 0 0 2 0 1 0 0 0 0 0 7 21 5 0 .268
Mar 21, 2009 vs Pace 21 8 9 7 0 0 2 1 0 1 0 0 1 0 0 1 15 3 0 .272
Mar 22, 2009 vs MD Eastern Shore 25 1 5 1 1 1 0 5 0 2 0 1 3 0 0 2 21 8 1 .270
Apr 05, 2009 at *Coppin State 28 4 10 4 0 0 1 1 0 2 0 0 2 0 0 2 21 7 0 .273
Apr 05, 2009 at *Coppin State 25 1 5 1 0 0 1 2 0 0 1 0 0 0 0 4 18 10 2 .271
04/08/09 at Mount St. Mary's 33 7 12 6 2 0 1 2 0 1 0 0 0 1 0 6 18 6 0 .274
04/08/09 at Mount St. Mary's 27 6 7 6 4 1 0 3 0 0 0 0 0 1 0 0 21 13 0 .274
Apr 11, 2009 at *Hampton 22 2 5 2 0 1 0 0 0 0 0 0 4 0 0 3 18 6 2 .273
Apr 11, 2009 at *Hampton 25 0 4 0 0 1 0 1 0 0 0 0 0 0 0 6 18 8 1 .270
Apr 12, 2009 at *Hampton 27 5 6 5 2 0 0 4 0 0 1 1 1 0 0 5 19 10 2 .268
Apr 19, 2009 Longwood 24 0 3 0 0 0 0 0 0 0 0 0 1 0 1 1 21 9 0 .265
Apr 19, 2009 Longwood 31 6 9 5 1 0 0 2 0 2 0 1 1 0 0 5 21 12 7 .265
Apr 25, 2009 *Morgan State 30 6 11 5 1 0 0 0 0 0 1 0 1 0 0 4 21 7 0 .268
Apr 25, 2009 *Morgan State 28 13 17 12 1 0 2 0 0 0 0 0 0 0 0 2 15 4 0 .277
Apr 26, 2009 *Morgan State 32 9 13 9 2 0 1 0 0 1 0 1 1 0 0 3 21 11 2 .281
Apr 28, 2009 *Delaware State 30 8 11 8 0 0 1 2 0 0 0 0 2 0 0 4 21 7 3 .283
Apr 28, 2009 *Delaware State 31 6 12 5 0 0 1 1 0 1 0 1 0 1 0 2 21 10 0 .286
Apr 30, 2009 *Delaware State 25 7 9 6 1 0 1 3 0 1 0 0 1 0 0 7 21 8 1 .288
May 02, 2009 *MD Eastern Shore 26 8 8 7 1 0 3 2 0 0 0 1 1 0 0 4 21 8 2 .288
May 02, 2009 *MD Eastern Shore 26 9 6 9 0 0 3 5 0 0 0 2 0 0 0 1 21 13 0 .287
May 07, 2009 North Carolina A&T 27 3 7 3 0 0 0 1 0 0 0 0 0 0 0 5 21 6 1 .286
May 07, 2009 Bethune-Cookman 25 1 6 0 0 0 0 1 0 0 0 0 1 0 1 6 21 10 1 .285
May 08, 2009 North Carolina A&T 26 0 2 0 0 0 0 1 0 0 0 0 0 0 0 8 24 13 1 .281
Totals 1308 216 368 195 50 7 35 114 2 26 15 23 53 7 2 199 967 448 87 .281
The Automated ScoreBook
Team Game-by-Game for Howard (as of May 08, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 7, 2009 vs Miss. Valley State 6.0 3 3 1 2 4 0 0 1 0 0 0 1 0 1-3 0-1 0 1.17
Feb 7, 2009 vs Alcorn State 7.0 4 2 2 1 0 1 0 0 0 0 0 0 0 4-2 1-1 0 1.62
Feb 8, 2009 Southern 8.0 11 8 6 3 4 0 3 0 0 0 0 0 0 9-8 2-1 0 3.00
Feb 08, 2009 vs Alabama A&M 6.0 7 4 3 1 4 1 0 0 0 0 0 0 0 1-4 2-2 0 3.11
Feb 13, 2009 vs James Madison 6.0 14 10 9 3 1 4 1 0 0 0 0 0 0 3-10 2-3 0 4.45
Feb 13, 2009 vs East Tennessee State 7.0 13 12 10 2 1 4 0 0 2 0 0 0 0 3-12 2-4 0 5.43
Feb 14, 2009 vs Syracuse 6.0 10 8 6 3 3 2 1 2 0 0 0 0 0 2-8 2-5 0 5.63
Feb 15, 2009 vs Akron 7.0 10 2 2 0 6 0 0 1 2 0 0 0 0 1-2 2-6 0 5.15
Feb 15, 2009 Coll. of Charleston 7.0 7 1 1 5 0 2 0 0 1 0 1 0 0 5-1 3-6 0 4.67
Feb 20, 2009 vs Lehigh University 6.0 5 6 0 3 1 1 0 1 1 1 1 0 0 2-6 3-7 0 4.24
Feb 20, 2009 at Gardner-Webb Univ. 7.0 14 9 1 2 3 1 1 0 6 0 0 1 0 1-9 3-8 0 3.93
Mar 06, 2009 vs Akron 7.0 5 1 0 2 2 0 1 0 0 0 0 1 0 0-1 3-9 0 3.59
Mar 06, 2009 vs Austin Peay 6.0 13 12 12 5 2 3 0 0 1 1 2 0 0 6-12 3-10 0 4.31
Mar 07, 2009 vs Indiana State 7.0 7 4 3 5 2 2 0 0 3 0 0 0 0 6-4 4-10 1 4.22
Mar 07, 2009 vs Georgia State 6.0 5 3 1 2 0 0 0 0 0 0 0 0 0 2-3 4-11 1 4.03
Mar 08, 2009 vs Mercer 7.0 8 3 2 3 4 2 0 1 1 0 0 0 0 5-3 5-11 1 3.90
Mar 11, 2009 at UMBC 6.0 15 12 9 5 1 4 1 0 2 0 1 1 0 6-12 5-12 1 4.25
Mar 11, 2009 at UMBC 6.0 8 5 5 0 1 1 0 1 0 0 0 0 0 4-5 5-13 1 4.33
Mar 13, 2009 vs Mount St. Mary's 5.1 10 10 5 4 3 1 0 1 0 0 1 0 0 2-10 5-14 1 4.43
Mar 14, 2009 vs Seton Hall 7.0 8 5 4 1 5 1 0 0 1 0 0 1 16 4-5 5-15 1 4.40
Mar 14, 2009 vs Fordham 6.0 13 8 8 4 1 2 0 2 1 1 1 0 0 6-8 5-16 1 4.62
Mar 15, 2009 vs Delaware Blue Hens 7.0 8 4 4 5 2 3 0 0 2 1 1 0 0 5-4 6-16 1 4.59
Mar 15, 2009 at Maryland Terrapins 6.0 7 8 4 2 2 0 0 1 0 0 0 1 0 4-8 6-17 1 4.59
Mar 18, 2009 at Norfolk State 7.0 7 7 6 4 8 2 1 0 0 0 0 0 0 8-7 7-17 1 4.66
Mar 18, 2009 at Norfolk State 6.0 3 2 0 4 5 1 0 0 0 0 0 0 0 13-2 8-17 1 4.48
Mar 20, 2009 vs South Carolina State 7.0 3 3 1 2 3 0 0 0 0 0 1 1 0 2-3 8-18 1 4.34
Mar 21, 2009 vs Buffalo 7.0 1 0 0 1 2 0 0 0 0 0 0 1 0 1-0 9-18 1 4.17
Mar 21, 2009 vs Pace 5.0 4 0 0 0 5 1 0 0 0 0 0 0 0 8-0 10-18 1 4.05
Mar 22, 2009 vs MD Eastern Shore 7.0 6 2 1 4 8 0 0 1 0 0 0 0 0 1-2 10-19 1 3.94
Apr 05, 2009 at *Coppin State 7.0 2 0 0 0 6 1 0 0 0 0 0 0 0 4-0 11-19 1 3.80
Apr 05, 2009 at *Coppin State 6.0 4 3 1 3 4 0 0 0 1 0 0 0 1 1-3 11-20 1 3.72
04/08/09 at Mount St. Mary's 6.0 11 9 9 9 0 5 1 0 1 0 0 1 0 7-9 11-21 1 3.92
04/08/09 at Mount St. Mary's 7.0 7 2 2 3 2 1 0 0 0 0 0 0 0 6-2 12-21 1 3.85
Apr 11, 2009 at *Hampton 6.0 5 3 3 1 3 1 0 1 0 0 0 0 0 2-3 12-22 1 3.84
Apr 11, 2009 at *Hampton 6.0 9 6 6 1 0 1 0 2 1 0 0 1 0 0-6 12-23 1 3.93
Apr 12, 2009 at *Hampton 6.1 9 6 5 3 2 1 0 2 0 0 0 0 0 5-6 12-24 1 3.97
Apr 19, 2009 Longwood 7.0 2 1 1 0 1 1 0 1 0 0 0 0 0 0-1 12-25 1 3.88
Apr 19, 2009 Longwood 7.0 8 8 4 1 1 0 0 1 1 0 0 0 0 6-8 12-26 1 3.89
Apr 25, 2009 *Morgan State 7.0 9 5 5 3 5 1 0 0 0 0 1 0 0 6-5 13-26 1 3.92
Apr 25, 2009 *Morgan State 5.0 4 0 0 2 4 1 0 0 0 0 1 1 0 13-0 14-26 1 3.84
Apr 26, 2009 *Morgan State 7.0 10 7 5 4 5 3 0 3 1 0 1 0 0 9-7 15-26 1 3.87
Apr 28, 2009 *Delaware State 7.0 4 5 1 3 3 1 0 0 0 0 1 0 0 8-5 16-26 1 3.80
Apr 28, 2009 *Delaware State 7.0 5 1 1 2 1 2 0 0 0 0 0 0 0 6-1 17-26 1 3.73
Apr 30, 2009 *Delaware State 7.0 5 2 1 1 5 1 0 0 0 0 0 0 0 7-2 18-26 1 3.66
May 02, 2009 *MD Eastern Shore 7.0 5 6 2 4 3 1 0 1 0 0 1 0 0 8-6 19-26 2 3.62
May 02, 2009 *MD Eastern Shore 7.0 10 3 3 2 4 1 0 1 0 0 0 1 0 9-3 20-26 2 3.61
May 07, 2009 North Carolina A&T 7.0 4 1 1 0 5 0 0 0 0 0 1 0 0 3-1 21-26 2 3.55
May 07, 2009 Bethune-Cookman 7.0 8 4 4 1 2 0 0 1 0 0 0 1 0 1-4 21-27 2 3.56
May 08, 2009 North Carolina A&T 8.0 4 2 0 0 5 0 0 0 1 0 0 1 0 0-2 21-28 2 3.47
Totals 322.2 354 228 160 121 144 61 10 25 29 4 15 14 17 216-228 21-28 2 3.47
* = MEAC game
|