News Box Score |
The Automated ScoreBook
Howard University vs Boise State
March 2,2012 at Tempe, Ariz. (Farrington Stadium)
| Player | ab | r | h | rbi |
| LY,Jenny c | 2 | 0 | 1 | 1 |
| ROBINSON,Lorae cf | 3 | 0 | 0 | 0 |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 |
| LAWRENCE,D. dh | 1 | 0 | 0 | 0 |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 |
| MOORE-PRYOR,Andascha lf | 2 | 0 | 0 | 0 |
| BRITTANY,Barker 3b | 2 | 0 | 0 | 0 |
| ROGERS,Candace rf | 1 | 1 | 1 | 0 |
| STINSON,Anasia 1b | 2 | 0 | 1 | 0 |
| GATSON,Samantha p | 0 | 0 | 0 | 0 |
| TUNER,Ashley p | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 |
| Player | ab | r | h | rbi |
| GLOVER, T. cf | 3 | 2 | 1 | 1 |
| CAPLAN, K. 2b | 2 | 1 | 1 | 0 |
| SWEENEY, K. ph | 2 | 1 | 1 | 1 |
| CAPOBIANCO 1b | 2 | 3 | 2 | 3 |
| ENGELBRECHT ph | 1 | 0 | 0 | 0 |
| BRIDGES, D. rf | 1 | 1 | 1 | 1 |
| COLLIER, A. rf | 2 | 1 | 2 | 2 |
| CRUMP, A. dh | 3 | 2 | 2 | 2 |
| BOURKE, H. lf | 1 | 1 | 1 | 4 |
| NICHOLSON, L lf | 2 | 0 | 0 | 0 |
| WEATHERLY, T 3b | 2 | 0 | 1 | 0 |
| WORK, L. 3b | 0 | 1 | 0 | 0 |
| KREIGER, J. ss | 3 | 1 | 2 | 1 |
| WHYTE, M. c | 2 | 1 | 0 | 0 |
| HARVEY, M. c | 1 | 1 | 1 | 1 |
| COLE, K. p | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 15 | 16 |
Score by Innings R H E -------------------------------------- Howard University... 001 00 - 1 3 2 Boise State......... 530 8X - 16 15 0 -------------------------------------- |
| E - KINDRED,T.; BRITTANY,B.. LOB - HOWSB 4; BSU 4. 2B - LY,J.; CRUMP, A.. HR - CAPOBIANCO 2; COLLIER, A.; BOURKE, H.. HBP - LY,J.. SB - GLOVER, T.; CAPLAN, K.; WHYTE, M. 2. CS - WEATHERLY, T. |
|
|
WP - GATSON,S.. HBP - by COLE, K. (LY,J.). PB - LY,J.; HARVEY, M..
Strikeouts - ROBINSON,L. 2; LAWRENCE,D.; KINDRED,T. 2; STINSON,A.; ENGELBRECHT. Walks - LAWRENCE,D.; ROGERS,C.; GLOVER, T.; CAPOBIANCO; BRIDGES, D.; CRUMP, A.; WORK, L..
Umpires - HP: Mike Gump 1B: Mike Bartling 3B: Geri Magwire
|
Box Score |
The Automated ScoreBook
Howard University vs Boise State
March 2,2012 at Tempe, Ariz. (Farrington Stadium)
Howard University 1 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LY,Jenny c | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| ROBINSON,Lorae cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| LAWRENCE,D. dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| MOORE-PRYOR,Andascha lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BRITTANY,Barker 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROGERS,Candace rf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| STINSON,Anasia 1b | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| GATSON,Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TUNER,Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 1 | 3 | 1 | 2 | 6 | 12 | 5 | 4 | |
Boise State 16 (10-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GLOVER, T. cf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CAPLAN, K. 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SWEENEY, K. ph | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| CAPOBIANCO 1b | 2 | 3 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | |
| ENGELBRECHT ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| BRIDGES, D. rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| COLLIER, A. rf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| CRUMP, A. dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| BOURKE, H. lf | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| NICHOLSON, L lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| WEATHERLY, T 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WORK, L. 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| KREIGER, J. ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| WHYTE, M. c | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| HARVEY, M. c | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| COLE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 16 | 15 | 16 | 5 | 1 | 15 | 6 | 4 | |
Score by Innings R H E -------------------------------------- Howard University... 001 00 - 1 3 2 Boise State......... 530 8X - 16 15 0 -------------------------------------- |
| E - KINDRED,T.; BRITTANY,B.. LOB - HOWSB 4; BSU 4. 2B - LY,J.; CRUMP, A.. HR - CAPOBIANCO 2; COLLIER, A.; BOURKE, H.. HBP - LY,J.. SB - GLOVER, T.; CAPLAN, K.; WHYTE, M. 2. CS - WEATHERLY, T. |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-4 | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
| TUNER,Ashley | 2.1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 |
| LAWRENCE,D. | 1.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 |
| Boise State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLE, K. W,1-0 | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 5 |
|
Win - COLE, K. (1-0). Loss - GATSON,S. (0-4). Save - None.
WP - GATSON,S.. HBP - by COLE, K. (LY,J.). PB - LY,J.; HARVEY, M..
Umpires - HP: Mike Gump 1B: Mike Bartling 3B: Geri Magwire
|
Composite Box Score |
The Automated ScoreBook
Howard University vs Boise State - Composite Box Score
March 2,2012 at Tempe, Ariz. (Farrington Stadium)
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LY,J. c | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ROBINSON,L. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| KIRSHNER,R. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| LAWRENCE,D. dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KINDRED,T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 1 |
| MOORE-PRYOR lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRITTANY,B. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ROGERS,C. rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| STINSON,A. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| GATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 12 | 5 | 2 |
| Boise State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GLOVER, T. cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAPLAN, K. 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SWEENEY, K. ph | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CAPOBIANCO 1b | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| ENGELBRECHT ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIDGES, D. rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| COLLIER, A. rf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CRUMP, A. dh | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOURKE, H. lf | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NICHOLSON, L lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEATHERLY, T 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WORK, L. 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KREIGER, J. ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| WHYTE, M. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| HARVEY, M. c | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| COLE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 16 | 15 | 16 | 1 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 6 | 0 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-4 | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
| TUNER,Ashley | 2.1 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 |
| LAWRENCE,D. | 1.0 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 |
| Boise State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLE, K. W,1-0 | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 5 |
|
Umpires - HP: Mike Gump 1B: Mike Bartling 3B: Geri Magwire
Start: 11:53 am Time: 1:38 Attendance: 170 Weather: 20 mph 68 degrees |
Play-by-Play |
The Automated ScoreBook
Howard University vs Boise State
March 2,2012 at Tempe, Ariz. (Farrington Stadium)
Howard University starters: 9/c LY,J.; 20/cf ROBINSON,L.; 17/ss KIRSHNER,R.;
24/dh LAWRENCE,D.; 2/2b KINDRED,T.; 14/lf MOORE-PRYOR; 16/3b BRITTANY,B.; 21/rf
ROGERS,C.; 8/1b STINSON,A.; 6/p GATSON,S.;
Boise State starters: 9/cf GLOVER, T.; 3/2b CAPLAN, K.; 15/1b CAPOBIANCO; 31/rf
BRIDGES, D.; 8/dh CRUMP, A.; 6/lf BOURKE, H.; 2/3b WEATHERLY, T; 12/ss KREIGER,
J.; 22/c WHYTE, M.; 7/p COLE, K.;
Howard University 1st - LY,J. grounded out to 3b.
ROBINSON,L. struck out looking. KIRSHNER,R. out at first 1b to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Boise State 1st - GLOVER, T. grounded out to ss.
CAPLAN, K. singled, bunt. CAPLAN, K. stole second. CAPLAN, K. advanced to third
on a passed ball. CAPOBIANCO walked. BRIDGES, D. singled up the middle, RBI;
CAPOBIANCO advanced to second; CAPLAN, K. scored. BRIDGES, D. advanced to
second on a wild pitch; CAPOBIANCO advanced to third on a wild pitch. CRUMP, A.
walked. BOURKE, H. homered to right center, 4 RBI; CRUMP, A. scored; BRIDGES,
D. scored; CAPOBIANCO scored. WEATHERLY, T popped up to 2b. TURNER,A. to p for
GATSON,S.. KREIGER, J. grounded out to 2b. 5 runs, 3 hits, 0 errors, 0
LOB.
Howard University 2nd - NICHOLSON, L to lf for
BOURKE, H.. LAWRENCE,D. struck out swinging. KINDRED,T. struck out swinging.
MOORE-PRYOR popped up to 1b. 0 runs, 0 hits, 0 errors, 0 LOB.
Boise State 2nd - WHYTE, M. reached on an error by
2b. WHYTE, M. stole second. WHYTE, M. stole third. GLOVER, T. singled to left
center, RBI; WHYTE, M. scored, unearned. GLOVER, T. stole second. CAPLAN, K.
grounded out to 2b; GLOVER, T. advanced to third. CAPOBIANCO homered to center
field, 2 RBI; GLOVER, T. scored. BRIDGES, D. walked. CRUMP, A. flied out to rf.
NICHOLSON, L reached on a fielder's choice; BRIDGES, D. out at second ss
unassisted. 3 runs, 2 hits, 1 error, 1 LOB.
Howard University 3rd - BRITTANY,B. grounded out to
1b unassisted. ROGERS,C. walked. STINSON,A. struck out looking. LY,J. doubled,
out at second rf to c to 2b, RBI; ROGERS,C. scored. 1 run, 1 hit, 0
errors, 0 LOB.
Boise State 3rd - WEATHERLY, T singled through the
left side. WEATHERLY, T out at second c to ss, caught stealing. KREIGER, J.
singled to center field. WHYTE, M. reached on a fielding error by 3b; KREIGER,
J. advanced to second. GLOVER, T. flied out to cf. SWEENEY, K. pinch hit for
CAPLAN, K.. SWEENEY, K. reached on a fielder's choice; WHYTE, M. out at second
ss to 2b. 0 runs, 2 hits, 1 error, 2 LOB.
Howard University 4th - SWEENEY, K. to 2b. WORK, L.
to 3b for WEATHERLY, T. HARVEY, M. to c for WHYTE, M.. COLLIER, A. to rf for
BRIDGES, D.. ROBINSON,L. out at first p to 2b. KIRSHNER,R. grounded out to ss.
LAWRENCE,D. walked. KINDRED,T. struck out looking. 0 runs, 0 hits, 0
errors, 1 LOB.
Boise State 4th - CAPOBIANCO homered to center
field, RBI. COLLIER, A. homered to left center, RBI. LAWRENCE,D. to p. / for
TURNER,A.. CRUMP, A. doubled to left center. NICHOLSON, L popped up to 2b.
WORK, L. walked. KREIGER, J. singled to right field, RBI; WORK, L. advanced to
third; CRUMP, A. scored. HARVEY, M. singled to second base, RBI; KREIGER, J.
advanced to second; WORK, L. scored. GLOVER, T. walked; HARVEY, M. advanced to
second; KREIGER, J. advanced to third. SWEENEY, K. singled up the middle, RBI;
GLOVER, T. advanced to second; HARVEY, M. advanced to third; KREIGER, J.
scored. ENGELBRECHT pinch hit for CAPOBIANCO. ENGELBRECHT struck out swinging.
COLLIER, A. singled to third base, RBI; SWEENEY, K. advanced to second; GLOVER,
T. advanced to third; HARVEY, M. scored. CRUMP, A. singled to left field, 2
RBI; COLLIER, A. advanced to second; SWEENEY, K. scored; GLOVER, T. scored.
COLLIER, A. runner left early, out at second ss unassisted. 8 runs, 8
hits, 0 errors, 1 LOB.
Howard University 5th - CRUMP, A. to 1b. MOORE-PRYOR
popped up to 2b. BRITTANY,B. flied out to rf. ROGERS,C. singled to third base.
STINSON,A. singled to left field; ROGERS,C. advanced to second. STINSON,A.
advanced to second on a passed ball; ROGERS,C. advanced to third on a passed
ball. LY,J. hit by pitch. ROBINSON,L. struck out swinging. 0 runs, 2
hits, 0 errors, 3 LOB.
Plate appearance breakdown |
The Automated ScoreBook
Howard University vs Boise State - Plate Appearance Breakdown
March 2,2012 at Tempe, Ariz. (Farrington Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| LY,J. c | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| ROBINSON,L. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| KIRSHNER,R. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| LAWRENCE,D. dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KINDRED,T. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| MOORE-PRYOR lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| BRITTANY,B. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| ROGERS,C. rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STINSON,A. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 3-17 | 0-1 | 2-5 | 2-5 | 3-7 | 0-5 | 0-1 | 0-0 | 1 | 4 | 1 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GATSON,S. | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1-2 | 2-3 | 2-2 | 0-0 | 0-1 | 1 | 1 | 28 |
| TURNER,A. | 15 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1-2 | 5-12 | 2-8 | 0-3 | 3-3 | 4 | 2 | 40 |
| LAWRENCE,D. | 10 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 6-8 | 5-7 | 2-2 | 0-0 | 0 | 1 | 45 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Boise State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GLOVER, T. cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-3 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| CAPLAN, K. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| SWEENEY, K. ph | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 0 |
| CAPOBIANCO 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| ENGELBRECHT ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| BRIDGES, D. rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| COLLIER, A. rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| CRUMP, A. dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| BOURKE, H. lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| NICHOLSON, L lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| WEATHERLY, T 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| WORK, L. 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KREIGER, J. ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| WHYTE, M. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| HARVEY, M. c | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| COLE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 32 | 27 | 15 | 5 | 0 | 0 | 0 | 0 | 0-0 | 15-27 | 9-14 | 9-17 | 12-18 | 2-5 | 3-4 | 4-5 | 6-7 | 1 | 3 | 3 | 5 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Boise State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| COLE, K. | 20 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 3-17 | 2-5 | 3-7 | 0-5 | 5 | 3 | 84 |
Howe report |
Game number HOWSB08
Boise State 16, Howard University 1 (March 2,2012 at Tempe, Ariz.)
Time: 1:38 Attendance: 170 DH number: 1
