News Box Score |
Howard University
Stony Brook vs Howard University
Mar 08, 2012 at Fort Myers, Fla. (FGCUSoftball Complex)
| Player | ab | r | h | rbi |
| Karath rf | 4 | 2 | 2 | 0 |
| Kamachi rf | 1 | 0 | 0 | 0 |
| Giosia lf | 2 | 2 | 1 | 0 |
| Hoyle lf | 2 | 0 | 0 | 0 |
| Maloney ss | 2 | 1 | 2 | 2 |
| Tenuto dh/1b | 2 | 1 | 1 | 1 |
| Hagerty 1b/c | 3 | 1 | 0 | 0 |
| Combs 2b | 3 | 3 | 1 | 2 |
| Bianculli 3b | 3 | 1 | 2 | 1 |
| Schieferstei c/dh | 4 | 1 | 3 | 1 |
| Hawley cf | 3 | 1 | 1 | 2 |
| Chain ph | 1 | 0 | 1 | 1 |
| Clark p | 0 | 0 | 0 | 0 |
| Cukrov p | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 14 | 10 |
| Player | ab | r | h | rbi |
| LY,Jenny 3b/c | 3 | 0 | 1 | 1 |
| ROBINSON,Lorae c/cf | 3 | 0 | 1 | 0 |
| KIRSHNER,Rebecca ss | 2 | 0 | 1 | 0 |
| LAWRENCE,D. dh/p | 2 | 0 | 0 | 0 |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 |
| BARKER, B. 1b/3b | 2 | 0 | 0 | 0 |
| MOORE-PRYOR,Andascha cf/lf | 2 | 0 | 0 | 0 |
| TUNER,Ashley lf/rf | 2 | 1 | 1 | 0 |
| STINSON,Anasia rf/1b | 1 | 0 | 0 | 0 |
| GATSON,Samantha p | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 |
Score by Innings R H E -------------------------------------- Stony Brook......... 405 22 - 13 14 0 Howard University... 001 00 - 1 4 3 -------------------------------------- |
| E - ROBINSON,L.; KIRSHNER,R.; KINDRED,T.. LOB - SBU 10; HOWARD 5. 2B - Maloney(2); LY,J.(2). 3B - Schieferstei(1). HBP - Giosia; Tenuto; Bianculli. SB - Karath 2(5); Giosia(2); Tenuto(3); Combs(3); Bianculli(2). |
|
|
WP - GATSON,S. 4. HBP - by GATSON,S. (Giosia); by GATSON,S. (Tenuto); by GATSON,S.
(Bianculli).
Strikeouts - Hoyle 2; Hagerty; ROBINSON,L.; KIRSHNER,R.; LAWRENCE,D.; MOORE-PRYOR; TURNER,A.; STINSON,A.. Walks - Maloney 2; Tenuto; Hagerty; Combs; KIRSHNER,R.; STINSON,A..
Umpires - HP: Paul Bosshardt 1B: Hoss Jones 3B: Wayne Pannell
|
Box Score |
Howard University
Stony Brook vs Howard University
Mar 08, 2012 at Fort Myers, Fla. (FGCUSoftball Complex)
Stony Brook 13 (6-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Karath rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamachi rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giosia lf | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hoyle lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Maloney ss | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Tenuto dh/1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Hagerty 1b/c | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | |
| Combs 2b | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Bianculli 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Schieferstei c/dh | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | |
| Hawley cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chain ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 13 | 14 | 10 | 5 | 3 | 15 | 3 | 10 | |
Howard University 1 (1-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LY,Jenny 3b/c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| ROBINSON,Lorae c/cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| KIRSHNER,Rebecca ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | |
| LAWRENCE,D. dh/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| BARKER, B. 1b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| MOORE-PRYOR,Andascha cf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TUNER,Ashley lf/rf | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| STINSON,Anasia rf/1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| GATSON,Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 1 | 4 | 1 | 2 | 6 | 15 | 8 | 5 | |
Score by Innings R H E -------------------------------------- Stony Brook......... 405 22 - 13 14 0 Howard University... 001 00 - 1 4 3 -------------------------------------- |
| E - ROBINSON,L.; KIRSHNER,R.; KINDRED,T.. LOB - SBU 10; HOWARD 5. 2B - Maloney(2); LY,J.(2). 3B - Schieferstei(1). HBP - Giosia; Tenuto; Bianculli. SB - Karath 2(5); Giosia(2); Tenuto(3); Combs(3); Bianculli(2). |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Clark | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 |
| Cukrov W,3-2 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-7 | 4.0 | 12 | 13 | 9 | 5 | 2 | 4 | 0 | 3 | 0 | 25 | 33 | 2 | 8 |
| LAWRENCE,D. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
|
Win - Cukrov (3-2). Loss - GATSON,S. (0-7). Save - None.
WP - GATSON,S. 4. HBP - by GATSON,S. (Giosia); by GATSON,S. (Tenuto); by
GATSON,S. (Bianculli).
Umpires - HP: Paul Bosshardt 1B: Hoss Jones 3B: Wayne Pannell
|
Composite Box Score |
Howard University
Stony Brook vs Howard University - Composite Box Score
Mar 08, 2012 at Fort Myers, Fla. (FGCUSoftball Complex)
| Stony Brook | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Karath rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamachi rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giosia lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hoyle lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maloney ss | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tenuto dh/1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagerty 1b/c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Combs 2b | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bianculli 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Schieferstei c/dh | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hawley cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chain ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 13 | 14 | 10 | 1 | 1 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 3 | 0 |
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LY,J. 3b/c | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| ROBINSON,L. c/cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| KIRSHNER,R. ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| LAWRENCE,D. dh/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KINDRED,T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| BARKER, B. 1b/3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| MOORE-PRYOR cf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TURNER,A. lf/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| STINSON,A. rf/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| GATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 15 | 8 | 3 |
| Stony Brook | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Clark | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 |
| Cukrov W,3-2 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-7 | 4.0 | 12 | 13 | 9 | 5 | 2 | 4 | 0 | 3 | 0 | 25 | 33 | 2 | 8 |
| LAWRENCE,D. | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
|
Umpires - HP: Paul Bosshardt 1B: Hoss Jones 3B: Wayne Pannell
Start: 9:00 am Time: 1:48 Attendance: 20 Weather: Sunny in the low 70s Clark faced 3 batters in the 3rd. GATSON,S. faced 2 batters in the 5th. |
Play-by-Play |
Howard University
Stony Brook vs Howard University
Mar 08, 2012 at Fort Myers, Fla. (FGCUSoftball Complex)
Stony Brook starters: 8/rf Karath; 6/lf Giosia; 3/ss Maloney; 19/dh Tenuto;
24/1b Hagerty; 23/2b Combs; 10/3b Bianculli; 4/c Schieferstei; 5/cf Hawley;
25/p Clark;
Howard University starters: 9/3b LY,J.; 20/c ROBINSON,L.; 17/ss KIRSHNER,R.;
24/dh LAWRENCE,D.; 2/2b KINDRED,T.; 3/1b BARKER, B.; 14/cf MOORE-PRYOR; 11/lf
TURNER,A.; 8/rf STINSON,A.; 6/p GATSON,S.;
Stony Brook 1st - Karath singled, bunt. Giosia hit
by pitch; Karath advanced to second. Maloney singled to center field; Giosia
advanced to second; Karath advanced to third. Tenuto singled to second base,
RBI; Maloney advanced to third; Giosia scored on an error by ss, unearned;
Karath scored. Tenuto stole second. Hagerty reached on a fielder's choice;
Tenuto advanced to third; Maloney out at home ss to c. Combs reached on a
fielder's choice, advanced to second on an error by c, RBI; Hagerty out at
second ss to 2b; Tenuto scored, unearned. Combs stole third. Bianculli singled
up the middle, RBI; Combs scored. Bianculli stole second. Schieferstei grounded
out to 1b unassisted. 4 runs, 4 hits, 2 errors, 1 LOB.
Howard University 1st - LY,J. fouled out to ss.
ROBINSON,L. struck out swinging. KIRSHNER,R. singled up the middle. LAWRENCE,D.
grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Stony Brook 2nd - Hawley grounded out to p, bunt.
Karath flied out to lf. Giosia singled to shortstop. Giosia stole second.
Giosia advanced to third on a wild pitch. Maloney walked. Tenuto hit by pitch;
Maloney advanced to second. Hagerty struck out swinging. 0 runs, 1 hit, 0
errors, 3 LOB.
Howard University 2nd - KINDRED,T. flied out to lf.
BARKER, B. lined out to ss. MOORE-PRYOR lined out to 3b. 0 runs, 0 hits,
0 errors, 0 LOB.
Stony Brook 3rd - Combs walked. Bianculli hit by
pitch; Combs advanced to second. Schieferstei singled to third base; Bianculli
advanced to second; Combs advanced to third. Hawley singled to catcher, RBI;
Schieferstei advanced to second; Bianculli advanced to third; Combs scored.
Karath reached on a fielder's choice; Hawley advanced to second; Schieferstei
advanced to third; Bianculli out at home 3b to c. Giosia reached on a fielder's
choice; Karath advanced to second; Hawley advanced to third; Schieferstei out
at home ss to c. Maloney doubled down the lf line, 2 RBI; Giosia advanced to
third; Karath scored; Hawley scored. Tenuto walked. Hagerty reached on an error
by 2b; Tenuto advanced to second; Maloney scored, unearned; Giosia scored,
unearned. Hagerty advanced to second; Tenuto advanced to third on a wild pitch.
Combs grounded out to 3b. 5 runs, 3 hits, 1 error, 2 LOB.
Howard University 3rd - Hoyle to lf for Giosia.
LY,J. to c. ROBINSON,L. to cf. BARKER, B. to 3b. MOORE-PRYOR to lf. TURNER,A.
to rf. STINSON,A. to 1b. TURNER,A. singled to right center. STINSON,A. walked;
TURNER,A. advanced to second. LY,J. doubled down the lf line, RBI; STINSON,A.
advanced to third; TURNER,A. scored. Cukrov to p for Clark. ROBINSON,L.
grounded out to 2b. KIRSHNER,R. walked. LAWRENCE,D. struck out looking.
KINDRED,T. lined out to 1b. 1 run, 2 hits, 0 errors, 3 LOB.
Stony Brook 4th - Bianculli singled up the middle.
Schieferstei tripled to right center, RBI; Bianculli scored. Hawley grounded
out to 2b, RBI; Schieferstei scored. Karath singled to right field. Karath
stole second. Hoyle struck out swinging. Karath stole third. Maloney walked.
Maloney advanced to second on a wild pitch. Tenuto lined out to rf. 2
runs, 3 hits, 0 errors, 2 LOB.
Howard University 4th - Kamachi to rf for Karath.
BARKER, B. grounded out to p. MOORE-PRYOR struck out swinging. TURNER,A. struck
out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Stony Brook 5th - Hagerty walked. Hagerty advanced
to second on a wild pitch. Combs singled up the middle, RBI; Hagerty scored.
LAWRENCE,D. to p. / for GATSON,S.. Bianculli flied out to lf. Schieferstei
singled, bunt; Combs advanced to third. Chain pinch hit for Hawley. Chain
singled through the left side, RBI; Schieferstei advanced to second; Combs
scored. Kamachi reached on a fielder's choice; Chain advanced to second;
Schieferstei out at third ss to 3b. Hoyle struck out looking. 2 runs, 3
hits, 0 errors, 2 LOB.
Howard University 5th - Tenuto to 1b. Hagerty to c.
Schieferstei to dh. Hawley to cf for Chain. STINSON,A. struck out swinging.
LY,J. flied out to lf. ROBINSON,L. singled to shortstop. KIRSHNER,R. struck out
looking. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Howard University
Stony Brook vs Howard University - Plate Appearance Breakdown
Mar 08, 2012 at Fort Myers, Fla. (FGCUSoftball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Stony Brook | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Karath rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 |
| Kamachi rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Giosia lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Hoyle lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Maloney ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Tenuto dh/1b | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 1 |
| Hagerty 1b/c | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 2-3 | 0-2 | 1-1 | 0-2 | 0-1 | 0 | 3 | 0 | 1 | 0 |
| Combs 2b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-3 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 |
| Bianculli 3b | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-2 | 2-3 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Schieferstei c/dh | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 3-4 | 3-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Hawley cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 0-0 | 0-1 | 1-1 | 2-2 | 1 | 0 | 0 | 2 | 0 |
| Chain ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cukrov p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 30 | 14 | 5 | 3 | 0 | 0 | 0 | 0-0 | 14-30 | 8-21 | 10-24 | 20-27 | 3-9 | 4-5 | 3-7 | 5-8 | 1 | 10 | 3 | 9 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Stony Brook | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Clark | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-9 | 1-2 | 1-3 | 1-3 | 1 | 4 | 41 |
| Cukrov | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-10 | 0-4 | 1-4 | 0-2 | 2 | 2 | 50 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| LY,J. 3b/c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| ROBINSON,L. c/cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| KIRSHNER,R. ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| LAWRENCE,D. dh/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| KINDRED,T. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 2 |
| BARKER, B. 1b/3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| MOORE-PRYOR cf/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| TURNER,A. lf/rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STINSON,A. rf/1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 4-19 | 1-4 | 1-6 | 2-7 | 2-7 | 1-5 | 0-2 | 0-2 | 0 | 5 | 0 | 3 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GATSON,S. | 33 | 25 | 12 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5-10 | 7-15 | 8-19 | 3-8 | 4-5 | 8 | 2 | 114 |
| LAWRENCE,D. | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 17 |
Howe report |
Game number HOWSB13
Stony Brook 13, Howard University 1 (Mar 08, 2012 at Fort Myers, Fla.)
Time: 1:48 Attendance: 20 DH number: 9
Visitor batting - Stony Brook
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Karath rf - 4 2 2 2 2
Kamachi rf - 1
Giosia lf - 2 2 1 1 1 1 1
Hoyle lf - 2 2 1
Maloney ss - 2 1 2 3 1 2 2 2
Tenuto dh - 2 1 1 1 1 1 1 1
Tenuto 1b - 0
Hagerty 1b - 3 1 1 1 4
Hagerty c - 0 2
Combs 2b - 3 3 1 1 2 1 1 1
Bianculli 3b - 3 1 2 2 1 1 1 1 1
Schieferstei c - 4 1 3 5 1 1 4
Schieferstei dh - 0
Hawley cf - 3 1 1 1 2
Chain ph - 1 1 1 1
Clark p - 0
Cukrov p - 0 1
Totals...... - 30 13 14 17 1 1 0 10 0 0 0 3 5 0 3 6 0 0 15 3 0 0 0 0 0 0
Visitor pitching - Stony Brook
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Clark 2.0 3 9 10 1 1 1 1 1
Cukrov W 3.0 1 10 11 1 5 1
Totals...... 5.0 4 19 21 1 1 0 0 0 0 0 2 0 6 0 0 1 1 0 0 0
Weather: Sunny in the low 70s
|
Score by Innings R H E -------------------------------------- Stony Brook......... 405 22 - 13 14 0 Howard University... 001 00 - 1 4 3 -------------------------------------- |
Line score |
Stony Brook 13, Howard University 1 (Mar 08, 2012 at Fort Myers, Fla.) ---------------------------------------------------------------------- Stony Brook......... 405 22 - 13 14 0 (6-3) Howard University... 001 00 - 1 4 3 (1-12) ---------------------------------------------------------------------- Pitchers: Stony Brook - Clark; Cukrov(3) and Schieferstei; Hagerty. Howard University - GATSON,Samantha; LAWRENCE,D.(5) and ROBINSON,Lorae; LY,Jenny. Win-Cukrov(3-2) Loss-GATSON,Samantha(0-7) T-1:48 A-20 Weather: Sunny in the low 70s |