News Box Score |
Howard University
Howard University at Towson (Game 2)
Apr 11, 2012 at Towson, Md. (Towson Center Field)
| Player | ab | r | h | rbi |
| KIRSHNER,Rebecca ss | 1 | 0 | 0 | 0 |
| ROBINSON,Lorae cf | 3 | 0 | 0 | 0 |
| LY,Jenny c | 2 | 0 | 0 | 0 |
| LAWRENCE,D. 1b | 2 | 0 | 1 | 0 |
| MOORE-PRYOR,Andascha lf | 2 | 0 | 1 | 0 |
| GATSON,Samantha p | 2 | 0 | 0 | 0 |
| BARKER, B. 3b | 2 | 0 | 1 | 0 |
| BANKS,Briana rf | 2 | 0 | 0 | 0 |
| TUNER,Ashley 2b | 2 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Stevenson 1b | 3 | 1 | 1 | 1 |
| Lyons lf | 2 | 1 | 1 | 0 |
| Balk ss | 2 | 2 | 2 | 2 |
| Patnode pr | 0 | 1 | 0 | 0 |
| Jones rf | 3 | 2 | 2 | 1 |
| McGeehan dh | 3 | 1 | 0 | 1 |
| Stasch cf | 2 | 1 | 2 | 4 |
| Stueckler 2b | 3 | 0 | 0 | 1 |
| Dunham 3b | 2 | 0 | 0 | 0 |
| Donnelly c | 1 | 1 | 0 | 0 |
| McCormick p | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 8 | 10 |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 3 2 Towson.............. 540 1X - 10 8 1 -------------------------------------- |
| E - KIRSHNER,R.; BARKER, B.; Balk. LOB - HOWSB 5; TOWSON 3. 2B - MOORE-PRYOR; Balk; Jones; Stasch. 3B - Stasch. HR - Stevenson. SB - Stasch. CS - ROBINSON,L.. |
|
|
WP - GATSON,S.. PB - LY,J..
Strikeouts - LY,J.; LAWRENCE,D.; GATSON,S. 2; BANKS,B.; TURNER,A. 2; Stueckler. Walks - KIRSHNER,R. 2; Lyons; Balk; Stasch; Donnelly.
Umpires -
|
Box Score |
Howard University
Howard University at Towson (Game 2)
Apr 11, 2012 at Towson, Md. (Towson Center Field)
Howard University 0 (5-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| KIRSHNER,Rebecca ss | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | |
| ROBINSON,Lorae cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| LY,Jenny c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| LAWRENCE,D. 1b | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| MOORE-PRYOR,Andascha lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GATSON,Samantha p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| BARKER, B. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BANKS,Briana rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| TUNER,Ashley 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 2 | 7 | 12 | 6 | 5 | |
Towson 10 (18-21) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stevenson 1b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Lyons lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Balk ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Patnode pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McGeehan dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stasch cf | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Stueckler 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Dunham 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Donnelly c | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | |
| McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 10 | 8 | 10 | 4 | 1 | 15 | 5 | 3 | |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 3 2 Towson.............. 540 1X - 10 8 1 -------------------------------------- |
| E - KIRSHNER,R.; BARKER, B.; Balk. LOB - HOWSB 5; TOWSON 3. 2B - MOORE-PRYOR; Balk; Jones; Stasch. 3B - Stasch. HR - Stevenson. SB - Stasch. CS - ROBINSON,L.. |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L | 4.0 | 8 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 6 |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McCormick W,4-7 | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 |
| Martin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - McCormick (4-7). Loss - GATSON,S. (). Save - None.
WP - GATSON,S.. PB - LY,J..
Umpires -
|
Composite Box Score |
Howard University
Howard University at Towson (Game 2) - Composite Box Score
Apr 11, 2012 at Towson, Md. (Towson Center Field)
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| KIRSHNER,R. ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| ROBINSON,L. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| LY,J. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| LAWRENCE,D. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| MOORE-PRYOR lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GATSON,S. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BARKER, B. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| BANKS,B. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TURNER,A. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 12 | 6 | 2 |
| Towson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stevenson 1b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Lyons lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Balk ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patnode pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGeehan dh | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stasch cf | 2 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stueckler 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dunham 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donnelly c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 8 | 10 | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 1 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L | 4.0 | 8 | 10 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 6 |
| Towson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McCormick W,4-7 | 4.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 3 |
| Martin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Umpires -
Start: 5 p.m. Time: 1:16 Attendance: 39 Weather: 50 degrees, cloudy |
Play-by-Play |
Howard University
Howard University at Towson (Game 2)
Apr 11, 2012 at Towson, Md. (Towson Center Field)
Howard University starters: 17/ss KIRSHNER,R.; 20/cf ROBINSON,L.; 9/c LY,J.;
24/1b LAWRENCE,D.; 14/lf MOORE-PRYOR; 6/p GATSON,S.; 3/3b BARKER, B.; 15/rf
BANKS,B.; 11/2b TURNER,A.;
Towson starters: 2/1b Stevenson; 3/lf Lyons; 21/ss Balk; 7/rf Jones; 17/dh
McGeehan; 4/cf Stasch; 19/2b Stueckler; 27/3b Dunham; 15/c Donnelly; 6/p
McCormick;
Howard University 1st - KIRSHNER,R. walked.
ROBINSON,L. reached on a fielder's choice; KIRSHNER,R. out at second 3b to 2b.
ROBINSON,L. out at second c to 2b, caught stealing. LY,J. struck out looking.
0 runs, 0 hits, 0 errors, 0 LOB.
Towson 1st - Stevenson homered, RBI. Lyons singled.
Balk singled; Lyons advanced to second. Jones singled; Balk advanced to second;
Lyons advanced to third. McGeehan reached on a fielder's choice; Jones advanced
to second; Balk advanced to third; Lyons out at home ss to c. Stasch doubled,
advanced to third, 3 RBI; McGeehan scored, scored on an error by ss; Jones
scored; Balk scored. Stueckler grounded out to ss, RBI; Stasch scored. Dunham
grounded out to p. 5 runs, 5 hits, 1 error, 0 LOB.
Howard University 2nd - LAWRENCE,D. singled.
MOORE-PRYOR grounded out to 3b; LAWRENCE,D. advanced to second. GATSON,S.
struck out swinging. BARKER, B. singled to left field; LAWRENCE,D. advanced to
third. BANKS,B. flied out to lf. 0 runs, 2 hits, 0 errors, 2 LOB.
Towson 2nd - Donnelly reached on an error by 3b.
Stevenson lined out to cf. Lyons walked; Donnelly advanced to second. Balk
doubled, 2 RBI; Lyons scored; Donnelly scored. Jones doubled, RBI; Balk scored.
Jones advanced to third on a passed ball. McGeehan flied out to rf, RBI; Jones
scored. Stasch walked. Stasch stole second. Stueckler struck out swinging.
4 runs, 2 hits, 1 error, 1 LOB.
Howard University 3rd - TURNER,A. struck out
swinging. KIRSHNER,R. walked. ROBINSON,L. flied out to cf. LY,J. flied out to
lf. 0 runs, 0 hits, 0 errors, 1 LOB.
Towson 3rd - Dunham grounded out to ss. Donnelly
walked. Stevenson fouled out to 3b. Donnelly advanced to second on a wild
pitch. Lyons grounded out to p. 0 runs, 0 hits, 0 errors, 1 LOB.
Howard University 4th - LAWRENCE,D. struck out
swinging. MOORE-PRYOR doubled. GATSON,S. struck out swinging. BARKER, B.
grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
Towson 4th - Balk walked. Patnode pinch ran for
Balk. Jones flied out to rf. McGeehan flied out to cf. Stasch tripled, RBI;
Patnode scored. Stueckler grounded out to ss. 1 run, 1 hit, 0 errors, 1
LOB.
Howard University 5th - Balk to ss for Patnode.
Martin to p for McCormick. BANKS,B. struck out swinging, out at first c to 1b.
TURNER,A. struck out looking. KIRSHNER,R. reached on an error by ss.
ROBINSON,L. grounded out to 1b unassisted. 0 runs, 0 hits, 1 error, 1
LOB.
Plate appearance breakdown |
Howard University
Howard University at Towson (Game 2) - Plate Appearance Breakdown
Apr 11, 2012 at Towson, Md. (Towson Center Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| KIRSHNER,R. ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| ROBINSON,L. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 |
| LY,J. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| LAWRENCE,D. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MOORE-PRYOR lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| GATSON,S. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BARKER, B. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| BANKS,B. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| TURNER,A. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 1-5 | 1-10 | 2-10 | 1-7 | 2-5 | 0-0 | 0-0 | 1 | 5 | 0 | 4 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GATSON,S. | 25 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3-5 | 5-16 | 6-16 | 1-5 | 3-4 | 6 | 5 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Towson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Stevenson 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Lyons lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Balk ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Patnode pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jones rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| McGeehan dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 2-3 | 0-0 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 2 |
| Stasch cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Stueckler 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-3 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 0 |
| Dunham 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Donnelly c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCormick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 25 | 21 | 8 | 4 | 0 | 0 | 0 | 0 | 0-0 | 8-21 | 4-10 | 6-16 | 10-17 | 1-5 | 3-4 | 1-2 | 3-4 | 2 | 3 | 1 | 6 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Towson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| McCormick | 16 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-14 | 1-9 | 1-5 | 2-4 | 3 | 3 | - |
| Martin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-4 | 0-1 | 0-2 | 0-1 | 1 | 0 | - |
Howe report |
Game number HOWSB33
Towson 10, Howard University 0 (Apr 11, 2012 at Towson, Md.)
Time: 1:16 Attendance: 39 DH number: 5
Visitor batting - Howard University
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
KIRSHNER,R. ss - 1 2 4 1
ROBINSON,L. cf - 3 1 2
LY,J. c - 2 1 2 1 1
LAWRENCE,D. 1b - 2 1 1 1 5
MOORE-PRYOR lf - 2 1 2 1
GATSON,S. p - 2 2 2 1
BARKER, B. 3b - 2 1 1 1 1
BANKS,B. rf - 2 1 2
TURNER,A. 2b - 2 2
Totals...... - 18 0 3 4 1 0 0 0 0 0 0 0 2 0 7 0 1 0 12 6 2 0 1 1 0 0
Visitor pitching - Howard University
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
GATSON,S. L 4.0 8 21 25 10 10 1 4 1 1 1 1
Totals...... 4.0 8 21 25 10 10 1 0 0 0 0 4 0 1 1 0 1 0 1 1 0
Weather: 50 degrees, cloudy
|
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 3 2 Towson.............. 540 1X - 10 8 1 -------------------------------------- |
Line score |
Towson 10, Howard University 0 (Apr 11, 2012 at Towson, Md.) (Game 2) ---------------------------------------------------------------------- Howard University... 000 00 - 0 3 2 (5-24) Towson.............. 540 1X - 10 8 1 (18-21) ---------------------------------------------------------------------- Pitchers: Howard University - GATSON,Samantha and LY,Jenny. Towson - McCormick; Martin(5) and Donnelly. Win-McCormick(4-7) Loss-GATSON,Samantha T-1:16 A-39 HR TOWSON - Stevenson. Weather: 50 degrees, cloudy |