News Box Score |
Howard University
Howard University at Maryland (Game 1)
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
| Player | ab | r | h | rbi |
| ROBINSON,Lorae c | 1 | 0 | 0 | 0 |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 |
| LAWRENCE,D. dh | 2 | 0 | 0 | 0 |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 |
| MOORE-PRYOR,Andascha cf | 2 | 0 | 0 | 0 |
| STINSON,Anasia 1b | 2 | 0 | 0 | 0 |
| BANKS,Briana rf | 0 | 0 | 0 | 0 |
| LY,Jenny 3b | 2 | 0 | 0 | 0 |
| TUNER,Ashley lf | 2 | 0 | 0 | 0 |
| GATSON,Samantha p | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| McLaughlin ss | 2 | 2 | 0 | 0 |
| Galindo, V. lf | 3 | 2 | 2 | 1 |
| Bustillos, S c | 3 | 1 | 2 | 2 |
| Beards, C. dh | 2 | 1 | 1 | 0 |
| Taylor, B. pr | 0 | 0 | 0 | 0 |
| Hanafin, B. 1b | 2 | 2 | 1 | 0 |
| Maier, N. 2b | 2 | 1 | 1 | 2 |
| Acosta, S. rf | 2 | 0 | 0 | 0 |
| McCann, A. cf | 2 | 0 | 1 | 0 |
| Mancuso, M. 3b | 2 | 0 | 1 | 0 |
| Knight, K. p | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 9 | 5 |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 0 2 Maryland............ 422 1X - 9 9 0 -------------------------------------- |
| E - ROBINSON,L.(2); KINDRED,T.(6). LOB - Howard 3; Maryland 1. 2B - Galindo, V.(6). HR - Bustillos, S(5); Maier, N.(5). SB - McLaughlin(7); Galindo, V. 2(17); Beards, C.(2); Hanafin, B.(5). CS - Taylor, B.(2); McCann, A.(1); Mancuso, M.(2). |
|
|
WP - GATSON,S. 2(14). PB - ROBINSON,L. 2(9); Bustillos, S(12).
Strikeouts - ROBINSON,L.; KINDRED,T.; LAWRENCE,D. 2; KIRSHNER,R.; MOORE-PRYOR; STINSON,A. 2; LY,J. 2; TURNER,A. 2; Hanafin, B.; Maier, N.; McCann, A.; Mancuso, M.. Walks - ROBINSON,L.; BANKS,B. 2; McLaughlin; Beards, C..
Umpires - HP: Arthur King, Jr. 1B: Darryl Blan 3B: Ed Thompson
|
Box Score |
Howard University
Howard University at Maryland (Game 1)
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
Howard University 0 (7-29) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROBINSON,Lorae c | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| KINDRED,Trina 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LAWRENCE,D. dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | |
| MOORE-PRYOR,Andascha cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| STINSON,Anasia 1b | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| BANKS,Briana rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| LY,Jenny 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| TUNER,Ashley lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| GATSON,Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 3 | 12 | 12 | 10 | 3 | |
Maryland 9 (24-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McLaughlin ss | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Galindo, V. lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bustillos, S c | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | |
| Beards, C. dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taylor, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanafin, B. 1b | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Maier, N. 2b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Acosta, S. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McCann, A. cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Mancuso, M. 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Knight, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 9 | 5 | 2 | 4 | 15 | 2 | 1 | |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 0 2 Maryland............ 422 1X - 9 9 0 -------------------------------------- |
| E - ROBINSON,L.(2); KINDRED,T.(6). LOB - Howard 3; Maryland 1. 2B - Galindo, V.(6). HR - Bustillos, S(5); Maier, N.(5). SB - McLaughlin(7); Galindo, V. 2(17); Beards, C.(2); Hanafin, B.(5). CS - Taylor, B.(2); McCann, A.(1); Mancuso, M.(2). |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-7 | 4.0 | 9 | 9 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 22 | 0 | 6 |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Knight, K. W,17-10 | 5.0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 3 |
|
Win - Knight, K. (17-10). Loss - GATSON,S. (0-7). Save - None.
WP - GATSON,S. 2(14). PB - ROBINSON,L. 2(9); Bustillos, S(12).
Umpires - HP: Arthur King, Jr. 1B: Darryl Blan 3B: Ed Thompson
|
Composite Box Score |
Howard University
Howard University at Maryland (Game 1) - Composite Box Score
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ROBINSON,L. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| KINDRED,T. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LAWRENCE,D. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KIRSHNER,R. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 |
| MOORE-PRYOR cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STINSON,A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 |
| BANKS,B. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LY,J. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TURNER,A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 12 | 10 | 2 |
| Maryland | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McLaughlin ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galindo, V. lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bustillos, S c | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Beards, C. dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanafin, B. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Maier, N. 2b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Acosta, S. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann, A. cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancuso, M. 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 9 | 5 | 1 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 2 | 0 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L,0-7 | 4.0 | 9 | 9 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 20 | 22 | 0 | 6 |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Knight, K. W,17-10 | 5.0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 3 |
|
Umpires - HP: Arthur King, Jr. 1B: Darryl Blan 3B: Ed Thompson
Start: 5:03 pm Time: 6:28 pm Attendance: 75 Weather: rainy, 60 |
Play-by-Play |
Howard University
Howard University at Maryland (Game 1)
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
Howard University starters: 20/c ROBINSON,L.; 2/2b KINDRED,T.; 24/dh
LAWRENCE,D.; 17/ss KIRSHNER,R.; 14/cf MOORE-PRYOR; 8/1b STINSON,A.; 4/rf
BANKS,B.; 9/3b LY,J.; 11/lf TURNER,A.; 6/p GATSON,S.;
Maryland starters: 33/ss McLaughlin; 22/lf Galindo, V.; 15/c Bustillos, S;
20/dh Beards, C.; 7/1b Hanafin, B.; 16/2b Maier, N.; 2/rf Acosta, S.; 55/cf
McCann, A.; 21/3b Mancuso, M.; 10/p Knight, K.;
Howard University 1st - ROBINSON,L. struck out
swinging. KINDRED,T. grounded out to 2b. LAWRENCE,D. struck out swinging.
0 runs, 0 hits, 0 errors, 0 LOB.
Maryland 1st - McLaughlin walked. McLaughlin stole
second. Galindo, V. doubled to left center, RBI; McLaughlin scored. Bustillos,
S grounded out to ss. Beards, C. walked. Beards, C. stole second; Galindo, V.
stole third. Beards, C. advanced to third; Galindo, V. scored on a wild pitch.
Hanafin, B. struck out swinging, reached first on a passed ball; Beards, C.
scored, unearned. Hanafin, B. stole second. Hanafin, B. advanced to third on a
wild pitch. Maier, N. struck out swinging, reached first on a passed ball,
advanced to second on a throwing error by c; Hanafin, B. scored, unearned.
Acosta, S. grounded out to p; Maier, N. advanced to third. McCann, A. struck
out swinging. 4 runs, 1 hit, 1 error, 1 LOB.
Howard University 2nd - KIRSHNER,R. grounded out to
1b unassisted. MOORE-PRYOR struck out swinging. STINSON,A. struck out looking.
0 runs, 0 hits, 0 errors, 0 LOB.
Maryland 2nd - ROBINSON,L. to cf. MOORE-PRYOR to 3b.
LY,J. to c. Mancuso, M. singled, bunt. Mancuso, M. out at second c to ss,
caught stealing. McLaughlin grounded out to p. Galindo, V. singled to
shortstop. Galindo, V. stole second. Bustillos, S homered to center field, 2
RBI; Galindo, V. scored. Beards, C. singled to center field. Taylor, B. pinch
ran for Beards, C.. Taylor, B. out at second c to ss, caught stealing. 2
runs, 4 hits, 0 errors, 0 LOB.
Howard University 3rd - BANKS,B. walked. LY,J.
struck out swinging. BANKS,B. advanced to second on a passed ball. TURNER,A.
struck out swinging. ROBINSON,L. walked. KINDRED,T. struck out swinging.
0 runs, 0 hits, 0 errors, 2 LOB.
Maryland 3rd - Hanafin, B. singled to shortstop.
Maier, N. homered to left center, 2 RBI; Hanafin, B. scored. Acosta, S.
grounded out to 2b. McCann, A. singled through the right side. McCann, A. out
at second c to ss, caught stealing. Mancuso, M. struck out swinging. 2
runs, 3 hits, 0 errors, 0 LOB.
Howard University 4th - LAWRENCE,D. struck out
looking. KIRSHNER,R. struck out swinging. MOORE-PRYOR grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Maryland 4th - Beards, C. to dh for Taylor, B..
McLaughlin reached on a fielding error by 2b, scored, unearned. Galindo, V.
grounded out to p. Bustillos, S singled, out at second cf to ss. Beards, C.
grounded out to ss. 1 run, 1 hit, 1 error, 0 LOB.
Howard University 5th - STINSON,A. struck out
swinging. BANKS,B. walked. LY,J. struck out swinging. TURNER,A. struck out
swinging. 0 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Howard University
Howard University at Maryland (Game 1) - Plate Appearance Breakdown
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ROBINSON,L. c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KINDRED,T. 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| LAWRENCE,D. dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KIRSHNER,R. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MOORE-PRYOR cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| STINSON,A. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BANKS,B. rf | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LY,J. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| GATSON,S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-15 | 0-2 | 0-5 | 0-5 | 0-5 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GATSON,S. | 22 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4-11 | 5-9 | 3-8 | 3-6 | 4-4 | 6 | 0 | 93 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Maryland | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| McLaughlin ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Galindo, V. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Bustillos, S c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| Beards, C. dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Taylor, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hanafin, B. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Maier, N. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Acosta, S. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| McCann, A. cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Mancuso, M. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Knight, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 20 | 9 | 2 | 0 | 0 | 0 | 0 | 0-0 | 9-20 | 2-7 | 3-8 | 6-8 | 3-6 | 4-4 | 0-0 | 0-2 | 1 | 1 | 2 | 6 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Maryland | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Knight, K. | 18 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-15 | 0-5 | 0-5 | 1-5 | 3 | 0 | 87 |
Howe report |
Game number HOWSB36
Maryland 9, Howard University 0 (Apr 18, 2012 at College Park, Md.)
Time: 6:28 pm Attendance: 75 DH number: 5
Visitor batting - Howard University
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 15 0 0 0 0 0 0 0 0 0 0 0 3 0 12 0 0 0 12 10 2 0 2 5 3 0
Visitor pitching - Howard University
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
GATSON,S. L 4.0 9 20 22 9 6 2 2 4 2 1 1
Totals...... 4.0 9 20 22 9 6 2 0 0 0 0 2 0 4 2 0 1 0 1 1 0
Weather: rainy, 60
|
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 0 2 Maryland............ 422 1X - 9 9 0 -------------------------------------- |
Line score |
Maryland 9, Howard University 0 (Apr 18, 2012 at College Park, Md.) (Game 1) ---------------------------------------------------------------------- Howard University... 000 00 - 0 0 2 (7-29) Maryland............ 422 1X - 9 9 0 (24-17) ---------------------------------------------------------------------- Pitchers: Howard University - GATSON,Samantha and . Maryland - Knight, K. and . Win-Knight, K.(17-10) Loss-GATSON,Samantha(0-7) T-6:28 pm A-75 HR MD - Bustillos, S (5); Maier, N. (5). Weather: rainy, 60 |