Howard University vs Maryland (Apr 18, 2012)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
Howard University
Howard University at Maryland (Game 2)
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
Howard University 0 (7-30)
| Player | ab | r | h | rbi |
| ROBINSON,Lorae cf | 2 | 0 | 0 | 0 |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 |
| MOORE-PRYOR,Andascha 3b | 2 | 0 | 0 | 0 |
| LAWRENCE,D. p | 2 | 0 | 0 | 0 |
| GATSON,Samantha dh | 2 | 0 | 0 | 0 |
| STINSON,Anasia 1b | 2 | 0 | 0 | 0 |
| BANKS,Briana rf | 2 | 0 | 0 | 0 |
| LY,Jenny c | 1 | 0 | 0 | 0 |
| KINDRED,Trina 2b | 1 | 0 | 1 | 0 |
| TUNER,Ashley lf | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 |
Maryland 10 (25-17)
| Player | ab | r | h | rbi |
| McLaughlin ss | 3 | 1 | 1 | 0 |
| Newton, L. ph | 1 | 1 | 1 | 0 |
| Galindo, V. lf | 3 | 2 | 2 | 1 |
| Bustillos, S c | 1 | 1 | 0 | 2 |
| Taylor, B. pr | 0 | 1 | 0 | 0 |
| Beards, C. dh | 2 | 2 | 2 | 3 |
| Maier, N. 2b | 1 | 0 | 1 | 2 |
| Hanafin, B. 1b | 0 | 0 | 0 | 1 |
| Hawvermale ph | 1 | 0 | 0 | 0 |
| Acosta, S. cf | 3 | 0 | 1 | 0 |
| Van Meter, S rf | 2 | 1 | 0 | 0 |
| Mancuso, M. 3b | 1 | 1 | 0 | 0 |
| Trimble, K. ph | 1 | 0 | 0 | 0 |
| Knight, K. p | 0 | 0 | 0 | 0 |
| Schmeiser, K p | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 8 | 9 |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 1 0 Maryland............ 343 0X - 10 8 0 -------------------------------------- |
| LOB - Howard 1; Maryland 6. 2B - Galindo, V.(7); Beards, C.(2); Maier, N.(2). 3B - Newton, L.(1). HBP - Maier, N.. SF - Bustillos, S(2); Maier, N.(3). SB - Taylor, B.(11); Hanafin, B.(6). |
|
|
HBP - by LAWRENCE,D. (Maier, N.). PB - LY,J..
Strikeouts - ROBINSON,L. 2; KIRSHNER,R.; GATSON,S.; STINSON,A. 2; BANKS,B. 2; LY,J.; Galindo, V.; Hawvermale; Acosta, S.; Van Meter, S. Walks - Bustillos, S; Beards, C.; Hanafin, B. 2; Van Meter, S; Mancuso, M..
Umpires - HP: Darryl Blan 1B: Arthur King, Jr. 3B: Ed Thompson
|
Box Score |
Howard University
Howard University at Maryland (Game 2)
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
Howard University 0 (7-30) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROBINSON,Lorae cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| KIRSHNER,Rebecca ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| MOORE-PRYOR,Andascha 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LAWRENCE,D. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GATSON,Samantha dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| STINSON,Anasia 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| BANKS,Briana rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| LY,Jenny c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| KINDRED,Trina 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TUNER,Ashley lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 0 | 1 | 0 | 0 | 9 | 12 | 6 | 1 | |
Maryland 10 (25-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McLaughlin ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Newton, L. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Galindo, V. lf | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bustillos, S c | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | |
| Taylor, B. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beards, C. dh | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Maier, N. 2b | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Hanafin, B. 1b | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | |
| Hawvermale ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Acosta, S. cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Van Meter, S rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Mancuso, M. 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Trimble, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knight, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmeiser, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 10 | 8 | 9 | 6 | 4 | 15 | 4 | 6 | |
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 1 0 Maryland............ 343 0X - 10 8 0 -------------------------------------- |
| LOB - Howard 1; Maryland 6. 2B - Galindo, V.(7); Beards, C.(2); Maier, N.(2). 3B - Newton, L.(1). HBP - Maier, N.. SF - Bustillos, S(2); Maier, N.(3). SB - Taylor, B.(11); Hanafin, B.(6). |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE,D. L | 4.0 | 8 | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 19 | 28 | 2 | 6 |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Knight, K. W,18-10 | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 |
| Schmeiser, K | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 |
|
Win - Knight, K. (18-10). Loss - LAWRENCE,D. (). Save - None.
HBP - by LAWRENCE,D. (Maier, N.). PB - LY,J..
Umpires - HP: Darryl Blan 1B: Arthur King, Jr. 3B: Ed Thompson
|
Composite Box Score |
Howard University
Howard University at Maryland (Game 2) - Composite Box Score
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| ROBINSON,L. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| KIRSHNER,R. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| MOORE-PRYOR 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAWRENCE,D. p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GATSON,S. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STINSON,A. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| BANKS,B. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| LY,J. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| KINDRED,T. 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 12 | 6 | 0 |
| Maryland | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McLaughlin ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Newton, L. ph | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galindo, V. lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bustillos, S c | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Taylor, B. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beards, C. dh | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maier, N. 2b | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hanafin, B. 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hawvermale ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta, S. cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Meter, S rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mancuso, M. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trimble, K. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmeiser, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 10 | 8 | 9 | 3 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 15 | 4 | 0 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LAWRENCE,D. L | 4.0 | 8 | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 19 | 28 | 2 | 6 |
| Maryland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Knight, K. W,18-10 | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 |
| Schmeiser, K | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 |
|
Umpires - HP: Darryl Blan 1B: Arthur King, Jr. 3B: Ed Thompson
Start: 6:55 pm Time: 1:34 Attendance: 116 Weather: rainy, 55 |
Play-by-Play |
Howard University
Howard University at Maryland (Game 2)
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
Howard University starters: 20/cf ROBINSON,L.; 17/ss KIRSHNER,R.; 14/3b
MOORE-PRYOR; 24/p LAWRENCE,D.; 6/dh GATSON,S.; 8/1b STINSON,A.; 4/rf BANKS,B.;
9/c LY,J.; 2/2b KINDRED,T.; 11/lf TURNER,A.;
Maryland starters: 33/ss McLaughlin; 22/lf Galindo, V.; 15/c Bustillos, S;
20/dh Beards, C.; 16/2b Maier, N.; 7/1b Hanafin, B.; 2/cf Acosta, S.; 17/rf Van
Meter, S; 21/3b Mancuso, M.; 10/p Knight, K.;
Howard University 1st - ROBINSON,L. struck out
looking. KIRSHNER,R. struck out looking. MOORE-PRYOR popped up to 2b. 0
runs, 0 hits, 0 errors, 0 LOB.
Maryland 1st - BANKS,B. to lf. KINDRED,T. to rf.
TURNER,A. to 2b. McLaughlin grounded out to ss. Galindo, V. doubled to left
field. Galindo, V. advanced to third on a passed ball. Bustillos, S walked.
Taylor, B. pinch ran for Bustillos, S. Taylor, B. stole second. Beards, C.
singled up the middle, advanced to second, 2 RBI; Taylor, B. scored; Galindo,
V. scored. Maier, N. flied out to lf, SF; Beards, C. advanced to third.
Hanafin, B. walked. Hanafin, B. stole second; Beards, C. scored. Acosta, S.
struck out swinging. 3 runs, 2 hits, 0 errors, 1 LOB.
Howard University 2nd - Bustillos, S to c for
Taylor, B.. LAWRENCE,D. popped up to ss. GATSON,S. struck out swinging.
STINSON,A. struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
Maryland 2nd - Van Meter, S walked. Mancuso, M.
walked; Van Meter, S advanced to second. McLaughlin singled, bunt; Mancuso, M.
advanced to second; Van Meter, S advanced to third. Galindo, V. singled up the
middle, RBI; McLaughlin advanced to second; Mancuso, M. advanced to third; Van
Meter, S scored. Bustillos, S flied out to lf, SF, RBI; Mancuso, M. scored.
Beards, C. doubled down the lf line, RBI; Galindo, V. advanced to third;
McLaughlin scored. Maier, N. hit by pitch. Hanafin, B. walked, RBI; Maier, N.
advanced to second; Beards, C. advanced to third; Galindo, V. scored. Acosta,
S. reached on a fielder's choice; Hanafin, B. advanced to second; Maier, N.
advanced to third; Beards, C. out at home 3b to c. Van Meter, S grounded out to
ss. 4 runs, 3 hits, 0 errors, 3 LOB.
Howard University 3rd - BANKS,B. struck out
swinging. LY,J. struck out swinging. KINDRED,T. singled to center field.
ROBINSON,L. struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Maryland 3rd - Mancuso, M. grounded out to ss.
Newton, L. pinch hit for McLaughlin. Newton, L. tripled down the rf line.
Galindo, V. struck out looking. Bustillos, S reached on a fielder's choice,
RBI; Newton, L. scored. Beards, C. walked; Bustillos, S advanced to second.
Maier, N. doubled to left center, 2 RBI; Beards, C. scored; Bustillos, S
scored. Hawvermale pinch hit for Hanafin, B.. Hawvermale struck out swinging.
3 runs, 2 hits, 0 errors, 1 LOB.
Howard University 4th - McLaughlin to ss for Newton,
L.. Hanafin, B. to 1b for Hawvermale. Schmeiser, K to p for Knight, K..
KIRSHNER,R. grounded out to 3b. MOORE-PRYOR grounded out to p. LAWRENCE,D.
grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Maryland 4th - Acosta, S. singled to second base.
Van Meter, S struck out looking. Trimble, K. pinch hit for Mancuso, M..
Trimble, K. reached on a fielder's choice; Acosta, S. out at second 2b to ss.
Mancuso, M. to 3b for Trimble, K.. McLaughlin reached on a fielder's choice;
Mancuso, M. out at second 2b to ss. 0 runs, 1 hit, 0 errors, 1
LOB.
Howard University 5th - GATSON,S. grounded out to
ss. STINSON,A. struck out swinging. BANKS,B. struck out swinging. 0 runs,
0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Howard University
Howard University at Maryland (Game 2) - Plate Appearance Breakdown
Apr 18, 2012 at College Park, Md. (Taylor Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| ROBINSON,L. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| KIRSHNER,R. ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| MOORE-PRYOR 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| LAWRENCE,D. p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| GATSON,S. dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| STINSON,A. 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BANKS,B. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LY,J. c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| KINDRED,T. 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-16 | 0-0 | 0-1 | 0-1 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| LAWRENCE,D. | 28 | 19 | 8 | 6 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 7-14 | 1-5 | 5-14 | 1-6 | 2-4 | 6 | 2 | 101 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Maryland | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| McLaughlin ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Newton, L. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Galindo, V. lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Bustillos, S c | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 2-2 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 1 |
| Taylor, B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Beards, C. dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Maier, N. 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
| Hanafin, B. 1b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Hawvermale ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Acosta, S. cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-1 | 1-1 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| Van Meter, S rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Mancuso, M. 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Trimble, K. ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Knight, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Schmeiser, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 19 | 8 | 6 | 1 | 0 | 2 | 0 | 0-0 | 8-19 | 5-11 | 5-14 | 12-19 | 1-6 | 2-4 | 1-3 | 4-6 | 2 | 6 | 3 | 6 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Maryland | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Knight, K. | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-10 | 0-1 | 1-4 | 0-3 | 0 | 2 | 41 |
| Schmeiser, K | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-6 | 0-0 | 0-2 | 0-2 | 4 | 0 | 19 |
Howe report |
Game number HOWSB37
Maryland 10, Howard University 0 (Apr 18, 2012 at College Park, Md.)
Time: 1:34 Attendance: 116 DH number: 6
Visitor batting - Howard University
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 16 0 1 1 0 0 0 0 0 0 0 0 0 0 9 0 0 0 12 6 0 0 1 2 0 0
Visitor pitching - Howard University
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
LAWRENCE,D. L 4.0 8 19 28 10 10 2 1 6 4 1 1
Totals...... 4.0 8 19 28 10 10 0 0 0 2 1 6 0 4 0 0 1 0 1 1 0
Weather: rainy, 55
|
Score by Innings R H E -------------------------------------- Howard University... 000 00 - 0 1 0 Maryland............ 343 0X - 10 8 0 -------------------------------------- |
Line score |
Maryland 10, Howard University 0 (Apr 18, 2012 at College Park, Md.) (Game 2) ---------------------------------------------------------------------- Howard University... 000 00 - 0 1 0 (7-30) Maryland............ 343 0X - 10 8 0 (25-17) ---------------------------------------------------------------------- Pitchers: Howard University - LAWRENCE,D. and . Maryland - Knight, K.; Schmeiser, K(4) and . Win-Knight, K.(18-10) Loss-LAWRENCE,D. T-1:34 A-116 Weather: rainy, 55 |





















