Delaware State vs Howard University (Apr 28, 2012)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
Howard University
Delaware State at Howard University (Game 2)
Apr 28, 2012 at Clinton, Md. (Cosco Field)
Delaware State 12 (21-16-1,11-3)
| Player | ab | r | h | rbi |
| GREEN,Bria 3b | 3 | 1 | 2 | 2 |
| REID,Jordan cf | 3 | 2 | 3 | 1 |
| MARTELLO,Stephanie 1b | 2 | 1 | 1 | 0 |
| PARR,Breanne rf | 3 | 2 | 2 | 2 |
| CAMPBELL,Ashlyn dh | 3 | 0 | 0 | 0 |
| DOHERTY,Kelsey ph | 0 | 0 | 0 | 0 |
| LEWIS,Kelsey pr | 0 | 0 | 0 | 0 |
| REEGER,Tawny 2b | 4 | 1 | 4 | 2 |
| BEIGHLEY,Casey p | 4 | 2 | 2 | 2 |
| BORIS,Skye c | 2 | 2 | 1 | 2 |
| STERN,Chelsea lf | 2 | 1 | 0 | 0 |
| PLEASANTON,Leslie ss | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 15 | 11 |
Howard University 3 (9-31,7-10)
| Player | ab | r | h | rbi |
| LY,Jenny c | 3 | 0 | 0 | 0 |
| ROBINSON,Lorae cf | 2 | 1 | 1 | 1 |
| KIRSHNER,Rebecca ss | 2 | 1 | 0 | 0 |
| LAWRENCE,D. dh/p | 2 | 0 | 1 | 1 |
| MOORE-PRYOR,Andascha 3b/rf | 2 | 0 | 0 | 0 |
| KINDRED,Trina 2b | 2 | 0 | 1 | 0 |
| GATSON,Samantha p/dh | 2 | 0 | 0 | 0 |
| STINSON,Anasia 1b/lf | 2 | 1 | 2 | 1 |
| TUNER,Ashley lf/p | 2 | 0 | 0 | 0 |
| BANKS,Briana rf | 0 | 0 | 0 | 0 |
| 3 3b | 0 | 0 | 0 | 0 |
| BARKER,B. 3b | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 5 | 3 |
Score by Innings R H E -------------------------------------- Delaware State...... 232 50 - 12 15 0 Howard University... 003 00 - 3 5 2 -------------------------------------- |
| E - LAWRENCE,D.; MOORE-PRYOR. DP - DSUSB 1. LOB - DSUSB 7; Howard 3. 2B - REID,Jordan; REEGER,Tawny 3. HR - PARR,Breanne; BORIS,Skye; STINSON,A.. HBP - REID,Jordan; DOHERTY,Kels; ROBINSON,L.. SB - GREEN,Bria; REID,Jordan; ROBINSON,L. 3. CS - GREEN,Bria; MARTELLO,Ste. |
|
|
WP - BEIGHLEY,Cas; GATSON,S.; TURNER,A. 3. HBP - by BEIGHLEY,Cas (ROBINSON,L.); by
GATSON,S. (REID,Jordan); by GATSON,S. (DOHERTY,Kels).
Strikeouts - CAMPBELL,Ash; STERN,Chelse; TURNER,A. 2. Walks - GREEN,Bria; MARTELLO,Ste; PARR,Breanne; BORIS,Skye 2; STERN,Chelse; KIRSHNER,R..
Umpires -
|
Box Score |
Howard University
Delaware State at Howard University (Game 2)
Apr 28, 2012 at Clinton, Md. (Cosco Field)
Delaware State 12 (21-16-1,11-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GREEN,Bria 3b | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| REID,Jordan cf | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| MARTELLO,Stephanie 1b | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | |
| PARR,Breanne rf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| CAMPBELL,Ashlyn dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DOHERTY,Kelsey ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEWIS,Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REEGER,Tawny 2b | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | |
| BEIGHLEY,Casey p | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| BORIS,Skye c | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | |
| STERN,Chelsea lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| PLEASANTON,Leslie ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 26 | 12 | 15 | 11 | 6 | 2 | 15 | 7 | 7 | |
Howard University 3 (9-31,7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LY,Jenny c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| ROBINSON,Lorae cf | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| KIRSHNER,Rebecca ss | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | |
| LAWRENCE,D. dh/p | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| MOORE-PRYOR,Andascha 3b/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KINDRED,Trina 2b | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |
| GATSON,Samantha p/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STINSON,Anasia 1b/lf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TUNER,Ashley lf/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| BANKS,Briana rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BARKER,B. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 3 | 5 | 3 | 1 | 2 | 15 | 9 | 3 | |
Score by Innings R H E -------------------------------------- Delaware State...... 232 50 - 12 15 0 Howard University... 003 00 - 3 5 2 -------------------------------------- |
| E - LAWRENCE,D.; MOORE-PRYOR. DP - DSUSB 1. LOB - DSUSB 7; Howard 3. 2B - REID,Jordan; REEGER,Tawny 3. HR - PARR,Breanne; BORIS,Skye; STINSON,A.. HBP - REID,Jordan; DOHERTY,Kels; ROBINSON,L.. SB - GREEN,Bria; REID,Jordan; ROBINSON,L. 3. CS - GREEN,Bria; MARTELLO,Ste. |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BEIGHLEY,Casey W | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 6 | 6 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L | 2.1 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 14 | 2 | 1 |
| LAWRENCE,D. | 0.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 |
| TUNER,Ashley | 2.0 | 6 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 12 | 1 | 3 |
|
Win - BEIGHLEY,Cas. Loss - GATSON,S.. Save - None.
WP - BEIGHLEY,Cas; GATSON,S.; TURNER,A. 3. HBP - by BEIGHLEY,Cas (ROBINSON,L.);
by GATSON,S. (REID,Jordan); by GATSON,S. (DOHERTY,Kels).
Umpires -
|
Composite Box Score |
Howard University
Delaware State at Howard University (Game 2) - Composite Box Score
Apr 28, 2012 at Clinton, Md. (Cosco Field)
| Delaware State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GREEN,Bria 3b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| REID,Jordan cf | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MARTELLO,Ste 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| PARR,Breanne rf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CAMPBELL,Ash dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOHERTY,Kels ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS,Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REEGER,Tawny 2b | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| BEIGHLEY,Cas p | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| BORIS,Skye c | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| STERN,Chelse lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| PLEASANTON,L ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 26 | 12 | 15 | 11 | 4 | 0 | 2 | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 0 |
| Howard University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| LY,J. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| ROBINSON,L. cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| KIRSHNER,R. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| LAWRENCE,D. dh/p | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| MOORE-PRYOR 3b/rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KINDRED,T. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| GATSON,S. p/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STINSON,A. 1b/lf | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. lf/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANKS,B. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARKER,B. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 19 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 9 | 2 |
| Delaware State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BEIGHLEY,Casey W | 5.0 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 19 | 21 | 6 | 6 |
| Howard University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GATSON,Samantha L | 2.1 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 14 | 2 | 1 |
| LAWRENCE,D. | 0.2 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 |
| TUNER,Ashley | 2.0 | 6 | 5 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 12 | 1 | 3 |
|
Umpires -
Start: 3:20 pm Time: 1:30 Attendance: 50 Weather: 56 degrees LAWRENCE,D. faced 2 batters in the 2nd. TURNER,A. faced 2 batters in the 4th. |
Play-by-Play |
Howard University
Delaware State at Howard University (Game 2)
Apr 28, 2012 at Clinton, Md. (Cosco Field)
Delaware State starters: 6/3b GREEN,Bria; 12/cf REID,Jordan; 3/1b MARTELLO,Ste;
22/rf PARR,Breanne; 18/dh CAMPBELL,Ash; 20/2b REEGER,Tawny; 16/p BEIGHLEY,Cas;
14/c BORIS,Skye; 5/lf STERN,Chelse; 11/ss PLEASANTON,L;
Howard University starters: 9/c LY,J.; 20/cf ROBINSON,L.; 17/ss KIRSHNER,R.;
24/dh LAWRENCE,D.; 14/3b MOORE-PRYOR; 2/2b KINDRED,T.; 6/p GATSON,S.; 8/1b
STINSON,A.; 11/lf TURNER,A.; 15/rf BANKS,B.;
Delaware State 1st - GREEN,Bria singled. GREEN,Bria
advanced to second on a wild pitch. REID,Jordan singled; GREEN,Bria advanced to
third. MARTELLO,Ste singled, grounded out to ss unassisted, caught stealing;
REID,Jordan out at second ss to 2b. PARR,Breanne homered, 2 RBI; GREEN,Bria
scored. CAMPBELL,Ash reached on an error by 3b. REEGER,Tawny doubled;
CAMPBELL,Ash advanced to third. LAWRENCE,D. to p. GATSON,S. to dh. BEIGHLEY,Cas
popped up to ss. 2 runs, 5 hits, 1 error, 2 LOB.
Howard University 1st - LY,J. grounded out to ss.
ROBINSON,L. hit by pitch, stole second. KIRSHNER,R. popped up to ss.
LAWRENCE,D. flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.
Delaware State 2nd - MOORE-PRYOR to rf. 3 to 3b for
BANKS,B.. BORIS,Skye walked. BARKER,B. to 3b for 3. STERN,Chelse walked;
BORIS,Skye advanced to second. LAWRENCE,D. to 1b. STINSON,A. to lf. TURNER,A.
to p. STERN,Chelse advanced to second on a wild pitch; BORIS,Skye advanced to
third. GREEN,Bria singled, 2 RBI; STERN,Chelse scored; BORIS,Skye scored.
GREEN,Bria stole second. GREEN,Bria advanced to third. REID,Jordan singled,
stole second. REID,Jordan advanced to third, scored on a wild pitch; GREEN,Bria
out at home c to 3b to ss, caught stealing. MARTELLO,Ste reached on an error by
1b. PARR,Breanne singled; MARTELLO,Ste out at second 3b to 2b. CAMPBELL,Ash
grounded out to ss. 3 runs, 3 hits, 1 error, 1 LOB.
Howard University 2nd - MOORE-PRYOR grounded out to
3b. KINDRED,T. singled. GATSON,S. hit into double play p to ss to 1b;
KINDRED,T. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Delaware State 3rd - REEGER,Tawny singled.
BEIGHLEY,Cas reached on a fielder's choice; REEGER,Tawny out at second ss to
2b. BORIS,Skye homered, 2 RBI; BEIGHLEY,Cas scored. STERN,Chelse grounded out
to ss. GREEN,Bria flied out to cf. 2 runs, 2 hits, 0 errors, 0
LOB.
Howard University 3rd - STINSON,A. homered, RBI.
TURNER,A. struck out swinging. LY,J. flied out to cf. ROBINSON,L. singled,
stole second, stole third, scored on a wild pitch, RBI. KIRSHNER,R. walked.
KIRSHNER,R. advanced to third. LAWRENCE,D. singled, RBI; KIRSHNER,R. scored.
MOORE-PRYOR grounded out to 3b. 3 runs, 3 hits, 0 errors, 1 LOB.
Delaware State 4th - REID,Jordan doubled, advanced
to third on a wild pitch. MARTELLO,Ste walked. LAWRENCE,D. to p. STINSON,A. to
1b. TURNER,A. to lf. PARR,Breanne walked; MARTELLO,Ste advanced to second.
CAMPBELL,Ash struck out swinging. REEGER,Tawny doubled, 2 RBI; PARR,Breanne
advanced to third; MARTELLO,Ste scored; REID,Jordan scored. BEIGHLEY,Cas
singled, 2 RBI; REEGER,Tawny scored; PARR,Breanne scored. BORIS,Skye walked;
BEIGHLEY,Cas advanced to second. LAWRENCE,D. to dh. GATSON,S. to p.
STERN,Chelse struck out swinging. GREEN,Bria walked; BORIS,Skye advanced to
second; BEIGHLEY,Cas advanced to third. REID,Jordan hit by pitch, RBI;
GREEN,Bria advanced to second; BORIS,Skye advanced to third; BEIGHLEY,Cas
scored. REID,Jordan out at second ss to 2b. 5 runs, 3 hits, 0 errors, 2
LOB.
Howard University 4th - KINDRED,T. flied out to lf.
GATSON,S. grounded out to 2b. STINSON,A. singled. TURNER,A. struck out
swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Delaware State 5th - Batter set to PARR,Breanne.
PARR,Breanne flied out to cf. DOHERTY,Kels pinch hit for CAMPBELL,Ash.
LEWIS,Kelsey pinch ran for DOHERTY,Kels. DOHERTY,Kels pinch hit for
LEWIS,Kelsey. DOHERTY,Kels hit by pitch. LEWIS,Kelsey pinch ran for
DOHERTY,Kels. REEGER,Tawny doubled; LEWIS,Kelsey advanced to third.
BEIGHLEY,Cas singled. LEWIS,Kelsey out at home 3b to 2b. BORIS,Skye popped up
to ss. 0 runs, 2 hits, 0 errors, 2 LOB.
Howard University 5th - LY,J. fouled out to 2b.
ROBINSON,L. grounded out to 2b. KIRSHNER,R. flied out to cf. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown |
Howard University
Delaware State at Howard University (Game 2) - Plate Appearance Breakdown
Apr 28, 2012 at Clinton, Md. (Cosco Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Delaware State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| GREEN,Bria 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 2-2 | 0-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| REID,Jordan cf | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-3 | 0-0 | 1-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 |
| MARTELLO,Ste 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| PARR,Breanne rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-3 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| CAMPBELL,Ash dh | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 0 |
| DOHERTY,Kels ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| LEWIS,Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| REEGER,Tawny 2b | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-4 | 1-1 | 3-3 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| BEIGHLEY,Cas p | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-4 | 1-4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 1 |
| BORIS,Skye c | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 2-3 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| STERN,Chelse lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| PLEASANTON,L ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 26 | 15 | 6 | 2 | 0 | 0 | 0 | 0-0 | 15-26 | 8-12 | 12-18 | 13-23 | 2-7 | 4-6 | 1-2 | 3-7 | 0 | 5 | 3 | 4 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Delaware State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| BEIGHLEY,Cas | 21 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 5-19 | 1-6 | 3-7 | 1-5 | 6 | 6 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Howard University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| LY,J. c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| ROBINSON,L. cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| KIRSHNER,R. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| LAWRENCE,D. dh/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| MOORE-PRYOR 3b/rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| KINDRED,T. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| GATSON,S. p/dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| STINSON,A. 1b/lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. lf/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| BANKS,B. rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| BARKER,B. 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 19 | 5 | 1 | 1 | 0 | 0 | 0 | 0-0 | 5-19 | 1-3 | 1-6 | 1-6 | 3-7 | 1-5 | 0-0 | 0-0 | 0 | 3 | 2 | 6 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Howard University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| GATSON,S. | 14 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2-3 | 5-8 | 6-8 | 2-4 | 1-3 | 1 | 2 | - |
| LAWRENCE,D. | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-4 | 0-1 | 1-1 | 0 | 1 | - |
| TURNER,A. | 12 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3-5 | 3-6 | 4-6 | 0-2 | 2-2 | 3 | 1 | - |
Howe report |
Game number HOWSB44
Delaware State 12, Howard University 3 (Apr 28, 2012 at Clinton, Md.)
Time: 1:30 Attendance: 50 DH number: 3
Visitor batting - Delaware State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
GREEN,Bria 3b - 3 1 2 2 2 1 1 1 2
REID,Jordan cf - 3 2 3 4 1 1 1 1 2
MARTELLO,Ste 1b - 2 1 1 1 1 1 6 1
PARR,Breanne rf - 3 2 2 5 1 2 1 1
CAMPBELL,Ash dh - 3 1
DOHERTY,Kels ph - 0 1
LEWIS,Kelsey pr - 0
REEGER,Tawny 2b - 4 1 4 7 3 2 1 2
BEIGHLEY,Cas p - 4 2 2 2 2 1 1 3
